|
Full Scoreboard »» |
|
Full Scoreboard »» |
Tampa Bay Lightning 0-0-0, 0pts · 12th in EASTERN CONFERENCE |
# | Player | POS | CON | HT | WT | Age | DOB | POB | Contract | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | C/LW | 100% | 6' 2" | 205 | 35 | Jul 18, 1989 | $11,000,000/1yrs | 95 | 78 | 59 | 98 | 79 | 81 | 90 | 98 | 81 | 97 | 96 | 88 | 80 | 99 | 99 | 16 | 48 | 87 | |
9 | ![]() | C | 100% | 6' 2" | 203 | 28 | Oct 28, 1996 | $7,750,000/5yrs | 63 | 44 | 89 | 96 | 79 | 91 | 90 | 96 | 85 | 94 | 97 | 76 | 59 | 92 | 84 | 58 | 46 | 84 | |
33 | ![]() | LW/RW | 100% | 5' 10" | 185 | 31 | Apr 08, 1993 | $7,250,000/5yrs | 57 | 38 | 93 | 88 | 68 | 84 | 79 | 95 | 25 | 92 | 95 | 95 | 81 | 99 | 99 | 46 | 40 | 83 | |
0 | ![]() | C/LW | 100% | 6' 1" | 190 | 35 | Aug 14, 1989 | $1,500,000/2yrs | 88 | 78 | 61 | 87 | 73 | 70 | 80 | 82 | 82 | 79 | 81 | 68 | 79 | 99 | 99 | 17 | 50 | 76 | |
0 | ![]() | C/RW | 100% | 6' 1" | 196 | 26 | May 08, 1998 | $8,125,000/3yrs | 55 | 41 | 94 | 85 | 75 | 79 | 90 | 87 | 36 | 88 | 86 | 70 | 45 | 75 | 75 | 68 | 47 | 76 | |
7 | ![]() | C/RW | 100% | 6' 0" | 190 | 28 | Aug 26, 1996 | $3,000,000/6yrs | 69 | 59 | 82 | 87 | 72 | 89 | 87 | 89 | 76 | 79 | 74 | 73 | 34 | 79 | 79 | 59 | 57 | 75 | |
0 | ![]() | C | 100% | 6' 3" | 190 | 25 | Feb 25, 1999 | $2,250,000/5yrs | 57 | 55 | 83 | 90 | 75 | 80 | 95 | 84 | 75 | 82 | 78 | 80 | 69 | 68 | 64 | 67 | 50 | 75 | |
0 | ![]() | LW/RW | 100% | 5' 10" | 185 | 33 | Jan 02, 1992 | $700,000/3yrs | 52 | 31 | 95 | 84 | 68 | 73 | 75 | 85 | 25 | 75 | 77 | 77 | 67 | 99 | 99 | 33 | 51 | 74 | |
0 | ![]() | LW/RW | 100% | 6' 0" | 185 | 32 | Jun 15, 1992 | $700,000/3yrs | 51 | 45 | 97 | 85 | 70 | 98 | 84 | 87 | 25 | 72 | 77 | 78 | 34 | 86 | 86 | 32 | 50 | 74 | |
0 | ![]() | C/W | 100% | 6' 3" | 199 | 27 | Aug 06, 1997 | $700,000/1yrs | 92 | 86 | 62 | 93 | 78 | 72 | 82 | 81 | 76 | 72 | 70 | 73 | 70 | 81 | 81 | 68 | 46 | 74 | |
10 | ![]() | C/W | 100% | 5' 11" | 172 | 26 | Nov 18, 1998 | $700,000/2yrs | 97 | 94 | 56 | 98 | 64 | 81 | 81 | 78 | 71 | 70 | 70 | 75 | 65 | 81 | 81 | 63 | 47 | 74 | |
0 | ![]() | C/LW | 100% | 6' 2" | 198 | 25 | Feb 06, 2000 | $1,750,000/5yrs | 52 | 51 | 93 | 91 | 77 | 78 | 95 | 82 | 67 | 78 | 77 | 78 | 63 | 59 | 59 | 77 | 33 | 74 | |
0 | ![]() | D | 100% | 6' 4" | 225 | 36 | Mar 21, 1988 | $3,000,000/3yrs | 90 | 52 | 74 | 78 | 90 | 85 | 75 | 85 | 25 | 79 | 65 | 87 | 65 | 99 | 99 | 1 | 26 | 80 | |
0 | ![]() | D | 100% | 5' 10" | 185 | 33 | Jun 03, 1991 | $4,500,000/5yrs | 70 | 43 | 81 | 88 | 68 | 88 | 78 | 90 | 25 | 89 | 74 | 84 | 63 | 99 | 99 | 29 | 50 | 79 | |
0 | ![]() | D | 100% | 6' 5" | 224 | 26 | Dec 13, 1998 | $2,750,000/2yrs | 52 | 33 | 97 | 96 | 90 | 83 | 90 | 90 | 20 | 85 | 80 | 76 | 24 | 75 | 75 | 66 | 50 | 78 | |
0 | ![]() | D | 100% | 6' 2" | 215 | 33 | Dec 05, 1991 | $3,750,000/5yrs | 69 | 29 | 89 | 81 | 83 | 87 | 80 | 83 | 25 | 80 | 67 | 80 | 65 | 99 | 99 | 29 | 40 | 77 | |
0 | ![]() | D | 100% | 6' 1" | 200 | 32 | Oct 29, 1992 | $2,000,000/6yrs | 89 | 77 | 61 | 78 | 76 | 77 | 77 | 82 | 25 | 81 | 67 | 78 | 62 | 99 | 99 | 33 | 54 | 76 | |
0 | ![]() | D | 100% | 6' 1" | 187 | 27 | May 03, 1997 | $2,500,000/5yrs | 58 | 37 | 90 | 78 | 71 | 72 | 74 | 88 | 25 | 81 | 78 | 83 | 60 | 90 | 93 | 64 | 50 | 75 | |
Scratches | |||||||||||||||||||||||||||
0 | ![]() | RW | 100% | 6' 0" | 183 | 22 | Feb 21, 2002 | $1,000,000/6yrs | 51 | 46 | 85 | 88 | 69 | 82 | 95 | 84 | 68 | 78 | 81 | 76 | 77 | 55 | 55 | 85 | 20 | 73 | |
0 | ![]() | C/LW | 100% | 5' 9" | 178 | 23 | Sep 11, 2001 | $700,000/2yrs | 47 | 39 | 89 | 94 | 64 | 65 | 86 | 84 | 58 | 74 | 85 | 79 | 80 | 62 | 60 | 76 | 20 | 73 | |
22 | ![]() | D | 100% | 6' 1" | 191 | 26 | Sep 06, 1998 | $1,250,000/5yrs | 57 | 25 | 92 | 92 | 73 | 74 | 75 | 77 | 25 | 72 | 63 | 77 | 63 | 96 | 99 | 63 | 14 | 74 |
# | Goalie | Pos | Condition | HT | WT | Age | DOB | POB | Contract | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G | 100% | 6' 5" | 209 | 30 | Nov 25, 1994 | $700,000/6yrs | 75 | 76 | 76 | 84 | 78 | 91 | 92 | 91 | 93 | 77 | 73 | 99 | 98 | 43 | 17 | 85 | |
0 | ![]() | G | 100% | 6' 6" | 215 | 36 | May 03, 1988 | $700,000/1yrs | 79 | 73 | 75 | 88 | 81 | 87 | 89 | 86 | 87 | 80 | 73 | 99 | 99 | 13 | 51 | 84 | |
Scratches |
General Manager | Tyler Suknandan |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | GS | W | L | OTL | PCT | GAA | GSAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 0 |
Neutral Zone | 0 |
Defensive Zone | 0 |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | 0 |
Without Puck | 0 |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 0.0 | 9.57 |
2nd Period | 0.0 | 20.31 |
3rd Period | 0.0 | 30.68 |
Overtime | 0.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.0 | 0.64 |
2nd Period | 0.0 | 1.65 |
3rd Period | 0.0 | 2.67 |
Overtime | 0.0 | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | 0.0 |
Shots Against | 0.0 |
Goals For | 0.0 |
Goals Against | 0.0 |
Hits | 0.0 |
Shots Blocked | 0.0 |
Pim | 0.0 |
![]() | |
Projected Total Cap Hit | $0 |
Projected Cap Space | $82,500,000 |
Retains And Buyout Cap Hit | $0 |
Players In Salary Cap | 23 |
Contracts | 47/55 |
LTIR Players | 0 |
Prospect Count | 16 |
Lightning Roster | Pos | Age | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|
Anders Lindback | G | 36 | $700,000 | |||||||
Benoit-Olivier Groulx | C/LW | 25 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | |||
Cal Foote | D | 26 | $2,750,000 | $2,750,000 | ||||||
Cam Fowler | D | 33 | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 | |||
Colin Miller | D | 32 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | ||
Colton White | D | 27 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |||
Dylan Gambrell | C/RW | 28 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | ||
Erik Johnson | D | 36 | $3,000,000 | $3,000,000 | $3,000,000 | |||||
Henrik Borgstrom | C/LW/RW | 27 | $700,000 | |||||||
Jack Eichel | C | 28 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | |||
Jake Bean | D | 26 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |||
Jamie Benn | C/LW | 35 | $11,000,000 | |||||||
Jordan Kyrou | C/RW | 26 | $8,125,000 | $8,125,000 | $8,125,000 | |||||
Kyle Turris | C/LW | 35 | $1,500,000 | $1,500,000 | ||||||
Luke Evangelista | RW | 22 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | ||
Marcus Davidsson | C/LW/RW | 26 | $700,000 | $700,000 | ||||||
Marcus Hogberg | G | 30 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | ||
Nathan Schnarr | C | 25 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | |||
Nick Robertson | C/LW | 23 | $700,000 | $700,000 | ||||||
Petr Straka | LW/RW | 32 | $700,000 | $700,000 | $700,000 | |||||
Sami Vatanen | D | 33 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |||
Teemu Pulkkinen | LW/RW | 33 | $700,000 | $700,000 | $700,000 | |||||
Viktor Arvidsson | LW/RW | 31 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Lightning Roster | Pos | Age | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|
Collin Delia | G | 30 | $700,000 | $700,000 | $700,000 | |||||
Cooper Marody | C/RW | 28 | $1,000,000 | $1,000,000 | $1,000,000 | |||||
Dmitri Samorukov | D | 25 | $750,000 | |||||||
Dwight King | LW/RW | 35 | $1,100,000 | |||||||
Emile Poirier | LW/RW | 30 | $700,000 | $700,000 | $700,000 | $700,000 | ||||
Filip Berglund | D | 27 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | ||
Joonas Lyytinen | D | 29 | $700,000 | $700,000 | $700,000 | $700,000 | ||||
Joseph Anderson | RW | 26 | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 | |||
Landon Bow | G | 29 | $900,000 | $900,000 | $900,000 | $900,000 | ||||
Mac Hollowell | D | 26 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | ||
Markus Nurmi | LW/RW | 26 | $700,000 | $700,000 | $700,000 | $700,000 | ||||
Mike Hardman | C/LW/RW | 26 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | ||
Mikko Koskinen | G | 36 | $700,000 | |||||||
Miles Wood | LW/RW | 29 | $1,250,000 | |||||||
Patrik Berglund | C/LW | 36 | $1,000,000 | |||||||
Ryan Stanton | D | 35 | $1,250,000 | |||||||
Shane Harper | LW/RW | 36 | $900,000 | |||||||
Spencer Smallman | RW | 28 | $900,000 | $900,000 | ||||||
Thomas Di Pauli | C/LW | 30 | $1,000,000 | |||||||
Tom Kuhnhackl | LW/RW | 33 | $700,000 | |||||||
Tyler Steenbergen | C/LW/RW | 27 | $700,000 | $700,000 | $700,000 | $700,000 | ||||
Tyler Tucker | D | 24 | $700,000 | $700,000 | ||||||
Tyler Tullio | RW | 22 | $975,000 | |||||||
Wyatte Wylie | D | 25 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 0 |
Neutral Zone | 0 |
Defensive Zone | 0 |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | 0 |
Without Puck | 0 |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 0.0 | 9.57 |
2nd Period | 0.0 | 20.31 |
3rd Period | 0.0 | 30.68 |
Overtime | 0.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.0 | 0.64 |
2nd Period | 0.0 | 1.65 |
3rd Period | 0.0 | 2.67 |
Overtime | 0.0 | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | 0.0 |
Shots Against | 0.0 |
Goals For | 0.0 |
Goals Against | 0.0 |
Hits | 0.0 |
Shots Blocked | 0.0 |
Pim | 0.0 |
Date | Matchup | Result | Detail |
---|
Salary Cap | |||
---|---|---|---|
Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
68,275,000$ | 0$ | 0$ | 82,500,000$ |
Arena | Goal Horn | About us | |
---|---|---|---|
![]() | Name | Amalie Arena | |
City | Tampa Bay | ||
Capacity | 18500 | ||
Season Ticket Holders | 40% |
Arena Capacity - Ticket Price Attendance - % | |||||
---|---|---|---|---|---|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Arena Capacity | 6000 | 5500 | 2000 | 4000 | 1000 |
Ticket Price | 96$ | 51$ | 37$ | 26$ | 192$ |
Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
41 | 0 - 0.00% | 0$ | 0$ | 18500 | 100 |
Expenses | |||
---|---|---|---|
Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
68,275,000$ | 62,950,000$ | 0$ | 0$ |
Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
---|---|---|---|
0$ | 0$ | 0$ | 0$ |
Estimate | |||
---|---|---|---|
Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
0$ | 3 | 0$ | 0$ |
Team Total Estimate | |||
---|---|---|---|
Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
0$ | 0$ | 178,784,960$ | 178,784,960$ |
Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Year | Round 1 | Round 2 | Round 3 |
---|---|---|---|
15 | ![]() ![]() | ![]() | |
16 | ![]() | ![]() | ![]() ![]() |
17 | ![]() | ![]() | ![]() |
18 | ![]() | ![]() | ![]() |
19 | ![]() | ![]() | ![]() |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|---|---|---|---|---|
Alex Green | |||||
Carter Gylander | 2022 | 95 | |||
Cayden Primeau | |||||
Chase Bradley | 8 | 94 | |||
Gavin McCarthy | 13 | 56 | |||
Hunter Skinner | 2021 | 76 | |||
Leevi Merilainen | 8 | 30 | |||
Michael Callow | 11 | 95 | |||
Nicilas Beaudin | 4 | 22 | |||
Nikola Pasic | 2022 | 86 | |||
Quentin Miller | 13 | 75 | |||
Ryan Chesley | 12 | 32 | |||
Ryan O'Reilly | 3 | 80 | |||
Samu Bau | 13 | 88 | |||
Tyler Brennan | 11 | 96 | |||
Yegor Spiridonov | 2021 | 74 |
Year | Ronde 1 | Ronde 2 | Ronde 3 |
---|---|---|---|
15 | ![]() ![]() | ![]() | |
16 | ![]() | ![]() | ![]() ![]() |
17 | ![]() | ![]() | ![]() |
18 | ![]() | ![]() | ![]() |
19 | ![]() | ![]() | ![]() |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|---|---|---|---|---|
Alex Green | |||||
Carter Gylander | 2022 | 95 | |||
Cayden Primeau | |||||
Chase Bradley | 8 | 94 | |||
Gavin McCarthy | 13 | 56 | |||
Hunter Skinner | 2021 | 76 | |||
Leevi Merilainen | 8 | 30 | |||
Michael Callow | 11 | 95 | |||
Nicilas Beaudin | 4 | 22 | |||
Nikola Pasic | 2022 | 86 | |||
Quentin Miller | 13 | 75 | |||
Ryan Chesley | 12 | 32 | |||
Ryan O'Reilly | 3 | 80 | |||
Samu Bau | 13 | 88 | |||
Tyler Brennan | 11 | 96 | |||
Yegor Spiridonov | 2021 | 74 |