Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Nico Hischier | Oilers | C | 0 | 0 | 1G - 1A - 2PTS | 10G - 16A - 26PTS | 10G - 16A - 26PTS |
Sebastian Aho | Oilers | LW/RW | 0 | 0 | 3G - 0A - 3PTS | 10G - 11A - 21PTS | 10G - 11A - 21PTS |
Alexandre Texier | Oilers | C/LW/RW | 0 | 0 | 0G - 2A - 2PTS | 8G - 9A - 17PTS | 8G - 9A - 17PTS |
Ryan OReilly | Islanders | C/LW/RW | 0 | 0 | 2G - 1A - 3PTS | 11G - 11A - 22PTS | 11G - 11A - 22PTS |
Damon Severson | Oilers | D | 0 | 2 | 0G - 2A - 2PTS | 1G - 9A - 10PTS | 1G - 9A - 10PTS |
Brandon Saad | Oilers | LW/RW | 0 | 0 | 3G - 2A - 5PTS | 7G - 7A - 14PTS | 7G - 7A - 14PTS |
Brayden Point | Oilers | C/RW | 0 | 3 | 1G - 4A - 5PTS | 4G - 13A - 17PTS | 4G - 13A - 17PTS |
Brad Marchand | Islanders | C/LW/RW | 0 | 0 | 0G - 2A - 2PTS | 9G - 9A - 18PTS | 9G - 9A - 18PTS |
John Tavares | Oilers | C/LW | 0 | 1 | 0G - 3A - 3PTS | 6G - 10A - 16PTS | 6G - 10A - 16PTS |
JT Miller | Predators | C/LW/RW | 0 | 0 | 0G - 0A - 0PTS | 6G - 15A - 21PTS | 6G - 15A - 21PTS |
Jordan Staal | Senators | C/LW | 0 | 0 | 0G - 0A - 0PTS | 3G - 13A - 16PTS | 3G - 13A - 16PTS |
Vincent Trocheck | Predators | C/RW | 0 | 0 | 0G - 0A - 0PTS | 8G - 10A - 18PTS | 8G - 10A - 18PTS |
Connor McDavid | Hockey Club | C | 2 | 6 | 0G - 0A - 0PTS | 10G - 7A - 17PTS | 10G - 7A - 17PTS |
Dmitry Orlov | Sabres | D | 0 | 6 | 0G - 0A - 0PTS | 3G - 11A - 14PTS | 3G - 11A - 14PTS |
Evgeniy Oksentyuk | Nordiques | LW/RW | 4 | 5 | 0G - 0A - 0PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Lawson Crouse | Golden Knights | LW | 2 | 4 | 0G - 0A - 0PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Connor Dewar | Devils | C/LW/RW | 3 | 3 | 0G - 0A - 0PTS | 4G - 2A - 6PTS | 4G - 2A - 6PTS |
Brock Nelson | Kings | C/LW | 0 | 4 | 0G - 0A - 0PTS | 1G - 4A - 5PTS | 1G - 4A - 5PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Aliaksei Protas | Senators | C/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Theodor Blueger | Islanders | C/LW | 15 | 15 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 1G - 0A - 1PTS |
Evan Bouchard | Senators | D | 16 | 11 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 0G - 2A - 2PTS |
Back to the Top