Full Scoreboard »» |
Seattle Kraken 1-0-0, 2pts · 1st in WESTERN CONFERENCE |
# | Player | POS | CON | HT | WT | Age | DOB | POB | Contract | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | ![]() | RW | 100% | 5' 11" | 182 | 31 | Jun 17, 1993 | $14,000,000/5yrs | 65 | 43 | 85 | 99 | 68 | 80 | 83 | 98 | 25 | 98 | 99 | 93 | 86 | 99 | 99 | 42 | 52 | 86 | |
34 | ![]() | C/LW | 98% | 6' 3" | 215 | 27 | Sep 17, 1997 | $9,500,000/1yrs | 65 | 42 | 94 | 99 | 84 | 76 | 77 | 98 | 88 | 94 | 98 | 86 | 94 | 95 | 99 | 60 | 52 | 86 | |
61 | ![]() | RW | 99% | 6' 3" | 212 | 32 | May 13, 1992 | $11,500,000/4yrs | 93 | 82 | 59 | 86 | 83 | 74 | 76 | 93 | 25 | 91 | 92 | 91 | 80 | 99 | 99 | 29 | 52 | 83 | |
17 | ![]() | C/W | 100% | 6' 1" | 194 | 31 | Feb 12, 1994 | $5,150,000/5yrs | 56 | 26 | 89 | 91 | 74 | 71 | 77 | 89 | 79 | 86 | 84 | 73 | 80 | 99 | 99 | 42 | 52 | 78 | |
62 | ![]() | LW/RW | 100% | 5' 11" | 179 | 29 | Jul 04, 1995 | $4,500,000/3yrs | 76 | 44 | 88 | 94 | 66 | 86 | 86 | 92 | 31 | 82 | 84 | 72 | 25 | 90 | 90 | 49 | 52 | 78 | |
9 | ![]() | C/W | 100% | 6' 2" | 200 | 28 | Sep 13, 1996 | $5,500,000/3yrs | 80 | 45 | 74 | 92 | 77 | 79 | 97 | 90 | 32 | 86 | 86 | 75 | 75 | 71 | 72 | 55 | 52 | 78 | |
76 | ![]() | C | 100% | 6' 0" | 187 | 23 | Feb 24, 2002 | $925,000/1yrs | 53 | 47 | 80 | 85 | 70 | 81 | 95 | 84 | 79 | 79 | 79 | 77 | 74 | 61 | 61 | 77 | 52 | 74 | |
98 | ![]() | LW/RW | 100% | 5' 11" | 168 | 27 | Feb 14, 1998 | $900,000/3yrs | 42 | 34 | 97 | 99 | 62 | 61 | 94 | 88 | 25 | 77 | 79 | 72 | 73 | 80 | 80 | 63 | 52 | 74 | |
14 | ![]() | LW | 100% | 6' 0" | 190 | 27 | Oct 29, 1997 | $900,000/5yrs | 45 | 33 | 98 | 99 | 72 | 76 | 88 | 85 | 25 | 74 | 77 | 78 | 45 | 77 | 77 | 66 | 52 | 74 | |
78 | ![]() | LW | 99% | 6' 0" | 188 | 22 | Jan 05, 2003 | $1,500,000/4yrs | 74 | 71 | 63 | 88 | 71 | 83 | 95 | 83 | 65 | 77 | 81 | 83 | 74 | 52 | 52 | 89 | 52 | 74 | |
73 | ![]() | C/LW | 100% | 5' 11" | 183 | 23 | Jan 21, 2002 | $750,000/6yrs | 51 | 45 | 89 | 90 | 68 | 80 | 77 | 82 | 65 | 78 | 79 | 83 | 66 | 58 | 58 | 82 | 52 | 73 | |
7 | ![]() | C/W | 100% | 5' 9" | 175 | 30 | Mar 22, 1995 | $700,000/1yrs | 51 | 33 | 98 | 88 | 63 | 73 | 79 | 79 | 84 | 73 | 68 | 77 | 66 | 99 | 99 | 53 | 52 | 73 | |
72 | ![]() | D | 100% | 6' 0" | 214 | 33 | Mar 20, 1992 | $3,850,000/1yrs | 98 | 78 | 60 | 86 | 81 | 84 | 76 | 86 | 25 | 78 | 74 | 81 | 70 | 99 | 99 | 26 | 57 | 80 | |
12 | ![]() | D | 100% | 6' 0" | 203 | 36 | Jan 29, 1989 | $6,250,000/5yrs | 86 | 69 | 65 | 83 | 76 | 88 | 81 | 87 | 25 | 92 | 77 | 80 | 68 | 99 | 99 | 1 | 52 | 79 | |
58 | ![]() | D | 100% | 6' 0" | 201 | 37 | Apr 24, 1987 | $3,500,000/4yrs | 94 | 81 | 59 | 85 | 76 | 87 | 68 | 95 | 25 | 91 | 75 | 76 | 64 | 99 | 99 | 1 | 52 | 79 | |
27 | ![]() | D | 100% | 6' 2" | 197 | 29 | Aug 03, 1995 | $4,500,000/5yrs | 85 | 68 | 62 | 86 | 76 | 81 | 78 | 86 | 25 | 78 | 69 | 82 | 61 | 99 | 99 | 56 | 52 | 78 | |
23 | ![]() | D | 100% | 6' 3" | 216 | 30 | May 23, 1994 | $5,495,000/3yrs | 75 | 51 | 90 | 85 | 85 | 88 | 93 | 63 | 25 | 61 | 48 | 95 | 25 | 85 | 86 | 45 | 52 | 77 | |
3 | ![]() | D | 100% | 6' 3" | 210 | 26 | Aug 31, 1998 | $900,000/5yrs | 52 | 31 | 98 | 87 | 82 | 66 | 68 | 87 | 25 | 82 | 78 | 74 | 54 | 97 | 98 | 61 | 52 | 75 | |
Scratches | |||||||||||||||||||||||||||
79 | ![]() | LW/RW | 100% | 6' 3" | 214 | 27 | Jun 12, 1997 | $900,000/3yrs | 89 | 86 | 61 | 85 | 84 | 80 | 79 | 81 | 69 | 73 | 72 | 74 | 68 | 84 | 80 | 57 | 49 | 74 | |
83 | ![]() | C/LW | 100% | 6' 1" | 205 | 27 | Jan 28, 1998 | $975,000/2yrs | 63 | 56 | 90 | 86 | 78 | 50 | 71 | 81 | 68 | 77 | 77 | 76 | 68 | 86 | 86 | 59 | 49 | 73 | |
26 | ![]() | D | 100% | 6' 3" | 204 | 33 | Feb 03, 1992 | $700,000/1yrs | 71 | 42 | 85 | 75 | 80 | 78 | 79 | 77 | 25 | 61 | 55 | 81 | 59 | 99 | 99 | 30 | 49 | 74 |
# | Goalie | Pos | Condition | HT | WT | Age | DOB | POB | Contract | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | ![]() | G | 100% | 6' 4" | 207 | 31 | May 19, 1993 | $4,800,000/6yrs | 85 | 96 | 99 | 82 | 89 | 93 | 95 | 93 | 92 | 82 | 89 | 95 | 99 | 45 | 52 | 89 | |
67 | ![]() | G | 100% | 6' 3" | 187 | 26 | Jan 29, 1999 | $850,000/2yrs | 77 | 94 | 82 | 73 | 77 | 92 | 92 | 93 | 93 | 70 | 69 | 82 | 82 | 64 | 52 | 83 | |
Scratches |
General Manager | Justin Parrott |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita Kucherov | 86 | RW | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 14.29% | 1 | 17.27 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 2.32 | 0 | 0 | |
2 | Kevin Shattenkirk | 12 | D | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0.00% | 0 | 18.03 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 2.22 | 0 | 0 | |
3 | Auston Matthews | 34 | C/LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0.00% | 0 | 20.65 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 67.86% | 28 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | |
4 | Mark Stone | 61 | RW | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 6 | 0 | 2 | 16.67% | 0 | 18.93 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00% | 3 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | |
5 | Nicolas Petan | 7 | C/LW/RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 62.50% | 8 | 0 | 0 | 0 | 0 | 2.54 | 0 | 0 | |
6 | Adrian Kempe | 9 | C/LW/RW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 33.33% | 0 | 16.68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | |
7 | Kris Letang | 58 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0.00% | 2 | 23.25 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | |
8 | Shea Theodore | 27 | D | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 3 | 18.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | |
9 | Max Zimmer | 14 | LW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00% | 0 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 2.80 | 0 | 0 | |
10 | Elliot Desnoyers | 73 | C/LW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00% | 0 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
11 | Alex Galchenyuk | 17 | C/LW/RW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00% | 0 | 17.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 61.54% | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
12 | Artturi Lehkonen | 62 | LW/RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 2 | 0.00% | 0 | 16.23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
13 | Justin Faulk | 72 | D | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 6 | 0 | 2 | 0 | 0.00% | 0 | 16.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
14 | Esa Lindell | 23 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00% | 1 | 19.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
15 | Zack Bolduc | 76 | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 0 | 16.22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56.52% | 23 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
16 | Artur Kayumov | 98 | LW/RW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 0 | 5.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
17 | Jacob Moverare | 3 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 17.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
18 | Brennan Othmann | 78 | LW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00% | 0 | 19.52 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Team Total or Average | 18 | 4 | 7 | 11 | 10 | 10 | 0 | 25 | 29 | 9 | 20 | 13.79% | 9 | 16.19 | 1 | 2 | 3 | 31 | 0 | 0 | 0 | 28 | 1 | 1 | 56.32% | 87 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | GS | W | L | OTL | PCT | GAA | GSAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | 1 | 1 | 1 | 0 | 0 | 0.913 | 2.00 | -0.0 | 60 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team Total or Average | 1 | 1 | 1 | 0 | 0 | 0.913 | 2.00 | 60 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 29 | 8 | 12 | 9 | 0 | 23 | 9 | 10 | 25 | 4 | 1 | 25.00% | 5 | 1 | 80.00% | 0 | 19 | 35 | 54.29% | 19 | 37 | 51.35% | 11 | 15 | 73.33% | 21 | 13 | 26 | 7 | 12 | 6 | 75.0% | 13.8% | 91.3% | 105.1 | LUCKY | |
_Since Last GM Reset | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 29 | 8 | 12 | 9 | 0 | 23 | 9 | 10 | 25 | 4 | 1 | 25.00% | 5 | 1 | 80.00% | 0 | 19 | 35 | 54.29% | 19 | 37 | 51.35% | 11 | 15 | 73.33% | 21 | 13 | 26 | 7 | 12 | 6 | 75.0% | 13.8% | 91.3% | 105.1 | LUCKY | |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 29 | 8 | 12 | 9 | 0 | 23 | 9 | 10 | 25 | 4 | 1 | 25.00% | 5 | 1 | 80.00% | 0 | 19 | 35 | 54.29% | 19 | 37 | 51.35% | 11 | 15 | 73.33% | 21 | 13 | 26 | 7 | 12 | 6 | 75.0% | 13.8% | 91.3% | 105.1 | LUCKY |
Puck Time | |
---|---|
Offensive Zone | 21 |
Neutral Zone | 12 |
Defensive Zone | 26 |
Puck Time | |
---|---|
Offensive Zone Start | 35 |
Neutral Zone Start | 15 |
Defensive Zone Start | 37 |
Puck Time | |
---|---|
With Puck | 27 |
Without Puck | 32 |
Faceoffs | |
---|---|
Faceoffs Won | 49 |
Faceoffs Lost | 38 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 8.0 | 9.57 |
2nd Period | 20.0 | 20.31 |
3rd Period | 29.0 | 30.68 |
Overtime | 29.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 1.0 | 0.64 |
2nd Period | 3.0 | 1.65 |
3rd Period | 4.0 | 2.67 |
Overtime | 4.0 | 2.83 |
Even Strenght Goal | 3 |
---|---|
PP Goal | 1 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 1 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 4 |
---|---|
PP Goal | 1 |
PK Attempt | 5 |
PK Goal Against | 1 |
Home | |
---|---|
Shots For | 29.0 |
Shots Against | 23.0 |
Goals For | 4.0 |
Goals Against | 2.0 |
Hits | 25.0 |
Shots Blocked | 9.0 |
Pim | 10.0 |
![]() | |
Projected Total Cap Hit | $82,408,750 |
Projected Cap Space | $1,091,250 |
Retains And Buyout Cap Hit | $-6,136,250 |
Players In Salary Cap | 23 |
Contracts | 53/55 |
LTIR Players | 0 |
Prospect Count | 13 |
Kraken Roster | Pos | Age | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Kempe | C/LW/RW | 28 | $5,500,000 | $5,500,000 | $5,500,000 | |||||
Alex Galchenyuk | C/LW/RW | 31 | $5,150,000 | $5,150,000 | $5,150,000 | $5,150,000 | $5,150,000 | |||
Artturi Lehkonen | LW/RW | 29 | $4,500,000 | $4,500,000 | $4,500,000 | |||||
Artur Kayumov | LW/RW | 27 | $900,000 | $900,000 | $900,000 | |||||
Auston Matthews | C/LW | 27 | $9,500,000 | |||||||
Brennan Othmann | LW | 22 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | ||||
Connor Hellebuyck | G | 31 | $4,800,000 | $4,800,000 | $4,800,000 | $4,800,000 | $4,800,000 | $4,800,000 | ||
Elliot Desnoyers | C/LW | 23 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | ||
Esa Lindell | D | 30 | $5,495,000 | $5,495,000 | $5,495,000 | |||||
Filip Ahl | LW/RW | 27 | $900,000 | $900,000 | $900,000 | |||||
Jacob Moverare | D | 26 | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 | |||
Jon Merrill | D | 33 | $700,000 | |||||||
Justin Faulk | D | 33 | $3,850,000 | |||||||
Kevin Shattenkirk | D | 36 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |||
Kirill Ustimenko | G | 26 | $850,000 | $850,000 | ||||||
Kris Letang | D | 37 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | ||||
Mark Stone | RW | 32 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | ||||
Max Zimmer | LW | 27 | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 | |||
Nicolas Petan | C/LW/RW | 30 | $700,000 | |||||||
Nikita Kucherov | RW | 31 | $14,000,000 | $14,000,000 | $14,000,000 | $14,000,000 | $14,000,000 | |||
Shea Theodore | D | 29 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |||
Tanner Kaspick | C/LW | 27 | $975,000 | $975,000 | ||||||
Zack Bolduc | C | 23 | $925,000 |
Kraken Roster | Pos | Age | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Raska | LW/RW | 23 | $750,000 | $750,000 | $750,000 | |||||
Andrej Nestrasil | C/LW/RW | 34 | $1,500,000 | |||||||
Anton Stralman | D | 38 | $1,000,000 | |||||||
Antti Tuomisto | D | 24 | $925,000 | |||||||
Barrett Hall | C/LW/RW | 21 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | ||
Brendan Smith | LW/D | 36 | $1,000,000 | |||||||
Cameron ONeill | RW | 21 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | ||
Daimon Gardner | C | 21 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | $700,000 | ||
Daniel Carr | LW/RW | 33 | $850,000 | $850,000 | $850,000 | $850,000 | ||||
Drew O'Connor | LW | 26 | $700,000 | $700,000 | $700,000 | |||||
Florian Xhekaj | C/LW | 20 | $925,000 | $925,000 | $925,000 | |||||
Garret Sparks | G | 31 | $1,250,000 | $1,250,000 | ||||||
Jacob Bryson | D | 27 | $1,500,000 | |||||||
Jacob Melanson | LW/RW | 21 | $925,000 | $925,000 | ||||||
Jani Nyman | RW | 20 | $925,000 | $925,000 | $925,000 | |||||
Joey Daccord | G | 28 | $700,000 | |||||||
Kenny Agostino | LW | 32 | $1,000,000 | |||||||
Korbinian Holzer | D | 37 | $1,000,000 | |||||||
Kyle Okposo | LW/RW | 36 | $1,500,000 | |||||||
Luca Cagnoni | D | 20 | $925,000 | $925,000 | $925,000 | |||||
Riley Heidt | C/LW | 19 | $925,000 | $925,000 | $925,000 | |||||
Sam Carrick | C/RW | 33 | $900,000 | |||||||
Stanislav Svozil | D | 22 | $925,000 | |||||||
Steven Kampfer | D | 36 | $2,999,999 | |||||||
Taylor Fedun | D | 36 | $1,500,000 | |||||||
Thomas Hickey | D | 36 | $1,000,000 | |||||||
Tucker Robertson | C/LW | 21 | $925,000 | |||||||
Vincent Dunn | C | 29 | $900,000 | |||||||
Zac Rinaldo | C/LW/RW | 34 | $900,000 | |||||||
Zach Fucale | G | 29 | $2,999,999 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 29 | 8 | 12 | 9 | 0 | 23 | 9 | 10 | 25 | 4 | 1 | 25.00% | 5 | 1 | 80.00% | 0 | 19 | 35 | 54.29% | 19 | 37 | 51.35% | 11 | 15 | 73.33% | 21 | 13 | 26 | 7 | 12 | 6 | 75.0% | 13.8% | 91.3% | 105.1 | LUCKY | |
_Since Last GM Reset | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 29 | 8 | 12 | 9 | 0 | 23 | 9 | 10 | 25 | 4 | 1 | 25.00% | 5 | 1 | 80.00% | 0 | 19 | 35 | 54.29% | 19 | 37 | 51.35% | 11 | 15 | 73.33% | 21 | 13 | 26 | 7 | 12 | 6 | 75.0% | 13.8% | 91.3% | 105.1 | LUCKY | |
