Full Scoreboard »» |
Colorado Avalanche 0-0-1, 1pts · 4th in WESTERN CONFERENCE |
# | Player | POS | CON | HT | WT | Age | DOB | POB | Contract | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | C/LW | 98% | 6' 1" | 193 | 35 | Feb 27, 1990 | $11,600,000/1yrs | 71 | 53 | 76 | 97 | 74 | 74 | 73 | 99 | 89 | 98 | 99 | 91 | 95 | 99 | 99 | 9 | 48 | 86 | |
71 | ![]() | C/LW | 99% | 6' 1" | 210 | 33 | Nov 14, 1991 | $8,714,000/2yrs | 75 | 45 | 78 | 92 | 80 | 81 | 83 | 95 | 30 | 98 | 97 | 79 | 72 | 99 | 99 | 26 | 48 | 84 | |
0 | ![]() | C/W | 99% | 6' 1" | 199 | 33 | Aug 22, 1991 | $5,500,000/5yrs | 96 | 84 | 59 | 91 | 76 | 73 | 84 | 91 | 82 | 93 | 91 | 77 | 78 | 99 | 99 | 30 | 48 | 82 | |
86 | ![]() | C/W | 100% | 5' 11" | 191 | 30 | Sep 11, 1994 | $8,200,000/3yrs | 54 | 32 | 96 | 91 | 71 | 81 | 83 | 89 | 81 | 98 | 81 | 85 | 78 | 99 | 99 | 42 | 48 | 81 | |
0 | ![]() | LW/RW | 100% | 6' 2" | 218 | 32 | Sep 08, 1992 | $4,925,000/1yrs | 82 | 68 | 65 | 84 | 84 | 72 | 83 | 90 | 25 | 90 | 86 | 83 | 79 | 99 | 99 | 28 | 48 | 80 | |
16 | ![]() | C/RW | 99% | 6' 1" | 191 | 31 | Jul 11, 1993 | $4,750,000/6yrs | 62 | 42 | 87 | 84 | 73 | 85 | 93 | 89 | 86 | 93 | 84 | 81 | 53 | 94 | 93 | 42 | 48 | 80 | |
0 | ![]() | LW/RW | 99% | 6' 4" | 180 | 28 | Jul 10, 1996 | $3,450,000/4yrs | 54 | 46 | 93 | 90 | 72 | 91 | 90 | 92 | 24 | 83 | 82 | 78 | 55 | 86 | 80 | 57 | 48 | 78 | |
29 | ![]() | C/LW | 99% | 6' 1" | 207 | 24 | Jun 09, 2000 | $2,500,000/4yrs | 83 | 80 | 58 | 94 | 79 | 80 | 79 | 86 | 73 | 83 | 81 | 82 | 72 | 62 | 62 | 75 | 48 | 77 | |
18 | ![]() | RW | 100% | 6' 5" | 211 | 24 | Aug 08, 2000 | $2,300,000/4yrs | 89 | 88 | 58 | 89 | 85 | 82 | 95 | 82 | 71 | 78 | 80 | 85 | 69 | 62 | 62 | 75 | 48 | 77 | |
0 | ![]() | RW | 100% | 5' 11" | 183 | 26 | Aug 04, 1998 | $700,000/1yrs | 48 | 42 | 98 | 99 | 68 | 89 | 74 | 83 | 58 | 76 | 76 | 72 | 44 | 76 | 76 | 57 | 48 | 74 | |
0 | ![]() | C/RW | 100% | 6' 3" | 205 | 25 | Jul 14, 1999 | $795,000/6yrs | 52 | 47 | 97 | 96 | 80 | 62 | 89 | 83 | 62 | 77 | 75 | 70 | 68 | 67 | 67 | 74 | 48 | 73 | |
72 | ![]() | C/LW | 100% | 6' 2" | 208 | 25 | Sep 05, 1999 | $769,000/6yrs | 66 | 61 | 85 | 92 | 81 | 74 | 85 | 81 | 86 | 76 | 73 | 73 | 73 | 71 | 71 | 73 | 48 | 73 | |
74 | ![]() | D | 100% | 6' 3" | 215 | 35 | Jan 10, 1990 | $4,950,000/6yrs | 96 | 66 | 66 | 87 | 84 | 83 | 77 | 86 | 25 | 96 | 70 | 79 | 64 | 99 | 99 | 16 | 48 | 80 | |
74 | ![]() | D | 100% | 6' 3" | 207 | 30 | May 01, 1994 | $8,150,000/5yrs | 63 | 34 | 94 | 86 | 81 | 86 | 83 | 85 | 25 | 83 | 67 | 85 | 65 | 99 | 99 | 39 | 48 | 79 | |
5 | ![]() | D | 100% | 6' 2" | 200 | 25 | Oct 13, 1999 | $4,050,000/4yrs | 54 | 40 | 96 | 95 | 77 | 76 | 80 | 94 | 25 | 90 | 86 | 79 | 20 | 82 | 76 | 73 | 48 | 78 | |
0 | ![]() | D | 100% | 6' 1" | 203 | 30 | May 25, 1994 | $3,000,000/2yrs | 78 | 47 | 87 | 80 | 77 | 80 | 88 | 77 | 25 | 63 | 47 | 93 | 25 | 93 | 93 | 33 | 48 | 77 | |
0 | ![]() | D | 100% | 6' 1" | 176 | 28 | Oct 10, 1996 | $2,600,500/4yrs | 76 | 52 | 72 | 80 | 67 | 77 | 68 | 83 | 25 | 78 | 72 | 83 | 57 | 99 | 99 | 52 | 48 | 75 | |
0 | ![]() | D | 100% | 6' 2" | 198 | 26 | Nov 16, 1998 | $1,500,000/2yrs | 51 | 50 | 96 | 93 | 77 | 77 | 80 | 86 | 25 | 82 | 82 | 74 | 59 | 70 | 70 | 62 | 48 | 74 | |
Scratches | |||||||||||||||||||||||||||
0 | ![]() | C | 100% | 6' 1" | 198 | 36 | Apr 20, 1988 | $1,250,000/1yrs | 55 | 41 | 92 | 76 | 76 | 67 | 91 | 71 | 90 | 72 | 71 | 82 | 70 | 99 | 99 | 4 | 49 | 73 | |
85 | ![]() | C/LW | 100% | 6' 2" | 187 | 23 | Jul 05, 2001 | $750,000/6yrs | 72 | 70 | 70 | 92 | 72 | 72 | 95 | 79 | 65 | 71 | 78 | 78 | 70 | 66 | 66 | 70 | 49 | 73 | |
2 | ![]() | D | 100% | 5' 8" | 175 | 28 | May 04, 1996 | $950,000/3yrs | 54 | 42 | 91 | 80 | 62 | 70 | 67 | 85 | 25 | 84 | 81 | 77 | 64 | 99 | 99 | 52 | 49 | 74 |
# | Goalie | Pos | Condition | HT | WT | Age | DOB | POB | Contract | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | G | 98% | 6' 3" | 217 | 28 | Feb 22, 1997 | $2,500,000/1yrs | 87 | 92 | 90 | 85 | 87 | 97 | 96 | 95 | 96 | 83 | 74 | 83 | 77 | 63 | 48 | 88 | |
34 | ![]() | G | 100% | 6' 2" | 197 | 34 | Aug 07, 1990 | $1,650,000/3yrs | 89 | 92 | 86 | 76 | 84 | 92 | 96 | 93 | 93 | 83 | 86 | 95 | 99 | 23 | 48 | 87 | |
Scratches |
General Manager | Andrew Tsionas |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teuvo Teravainen | 86 | C/LW/RW | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00% | 0 | 17.45 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0 | 2.29 | 0 | 0 | |
2 | Steven Stamkos | 0 | C/LW | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | 5 | 0.00% | 0 | 20.43 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 48.57% | 35 | 0 | 0 | 0 | 0 | 1.96 | 0 | 0 | |
3 | Yegor Korshkov | 0 | LW/RW | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 40.00% | 0 | 21.07 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.90 | 0 | 0 | |
4 | Nino Niederreiter | 0 | LW/RW | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 4 | 0 | 3 | 25.00% | 1 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | |
5 | Taylor Hall | 71 | C/LW | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 20.00% | 0 | 20.73 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | |
6 | Ryan Strome | 16 | C/RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00% | 0 | 19.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 60.00% | 30 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | |
7 | John Carlson | 74 | D | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00% | 1 | 22.78 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | |
8 | Kasper Kotkansalo | 0 | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 1 | 20.12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | |
9 | Brayden Schenn | 0 | C/LW/RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 | 3 | 4 | 0.00% | 0 | 20.12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 53.33% | 30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
10 | MacKenzie Entwistle | 0 | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
11 | Filip Chytil | 72 | C/LW | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.00% | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54.55% | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
12 | Jaccob Slavin | 74 | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 19.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
13 | Matthew Benning | 0 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 1 | 19.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
14 | Urho Vaakanainen | 5 | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.00% | 3 | 20.57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
15 | Sami Niku | 0 | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0.00% | 1 | 18.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
16 | Andrei Altybarmakyan | 0 | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 3.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
17 | Barrett Hayton | 29 | C/LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 1 | 2 | 0.00% | 1 | 19.08 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
18 | Serron Noel | 18 | RW | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00% | 1 | 17.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Team Total or Average | 18 | 4 | 7 | 11 | -3 | 6 | 0 | 23 | 45 | 8 | 29 | 8.89% | 14 | 16.89 | 1 | 2 | 3 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 51.30% | 115 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | GS | W | L | OTL | PCT | GAA | GSAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya Samsonov | 1 | 1 | 0 | 0 | 1 | 0.891 | 4.76 | -1.1 | 63 | 2 | 0 | 5 | 46 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team Total or Average | 1 | 1 | 0 | 0 | 1 | 0.891 | 4.76 | 63 | 2 | 0 | 5 | 46 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 0.500 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 45 | 14 | 15 | 16 | 0 | 46 | 14 | 8 | 23 | 5 | 1 | 20.00% | 2 | 1 | 50.00% | 0 | 23 | 49 | 46.94% | 25 | 43 | 58.14% | 11 | 22 | 50.00% | 29 | 21 | 22 | 6 | 11 | 6 | 42.9% | 8.9% | 89.1% | 98.0 | Unlucky | |
_Since Last GM Reset | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 0.500 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 45 | 14 | 15 | 16 | 0 | 46 | 14 | 8 | 23 | 5 | 1 | 20.00% | 2 | 1 | 50.00% | 0 | 23 | 49 | 46.94% | 25 | 43 | 58.14% | 11 | 22 | 50.00% | 29 | 21 | 22 | 6 | 11 | 6 | 42.9% | 8.9% | 89.1% | 98.0 | Unlucky | |
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 0.500 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 45 | 14 | 15 | 16 | 0 | 46 | 14 | 8 | 23 | 5 | 1 | 20.00% | 2 | 1 | 50.00% | 0 | 23 | 49 | 46.94% | 25 | 43 | 58.14% | 11 | 22 | 50.00% | 29 | 21 | 22 | 6 | 11 | 6 | 42.9% | 8.9% | 89.1% | 98.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 29 |
Neutral Zone | 11 |
Defensive Zone | 22 |
Puck Time | |
---|---|
Offensive Zone Start | 49 |
Neutral Zone Start | 22 |
Defensive Zone Start | 43 |
Puck Time | |
---|---|
With Puck | 34 |
Without Puck | 29 |
Faceoffs | |
---|---|
Faceoffs Won | 59 |
Faceoffs Lost | 55 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 14.0 | 9.57 |
2nd Period | 29.0 | 20.31 |
3rd Period | 45.0 | 30.68 |
Overtime | 45.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 3.0 | 0.64 |
2nd Period | 4.0 | 1.65 |
3rd Period | 4.0 | 2.67 |
Overtime | 4.0 | 2.83 |
Even Strenght Goal | 3 |
---|---|
PP Goal | 1 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 1 |
PP Attempt | 5 |
---|---|
PP Goal | 1 |
PK Attempt | 2 |
PK Goal Against | 1 |
Home | |
---|---|
Shots For | 45.0 |
Shots Against | 46.0 |
Goals For | 4.0 |
Goals Against | 5.0 |
Hits | 23.0 |
Shots Blocked | 14.0 |
Pim | 8.0 |
![]() | |
Projected Total Cap Hit | $82,053,500 |
Projected Cap Space | $1,446,500 |
Retains And Buyout Cap Hit | $-3,500,000 |
Players In Salary Cap | 23 |
Contracts | 52/55 |
LTIR Players | 0 |
Prospect Count | 5 |
Avalanche Roster | Pos | Age | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Andrei Altybarmakyan | RW | 26 | $700,000 | |||||||
Barrett Hayton | C/LW | 24 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||||
Blake Murray | C/LW | 23 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | ||
Brayden Schenn | C/LW/RW | 33 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |||
Filip Chytil | C/LW | 25 | $769,000 | $769,000 | $769,000 | $769,000 | $769,000 | $769,000 | ||
Ilya Samsonov | G | 28 | $2,500,000 | |||||||
Jaccob Slavin | D | 30 | $8,150,000 | $8,150,000 | $8,150,000 | $8,150,000 | $8,150,000 | |||
Jake Allen | G | 34 | $1,650,000 | $1,650,000 | $1,650,000 | |||||
Joe Hicketts | D | 28 | $950,000 | $950,000 | $950,000 | |||||
John Carlson | D | 35 | $4,950,000 | $4,950,000 | $4,950,000 | $4,950,000 | $4,950,000 | $4,950,000 | ||
Kasper Kotkansalo | D | 26 | $1,500,000 | $1,500,000 | ||||||
MacKenzie Entwistle | C/RW | 25 | $795,000 | $795,000 | $795,000 | $795,000 | $795,000 | $795,000 | ||
Matthew Benning | D | 30 | $3,000,000 | $3,000,000 | ||||||
Nick Bonino | C | 36 | $1,250,000 | |||||||
Nino Niederreiter | LW/RW | 32 | $4,925,000 | |||||||
Ryan Strome | C/RW | 31 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | ||
Sami Niku | D | 28 | $2,600,500 | $2,600,500 | $2,600,500 | $2,600,500 | ||||
Serron Noel | RW | 24 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | ||||
Steven Stamkos | C/LW | 35 | $11,600,000 | |||||||
Taylor Hall | C/LW | 33 | $8,714,000 | $8,714,000 | ||||||
Teuvo Teravainen | C/LW/RW | 30 | $8,200,000 | $8,200,000 | $8,200,000 | |||||
Urho Vaakanainen | D | 25 | $4,050,000 | $4,050,000 | $4,050,000 | $4,050,000 | ||||
Yegor Korshkov | LW/RW | 28 | $3,450,000 | $3,450,000 | $3,450,000 | $3,450,000 |
Avalanche Roster | Pos | Age | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Fortin | C/LW | 28 | $975,000 | |||||||
Boris Katchouk | LW | 26 | $1,000,000 | |||||||
Brycen Martin | D | 28 | $700,000 | |||||||
Chris Calnan | RW | 30 | $700,000 | |||||||
Chris Martenet | D | 28 | $1,050,000 | |||||||
Coulson Pitre | C/RW | 20 | $925,000 | $925,000 | $925,000 | |||||
Dale Weise | LW/RW | 36 | $975,000 | |||||||
Dan Kelly | D | 35 | $700,000 | |||||||
Darren Dietz | D | 31 | $700,000 | |||||||
Denver Barkey | LW | 19 | $925,000 | $925,000 | $925,000 | |||||
Devante Stephens | D | 28 | $700,000 | |||||||
Eamon McAdam | G | 30 | $1,850,000 | |||||||
Edward Pasquale | G | 34 | $700,000 | |||||||
Egor Yakovlev | D | 33 | $700,000 | |||||||
Evan Vierling | C/LW | 25 | $925,000 | |||||||
Felix Girard | C | 30 | $700,000 | |||||||
Gavin Hayes | LW/RW | 20 | $925,000 | |||||||
Gregory Hofmann | C/LW | 32 | $1,050,000 | |||||||
JC Beaudin | C/RW | 27 | $750,000 | |||||||
Jeff Taylor | D | 30 | $850,000 | $850,000 | ||||||
Jesse Gabrielle | LW/RW | 27 | $999,999 | |||||||
Nolan Valleau | D | 32 | $750,000 | |||||||
Peter Cehlarik | LW/RW | 32 | $700,000 | |||||||
Spencer Martin | G | 29 | $1,050,000 | |||||||
Steven Lorentz | C/LW | 28 | $1,500,106 | $1,500,106 | $1,500,106 | $1,500,106 | $1,500,106 | |||
Thomas Schemitsch | D | 28 | $750,000 | |||||||
Tyson Kozak | C/RW | 22 | $2,999,999 | |||||||
Viktor Lodin | C/RW | 25 | $1,000,000 | |||||||
Wyatt Kalynuk | D | 27 | $700,000 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 0.500 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 45 | 14 | 15 | 16 | 0 | 46 | 14 | 8 | 23 | 5 | 1 | 20.00% | 2 | 1 | 50.00% | 0 | 23 | 49 | 46.94% | 25 | 43 | 58.14% | 11 | 22 | 50.00% | 29 | 21 | 22 | 6 | 11 | 6 | 42.9% | 8.9% | 89.1% | 98.0 | Unlucky | |
_Since Last GM Reset | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 0.500 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 45 | 14 | 15 | 16 | 0 | 46 | 14 | 8 | 23 | 5 | 1 | 20.00% | 2 | 1 | 50.00% | 0 | 23 | 49 | 46.94% | 25 | 43 | 58.14% | 11 | 22 | 50.00% | 29 | 21 | 22 | 6 | 11 | 6 | 42.9% | 8.9% | 89.1% | 98.0 | Unlucky | |
