Cap Central

Season 14 Salary Cap
UPPER LIMIT:82,500,000$
LOWER LIMIT: 61,500,000$
Team |
Total Salaries |
Cap Relief & Player Buyouts |
Players in Salary Cap |
Total Contracts (max 55) |
Team Prospects (max 25) |
Goalie Count (min 5) |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Flames | $74,004,662 | $3,150,000 | 23 | 51 | 20 | 6 | $0 | $0 | $82,500,000 |
Flyers | $69,725,000 | $11,490,333 | 23 | 48 | 23 | 5 | $0 | $0 | $82,500,000 |
Devils | $83,968,783 | $-1,725,000 | 22 | 47 | 20 | 5 | $0 | $0 | $82,500,000 |
Senators | $86,925,069 | $-4,625,000 | 22 | 47 | 21 | 5 | $0 | $0 | $82,500,000 |
Islanders | $81,661,055 | $350,250 | 23 | 49 | 13 | 5 | $0 | $0 | $82,500,000 |
Whalers | $82,877,993 | $-550,000 | 23 | 50 | 7 | 5 | $0 | $0 | $82,500,000 |
Canucks | $77,882,356 | $4,500,000 | 22 | 51 | 13 | 5 | $0 | $0 | $82,500,000 |
Rangers | $75,390,500 | $3,475,500 | 23 | 51 | 20 | 5 | $0 | $0 | $82,500,000 |
Red Wings | $85,887,567 | $-5,691,667 | 22 | 50 | 18 | 7 | $0 | $0 | $82,500,000 |
Canadiens | $74,050,000 | $4,475,500 | 22 | 52 | 21 | 5 | $0 | $0 | $82,500,000 |
Capitals | $79,450,000 | $0 | 23 | 55 | 20 | 7 | $0 | $0 | $82,500,000 |
Wild | $65,167,856 | $9,545,833 | 23 | 54 | 7 | 6 | $0 | $0 | $82,500,000 |
Avalanche | $87,189,500 | $-4,750,000 | 23 | 51 | 6 | 6 | $0 | $0 | $82,500,000 |
Kings | $76,864,106 | $1,375,000 | 22 | 52 | 17 | 5 | $0 | $0 | $82,500,000 |
Predators | $88,188,644 | $-7,707,000 | 23 | 48 | 17 | 5 | $0 | $0 | $82,500,000 |
Lightning | $68,275,000 | $0 | 23 | 47 | 16 | 5 | $0 | $0 | $82,500,000 |
Oilers | $84,241,632 | $-3,162,500 | 22 | 53 | 8 | 6 | $0 | $0 | $82,500,000 |
Blues | $77,555,000 | $3,007,000 | 23 | 51 | 12 | 5 | $0 | $0 | $82,500,000 |
Hockey Club | $79,125,000 | $0 | 22 | 54 | 16 | 7 | $0 | $0 | $82,500,000 |
Bruins | $79,133,195 | $2,800,000 | 22 | 52 | 10 | 6 | $0 | $0 | $82,500,000 |
Sabres | $72,641,736 | $3,425,000 | 22 | 48 | 22 | 6 | $0 | $0 | $82,500,000 |
Blackhawks | $75,410,900 | $7,016,970 | 23 | 51 | 14 | 6 | $0 | $0 | $82,500,000 |
Nordiques | $57,082,784 | $9,763,500 | 23 | 51 | 10 | 6 | $0 | $0 | $82,500,000 |
Blue Jackets | $72,967,500 | $0 | 23 | 48 | 19 | 6 | $0 | $0 | $82,500,000 |
Jets | $65,571,297 | $2,511,010 | 22 | 48 | 19 | 5 | $0 | $0 | $82,500,000 |
Ducks | $75,959,157 | $607,000 | 22 | 50 | 19 | 6 | $0 | $0 | $82,500,000 |
Stars | $68,326,180 | $5,694,500 | 23 | 54 | 13 | 5 | $0 | $0 | $82,500,000 |
Maple Leafs | $67,483,000 | $6,500,000 | 22 | 52 | 23 | 6 | $0 | $0 | $82,500,000 |
Penguins | $66,300,020 | $1,325,000 | 23 | 50 | 21 | 5 | $0 | $0 | $82,500,000 |
Sharks | $81,624,000 | $-7,958,333 | 22 | 50 | 20 | 6 | $0 | $0 | $82,500,000 |
Kraken | $81,520,000 | $363,750 | 22 | 52 | 20 | 5 | $0 | $0 | $82,500,000 |
Golden Knights | $77,669,500 | $3,018,000 | 23 | 48 | 21 | 5 | $0 | $0 | $82,500,000 |
Back to the Top