Cap Central

Season 15 Salary Cap
UPPER LIMIT:83,500,000$
LOWER LIMIT: 61,500,000$
Team |
Total Salaries |
Cap Relief & Player Buyouts |
Players in Salary Cap |
Total Contracts (max 55) |
Team Prospects (max 25) |
Goalie Count (min 5) |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Penguins | $72,580,000 | $10,625,004 | 23 | 50 | 23 | 6 | $60,698,520 | $83,205,004 | $294,996 |
Predators | $90,885,000 | $-7,702,500 | 22 | 47 | 15 | 5 | $76,059,910 | $83,182,500 | $317,500 |
Senators | $87,913,296 | $-4,825,000 | 23 | 50 | 23 | 5 | $74,911,564 | $83,088,296 | $411,704 |
Kraken | $86,695,000 | $-3,636,250 | 22 | 52 | 12 | 5 | $75,375,873 | $83,058,750 | $441,250 |
Devils | $83,032,783 | $0 | 22 | 50 | 18 | 5 | $71,767,466 | $83,032,783 | $467,217 |
Islanders | $82,886,100 | $50,250 | 23 | 47 | 12 | 5 | $71,610,941 | $82,936,350 | $563,650 |
Whalers | $68,723,165 | $14,275,000 | 23 | 48 | 10 | 5 | $59,461,676 | $82,810,665 | $689,335 |
Avalanche | $87,078,000 | $-5,250,000 | 24 | 52 | 5 | 5 | $75,770,568 | $81,828,000 | $1,672,000 |
Capitals | $81,775,000 | $0 | 23 | 54 | 20 | 5 | $70,365,218 | $81,775,000 | $1,725,000 |
Canadiens | $74,867,000 | $6,475,500 | 22 | 51 | 24 | 5 | $65,899,348 | $81,342,500 | $2,157,500 |
Bruins | $81,250,420 | $0 | 23 | 52 | 10 | 6 | $70,148,591 | $81,250,420 | $2,249,580 |
Kings | $79,620,178 | $1,609,534 | 21 | 48 | 16 | 5 | $69,034,496 | $81,229,712 | $2,270,288 |
Blackhawks | $78,556,650 | $2,325,000 | 23 | 54 | 12 | 7 | $67,989,422 | $80,881,650 | $2,618,350 |
Flames | $83,798,850 | $-3,000,000 | 22 | 52 | 22 | 5 | $73,091,459 | $80,798,850 | $2,701,150 |
Oilers | $82,884,087 | $-3,550,000 | 22 | 54 | 8 | 6 | $66,841,383 | $79,334,087 | $4,165,913 |
Rangers | $76,064,499 | $2,925,500 | 23 | 47 | 15 | 5 | $65,055,842 | $78,989,999 | $4,510,001 |
Sharks | $80,615,942 | $-2,250,000 | 22 | 54 | 15 | 5 | $67,535,066 | $78,365,942 | $5,134,058 |
Hockey Club | $76,900,000 | $500,000 | 22 | 53 | 14 | 7 | $63,258,980 | $77,400,000 | $6,100,000 |
Sabres | $73,991,735 | $3,125,000 | 23 | 53 | 22 | 6 | $66,028,791 | $77,116,735 | $6,383,265 |
Red Wings | $75,775,067 | $1,075,000 | 21 | 49 | 20 | 5 | $70,578,126 | $76,850,067 | $6,649,933 |
Ducks | $77,458,319 | $-893,000 | 23 | 49 | 16 | 5 | $67,400,627 | $76,565,319 | $6,934,681 |
Golden Knights | $74,802,750 | $600,000 | 24 | 47 | 22 | 5 | $68,265,657 | $75,402,750 | $8,097,250 |
Maple Leafs | $72,670,366 | $2,000,000 | 23 | 46 | 22 | 6 | $64,804,591 | $74,670,366 | $8,829,634 |
Stars | $64,245,144 | $9,378,056 | 23 | 52 | 16 | 5 | $56,924,740 | $73,623,200 | $9,876,800 |
Blue Jackets | $73,320,000 | $0 | 23 | 51 | 19 | 5 | $64,660,369 | $73,320,000 | $10,180,000 |
Jets | $69,526,512 | $2,823,447 | 22 | 53 | 17 | 5 | $58,999,402 | $72,349,959 | $11,150,041 |
Blues | $68,780,000 | $2,757,000 | 23 | 50 | 12 | 5 | $59,637,617 | $71,537,000 | $11,963,000 |
Wild | $63,299,999 | $7,812,500 | 23 | 55 | 8 | 7 | $55,297,808 | $71,112,499 | $12,387,501 |
Flyers | $64,867,065 | $4,950,000 | 23 | 50 | 25 | 5 | $56,036,780 | $69,817,065 | $13,682,935 |
Lightning | $67,725,000 | $1,000,000 | 23 | 50 | 19 | 6 | $63,339,092 | $68,725,000 | $14,775,000 |
Nordiques | $60,070,744 | $7,375,000 | 22 | 53 | 12 | 7 | $51,966,106 | $67,445,744 | $16,054,256 |
Canucks | $63,724,586 | $-250,000 | 23 | 55 | 12 | 5 | $65,711,721 | $63,474,586 | $20,025,414 |
Back to the Top