|
|
|
|
|
|
Full Scoreboard »» |
Cal Foote #0 |
|
Position: D | Status: On Roster |
Age: 26 | Condition: 100% |
Height: 6'5" | Contract: 1 yr |
Weight: 224 lbs | Type: Two-Way |
Date of Birth: December 13, 1998 | Cap Hit: $2,750,000 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 16 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
2 | 14 | 1 | 0 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 5 | 20.00% | 0 | 0 | 2 | 0 | 0.00% | 7.41 | 0.07 | |
3 | 82 | 5 | 11 | 16 | -13 | 18 | 0 | 1 | 0 | 1 | 69 | 7.25% | 46 | 23 | 77 | 0 | 0.00% | 17.09 | 0.20 | |
4 | 29 | 2 | 7 | 9 | -3 | 0 | 0 | 1 | 0 | 0 | 29 | 6.90% | 15 | 11 | 20 | 0 | 0.00% | 17.39 | 0.31 | |
7 | 81 | 8 | 39 | 47 | -1 | 0 | 0 | 4 | 0 | 1 | 74 | 10.81% | 49 | 3 | 56 | 0 | 0.00% | 19.28 | 0.58 | |
8 | 75 | 13 | 32 | 45 | 30 | 2 | 0 | 7 | 0 | 1 | 112 | 11.61% | 58 | 2 | 63 | 0 | 0.00% | 21.20 | 0.60 | |
9 | 82 | 9 | 28 | 37 | -37 | 2 | 0 | 4 | 1 | 1 | 117 | 7.69% | 87 | 2 | 92 | 0 | 0.00% | 21.80 | 0.45 | |
10 | 82 | 11 | 50 | 61 | -6 | 0 | 0 | 8 | 0 | 0 | 137 | 8.03% | 113 | 3 | 76 | 0 | 0.00% | 21.37 | 0.74 | |
11 | 77 | 7 | 29 | 36 | -9 | 2 | 0 | 5 | 0 | 0 | 116 | 6.03% | 83 | 8 | 76 | 0 | 0.00% | 20.11 | 0.47 | |
12 | 82 | 5 | 35 | 40 | 18 | 14 | 0 | 2 | 0 | 1 | 86 | 5.81% | 55 | 29 | 96 | 0 | 0.00% | 20.07 | 0.49 | |
13 | 82 | 13 | 36 | 49 | 23 | 18 | 0 | 4 | 0 | 5 | 94 | 13.83% | 63 | 30 | 86 | 0 | 0.00% | 21.11 | 0.60 | |
14 | 82 | 18 | 30 | 48 | -25 | 16 | 0 | 9 | 0 | 3 | 135 | 13.33% | 85 | 41 | 93 | 0 | 0.00% | 20.19 | 0.59 | |
15 | 26 | 4 | 12 | 16 | -4 | 0 | 0 | 3 | 0 | 2 | 51 | 7.84% | 24 | 1 | 24 | 0 | 0% | 21.54 | 0.62 | |
ON PACE | 82 | 13 | 38 | 50 | -13 | 0 | 0 | 9 | 0 | 6 | 161 | 7.84% | 76 | 3 | 76 | 0 | 0% | 21.54 | 0.62 | |
NHL CAREER | 795 | 96 | 309 | 405 | -31 | 72 | 0 | 49 | 5 | 15 | 1025 | 9.37% | 678 | 153 | 761 | 0 | 0.00% | 19.87 | 0.51 | |
Playoffs | ||||||||||||||||||||
7 | 6 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29% | 5 | 0 | 2 | 0 | 0.00% | 18.86 | 0.33 | |
8 | 17 | 1 | 6 | 7 | -4 | 0 | 0 | 1 | 0 | 0 | 14 | 7.14% | 15 | 1 | 14 | 0 | 0.00% | 19.90 | 0.41 | |
11 | 20 | 3 | 9 | 12 | -2 | 0 | 0 | 0 | 0 | 2 | 24 | 12.50% | 17 | 1 | 20 | 0 | 0.00% | 17.40 | 0.60 | |
12 | 9 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 11 | 1 | 4 | 0 | 0.00% | 19.25 | 0.33 | |
13 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 25.00% | 3 | 1 | 3 | 0 | 0.00% | 22.97 | 0.33 | |
NHL CAREER | 58 | 7 | 19 | 26 | 2 | 2 | 0 | 3 | 0 | 2 | 58 | 0.00% | 51 | 4 | 43 | 0 | 0.00% | 19.15 | 0.45 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cal Foote
D | Top 4 Defenseman
Overall: 78
Age: 26
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 81
Passing: 86
Defense:
Defensive Awarness: 74
Faceoffs: 20
Puck Skills:
Puck Handling: 90
Penalty Shots: 24
Physical:
Checking: 52
Fighting: 33
Strenght: 90
Durability: 90
Skating:
Skating: 96
Endurance: 84
Senses:
Discipline: 98
Experience: 78
Leadership: 78