Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Flyers | 29 | 7 | 3 | 0 | 0 | 0 | 44 | 36 |
| 2 | 2 | Devils | 23 | 5 | 4 | 0 | 1 | 0 | 37 | 30 |
| 3 | 3 | Blackhawks | 23 | 5 | 5 | 0 | 0 | 0 | 41 | 33 |
| 4 | 4 | Golden Knights | 20 | 5 | 3 | 0 | 2 | 0 | 32 | 29 |
| 5 | 5 | Kings | 17 | 5 | 4 | 0 | 1 | 0 | 43 | 42 |
| 6 | 6 | Senators | 16 | 5 | 5 | 0 | 0 | 0 | 36 | 35 |
| 7 | 7 | Canadiens | 14 | 6 | 4 | 0 | 0 | 0 | 33 | 36 |
| 8 | 8 | Predators | 9 | 3 | 3 | 0 | 1 | 0 | 26 | 26 |
| 9 | 9 | Avalanche | 2 | 2 | 3 | 0 | 1 | 0 | 18 | 23 |
| 10 | 10 | Sabres | 2 | 2 | 3 | 0 | 1 | 0 | 20 | 25 |
| 11 | 11 | Sharks | 2 | 2 | 3 | 0 | 1 | 0 | 16 | 21 |
| 12 | 12 | Kraken | 2 | 4 | 6 | 0 | 0 | 0 | 37 | 47 |
| 13 | 13 | Bruins | 2 | 2 | 3 | 0 | 1 | 0 | 14 | 19 |
| 14 | 14 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Red Wings | -3 | 1 | 4 | 0 | 0 | 0 | 14 | 20 |
| 31 | 31 | Rangers | -5 | 1 | 4 | 0 | 0 | 0 | 13 | 21 |
| 32 | 32 | Oilers | -5 | 2 | 4 | 0 | 0 | 0 | 14 | 25 |
Back to the Top