Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Felix Girard | X | | | | 100.00 | | 65 | 62 | 79 | 76 | 71 | 65 | 73 | 71 | 71 | 66 | 59 | 65 | 63 | 99 | 96 | 45 | 24 | 67 | | 0 | 31 | 1 | $700,000 | Link |
| 2 | Evan Vierling | X | X | | | 100.00 | | 49 | 44 | 95 | 86 | 71 | 80 | 95 | 78 | 83 | 74 | 70 | 69 | 71 | 62 | 62 | 76 | 67 | 71 | | 0 | 26 | 1 | $925,000 | Link |
| 3 | Gregory Hofmann | X | X | | | 100.00 | | 97 | 96 | 52 | 76 | 76 | 85 | 84 | 73 | 70 | 63 | 58 | 72 | 30 | 96 | 96 | 28 | 56 | 70 | | 0 | 33 | 1 | $1,050,000 | Link |
| 4 | Alexandre Fortin | X | X | | | 100.00 | | 51 | 26 | 99 | 82 | 65 | 57 | 66 | 76 | 67 | 71 | 68 | 66 | 63 | 99 | 96 | 58 | 57 | 69 | | 0 | 28 | 1 | $975,000 | Link |
| 5 | Steven Lorentz | X | X | | | 100.00 | | 80 | 75 | 68 | 74 | 86 | 81 | 75 | 64 | 68 | 60 | 57 | 59 | 64 | 94 | 91 | 57 | 20 | 66 | | 0 | 29 | 5 | $1,500,106 | Link |
| 6 | JC Beaudin | X | | X | | 100.00 | | 94 | 90 | 55 | 80 | 69 | 72 | 73 | 74 | 70 | 68 | 65 | 69 | 64 | 99 | 99 | 57 | 35 | 70 | | 0 | 28 | 1 | $750,000 | Link |
| 7 | Viktor Lodin(A) | X | | X | | 100.00 | | 65 | 61 | 96 | 74 | 72 | 46 | 80 | 71 | 83 | 64 | 75 | 72 | 67 | 71 | 71 | 68 | 74 | 67 | | 0 | 26 | 1 | $1,000,000 | Link |
| 8 | Tyson Kozak(R) | X | | X | | 100.00 | | 50 | 44 | 89 | 88 | 66 | 77 | 95 | 69 | 62 | 61 | 67 | 66 | 67 | 60 | 60 | 80 | 20 | 66 | | 0 | 23 | 1 | $2,999,999 | Link |
| 9 | Coulson Pitre(R) | X | | X | | 100.00 | | 53 | 48 | 79 | 79 | 68 | 78 | 95 | 66 | 58 | 55 | 65 | 67 | 68 | 54 | 54 | 90 | 20 | 64 | | 0 | 21 | 3 | $925,000 | Link |
| 10 | Denver Barkey(R)(A) | | X | | | 100.00 | | 47 | 40 | 86 | 83 | 61 | 83 | 95 | 77 | 70 | 73 | 67 | 66 | 70 | 50 | 50 | 90 | 69 | 68 | | 0 | 20 | 3 | $925,000 | Link |
| 11 | Boris Katchouk | | X | | | 100.00 | | 53 | 34 | 95 | 84 | 80 | 54 | 71 | 67 | 25 | 65 | 65 | 60 | 66 | 99 | 99 | 58 | 26 | 67 | | 0 | 27 | 1 | $1,000,000 | Link |
| 12 | Dale Weise | | X | X | | 100.00 | | 73 | 45 | 80 | 82 | 76 | 69 | 78 | 81 | 25 | 64 | 66 | 77 | 68 | 99 | 99 | 1 | 47 | 71 | | 0 | 37 | 1 | $975,000 | Link |
| 13 | Gavin Hayes(R)(C) | | X | X | | 100.00 | | 49 | 43 | 88 | 86 | 66 | 80 | 95 | 74 | 64 | 66 | 69 | 67 | 71 | 55 | 55 | 85 | 69 | 68 | | 0 | 21 | 1 | $925,000 | Link |
| 14 | Jesse Gabrielle | | X | X | | 100.00 | | 53 | 44 | 94 | 83 | 76 | 68 | 70 | 71 | 25 | 59 | 63 | 70 | 68 | 99 | 99 | 60 | 30 | 67 | | 0 | 28 | 1 | $999,999 | Link |
| 15 | Peter Cehlarik | | X | X | | 100.00 | | 53 | 26 | 98 | 76 | 78 | 55 | 75 | 74 | 25 | 61 | 58 | 71 | 67 | 99 | 99 | 31 | 40 | 67 | | 0 | 33 | 1 | $700,000 | Link |
| 16 | Chris Calnan | | | X | | 100.00 | | 61 | 52 | 89 | 83 | 79 | 65 | 75 | 70 | 22 | 60 | 57 | 73 | 40 | 88 | 88 | 38 | 20 | 66 | | 0 | 31 | 1 | $700,000 | Link |
| 17 | Chris Martenet | | | | X | 100.00 | | 83 | 61 | 66 | 67 | 83 | 70 | 71 | 83 | 25 | 70 | 66 | 74 | 57 | 97 | 99 | 56 | 68 | 72 | | 0 | 29 | 1 | $1,050,000 | Link |
| 18 | Thomas Schemitsch | | | | X | 100.00 | | 95 | 87 | 54 | 71 | 80 | 73 | 76 | 72 | 25 | 58 | 54 | 76 | 55 | 99 | 99 | 54 | 54 | 72 | | 0 | 29 | 1 | $750,000 | Link |
| 19 | Jeff Taylor | | | | X | 100.00 | | 58 | 38 | 88 | 74 | 67 | 69 | 73 | 79 | 25 | 69 | 65 | 74 | 59 | 99 | 99 | 40 | 65 | 70 | | 0 | 31 | 2 | $850,000 | Link |
| 20 | Nolan Valleau | | | | X | 100.00 | | 63 | 28 | 83 | 64 | 86 | 70 | 68 | 76 | 25 | 63 | 62 | 71 | 58 | 99 | 99 | 31 | 52 | 69 | | 0 | 33 | 1 | $750,000 | Link |
| 21 | Devante Stephens | | | | X | 100.00 | | 58 | 46 | 88 | 75 | 66 | 64 | 70 | 75 | 25 | 63 | 62 | 70 | 59 | 93 | 91 | 58 | 61 | 68 | | 0 | 29 | 1 | $700,000 | Link |
| 22 | Darren Dietz | | | | X | 100.00 | | 74 | 64 | 68 | 74 | 77 | 70 | 85 | 66 | 20 | 54 | 46 | 66 | 25 | 90 | 90 | 41 | 28 | 68 | | 0 | 32 | 1 | $700,000 | Link |
| 23 | Dan Kelly | | | | X | 100.00 | | 70 | 62 | 63 | 70 | 86 | 63 | 67 | 70 | 25 | 56 | 50 | 70 | 56 | 99 | 99 | 16 | 22 | 68 | | 0 | 36 | 1 | $700,000 | Link |
| 24 | Brycen Martin | | | | X | 100.00 | | 62 | 36 | 81 | 67 | 77 | 65 | 72 | 76 | 25 | 58 | 53 | 70 | 57 | 99 | 95 | 55 | 71 | 68 | | 0 | 29 | 1 | $700,000 | Link |
| 25 | Egor Yakovlev | | | | X | 100.00 | | 84 | 74 | 57 | 71 | 71 | 77 | 50 | 67 | 25 | 60 | 55 | 73 | 59 | 88 | 83 | 31 | 24 | 67 | | 0 | 34 | 1 | $700,000 | Link |
| 26 | Wyatt Kalynuk | | | | X | 100.00 | | 69 | 43 | 95 | 74 | 69 | 69 | 59 | 66 | 25 | 58 | 60 | 66 | 25 | 58 | 58 | 62 | 20 | 63 | | 0 | 28 | 1 | $700,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Edward Pasquale | G | 100.00 | | 74 | 76 | 73 | 84 | 77 | 89 | 88 | 88 | 87 | 75 | 74 | 95 | 99 | 28 | 61 | 82 | | 0 | 35 | 1 | $700,000 | Link |
| Eamon McAdam | G | 100.00 | | 74 | 72 | 74 | 78 | 75 | 92 | 91 | 92 | 92 | 72 | 70 | 97 | 93 | 44 | 80 | 82 | | 0 | 31 | 1 | $1,850,000 | Link |
| Spencer Martin | G | 100.00 | | 76 | 78 | 75 | 75 | 75 | 91 | 89 | 88 | 89 | 81 | 76 | 95 | 99 | 39 | 61 | 82 | | 0 | 30 | 1 | $1,050,000 | Link |
| General Manager : Russ Walsh |
Coach : |
Morale : 15 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kevin Rooney | X | | | | 100.00 | | 52 | 34 | 97 | 72 | 74 | 55 | 79 | 75 | 82 | 63 | 59 | 74 | 64 | 99 | 99 | 37 | 74 | 67 | | 0 | 32 | 3 | $750,000 | Link |
| 2 | Nathan Todd | X | | | | 100.00 | | 92 | 91 | 63 | 63 | 77 | 65 | 67 | 70 | 83 | 70 | 69 | 75 | 60 | 62 | 62 | 47 | 66 | 66 | | 0 | 30 | 3 | $850,000 | Link |
| 3 | Kevin Roy(C) | X | X | | | 99.56 | | 56 | 36 | 90 | 76 | 63 | 70 | 67 | 84 | 71 | 83 | 79 | 61 | 65 | 99 | 99 | 40 | 37 | 72 | | 0 | 32 | 1 | $900,000 | Link |
| 4 | Samuel Honzek(R) | X | X | | | 100.00 | | 52 | 48 | 91 | 84 | 74 | 73 | 83 | 74 | 67 | 67 | 68 | 70 | 69 | 53 | 53 | 87 | 59 | 67 | | 0 | 21 | 1 | $925,000 | Link |
| 5 | Mikhail Maltsev | X | X | | | 100.00 | | 74 | 70 | 93 | 74 | 78 | 65 | 70 | 63 | 82 | 58 | 64 | 70 | 62 | 78 | 78 | 59 | 79 | 65 | | 0 | 27 | 1 | $925,000 | Link |
| 6 | Ryan Lomberg | X | X | | | 100.00 | | 83 | 81 | 63 | 74 | 66 | 65 | 68 | 58 | 69 | 55 | 53 | 61 | 63 | 99 | 99 | 44 | 53 | 63 | | 0 | 31 | 6 | $701,000 | Link |
| 7 | Sam Anas | X | | X | | 100.00 | | 50 | 21 | 99 | 79 | 58 | 80 | 65 | 81 | 68 | 79 | 76 | 69 | 65 | 99 | 99 | 35 | 65 | 72 | | 0 | 32 | 1 | $1,600,000 | Link |
| 8 | Gage Quinney | X | | X | | 100.00 | | 88 | 85 | 69 | 62 | 74 | 70 | 59 | 66 | 83 | 59 | 69 | 70 | 67 | 62 | 62 | 54 | 34 | 63 | | 0 | 30 | 1 | $985,000 | Link |
| 9 | Matthew Phillips | X | | X | | 100.00 | | 42 | 33 | 97 | 86 | 57 | 62 | 95 | 56 | 62 | 56 | 56 | 60 | 66 | 72 | 72 | 59 | 19 | 61 | | 0 | 27 | 2 | $1,200,000 | Link |
| 10 | Dakota Joshua | X | | X | | 100.00 | | 84 | 45 | 83 | 66 | 81 | 52 | 52 | 54 | 78 | 50 | 58 | 63 | 25 | 56 | 56 | 54 | 20 | 57 | | 0 | 29 | 6 | $989,000 | Link |
| 11 | Cedric Paquette | X | X | X | | 100.00 | | 83 | 77 | 65 | 81 | 77 | 75 | 79 | 76 | 90 | 67 | 64 | 77 | 67 | 99 | 99 | 39 | 72 | 72 | | 0 | 32 | 5 | $950,000 | Link |
| 12 | Joe Snively(A) | X | X | X | | 100.00 | | 55 | 40 | 97 | 67 | 63 | 79 | 54 | 80 | 25 | 78 | 82 | 77 | 25 | 83 | 82 | 58 | 76 | 70 | | 0 | 30 | 2 | $1,855,500 | Link |
| 13 | Michael Latta | X | X | X | | 100.00 | | 78 | 73 | 64 | 63 | 79 | 65 | 71 | 68 | 72 | 57 | 55 | 65 | 60 | 99 | 99 | 26 | 31 | 64 | | 0 | 34 | 1 | $700,000 | Link |
| 14 | Andrew Miller | X | X | X | | 100.00 | | 56 | 26 | 88 | 75 | 65 | 73 | 69 | 65 | 67 | 61 | 54 | 59 | 64 | 99 | 99 | 1 | 20 | 64 | | 0 | 37 | 1 | $700,000 | Link |
| 15 | Radim Zohorna | X | X | X | | 100.00 | | 70 | 57 | 84 | 68 | 90 | 55 | 58 | 60 | 63 | 63 | 67 | 58 | 25 | 57 | 57 | 52 | 43 | 61 | | 0 | 29 | 3 | $925,000 | Link |
| 16 | James Malatesta(R) | | X | X | | 100.00 | | 53 | 49 | 78 | 83 | 69 | 73 | 95 | 66 | 56 | 53 | 67 | 70 | 70 | 59 | 59 | 85 | 76 | 65 | | 0 | 22 | 1 | $925,000 | Link |
| 17 | Tucker Poolman(A) | | | | X | 100.00 | | 54 | 37 | 95 | 71 | 77 | 65 | 71 | 74 | 25 | 69 | 63 | 80 | 58 | 99 | 99 | 42 | 68 | 71 | | 0 | 32 | 1 | $950,000 | Link |
| 18 | Trevor Murphy | | | | X | 100.00 | | 53 | 47 | 93 | 77 | 66 | 64 | 70 | 74 | 25 | 72 | 68 | 78 | 62 | 98 | 96 | 54 | 77 | 70 | | 0 | 30 | 2 | $888,000 | Link |
| 19 | Michael Brodzinski | | | | X | 100.00 | | 57 | 34 | 91 | 69 | 67 | 66 | 70 | 77 | 25 | 70 | 68 | 79 | 55 | 99 | 99 | 55 | 21 | 70 | | 0 | 30 | 1 | $987,700 | Link |
| 20 | Jonas Siegenthaler | | | | X | 100.00 | | 76 | 67 | 75 | 70 | 84 | 67 | 79 | 57 | 25 | 51 | 50 | 89 | 25 | 77 | 78 | 61 | 62 | 70 | | 0 | 28 | 3 | $1,400,000 | Link |
| 21 | Mark Pysyk | | | | X | 100.00 | | 69 | 47 | 89 | 80 | 75 | 60 | 81 | 62 | 44 | 59 | 65 | 80 | 25 | 88 | 88 | 34 | 77 | 70 | | 0 | 34 | 2 | $946,840 | Link |
| 22 | Hunter Drew | | | | X | 100.00 | | 79 | 78 | 61 | 89 | 73 | 68 | 95 | 53 | 25 | 53 | 44 | 78 | 43 | 70 | 70 | 60 | 24 | 69 | | 0 | 27 | 3 | $875,050 | Link |
| 23 | Andrew OBrien | | | | X | 100.00 | | 60 | 48 | 87 | 72 | 82 | 60 | 68 | 69 | 25 | 57 | 54 | 72 | 57 | 99 | 99 | 29 | 24 | 68 | | 0 | 33 | 3 | $898,000 | Link |
| 24 | Miska Kukkonen | | | | X | 100.00 | | 55 | 53 | 84 | 85 | 77 | 66 | 91 | 51 | 25 | 51 | 41 | 75 | 43 | 68 | 68 | 70 | 23 | 66 | | 0 | 25 | 6 | $1,000,000 | Link |
| 25 | Hunter Brzustewicz(R) | | | | X | 100.00 | | 52 | 47 | 88 | 77 | 73 | 76 | 95 | 62 | 25 | 72 | 40 | 70 | 42 | 54 | 54 | 90 | 77 | 65 | | 0 | 21 | 3 | $925,000 | Link |
| 26 | Maximus Wanner | | | | X | 100.00 | | 56 | 52 | 73 | 78 | 71 | 64 | 84 | 51 | 25 | 52 | 40 | 73 | 42 | 60 | 60 | 84 | 26 | 63 | | 0 | 26 | 1 | $925,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ilya Nabokov(R) | G | 100.00 | | 78 | 83 | 76 | 67 | 77 | 91 | 78 | 94 | 89 | 86 | 88 | 58 | 58 | 80 | 70 | 78 | | 0 | 22 | 3 | $925,000 | Link |
| Filip Lindberg | G | 100.00 | | 68 | 55 | 57 | 72 | 66 | 90 | 88 | 92 | 92 | 75 | 78 | 73 | 73 | 67 | 75 | 76 | | 0 | 26 | 3 | $1,250,000 | Link |
| Nick Schneider | G | 100.00 | | 73 | 72 | 70 | 68 | 70 | 70 | 76 | 73 | 72 | 72 | 69 | 93 | 92 | 42 | 21 | 73 | | 0 | 28 | 3 | $875,000 | Link |
| Carl Lindbom(R) | G | 100.00 | | 62 | 66 | 64 | 71 | 56 | 68 | 78 | 82 | 77 | 72 | 76 | 58 | 58 | 80 | 30 | 68 | | 0 | 22 | 3 | $925,000 | Link |
| Erik Kallgren | G | 100.00 | | 59 | 43 | 43 | 86 | 60 | 64 | 87 | 70 | 73 | 59 | 75 | 51 | 51 | 59 | 22 | 64 | | 0 | 29 | 4 | $899,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Antti Suomela | X | | | | 100.00 | | 57 | 23 | 93 | 74 | 68 | 70 | 50 | 72 | 77 | 61 | 60 | 64 | 68 | 99 | 90 | 37 | 6 | 65 | | 0 | 31 | 2 | $700,000 | Link |
| 2 | Josh Dunne | X | | | | 100.00 | | 80 | 80 | 77 | 87 | 86 | 54 | 54 | 58 | 76 | 46 | 66 | 66 | 67 | 59 | 59 | 60 | 20 | 62 | | 0 | 27 | 2 | $700,000 | Link |
| 3 | Jake Wise(R) | X | | | | 100.00 | | 74 | 69 | 87 | 61 | 69 | 61 | 63 | 56 | 78 | 54 | 53 | 68 | 50 | 44 | 44 | 75 | 20 | 57 | | 0 | 25 | 3 | $925,000 | Link |
| 4 | Cory Conacher | X | X | | | 100.00 | | 49 | 41 | 97 | 84 | 65 | 51 | 75 | 73 | 25 | 66 | 61 | 65 | 71 | 99 | 99 | 13 | 12 | 66 | | 0 | 36 | 1 | $750,000 | Link |
| 5 | Philip Varone | X | X | | | 100.00 | | 54 | 31 | 94 | 73 | 71 | 69 | 78 | 66 | 81 | 57 | 57 | 61 | 67 | 99 | 99 | 11 | 17 | 64 | | 0 | 35 | 1 | $700,000 | Link |
| 6 | Brad Malone | X | X | | | 100.00 | | 65 | 50 | 79 | 72 | 82 | 65 | 71 | 63 | 70 | 58 | 54 | 62 | 62 | 99 | 99 | 12 | 18 | 64 | | 0 | 36 | 1 | $700,000 | Link |
| 7 | Corban Knight | X | | X | | 100.00 | | 52 | 35 | 95 | 75 | 78 | 58 | 73 | 70 | 75 | 60 | 58 | 68 | 64 | 99 | 99 | 13 | 9 | 66 | | 0 | 35 | 2 | $700,000 | Link |
| 8 | Rocco Grimaldi | X | | X | | 100.00 | | 48 | 26 | 98 | 82 | 62 | 64 | 74 | 66 | 81 | 56 | 57 | 66 | 69 | 99 | 99 | 28 | 14 | 65 | | 0 | 32 | 2 | $700,000 | Link |
| 9 | Travis Boyd | X | X | X | | 100.00 | | 55 | 27 | 92 | 77 | 72 | 79 | 74 | 68 | 70 | 60 | 54 | 62 | 63 | 98 | 95 | 44 | 14 | 65 | | 0 | 32 | 1 | $800,000 | Link |
| 10 | Albin Grewe | X | X | X | | 100.00 | | 73 | 70 | 57 | 89 | 65 | 57 | 65 | 61 | 61 | 58 | 58 | 80 | 58 | 59 | 59 | 80 | 14 | 64 | | 0 | 24 | 2 | $850,000 | Link |
| 11 | Tom Sestito | | X | | | 100.00 | | 96 | 97 | 51 | 73 | 92 | 78 | 78 | 77 | 25 | 52 | 52 | 63 | 63 | 99 | 99 | 1 | 9 | 67 | | 0 | 38 | 1 | $700,000 | Link |
| 12 | Marcus Sorensen | | X | | | 100.00 | | 52 | 35 | 98 | 76 | 65 | 67 | 81 | 69 | 25 | 64 | 60 | 63 | 74 | 99 | 99 | 29 | 8 | 66 | | 0 | 33 | 2 | $700,000 | Link |
| 13 | Luke Gazdic | | X | | | 100.00 | | 92 | 90 | 61 | 78 | 90 | 61 | 76 | 70 | 25 | 51 | 53 | 69 | 60 | 99 | 99 | 5 | 10 | 66 | | 0 | 36 | 1 | $700,000 | Link |
| 14 | Givani Smith | | X | X | | 100.00 | | 99 | 95 | 52 | 93 | 83 | 65 | 68 | 60 | 25 | 52 | 54 | 62 | 63 | 99 | 97 | 60 | 11 | 66 | | 0 | 27 | 1 | $750,000 | Link |
| 15 | Jeremy Morin | | X | X | | 100.00 | | 52 | 45 | 94 | 71 | 73 | 75 | 68 | 68 | 25 | 58 | 61 | 66 | 63 | 99 | 99 | 31 | 8 | 65 | | 0 | 34 | 2 | $750,000 | Link |
| 16 | Brendan Lemieux | | X | X | | 100.00 | | 65 | 65 | 81 | 73 | 82 | 71 | 72 | 59 | 28 | 51 | 53 | 61 | 63 | 99 | 98 | 55 | 17 | 62 | | 0 | 29 | 1 | $700,000 | Link |
| 17 | Devin Setoguchi | | | X | | 100.00 | | 52 | 32 | 97 | 81 | 77 | 64 | 77 | 65 | 25 | 59 | 55 | 60 | 67 | 99 | 99 | 1 | 11 | 65 | | 0 | 39 | 1 | $700,000 | Link |
| 18 | Dylan Samberg | | | | X | 100.00 | | 80 | 57 | 84 | 70 | 86 | 66 | 72 | 70 | 25 | 53 | 52 | 81 | 25 | 71 | 71 | 72 | 13 | 69 | | 0 | 26 | 1 | $1,400,000 | Link |
| 19 | Mark Alt | | | | X | 100.00 | | 70 | 53 | 82 | 71 | 80 | 68 | 75 | 66 | 25 | 56 | 52 | 66 | 60 | 99 | 99 | 26 | 10 | 68 | | 0 | 34 | 2 | $700,000 | Link |
| 20 | Tyler Ganly | | | | X | 100.00 | | 77 | 41 | 70 | 68 | 78 | 64 | 66 | 75 | 25 | 53 | 48 | 68 | 54 | 99 | 99 | 48 | 15 | 68 | | 0 | 30 | 1 | $700,000 | Link |
| 21 | Reece Scarlett | | | | X | 100.00 | | 62 | 49 | 84 | 67 | 70 | 68 | 74 | 74 | 25 | 64 | 56 | 69 | 57 | 99 | 99 | 46 | 13 | 68 | | 0 | 32 | 2 | $700,000 | Link |
| 22 | Sergei Boikov | | | | X | 100.00 | | 76 | 62 | 70 | 71 | 75 | 68 | 72 | 71 | 25 | 60 | 54 | 65 | 58 | 94 | 95 | 58 | 8 | 68 | | 0 | 29 | 1 | $700,000 | Link |
| 23 | Tommy Hughes | | | | X | 100.00 | | 81 | 70 | 65 | 65 | 87 | 71 | 65 | 67 | 25 | 57 | 47 | 66 | 54 | 99 | 99 | 27 | 13 | 68 | | 0 | 33 | 1 | $700,000 | Link |
| 24 | Nikita Okhotiuk(R) | | | | X | 100.00 | | 93 | 46 | 74 | 74 | 71 | 68 | 62 | 66 | 25 | 51 | 47 | 80 | 25 | 52 | 52 | 75 | 14 | 66 | | 0 | 25 | 3 | $925,000 | Link |
| 25 | Riley Stillman | | | | X | 100.00 | | 95 | 95 | 60 | 77 | 75 | 77 | 77 | 57 | 25 | 43 | 39 | 72 | 25 | 66 | 66 | 44 | 14 | 66 | | 0 | 27 | 2 | $2,999,999 | Link |
| 26 | Logan Mailloux(R) | | | | X | 100.00 | | 66 | 63 | 57 | 77 | 85 | 49 | 59 | 42 | 25 | 37 | 40 | 73 | 42 | 53 | 53 | 86 | 20 | 59 | | 0 | 22 | 4 | $900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Cal Petersen | G | 100.00 | | 73 | 71 | 75 | 72 | 73 | 76 | 77 | 77 | 78 | 72 | 70 | 93 | 95 | 45 | 9 | 76 | | 0 | 31 | 3 | $750,000 | Link |
| Dennis Hildeby(R) | G | 100.00 | | 59 | 47 | 59 | 96 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 80 | 19 | 63 | | 0 | 24 | 2 | $843,333 | Link |
| General Manager : Derek Lessard |
Coach : |
Morale : 30 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Scott Laughton | X | | | | 100.00 | | 90 | 85 | 59 | 79 | 73 | 69 | 79 | 77 | 85 | 67 | 63 | 72 | 66 | 99 | 99 | 37 | 69 | 71 | | 0 | 31 | 3 | $1,100,000 | Link |
| 2 | Jared Davidson | X | | | | 100.00 | | 53 | 48 | 81 | 89 | 69 | 82 | 95 | 76 | 65 | 68 | 73 | 68 | 72 | 59 | 59 | 81 | 72 | 70 | | 0 | 23 | 5 | $1,000,000 | Link |
| 3 | Mason Shaw | X | | | | 100.00 | | 77 | 89 | 69 | 69 | 67 | 59 | 80 | 64 | 52 | 65 | 64 | 77 | 25 | 77 | 77 | 60 | 72 | 65 | | 0 | 27 | 1 | $925,000 | Link |
| 4 | Dennis Rasmussen | X | X | | | 100.00 | | 51 | 28 | 99 | 81 | 80 | 79 | 79 | 79 | 84 | 66 | 66 | 74 | 65 | 99 | 99 | 13 | 70 | 71 | | 0 | 35 | 1 | $1,500,000 | Link |
| 5 | Pierre Engvall | X | X | | | 100.00 | | 59 | 44 | 96 | 74 | 87 | 64 | 84 | 71 | 45 | 73 | 78 | 76 | 25 | 72 | 72 | 51 | 72 | 70 | | 0 | 29 | 1 | $1,000,000 | Link |
| 6 | Oskar Sundqvist | X | | X | | 100.00 | | 77 | 44 | 86 | 81 | 86 | 64 | 86 | 80 | 72 | 66 | 58 | 80 | 25 | 68 | 69 | 40 | 72 | 69 | | 0 | 31 | 3 | $1,200,000 | Link |
| 7 | Josh Jooris | X | | X | | 100.00 | | 53 | 38 | 97 | 78 | 75 | 60 | 80 | 65 | 83 | 59 | 56 | 70 | 69 | 99 | 99 | 8 | 72 | 66 | | 0 | 35 | 3 | $1,200,000 | Link |
| 8 | Ryan Gropp | | X | | | 100.00 | | 66 | 61 | 82 | 78 | 74 | 73 | 70 | 74 | 25 | 67 | 64 | 74 | 66 | 99 | 99 | 51 | 72 | 69 | | 0 | 29 | 1 | $1,200,000 | Link |
| 9 | Rafael Harvey Pinard | | X | | | 100.00 | | 46 | 38 | 98 | 94 | 66 | 76 | 95 | 71 | 61 | 63 | 69 | 60 | 67 | 72 | 72 | 63 | 72 | 68 | | 0 | 27 | 3 | $1,000,000 | Link |
| 10 | Carl Grundstrom | | X | | | 100.00 | | 51 | 31 | 96 | 82 | 75 | 59 | 70 | 55 | 25 | 52 | 53 | 60 | 64 | 95 | 99 | 60 | 20 | 61 | | 0 | 28 | 2 | $800,000 | Link |
| 11 | Brett Connolly | | X | X | | 100.00 | | 53 | 37 | 93 | 81 | 75 | 62 | 76 | 80 | 26 | 69 | 72 | 81 | 73 | 99 | 99 | 27 | 71 | 72 | | 0 | 33 | 1 | $1,400,000 | Link |
| 12 | Matt Martin | | X | X | | 100.00 | | 99 | 95 | 53 | 78 | 84 | 78 | 84 | 76 | 25 | 57 | 58 | 71 | 65 | 99 | 99 | 11 | 59 | 70 | | 0 | 36 | 1 | $900,000 | Link |
| 13 | Nicolas Aube-Kubel | | X | X | | 100.00 | | 51 | 32 | 98 | 75 | 78 | 85 | 70 | 56 | 25 | 55 | 51 | 62 | 63 | 99 | 99 | 50 | 20 | 63 | | 0 | 29 | 2 | $700,000 | Link |
| 14 | Bobby Brink(R) | | | X | | 100.00 | | 66 | 57 | 89 | 75 | 58 | 51 | 49 | 62 | 50 | 59 | 61 | 69 | 59 | 62 | 62 | 78 | 20 | 60 | | 0 | 24 | 3 | $1,137,500 | Link |
| 15 | Andy Welinski | | | | X | 100.00 | | 63 | 34 | 88 | 73 | 77 | 75 | 70 | 79 | 25 | 76 | 71 | 67 | 60 | 99 | 99 | 42 | 67 | 71 | | 0 | 32 | 1 | $1,200,000 | Link |
| 16 | Rinat Valiev | | | | X | 100.00 | | 53 | 35 | 94 | 71 | 80 | 68 | 73 | 80 | 25 | 72 | 68 | 70 | 59 | 92 | 96 | 60 | 67 | 70 | | 0 | 30 | 2 | $1,500,000 | Link |
| 17 | Andrei Mironov | | | | X | 100.00 | | 80 | 71 | 68 | 70 | 77 | 72 | 72 | 68 | 25 | 56 | 53 | 70 | 58 | 98 | 99 | 43 | 52 | 69 | | 0 | 31 | 2 | $1,000,000 | Link |
| 18 | Hunter Warner | | | | X | 100.00 | | 87 | 74 | 60 | 74 | 84 | 63 | 68 | 72 | 25 | 55 | 50 | 67 | 57 | 99 | 99 | 51 | 51 | 69 | | 0 | 30 | 1 | $1,200,000 | Link |
| 19 | Niko Mikkola | | | | X | 100.00 | | 98 | 96 | 51 | 74 | 83 | 74 | 89 | 63 | 20 | 48 | 43 | 69 | 35 | 81 | 81 | 57 | 60 | 69 | | 0 | 29 | 4 | $2,000,000 | Link |
| 20 | Lukas Bengtsson | | | | X | 100.00 | | 61 | 27 | 86 | 72 | 86 | 68 | 66 | 64 | 25 | 56 | 52 | 71 | 56 | 91 | 87 | 47 | 70 | 67 | | 0 | 31 | 1 | $1,100,000 | Link |
| 21 | Ben Gallacher | | | | X | 100.00 | | 60 | 51 | 89 | 73 | 71 | 65 | 83 | 62 | 20 | 49 | 46 | 72 | 33 | 90 | 90 | 29 | 72 | 66 | | 0 | 33 | 1 | $1,100,000 | Link |
