Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Condors | 27 | 6 | 4 | 0 | 0 | 0 | 38 | 29 |
| 2 | 2 | Citadelles | 27 | 6 | 2 | 0 | 2 | 0 | 32 | 25 |
| 3 | 3 | Firebirds | 25 | 7 | 3 | 0 | 0 | 0 | 31 | 26 |
| 4 | 4 | Rocket | 18 | 5 | 4 | 0 | 1 | 0 | 30 | 28 |
| 5 | 5 | Admirals | 16 | 5 | 5 | 0 | 0 | 0 | 35 | 34 |
| 6 | 6 | Wranglers | 14 | 5 | 5 | 0 | 0 | 0 | 31 | 32 |
| 7 | 7 | Canucks | 12 | 4 | 4 | 0 | 2 | 0 | 35 | 37 |
| 8 | 8 | Reign | 8 | 3 | 4 | 0 | 0 | 0 | 18 | 19 |
| 9 | 9 | Phantoms | 7 | 2 | 3 | 0 | 1 | 0 | 19 | 19 |
| 10 | 10 | IceHogs | 5 | 3 | 4 | 0 | 0 | 0 | 17 | 21 |
| 11 | 11 | Wild | 3 | 2 | 4 | 0 | 0 | 0 | 16 | 19 |
| 12 | 12 | Wolf Pack | 3 | 4 | 5 | 0 | 1 | 0 | 26 | 36 |
| 13 | 13 | Comets | 2 | 2 | 3 | 0 | 1 | 0 | 18 | 23 |
| 14 | 14 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Senators | -11 | 0 | 4 | 0 | 0 | 0 | 6 | 17 |
| 31 | 31 | Thunderbirds | -11 | 1 | 4 | 0 | 0 | 0 | 8 | 22 |
| 32 | 32 | Penguins | -12 | 0 | 4 | 0 | 0 | 0 | 11 | 23 |
Back to the Top