Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Steven Stamkos | X | X | | | 71 | 53 | 76 | 97 | 74 | 74 | 73 | 99 | 89 | 98 | 99 | 91 | 95 | 99 | 99 | 9 | 70 | 86 | 2 | 35 | 2/27/1990 | UFA | 1 | $11,600,000 | Link |
| Stepan Falkovsky | | | | X | 63 | 39 | 88 | 72 | 93 | 63 | 69 | 88 | 25 | 73 | 76 | 86 | 64 | 99 | 99 | 51 | 51 | 75 | 0 | 29 | 12/18/1996 | UFA | 1 | $3,500,000 | Link |
| Andrei Altybarmakyan | | | X | | 48 | 42 | 98 | 99 | 68 | 89 | 74 | 83 | 58 | 76 | 76 | 72 | 44 | 76 | 76 | 57 | 78 | 74 | 0 | 27 | 8/4/1998 | UFA | 1 | $700,000 | Link |
| Nick Bonino | X | | | | 55 | 41 | 92 | 76 | 76 | 67 | 91 | 71 | 90 | 72 | 71 | 82 | 70 | 99 | 99 | 4 | 78 | 73 | 0 | 37 | 4/20/1988 | UFA | 1 | $1,250,000 | Link |
| Chris Martenet | | | | X | 83 | 61 | 66 | 67 | 83 | 70 | 71 | 83 | 25 | 70 | 66 | 74 | 57 | 97 | 99 | 56 | 68 | 72 | 0 | 29 | 9/25/1996 | UFA | 1 | $1,050,000 | Link |
| Thomas Schemitsch | | | | X | 95 | 87 | 54 | 71 | 80 | 73 | 76 | 72 | 25 | 58 | 54 | 76 | 55 | 99 | 99 | 54 | 54 | 72 | 0 | 29 | 10/26/1996 | UFA | 1 | $750,000 | Link |
| Dale Weise | | X | X | | 73 | 45 | 80 | 82 | 76 | 69 | 78 | 81 | 25 | 64 | 66 | 77 | 68 | 99 | 99 | 1 | 47 | 71 | 0 | 37 | 8/5/1988 | UFA | 1 | $975,000 | Link |
| Evan Vierling | X | X | | | 49 | 44 | 95 | 86 | 71 | 80 | 95 | 78 | 83 | 74 | 70 | 69 | 71 | 62 | 62 | 76 | 67 | 71 | 0 | 26 | 6/9/1999 | UFA | 1 | $925,000 | Link |
| Gregory Hofmann | X | X | | | 97 | 96 | 52 | 76 | 76 | 85 | 84 | 73 | 70 | 63 | 58 | 72 | 30 | 96 | 96 | 28 | 56 | 70 | 0 | 33 | 11/13/1992 | UFA | 1 | $1,050,000 | Link |
| JC Beaudin | X | | X | | 94 | 90 | 55 | 80 | 69 | 72 | 73 | 74 | 70 | 68 | 65 | 69 | 64 | 99 | 99 | 57 | 35 | 70 | 0 | 28 | 3/25/1997 | UFA | 1 | $750,000 | Link |
| Nolan Valleau | | | | X | 63 | 28 | 83 | 64 | 86 | 70 | 68 | 76 | 25 | 63 | 62 | 71 | 58 | 99 | 99 | 31 | 52 | 69 | 0 | 33 | 11/15/1992 | UFA | 1 | $750,000 | Link |
| Alexandre Fortin | X | X | | | 51 | 26 | 99 | 82 | 65 | 57 | 66 | 76 | 67 | 71 | 68 | 66 | 63 | 99 | 96 | 58 | 57 | 69 | 0 | 28 | 2/25/1997 | UFA | 1 | $975,000 | Link |
| Darren Dietz | | | | X | 74 | 64 | 68 | 74 | 77 | 70 | 85 | 66 | 20 | 54 | 46 | 66 | 25 | 90 | 90 | 41 | 28 | 68 | 0 | 32 | 7/17/1993 | UFA | 1 | $700,000 | Link |
| Dan Kelly | | | | X | 70 | 62 | 63 | 70 | 86 | 63 | 67 | 70 | 25 | 56 | 50 | 70 | 56 | 99 | 99 | 16 | 22 | 68 | 0 | 36 | 5/17/1989 | UFA | 1 | $700,000 | Link |
| Brycen Martin | | | | X | 62 | 36 | 81 | 67 | 77 | 65 | 72 | 76 | 25 | 58 | 53 | 70 | 57 | 99 | 95 | 55 | 71 | 68 | 0 | 29 | 5/9/1996 | UFA | 1 | $700,000 | Link |
| Devante Stephens | | | | X | 58 | 46 | 88 | 75 | 66 | 64 | 70 | 75 | 25 | 63 | 62 | 70 | 59 | 93 | 91 | 58 | 61 | 68 | 0 | 29 | 1/2/1997 | UFA | 1 | $700,000 | Link |
| Gavin Hayes(R)(C) | | X | X | | 49 | 43 | 88 | 86 | 66 | 80 | 95 | 74 | 64 | 66 | 69 | 67 | 71 | 55 | 55 | 85 | 69 | 68 | 0 | 21 | 5/14/2004 | RFA | 1 | $925,000 | Link |
| Jesse Gabrielle | | X | X | | 53 | 44 | 94 | 83 | 76 | 68 | 70 | 71 | 25 | 59 | 63 | 70 | 68 | 99 | 99 | 60 | 30 | 67 | 0 | 28 | 6/17/1997 | UFA | 1 | $999,999 | Link |
| Peter Cehlarik | | X | X | | 53 | 26 | 98 | 76 | 78 | 55 | 75 | 74 | 25 | 61 | 58 | 71 | 67 | 99 | 99 | 31 | 40 | 67 | 0 | 33 | 8/2/1992 | UFA | 1 | $700,000 | Link |
| Egor Yakovlev | | | | X | 84 | 74 | 57 | 71 | 71 | 77 | 50 | 67 | 25 | 60 | 55 | 73 | 59 | 88 | 83 | 31 | 24 | 67 | 0 | 34 | 9/17/1991 | UFA | 1 | $700,000 | Link |
| Felix Girard | X | | | | 65 | 62 | 79 | 76 | 71 | 65 | 73 | 71 | 71 | 66 | 59 | 65 | 63 | 99 | 96 | 45 | 24 | 67 | 0 | 31 | 5/9/1994 | UFA | 1 | $700,000 | Link |
| Boris Katchouk | | X | | | 53 | 34 | 95 | 84 | 80 | 54 | 71 | 67 | 25 | 65 | 65 | 60 | 66 | 99 | 99 | 58 | 26 | 67 | 0 | 27 | 7/18/1998 | UFA | 1 | $1,000,000 | Link |
| Viktor Lodin(A) | X | | X | | 65 | 61 | 96 | 74 | 72 | 46 | 80 | 71 | 83 | 64 | 75 | 72 | 67 | 71 | 71 | 68 | 74 | 67 | 0 | 26 | 6/2/1999 | UFA | 1 | $1,000,000 | Link |
| Chris Calnan | | | X | | 61 | 52 | 89 | 83 | 79 | 65 | 75 | 70 | 22 | 60 | 57 | 73 | 40 | 88 | 88 | 38 | 20 | 66 | 0 | 31 | 5/5/1994 | UFA | 1 | $700,000 | Link |
| Tyson Kozak(R) | X | | X | | 50 | 44 | 89 | 88 | 66 | 77 | 95 | 69 | 62 | 61 | 67 | 66 | 67 | 60 | 60 | 80 | 20 | 66 | 0 | 23 | 12/29/2002 | RFA | 1 | $2,999,999 | Link |
| Wyatt Kalynuk | | | | X | 69 | 43 | 95 | 74 | 69 | 69 | 59 | 66 | 25 | 58 | 60 | 66 | 25 | 58 | 58 | 62 | 20 | 63 | 0 | 28 | 4/14/1997 | UFA | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ilya Samsonov | G | 87 | 92 | 90 | 85 | 87 | 97 | 96 | 95 | 96 | 83 | 74 | 83 | 77 | 63 | 75 | 88 | 2 | 28 | 2/22/1997 | UFA | 1 | $2,500,000 | Link |
| Edward Pasquale | G | 74 | 76 | 73 | 84 | 77 | 89 | 88 | 88 | 87 | 75 | 74 | 95 | 99 | 28 | 61 | 82 | 0 | 35 | 11/20/1990 | UFA | 1 | $700,000 | Link |
| Eamon McAdam | G | 74 | 72 | 74 | 78 | 75 | 92 | 91 | 92 | 92 | 72 | 70 | 97 | 93 | 44 | 80 | 82 | 0 | 31 | 9/24/1994 | UFA | 1 | $1,850,000 | Link |
| Spencer Martin | G | 76 | 78 | 75 | 75 | 75 | 91 | 89 | 88 | 89 | 81 | 76 | 95 | 99 | 39 | 61 | 82 | 0 | 30 | 6/8/1995 | UFA | 1 | $1,050,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Guentzel | X | X | X | | 55 | 36 | 95 | 97 | 67 | 79 | 80 | 86 | 78 | 90 | 88 | 80 | 83 | 98 | 96 | 48 | 79 | 80 | 1 | 31 | 10/6/1994 | UFA | 1 | $5,500,000 | Link |
| Mats Zuccarello | | X | X | | 79 | 56 | 74 | 88 | 64 | 83 | 79 | 91 | 25 | 91 | 73 | 83 | 76 | 99 | 99 | 1 | 80 | 78 | 1 | 38 | 9/1/1987 | UFA | 1 | $4,750,000 | Link |
| Trevor van Riemsdyk | | | | X | 76 | 47 | 79 | 76 | 75 | 77 | 76 | 78 | 25 | 68 | 60 | 84 | 64 | 99 | 99 | 26 | 48 | 75 | 0 | 34 | 7/24/1991 | UFA | 1 | $1,210,000 | Link |
| Juuso Riikola | | | | X | 67 | 33 | 85 | 74 | 71 | 73 | 50 | 88 | 25 | 84 | 82 | 75 | 59 | 96 | 91 | 39 | 33 | 73 | 0 | 32 | 11/9/1993 | UFA | 1 | $800,750 | Link |
| Adam Brooks | X | | X | | 53 | 46 | 93 | 82 | 64 | 75 | 73 | 79 | 70 | 79 | 76 | 71 | 67 | 99 | 99 | 51 | 19 | 73 | 0 | 29 | 5/6/1996 | UFA | 1 | $900,900 | Link |
| Kevin Roy(C) | X | X | | | 56 | 36 | 90 | 76 | 63 | 70 | 67 | 84 | 71 | 83 | 79 | 61 | 65 | 99 | 99 | 40 | 37 | 72 | 0 | 32 | 5/20/1993 | UFA | 1 | $900,000 | Link |
| Sam Anas | X | | X | | 50 | 21 | 99 | 79 | 58 | 80 | 65 | 81 | 68 | 79 | 76 | 69 | 65 | 99 | 99 | 35 | 65 | 72 | 0 | 32 | 6/1/1993 | UFA | 1 | $1,600,000 | Link |
| Tucker Poolman(A) | | | | X | 54 | 37 | 95 | 71 | 77 | 65 | 71 | 74 | 25 | 69 | 63 | 80 | 58 | 99 | 99 | 42 | 68 | 71 | 0 | 32 | 6/8/1993 | UFA | 1 | $950,000 | Link |
| Michael Brodzinski | | | | X | 57 | 34 | 91 | 69 | 67 | 66 | 70 | 77 | 25 | 70 | 68 | 79 | 55 | 99 | 99 | 55 | 21 | 70 | 0 | 30 | 5/28/1995 | UFA | 1 | $987,700 | Link |
| Samuel Honzek(R) | X | X | | | 52 | 48 | 91 | 84 | 74 | 73 | 83 | 74 | 67 | 67 | 68 | 70 | 69 | 53 | 53 | 87 | 59 | 67 | 0 | 21 | 11/12/2004 | RFA | 1 | $925,000 | Link |
| Mikhail Maltsev | X | X | | | 74 | 70 | 93 | 74 | 78 | 65 | 70 | 63 | 82 | 58 | 64 | 70 | 62 | 78 | 78 | 59 | 79 | 65 | 0 | 27 | 5/12/1998 | UFA | 1 | $925,000 | Link |
| James Malatesta(R) | | X | X | | 53 | 49 | 78 | 83 | 69 | 73 | 95 | 66 | 56 | 53 | 67 | 70 | 70 | 59 | 59 | 85 | 76 | 65 | 0 | 22 | 5/31/2003 | RFA | 1 | $925,000 | Link |
| Michael Latta | X | X | X | | 78 | 73 | 64 | 63 | 79 | 65 | 71 | 68 | 72 | 57 | 55 | 65 | 60 | 99 | 99 | 26 | 31 | 64 | 0 | 34 | 5/25/1991 | UFA | 1 | $700,000 | Link |
| Andrew Miller | X | X | X | | 56 | 26 | 88 | 75 | 65 | 73 | 69 | 65 | 67 | 61 | 54 | 59 | 64 | 99 | 99 | 1 | 20 | 64 | 0 | 37 | 9/18/1988 | UFA | 1 | $700,000 | Link |
| Gage Quinney | X | | X | | 88 | 85 | 69 | 62 | 74 | 70 | 59 | 66 | 83 | 59 | 69 | 70 | 67 | 62 | 62 | 54 | 34 | 63 | 0 | 30 | 7/29/1995 | UFA | 1 | $985,000 | Link |
| Maximus Wanner | | | | X | 56 | 52 | 73 | 78 | 71 | 64 | 84 | 51 | 25 | 52 | 40 | 73 | 42 | 60 | 60 | 84 | 26 | 63 | 0 | 26 | 6/9/1999 | UFA | 1 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brandon Halverson | G | 73 | 70 | 76 | 71 | 73 | 95 | 94 | 94 | 96 | 74 | 69 | 95 | 99 | 39 | 81 | 83 | 0 | 29 | 3/29/1996 | UFA | 1 | $1,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mavrik Bourque | X | | X | | 50 | 45 | 92 | 93 | 66 | 82 | 89 | 84 | 65 | 81 | 81 | 67 | 67 | 61 | 61 | 78 | 20 | 73 | 0 | 24 | 1/8/2002 | UFA | 1 | $800,000 | Link |
| Philip Tomasino | X | X | X | | 51 | 45 | 92 | 92 | 67 | 82 | 95 | 82 | 70 | 79 | 76 | 70 | 71 | 64 | 64 | 72 | 25 | 73 | 0 | 24 | 7/28/2001 | UFA | 1 | $1,250,000 | Link |
| Dylan Samberg | | | | X | 80 | 57 | 84 | 70 | 86 | 66 | 72 | 70 | 25 | 53 | 52 | 81 | 25 | 71 | 71 | 72 | 13 | 69 | 0 | 26 | 1/24/1999 | UFA | 1 | $1,400,000 | Link |
| Tommy Hughes | | | | X | 81 | 70 | 65 | 65 | 87 | 71 | 65 | 67 | 25 | 57 | 47 | 66 | 54 | 99 | 99 | 27 | 13 | 68 | 0 | 33 | 4/7/1992 | UFA | 1 | $700,000 | Link |
| Sergei Boikov | | | | X | 76 | 62 | 70 | 71 | 75 | 68 | 72 | 71 | 25 | 60 | 54 | 65 | 58 | 94 | 95 | 58 | 8 | 68 | 0 | 29 | 1/24/1996 | UFA | 1 | $700,000 | Link |
| Tyler Ganly | | | | X | 77 | 41 | 70 | 68 | 78 | 64 | 66 | 75 | 25 | 53 | 48 | 68 | 54 | 99 | 99 | 48 | 15 | 68 | 0 | 30 | 3/22/1995 | UFA | 1 | $700,000 | Link |
| Tom Sestito | | X | | | 96 | 97 | 51 | 73 | 92 | 78 | 78 | 77 | 25 | 52 | 52 | 63 | 63 | 99 | 99 | 1 | 9 | 67 | 0 | 38 | 9/28/1987 | UFA | 1 | $700,000 | Link |
| Givani Smith | | X | X | | 99 | 95 | 52 | 93 | 83 | 65 | 68 | 60 | 25 | 52 | 54 | 62 | 63 | 99 | 97 | 60 | 11 | 66 | 0 | 27 | 2/27/1998 | UFA | 1 | $750,000 | Link |
| Luke Gazdic | | X | | | 92 | 90 | 61 | 78 | 90 | 61 | 76 | 70 | 25 | 51 | 53 | 69 | 60 | 99 | 99 | 5 | 10 | 66 | 0 | 36 | 7/25/1989 | UFA | 1 | $700,000 | Link |
| Cory Conacher | X | X | | | 49 | 41 | 97 | 84 | 65 | 51 | 75 | 73 | 25 | 66 | 61 | 65 | 71 | 99 | 99 | 13 | 12 | 66 | 0 | 36 | 12/14/1989 | UFA | 1 | $750,000 | Link |
| Travis Boyd | X | X | X | | 55 | 27 | 92 | 77 | 72 | 79 | 74 | 68 | 70 | 60 | 54 | 62 | 63 | 98 | 95 | 44 | 14 | 65 | 0 | 32 | 9/14/1993 | UFA | 1 | $800,000 | Link |
| Devin Setoguchi | | | X | | 52 | 32 | 97 | 81 | 77 | 64 | 77 | 65 | 25 | 59 | 55 | 60 | 67 | 99 | 99 | 1 | 11 | 65 | 0 | 39 | 1/1/1987 | UFA | 1 | $700,000 | Link |
| Brad Malone | X | X | | | 65 | 50 | 79 | 72 | 82 | 65 | 71 | 63 | 70 | 58 | 54 | 62 | 62 | 99 | 99 | 12 | 18 | 64 | 0 | 36 | 5/20/1989 | UFA | 1 | $700,000 | Link |
| Philip Varone | X | X | | | 54 | 31 | 94 | 73 | 71 | 69 | 78 | 66 | 81 | 57 | 57 | 61 | 67 | 99 | 99 | 11 | 17 | 64 | 0 | 35 | 12/4/1990 | UFA | 1 | $700,000 | Link |
| Brendan Lemieux | | X | X | | 65 | 65 | 81 | 73 | 82 | 71 | 72 | 59 | 28 | 51 | 53 | 61 | 63 | 99 | 98 | 55 | 17 | 62 | 0 | 29 | 3/15/1996 | UFA | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Carter Hart | G | 79 | 75 | 86 | 76 | 80 | 96 | 95 | 95 | 95 | 75 | 74 | 95 | 99 | 54 | 46 | 86 | 0 | 27 | 8/13/1998 | UFA | 1 | $2,250,000 | Link |
| Jeff Zatkoff | G | 76 | 78 | 75 | 69 | 72 | 78 | 80 | 76 | 80 | 79 | 76 | 99 | 99 | 1 | 20 | 77 | 0 | 38 | 6/9/1987 | UFA | 1 | $700,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Trent Frederic | X | X | X | | 91 | 90 | 59 | 90 | 86 | 78 | 86 | 91 | 86 | 80 | 81 | 86 | 74 | 74 | 74 | 64 | 63 | 79 | 0 | 27 | 2/11/1998 | UFA | 1 | $3,950,000 | Link |
| Jake Dotchin | | | | X | 88 | 76 | 61 | 79 | 80 | 74 | 75 | 90 | 25 | 85 | 74 | 79 | 56 | 99 | 99 | 44 | 62 | 77 | 0 | 31 | 3/24/1994 | UFA | 1 | $3,000,000 | Link |
| KAndre Miller | | | | X | 86 | 47 | 86 | 84 | 85 | 85 | 98 | 77 | 25 | 68 | 51 | 89 | 75 | 68 | 68 | 71 | 62 | 77 | 0 | 25 | 1/21/2000 | UFA | 1 | $925,000 | Link |
| Liam Foudy | X | | X | | 52 | 49 | 93 | 90 | 75 | 74 | 85 | 85 | 71 | 81 | 81 | 80 | 71 | 66 | 64 | 76 | 62 | 75 | 0 | 25 | 2/4/2000 | UFA | 1 | $950,000 | Link |
| Julius Honka | | | | X | 59 | 29 | 94 | 83 | 66 | 81 | 77 | 85 | 25 | 76 | 72 | 79 | 59 | 97 | 99 | 53 | 20 | 75 | 0 | 30 | 12/3/1995 | UFA | 1 | $4,500,000 | Link |
| Mark Kastelic | X | | | | 87 | 87 | 52 | 85 | 90 | 77 | 95 | 77 | 67 | 68 | 78 | 72 | 72 | 76 | 76 | 61 | 19 | 73 | 0 | 26 | 3/11/1999 | UFA | 1 | $1,750,000 | Link |
| Dmitri Zavgorodny | X | X | X | | 44 | 36 | 98 | 92 | 63 | 75 | 80 | 83 | 64 | 79 | 79 | 74 | 69 | 68 | 68 | 76 | 22 | 73 | 0 | 25 | 8/11/2000 | UFA | 1 | $1,200,000 | Link |
| Brett Connolly | | X | X | | 53 | 37 | 93 | 81 | 75 | 62 | 76 | 80 | 26 | 69 | 72 | 81 | 73 | 99 | 99 | 27 | 71 | 72 | 0 | 33 | 5/2/1992 | UFA | 1 | $1,400,000 | Link |
| Andy Welinski | | | | X | 63 | 34 | 88 | 73 | 77 | 75 | 70 | 79 | 25 | 76 | 71 | 67 | 60 | 99 | 99 | 42 | 67 | 71 | 0 | 32 | 4/27/1993 | UFA | 1 | $1,200,000 | Link |
| Dennis Rasmussen | X | X | | | 51 | 28 | 99 | 81 | 80 | 79 | 79 | 79 | 84 | 66 | 66 | 74 | 65 | 99 | 99 | 13 | 70 | 71 | 0 | 35 | 7/3/1990 | UFA | 1 | $1,500,000 | Link |
| Pierre Engvall | X | X | | | 59 | 44 | 96 | 74 | 87 | 64 | 84 | 71 | 45 | 73 | 78 | 76 | 25 | 72 | 72 | 51 | 72 | 70 | 0 | 29 | 5/31/1996 | UFA | 1 | $1,000,000 | Link |
| Matt Martin | | X | X | | 99 | 95 | 53 | 78 | 84 | 78 | 84 | 76 | 25 | 57 | 58 | 71 | 65 | 99 | 99 | 11 | 59 | 70 | 0 | 36 | 5/8/1989 | UFA | 1 | $900,000 | Link |
| Hunter Warner | | | | X | 87 | 74 | 60 | 74 | 84 | 63 | 68 | 72 | 25 | 55 | 50 | 67 | 57 | 99 | 99 | 51 | 51 | 69 | 0 | 30 | 9/21/1995 | UFA | 1 | $1,200,000 | Link |
| Ryan Gropp | | X | | | 66 | 61 | 82 | 78 | 74 | 73 | 70 | 74 | 25 | 67 | 64 | 74 | 66 | 99 | 99 | 51 | 72 | 69 | 0 | 29 | 9/16/1996 | UFA | 1 | $1,200,000 | Link |
| Lukas Bengtsson | | | | X | 61 | 27 | 86 | 72 | 86 | 68 | 66 | 64 | 25 | 56 | 52 | 71 | 56 | 91 | 87 | 47 | 70 | 67 | 0 | 31 | 4/14/1994 | UFA | 1 | $1,100,000 | Link |
| Ben Gallacher | | | | X | 60 | 51 | 89 | 73 | 71 | 65 | 83 | 62 | 20 | 49 | 46 | 72 | 33 | 90 | 90 | 29 | 72 | 66 | 0 | 33 | 9/11/1992 | UFA | 1 | $1,100,000 | Link |
| Mason Shaw | X | | | | 77 | 89 | 69 | 69 | 67 | 59 | 80 | 64 | 52 | 65 | 64 | 77 | 25 | 77 | 77 | 60 | 72 | 65 | 0 | 27 | 11/3/1998 | UFA | 1 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| James Reimer | G | 82 | 81 | 78 | 77 | 79 | 88 | 90 | 88 | 87 | 81 | 80 | 95 | 99 | 6 | 72 | 83 | 2 | 37 | 3/15/1988 | UFA | 1 | $1,200,000 | Link |
| Pavel Francouz | G | 80 | 76 | 72 | 67 | 73 | 86 | 94 | 87 | 93 | 81 | 75 | 67 | 67 | 20 | 73 | 78 | 0 | 35 | 6/3/1990 | UFA | 1 | $1,200,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Elias Lindholm(C) | X | | X | | 77 | 56 | 80 | 86 | 77 | 84 | 90 | 93 | 93 | 95 | 92 | 88 | 76 | 99 | 99 | 43 | 79 | 84 | 2 | 31 | 12/2/1994 | UFA | 1 | $14,000,000 | Link |
| Pavel Zacha | X | X | X | | 71 | 47 | 92 | 83 | 82 | 83 | 86 | 84 | 89 | 81 | 86 | 77 | 75 | 83 | 83 | 60 | 79 | 77 | 0 | 28 | 4/6/1997 | UFA | 1 | $3,000,000 | Link |
| Rasmus Andersson | | | | X | 67 | 43 | 92 | 88 | 77 | 86 | 94 | 81 | 25 | 74 | 48 | 77 | 25 | 84 | 82 | 57 | 78 | 75 | 0 | 29 | 10/27/1996 | UFA | 1 | $4,550,000 | Link |
| Nick Leddy | | | | X | 59 | 23 | 98 | 84 | 77 | 85 | 83 | 80 | 25 | 84 | 64 | 71 | 67 | 99 | 99 | 25 | 79 | 75 | 0 | 34 | 3/20/1991 | UFA | 1 | $2,675,000 | Link |
| Miles Wood | | X | X | | 87 | 82 | 58 | 91 | 75 | 83 | 80 | 79 | 25 | 70 | 71 | 70 | 72 | 99 | 99 | 53 | 17 | 74 | 0 | 30 | 9/13/1995 | UFA | 1 | $1,300,000 | Link |
| Marcus Kruger | X | X | X | | 61 | 42 | 91 | 78 | 70 | 82 | 79 | 82 | 83 | 70 | 66 | 87 | 69 | 99 | 99 | 12 | 78 | 74 | 0 | 35 | 5/27/1990 | UFA | 1 | $950,000 | Link |
| Nick Jensen | | | | X | 63 | 40 | 88 | 74 | 78 | 74 | 76 | 73 | 25 | 66 | 62 | 84 | 60 | 99 | 99 | 15 | 70 | 73 | 0 | 35 | 9/21/1990 | UFA | 1 | $1,950,000 | Link |
| Bryan Little | X | | X | | 61 | 38 | 88 | 80 | 72 | 78 | 73 | 79 | 83 | 81 | 75 | 66 | 83 | 99 | 99 | 1 | 19 | 73 | 0 | 38 | 11/12/1987 | UFA | 1 | $1,800,000 | Link |
| Alex Biega | | | | X | 55 | 37 | 96 | 73 | 73 | 74 | 74 | 78 | 25 | 68 | 65 | 81 | 58 | 99 | 99 | 1 | 30 | 72 | 0 | 37 | 4/4/1988 | UFA | 1 | $950,000 | Link |
| Carl Gunnarsson | | | | X | 70 | 36 | 88 | 71 | 77 | 76 | 77 | 64 | 25 | 50 | 47 | 70 | 58 | 99 | 99 | 1 | 15 | 68 | 0 | 39 | 11/9/1986 | UFA | 1 | $700,000 | Link |
| Anton Lander | X | X | X | | 52 | 29 | 98 | 79 | 69 | 72 | 76 | 76 | 86 | 64 | 59 | 66 | 69 | 99 | 99 | 25 | 30 | 68 | 0 | 34 | 4/24/1991 | UFA | 1 | $700,000 | Link |
| Brett Harrison(R) | X | X | | | 50 | 45 | 94 | 83 | 73 | 74 | 95 | 72 | 67 | 62 | 72 | 68 | 71 | 59 | 59 | 85 | 40 | 67 | 0 | 22 | 6/7/2003 | RFA | 1 | $925,000 | Link |
| Matthew Poitras(R)(C) | X | | | | 50 | 44 | 86 | 84 | 67 | 80 | 95 | 71 | 84 | 79 | 50 | 64 | 47 | 54 | 54 | 86 | 40 | 66 | 0 | 21 | 3/10/2004 | RFA | 1 | $925,000 | Link |
| Vinni Lettieri | X | | X | | 53 | 42 | 87 | 77 | 67 | 61 | 70 | 61 | 68 | 56 | 57 | 67 | 64 | 99 | 98 | 44 | 40 | 64 | 0 | 30 | 2/6/1995 | UFA | 1 | $700,000 | Link |
| Jackson Edward(R) | | | | X | 76 | 73 | 53 | 76 | 75 | 69 | 95 | 47 | 25 | 48 | 37 | 73 | 39 | 54 | 54 | 86 | 41 | 64 | 0 | 21 | 2/27/2004 | RFA | 1 | $925,000 | Link |
| Ryan Mast(R) | | | | X | 60 | 59 | 85 | 74 | 90 | 67 | 91 | 48 | 25 | 48 | 39 | 74 | 41 | 59 | 59 | 85 | 20 | 64 | 0 | 23 | 1/14/2003 | RFA | 1 | $925,000 | Link |
| Cole Koepke | | X | X | | 51 | 47 | 93 | 83 | 77 | 63 | 74 | 60 | 70 | 53 | 58 | 64 | 64 | 78 | 78 | 60 | 40 | 63 | 0 | 27 | 5/17/1998 | UFA | 1 | $1,000,000 | Link |
| Trevor Kuntar(R) | X | X | | | 58 | 54 | 76 | 80 | 77 | 64 | 74 | 59 | 66 | 54 | 55 | 70 | 58 | 63 | 63 | 77 | 30 | 62 | 0 | 24 | 6/20/2001 | UFA | 1 | $925,000 | Link |
| Sam Lafferty | X | X | X | | 73 | 61 | 86 | 67 | 79 | 54 | 80 | 55 | 66 | 56 | 56 | 76 | 25 | 71 | 71 | 42 | 45 | 62 | 0 | 30 | 3/6/1995 | UFA | 1 | $700,000 | Link |
| John Beecher(R)(A) | X | X | | | 85 | 84 | 78 | 67 | 85 | 66 | 68 | 55 | 71 | 50 | 56 | 69 | 53 | 65 | 65 | 75 | 38 | 61 | 0 | 24 | 4/5/2001 | UFA | 1 | $925,000 | Link |
| Alexander Campbell(R) | X | X | | | 40 | 31 | 97 | 89 | 55 | 54 | 62 | 50 | 54 | 52 | 39 | 54 | 41 | 63 | 63 | 81 | 20 | 54 | 0 | 24 | 2/27/2001 | UFA | 1 | $950,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Chad Johnson | G | 77 | 80 | 79 | 77 | 76 | 78 | 81 | 77 | 75 | 75 | 77 | 99 | 99 | 1 | 45 | 78 | 0 | 39 | 6/10/1986 | UFA | 1 | $700,000 | Link |
| Kyle Keyser | G | 54 | 62 | 61 | 72 | 62 | 68 | 61 | 69 | 65 | 56 | 58 | 75 | 75 | 65 | 20 | 64 | 0 | 26 | 3/8/1999 | UFA | 1 | $995,000 | Link |
