Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tanner Jeannot (QUE) | 20 | 12 |
| 2 | Adam Raska (CVF) | 25 | 12 |
| 3 | Jani Nyman (CVF) | 25 | 11 |
| 4 | Daniel Carr (CVF) | 25 | 9 |
| 5 | Jacob Melanson (CVF) | 25 | 9 |
| 6 | David Gustafsson (LAV) | 14 | 8 |
| 7 | Jacob Peterson (MIL) | 17 | 8 |
| 8 | Lucas Ciona (MIL) | 17 | 8 |
| 9 | Dominik Kahun (QUE) | 20 | 8 |
| 10 | Shane Harper (BAK) | 11 | 7 |
| 11 | Jalen Smereck (CGY) | 11 | 7 |
| 12 | Dmitrij Jaskin (LAV) | 14 | 7 |
| 13 | Brandon Sutter (MIL) | 17 | 7 |
| 14 | Logan Stankoven (QUE) | 20 | 7 |
| 15 | Anatoly Golyshev (QUE) | 20 | 7 |
| 16 | Riley Heidt (CVF) | 25 | 7 |
| 17 | Jagger Firkus (ONT) | 7 | 6 |
| 18 | Matt Lorito (HFD) | 11 | 6 |
| 19 | Aatu Raty (LAV) | 14 | 6 |
| 20 | Pavel Dorofeyev (LAV) | 14 | 6 |
| 21 | Amadeus Lombardi (MIL) | 17 | 6 |
| 22 | Will Cuylle (QUE) | 20 | 6 |
| 23 | Tristen Robins (QUE) | 20 | 6 |
| 24 | Scott Perunovich (QUE) | 20 | 6 |
| 25 | Brandon Duhaime (ABB) | 10 | 5 |
| 26 | Justin Danforth (ABB) | 10 | 5 |
| 27 | Kyle Rau (BAK) | 11 | 5 |
| 28 | Matt Savoie (HFD) | 11 | 5 |
| 29 | Lukas Svejkovsky (CGY) | 11 | 5 |
| 30 | Tim Heed (QUE) | 13 | 5 |
| 31 | Josh Archibald (MIL) | 17 | 5 |
| 32 | Alexandre Grenier (MIL) | 17 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dominik Kahun (QUE) | 20 | 16 |
| 2 | Tristen Robins (QUE) | 20 | 14 |
| 3 | Daniel Carr (CVF) | 25 | 14 |
| 4 | Andrew Poturalski (BAK) | 11 | 13 |
| 5 | Jacob Peterson (MIL) | 17 | 13 |
| 6 | Amadeus Lombardi (MIL) | 17 | 13 |
| 7 | Riley Heidt (CVF) | 25 | 13 |
| 8 | Brendan Smith (CVF) | 25 | 13 |
| 9 | Adam Raska (CVF) | 25 | 13 |
| 10 | Aatu Raty (LAV) | 14 | 12 |
| 11 | Rodwin Dionicio (MIL) | 17 | 12 |
| 12 | Sasha Pastujov (QUE) | 20 | 12 |
| 13 | Luca Cagnoni (CVF) | 23 | 12 |
| 14 | Jacob Melanson (CVF) | 25 | 12 |
| 15 | Logan Stankoven (QUE) | 20 | 11 |
| 16 | Jacob Bryson (CVF) | 25 | 11 |
| 17 | Jalen Smereck (CGY) | 11 | 10 |
| 18 | Lukas Cormier (CGY) | 11 | 10 |
| 19 | Brad Hunt (MIL) | 17 | 10 |
| 20 | Zachary Leslie (QUE) | 20 | 10 |
| 21 | Tanner Jeannot (QUE) | 20 | 10 |
| 22 | Thomas Hickey (CVF) | 25 | 10 |
| 23 | Steven Kampfer (CVF) | 25 | 10 |
| 24 | Lukas Dragicevic (LAV) | 14 | 9 |
| 25 | Josh Archibald (MIL) | 17 | 9 |
| 26 | Cam York (QUE) | 20 | 9 |
| 27 | Scott Perunovich (QUE) | 20 | 9 |
| 28 | Alex Vlasic (LAV) | 14 | 8 |
| 29 | Will Cuylle (QUE) | 20 | 8 |
| 30 | Taylor Fedun (CVF) | 25 | 8 |
| 31 | Zach Gallant (ONT) | 7 | 7 |
| 32 | Jett Woo (ABB) | 10 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Adam Raska (CVF) | 25 | 128 |
| 2 | Jani Nyman (CVF) | 25 | 113 |
| 3 | Daniel Carr (CVF) | 25 | 106 |
| 4 | Tristen Robins (QUE) | 20 | 82 |
| 5 | Jacob Melanson (CVF) | 25 | 82 |
| 6 | Will Cuylle (QUE) | 20 | 76 |
| 7 | Tanner Jeannot (QUE) | 20 | 74 |
| 8 | Anatoly Golyshev (QUE) | 20 | 71 |
| 9 | Dominik Kahun (QUE) | 20 | 71 |
| 10 | Josh Archibald (MIL) | 17 | 70 |
| 11 | Jacob Peterson (MIL) | 17 | 64 |
| 12 | Sasha Pastujov (QUE) | 20 | 59 |
| 13 | Kyle Okposo (CVF) | 25 | 57 |
| 14 | Logan Stankoven (QUE) | 20 | 56 |
| 15 | Riley Heidt (CVF) | 25 | 56 |
| 16 | Florian Xhekaj (CVF) | 25 | 56 |
| 17 | Lucas Ciona (MIL) | 17 | 52 |
| 18 | Daimon Gardner (CVF) | 23 | 51 |
| 19 | David Gustafsson (LAV) | 14 | 50 |
| 20 | Matt Savoie (HFD) | 11 | 49 |
| 21 | Lukas Svejkovsky (CGY) | 11 | 47 |
| 22 | Brandon Sutter (MIL) | 17 | 46 |
| 23 | Amadeus Lombardi (MIL) | 17 | 45 |
| 24 | Matt Lorito (HFD) | 11 | 44 |
| 25 | Dmitry Rashevsky (LAV) | 14 | 43 |
| 26 | Andrej Nestrasil (CVF) | 25 | 43 |
| 27 | Tucker Robertson (CVF) | 25 | 43 |
| 28 | Jonathan Dahlen (ABB) | 10 | 42 |
| 29 | Shane Harper (BAK) | 11 | 42 |
| 30 | Pavel Dorofeyev (LAV) | 14 | 42 |
| 31 | Carter Rowney (MIL) | 17 | 42 |
| 32 | Alexandre Grenier (MIL) | 17 | 42 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jalen Smereck (CGY) | 11 | 31.82% |
| 2 | Dmitrij Jaskin (LAV) | 14 | 25.93% |
| 3 | Samuel Honzek (RCK) | 7 | 25.00% |
| 4 | Jagger Firkus (ONT) | 7 | 24.00% |
| 5 | Cedric Paquette (RCK) | 7 | 23.08% |
| 6 | Scott Perunovich (QUE) | 20 | 21.43% |
| 7 | Mathieu Cataford (ABB) | 10 | 21.05% |
| 8 | Brandon Duhaime (ABB) | 10 | 19.23% |
| 9 | Justin Danforth (ABB) | 10 | 18.52% |
| 10 | Tim Heed (QUE) | 13 | 18.52% |
| 11 | Kyle Rau (BAK) | 11 | 17.24% |
| 12 | Shane Harper (BAK) | 11 | 16.67% |
| 13 | Tanner Jeannot (QUE) | 20 | 16.22% |
| 14 | David Gustafsson (LAV) | 14 | 16.00% |
| 15 | Kenny Agostino (CVF) | 23 | 16.00% |
| 16 | Josh Filmon (ONT) | 7 | 15.38% |
| 17 | Lucas Ciona (MIL) | 17 | 15.38% |
| 18 | Brandon Sutter (MIL) | 17 | 15.22% |
| 19 | Aatu Raty (LAV) | 14 | 15.00% |
| 20 | Pavel Dorofeyev (LAV) | 14 | 14.29% |
| 21 | Tyler Benson (ABB) | 10 | 13.64% |
| 22 | Matt Lorito (HFD) | 11 | 13.64% |
| 23 | Lukas Sedlak (HFD) | 11 | 13.33% |
| 24 | Amadeus Lombardi (MIL) | 17 | 13.33% |
| 25 | Trevor Murphy (RCK) | 7 | 12.50% |
| 26 | Jacob Peterson (MIL) | 17 | 12.50% |
| 27 | Logan Stankoven (QUE) | 20 | 12.50% |
| 28 | Beck Malenstyn (QUE) | 20 | 12.50% |
| 29 | Riley Heidt (CVF) | 25 | 12.50% |
| 30 | Michael Chaput (BAK) | 11 | 12.12% |
| 31 | Danil Gushchin (CGY) | 11 | 12.00% |
| 32 | Alexandre Grenier (MIL) | 17 | 11.90% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dominik Kahun (QUE) | 20 | 8-16-24 |
| 2 | Jacob Peterson (MIL) | 17 | 8-13-21 |
| 3 | Riley Heidt (CVF) | 25 | 7-13-20 |
| 4 | Amadeus Lombardi (MIL) | 17 | 6-13-19 |
| 5 | Logan Stankoven (QUE) | 20 | 7-11-18 |
| 6 | Aatu Raty (LAV) | 14 | 6-12-18 |
| 7 | Andrew Poturalski (BAK) | 11 | 4-13-17 |
| 8 | David Gustafsson (LAV) | 14 | 8-7-15 |
| 9 | Brandon Sutter (MIL) | 17 | 7-7-14 |
| 10 | Lukas Svejkovsky (CGY) | 11 | 5-7-12 |
| 11 | Xavier Simoneau (CGY) | 11 | 4-7-11 |
| 12 | Mathieu Cataford (ABB) | 10 | 4-6-10 |
| 13 | Adam Fantilli (HFD) | 11 | 4-6-10 |
| 14 | Tucker Robertson (CVF) | 25 | 4-6-10 |
| 15 | Zach Gallant (ONT) | 7 | 3-7-10 |
| 16 | Keegan Kolesar (BAK) | 11 | 3-7-10 |
| 17 | Jagger Firkus (ONT) | 7 | 6-3-9 |
| 18 | Samuel Honzek (RCK) | 7 | 4-5-9 |
| 19 | Michael Chaput (BAK) | 11 | 4-5-9 |
| 20 | Justin Danforth (ABB) | 10 | 5-3-8 |
| 21 | Matt Savoie (HFD) | 11 | 5-3-8 |
| 22 | Florian Xhekaj (CVF) | 25 | 5-3-8 |
| 23 | Carter Rowney (MIL) | 17 | 4-4-8 |
| 24 | Daimon Gardner (CVF) | 23 | 4-4-8 |
| 25 | Vasily Ponomarev (QUE) | 20 | 3-5-8 |
| 26 | Kyle Rau (BAK) | 11 | 5-2-7 |
| 27 | Lukas Sedlak (HFD) | 11 | 4-3-7 |
| 28 | Gustav Nyquist (BAK) | 11 | 3-4-7 |
| 29 | Calum Ritchie (LVP) | 6 | 2-5-7 |
| 30 | Brayden Yager (HFD) | 11 | 2-5-7 |
| 31 | Dmitry Rashevsky (LAV) | 14 | 2-5-7 |
| 32 | Dalibor Dvorsky (LVP) | 6 | 4-2-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Adam Raska (CVF) | 25 | 12-13-25 |
| 2 | Dominik Kahun (QUE) | 20 | 8-16-24 |
| 3 | Daniel Carr (CVF) | 25 | 9-14-23 |
| 4 | Tanner Jeannot (QUE) | 20 | 12-10-22 |
| 5 | Jacob Melanson (CVF) | 25 | 9-12-21 |
| 6 | Jacob Peterson (MIL) | 17 | 8-13-21 |
| 7 | Riley Heidt (CVF) | 25 | 7-13-20 |
| 8 | Sasha Pastujov (QUE) | 20 | 4-12-16 |
| 9 | Anatoly Golyshev (QUE) | 20 | 7-7-14 |
| 10 | Will Cuylle (QUE) | 20 | 6-8-14 |
| 11 | Josh Archibald (MIL) | 17 | 5-9-14 |
| 12 | Brendan Smith (CVF) | 25 | 1-13-14 |
| 13 | Lucas Ciona (MIL) | 17 | 8-5-13 |
| 14 | Pavel Dorofeyev (LAV) | 14 | 6-6-12 |
| 15 | Shane Harper (BAK) | 11 | 7-4-11 |
| 16 | Xavier Simoneau (CGY) | 11 | 4-7-11 |
| 17 | Tucker Robertson (CVF) | 25 | 4-6-10 |
| 18 | Zach Gallant (ONT) | 7 | 3-7-10 |
| 19 | Keegan Kolesar (BAK) | 11 | 3-7-10 |
| 20 | Saku Maenalanen (UTI) | 6 | 4-5-9 |
| 21 | Samuel Honzek (RCK) | 7 | 4-5-9 |
| 22 | Michael Chaput (BAK) | 11 | 4-5-9 |
| 23 | Kyle Okposo (CVF) | 25 | 4-5-9 |
| 24 | Carter Savoie (ABB) | 10 | 3-6-9 |
| 25 | Nikita Popugaev (LAV) | 14 | 3-6-9 |
| 26 | Dmitrij Jaskin (LAV) | 14 | 7-1-8 |
| 27 | Matt Lorito (HFD) | 11 | 6-2-8 |
| 28 | Brandon Duhaime (ABB) | 10 | 5-3-8 |
| 29 | Matt Savoie (HFD) | 11 | 5-3-8 |
| 30 | Florian Xhekaj (CVF) | 25 | 5-3-8 |
| 31 | Jonathan Dahlen (ABB) | 10 | 4-4-8 |
| 32 | Arseny Gritsyuk (CGY) | 11 | 3-5-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Adam Raska (CVF) | 25 | 12-13-25 |
| 2 | Daniel Carr (CVF) | 25 | 9-14-23 |
| 3 | Tanner Jeannot (QUE) | 20 | 12-10-22 |
| 4 | Jacob Melanson (CVF) | 25 | 9-12-21 |
| 5 | Tristen Robins (QUE) | 20 | 6-14-20 |
| 6 | Logan Stankoven (QUE) | 20 | 7-11-18 |
| 7 | Andrew Poturalski (BAK) | 11 | 4-13-17 |
| 8 | Sasha Pastujov (QUE) | 20 | 4-12-16 |
| 9 | Jani Nyman (CVF) | 25 | 11-4-15 |
| 10 | Brandon Sutter (MIL) | 17 | 7-7-14 |
| 11 | Anatoly Golyshev (QUE) | 20 | 7-7-14 |
| 12 | Will Cuylle (QUE) | 20 | 6-8-14 |
| 13 | Josh Archibald (MIL) | 17 | 5-9-14 |
| 14 | Pavel Dorofeyev (LAV) | 14 | 6-6-12 |
| 15 | Lukas Svejkovsky (CGY) | 11 | 5-7-12 |
| 16 | Shane Harper (BAK) | 11 | 7-4-11 |
| 17 | Xavier Simoneau (CGY) | 11 | 4-7-11 |
| 18 | Alexandre Grenier (MIL) | 17 | 5-5-10 |
| 19 | Xavier Bourgault (UTI) | 6 | 4-6-10 |
| 20 | Keegan Kolesar (BAK) | 11 | 3-7-10 |
| 21 | Saku Maenalanen (UTI) | 6 | 4-5-9 |
| 22 | Kyle Okposo (CVF) | 25 | 4-5-9 |
| 23 | Nikita Popugaev (LAV) | 14 | 3-6-9 |
| 24 | Dmitrij Jaskin (LAV) | 14 | 7-1-8 |
| 25 | Matt Lorito (HFD) | 11 | 6-2-8 |
| 26 | Brandon Duhaime (ABB) | 10 | 5-3-8 |
| 27 | Justin Danforth (ABB) | 10 | 5-3-8 |
| 28 | Matt Savoie (HFD) | 11 | 5-3-8 |
| 29 | Jonathan Dahlen (ABB) | 10 | 4-4-8 |
| 30 | Carter Rowney (MIL) | 17 | 4-4-8 |
| 31 | Koehn Ziemmer (CGY) | 11 | 3-5-8 |
| 32 | Arseny Gritsyuk (CGY) | 11 | 3-5-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jalen Smereck (CGY) | 11 | 7-10-17 |
| 2 | Scott Perunovich (QUE) | 20 | 6-9-15 |
| 3 | Luca Cagnoni (CVF) | 23 | 3-12-15 |
| 4 | Jacob Bryson (CVF) | 25 | 3-11-14 |
| 5 | Rodwin Dionicio (MIL) | 17 | 2-12-14 |
| 6 | Brendan Smith (CVF) | 25 | 1-13-14 |
| 7 | Brad Hunt (MIL) | 17 | 2-10-12 |
| 8 | Zachary Leslie (QUE) | 20 | 2-10-12 |
| 9 | Alex Vlasic (LAV) | 14 | 3-8-11 |
| 10 | Thomas Hickey (CVF) | 25 | 1-10-11 |
| 11 | Steven Kampfer (CVF) | 25 | 1-10-11 |
| 12 | Tim Heed (QUE) | 13 | 5-5-10 |
| 13 | Braden Schneider (QUE) | 20 | 3-7-10 |
| 14 | Cam York (QUE) | 20 | 1-9-10 |
| 15 | Lukas Cormier (CGY) | 11 | 0-10-10 |
| 16 | Lukas Dragicevic (LAV) | 14 | 0-9-9 |
| 17 | Cam Dineen (LAV) | 14 | 3-5-8 |
| 18 | Yannick Weber (MIL) | 17 | 2-6-8 |
| 19 | Graham Sward (QUE) | 20 | 2-6-8 |
| 20 | Taylor Fedun (CVF) | 25 | 0-8-8 |
| 21 | Cale Fleury (LAV) | 14 | 2-5-7 |
| 22 | Jett Woo (ABB) | 10 | 0-7-7 |
| 23 | Lucas Carlsson (BAK) | 11 | 0-7-7 |
| 24 | Jordan Spence (MIL) | 13 | 0-7-7 |
| 25 | Caleb Jones (BAK) | 11 | 2-4-6 |
| 26 | J.J. Moser (ABB) | 10 | 1-5-6 |
| 27 | Yevgeni Kashnikov (ABB) | 10 | 1-5-6 |
| 28 | Trevor Murphy (RCK) | 7 | 1-4-5 |
| 29 | Mark Friedman (CGY) | 11 | 1-4-5 |
| 30 | Cody Donaghey (BAK) | 11 | 1-4-5 |
| 31 | John Ludvig (LAV) | 14 | 1-4-5 |
| 32 | Kevin Bahl (MIL) | 17 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Andrew Poturalski (BAK) | 11 | 1.66 |
| 2 | Jalen Smereck (CGY) | 11 | 1.50 |
| 3 | Zach Gallant (ONT) | 7 | 1.36 |
| 4 | Mathieu Cataford (ABB) | 10 | 1.35 |
| 5 | Samuel Honzek (RCK) | 7 | 1.35 |
| 6 | Jacob Peterson (MIL) | 17 | 1.26 |
| 7 | Jagger Firkus (ONT) | 7 | 1.26 |
| 8 | Dmitrij Jaskin (LAV) | 14 | 1.25 |
| 9 | Aatu Raty (LAV) | 14 | 1.22 |
| 10 | Amadeus Lombardi (MIL) | 17 | 1.20 |
| 11 | Tanner Jeannot (QUE) | 20 | 1.19 |
| 12 | Brandon Duhaime (ABB) | 10 | 1.19 |
| 13 | Dominik Kahun (QUE) | 20 | 1.17 |
| 14 | Shane Harper (BAK) | 11 | 1.07 |
| 15 | Michael Chaput (BAK) | 11 | 1.06 |
| 16 | Tristen Robins (QUE) | 20 | 1.05 |
| 17 | Lukas Svejkovsky (CGY) | 11 | 1.05 |
| 18 | Mathieu Joseph (ONT) | 7 | 1.05 |
| 19 | Kyle Rau (BAK) | 11 | 1.05 |
| 20 | Brett Berard (ABB) | 10 | 1.04 |
| 21 | David Gustafsson (LAV) | 14 | 1.04 |
| 22 | Adam Raska (CVF) | 25 | 1.02 |
| 23 | Carter Savoie (ABB) | 10 | 0.94 |
| 24 | Anatoly Golyshev (QUE) | 20 | 0.93 |
| 25 | Keegan Kolesar (BAK) | 11 | 0.92 |
| 26 | Lukas Cormier (CGY) | 11 | 0.91 |
| 27 | Daniel Carr (CVF) | 25 | 0.91 |
| 28 | Jacob Melanson (CVF) | 25 | 0.91 |
| 29 | Joe Snively (RCK) | 7 | 0.90 |
| 30 | Pavel Dorofeyev (LAV) | 14 | 0.89 |
| 31 | Justin Danforth (ABB) | 10 | 0.89 |
| 32 | Xavier Simoneau (CGY) | 11 | 0.88 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Derick Brassard (BAK) | 11 | 68.66% |
| 2 | Andrew Poturalski (BAK) | 11 | 65.33% |
| 3 | Michael Chaput (BAK) | 11 | 64.94% |
| 4 | Jasper Weatherby (QUE) | 20 | 63.91% |
| 5 | Kyle Rau (BAK) | 11 | 61.31% |
| 6 | Tanner Kero (BAK) | 11 | 59.91% |
| 7 | Brandon Sutter (MIL) | 17 | 59.28% |
| 8 | Cedric Paquette (RCK) | 7 | 58.14% |
| 9 | Nathan Todd (RCK) | 7 | 58.06% |
| 10 | Andrej Nestrasil (CVF) | 25 | 58.04% |
| 11 | David Gustafsson (LAV) | 14 | 58.02% |
| 12 | Dominik Kahun (QUE) | 20 | 56.22% |
| 13 | Daimon Gardner (CVF) | 23 | 55.16% |
| 14 | Logan Stankoven (QUE) | 20 | 54.66% |
| 15 | Kevin Rooney (RCK) | 7 | 51.85% |
| 16 | Koehn Ziemmer (CGY) | 11 | 51.19% |
| 17 | Chase De Leo (ONT) | 7 | 51.13% |
| 18 | Xavier Simoneau (CGY) | 11 | 50.35% |
| 19 | Vasily Ponomarev (QUE) | 20 | 50.16% |
| 20 | Adam Fantilli (HFD) | 11 | 49.86% |
| 21 | Dalyn Wakely (ABB) | 10 | 48.86% |
| 22 | Paul Ludwinski (LAV) | 14 | 48.06% |
| 23 | Justin Danforth (ABB) | 10 | 48.00% |
| 24 | Amadeus Lombardi (MIL) | 17 | 47.85% |
| 25 | Dylan Roobroeck (MIL) | 8 | 47.75% |
| 26 | Bryce McConnell-Barker (HFD) | 11 | 47.70% |
| 27 | Brayden Yager (HFD) | 11 | 47.66% |
| 28 | Mathieu Cataford (ABB) | 10 | 47.46% |
| 29 | Riley Heidt (CVF) | 25 | 47.26% |
| 30 | Jonathan Dahlen (ABB) | 10 | 47.06% |
| 31 | Aatu Raty (LAV) | 14 | 46.86% |
| 32 | Mikhail Maltsev (RCK) | 7 | 46.55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dominik Kahun (QUE) | 20 | 12 |
| 2 | Luca Cagnoni (CVF) | 23 | 11 |
| 3 | Brendan Smith (CVF) | 25 | 11 |
| 4 | Mathieu Cataford (ABB) | 10 | 9 |
| 5 | Brandon Duhaime (ABB) | 10 | 9 |
| 6 | Brett Berard (ABB) | 10 | 9 |
| 7 | Will Cuylle (QUE) | 20 | 9 |
| 8 | Tanner Jeannot (QUE) | 20 | 9 |
| 9 | Braden Schneider (QUE) | 20 | 9 |
| 10 | Shane Harper (BAK) | 11 | 8 |
| 11 | Caleb Jones (BAK) | 11 | 8 |
| 12 | Lucas Carlsson (BAK) | 11 | 8 |
| 13 | Brandon Sutter (MIL) | 17 | 8 |
| 14 | Josh Archibald (MIL) | 17 | 8 |
| 15 | Lucas Ciona (MIL) | 17 | 8 |
| 16 | Zachary Leslie (QUE) | 20 | 8 |
| 17 | Scott Perunovich (QUE) | 20 | 8 |
| 18 | Jagger Firkus (ONT) | 7 | 7 |
| 19 | Andrew Poturalski (BAK) | 11 | 7 |
| 20 | Mark Friedman (CGY) | 11 | 7 |
| 21 | Jalen Smereck (CGY) | 11 | 7 |
| 22 | Tim Heed (QUE) | 13 | 7 |
| 23 | Keegan Kolesar (BAK) | 11 | 6 |
| 24 | Michael Chaput (BAK) | 11 | 6 |
| 25 | Alexandre Grenier (MIL) | 17 | 6 |
| 26 | Amadeus Lombardi (MIL) | 17 | 6 |
| 27 | Riley Heidt (CVF) | 25 | 6 |
| 28 | Daniel Carr (CVF) | 25 | 6 |
| 29 | Jacob Melanson (CVF) | 25 | 6 |
| 30 | Cedric Paquette (RCK) | 7 | 5 |
| 31 | Zach Gallant (ONT) | 7 | 5 |
| 32 | Andrew Agozzino (BAK) | 8 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Arber Xhekaj (HFD) | 11 | 44 |
| 2 | Brendan Smith (CVF) | 25 | 44 |
| 3 | Kyle Okposo (CVF) | 25 | 26 |
| 4 | Alex Vlasic (LAV) | 14 | 23 |
| 5 | Keegan Kolesar (BAK) | 11 | 20 |
| 6 | Justin Auger (CGY) | 11 | 20 |
| 7 | Tanner Jeannot (QUE) | 20 | 20 |
| 8 | Niko Mikkola (SPR) | 5 | 18 |
| 9 | Mark Friedman (CGY) | 11 | 18 |
| 10 | Nikita Popugaev (LAV) | 14 | 18 |
| 11 | Rodwin Dionicio (MIL) | 17 | 18 |
| 12 | Cameron Schilling (BEL) | 4 | 17 |
| 13 | Connor Clifton (HFD) | 11 | 16 |
| 14 | David Gustafsson (LAV) | 14 | 15 |
| 15 | Jared Cowen (IOW) | 6 | 14 |
| 16 | J.J. Moser (ABB) | 10 | 14 |
| 17 | Brad Hunt (MIL) | 17 | 14 |
| 18 | Scott Perunovich (QUE) | 20 | 14 |
| 19 | Taylor Fedun (CVF) | 25 | 14 |
| 20 | Steven Kampfer (CVF) | 25 | 14 |
| 21 | Zach Smith (BEL) | 4 | 12 |
| 22 | Alexander Nikishin (ONT) | 7 | 12 |
| 23 | Yevgeni Kashnikov (ABB) | 10 | 12 |
| 24 | Tyler Benson (ABB) | 10 | 12 |
| 25 | Adam Fantilli (HFD) | 11 | 12 |
| 26 | John Ludvig (LAV) | 14 | 12 |
| 27 | Zack Kassian (MIL) | 17 | 12 |
| 28 | Cam York (QUE) | 20 | 12 |
| 29 | Florian Xhekaj (CVF) | 25 | 12 |
| 30 | Jacob Melanson (CVF) | 25 | 12 |
| 31 | Caleb Jones (BAK) | 11 | 11 |
| 32 | Jonas Siegenthaler (RCK) | 7 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Taylor Fedun (CVF) | 25 | 45 |
| 2 | Alex Vlasic (LAV) | 14 | 41 |
| 3 | Steven Kampfer (CVF) | 25 | 39 |
| 4 | Thomas Hickey (CVF) | 25 | 35 |
| 5 | Kaiden Guhle (HFD) | 11 | 30 |
| 6 | Braden Schneider (QUE) | 20 | 30 |
| 7 | David Jiricek (HFD) | 11 | 27 |
| 8 | Brendan Smith (CVF) | 25 | 26 |
| 9 | Rodwin Dionicio (MIL) | 17 | 24 |
| 10 | Brad Hunt (MIL) | 17 | 24 |
| 11 | Graham Sward (QUE) | 20 | 24 |
| 12 | Lukas Cormier (CGY) | 11 | 23 |
| 13 | Kevin Bahl (MIL) | 17 | 21 |
| 14 | Cam York (QUE) | 20 | 21 |
| 15 | Jacob Bryson (CVF) | 25 | 21 |
| 16 | Zachary Leslie (QUE) | 20 | 20 |
| 17 | Mark Friedman (CGY) | 11 | 19 |
| 18 | Cale Fleury (LAV) | 14 | 19 |
| 19 | Jordan Harris (MIL) | 17 | 19 |
| 20 | Scott Perunovich (QUE) | 20 | 19 |
| 21 | Yevgeni Kashnikov (ABB) | 10 | 18 |
| 22 | Jonas Siegenthaler (RCK) | 7 | 17 |
| 23 | Arber Xhekaj (HFD) | 11 | 17 |
| 24 | Cam Dineen (LAV) | 14 | 17 |
| 25 | Mason Geertsen (HFD) | 11 | 16 |
| 26 | Jack Glover (BAK) | 11 | 16 |
| 27 | Jordan Spence (MIL) | 13 | 16 |
| 28 | Lukas Dragicevic (LAV) | 14 | 16 |
| 29 | John Ludvig (LAV) | 14 | 16 |
| 30 | Yannick Weber (MIL) | 17 | 16 |
| 31 | Jan Kostalek (ABB) | 10 | 15 |
| 32 | Michael Paliotta (CGY) | 11 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Adam Raska (CVF) | 25 | 12-13-25 |
| 2 | Jacob Melanson (CVF) | 25 | 9-12-21 |
| 3 | Riley Heidt (CVF) | 25 | 7-13-20 |
| 4 | Tristen Robins (QUE) | 20 | 6-14-20 |
| 5 | Amadeus Lombardi (MIL) | 17 | 6-13-19 |
| 6 | Logan Stankoven (QUE) | 20 | 7-11-18 |
| 7 | Aatu Raty (LAV) | 14 | 6-12-18 |
| 8 | Sasha Pastujov (QUE) | 20 | 4-12-16 |
| 9 | Jani Nyman (CVF) | 25 | 11-4-15 |
| 10 | Luca Cagnoni (CVF) | 23 | 3-12-15 |
| 11 | Will Cuylle (QUE) | 20 | 6-8-14 |
| 12 | Rodwin Dionicio (MIL) | 17 | 2-12-14 |
| 13 | Lucas Ciona (MIL) | 17 | 8-5-13 |
| 14 | Lukas Svejkovsky (CGY) | 11 | 5-7-12 |
| 15 | Xavier Simoneau (CGY) | 11 | 4-7-11 |
| 16 | Alex Vlasic (LAV) | 14 | 3-8-11 |
| 17 | Xavier Bourgault (UTI) | 6 | 4-6-10 |
| 18 | Mathieu Cataford (ABB) | 10 | 4-6-10 |
| 19 | Adam Fantilli (HFD) | 11 | 4-6-10 |
| 20 | Tucker Robertson (CVF) | 25 | 4-6-10 |
| 21 | Braden Schneider (QUE) | 20 | 3-7-10 |
| 22 | Cam York (QUE) | 20 | 1-9-10 |
| 23 | Lukas Cormier (CGY) | 11 | 0-10-10 |
| 24 | Jagger Firkus (ONT) | 7 | 6-3-9 |
| 25 | Samuel Honzek (RCK) | 7 | 4-5-9 |
| 26 | Carter Savoie (ABB) | 10 | 3-6-9 |
| 27 | Lukas Dragicevic (LAV) | 14 | 0-9-9 |
| 28 | Matt Savoie (HFD) | 11 | 5-3-8 |
| 29 | Florian Xhekaj (CVF) | 25 | 5-3-8 |
| 30 | Daimon Gardner (CVF) | 23 | 4-4-8 |
| 31 | Koehn Ziemmer (CGY) | 11 | 3-5-8 |
| 32 | Arseny Gritsyuk (CGY) | 11 | 3-5-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brendan Smith (CVF) | 25 | 97 |
| 2 | Kyle Okposo (CVF) | 25 | 79 |
| 3 | Tanner Jeannot (QUE) | 20 | 67 |
| 4 | Jacob Melanson (CVF) | 25 | 65 |
| 5 | Florian Xhekaj (CVF) | 25 | 63 |
