Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Mark Scheifele | 73 (E) | 42 (E) | 79 (E) | 96 (E) | 83 (E) | 84 (E) | 77 (E) | 93 (E) | 84 (E) | 96 (E) | 84 (E) | 82 (E) | 85 (E) | 71 (E) | 72 (E) | 75 (E) | 37 (-13) | 81 |
| Dougie Hamilton | 86 (E) | 54 (E) | 71 (E) | 85 (E) | 86 (E) | 86 (E) | 86 (E) | 86 (E) | 25 (E) | 87 (E) | 65 (E) | 85 (E) | 70 (E) | 78 (E) | 76 (E) | 72 (E) | 19 (-31) | 79 |
| Boone Jenner | 89 (E) | 55 (E) | 70 (E) | 89 (E) | 84 (E) | 83 (E) | 74 (E) | 86 (E) | 80 (E) | 75 (E) | 75 (E) | 81 (E) | 75 (E) | 75 (E) | 80 (E) | 72 (E) | 19 (-31) | 76 |
| Jeff Skinner | 71 (E) | 38 (E) | 84 (E) | 88 (E) | 82 (E) | 87 (E) | 84 (E) | 80 (E) | 25 (E) | 76 (E) | 86 (E) | 72 (E) | 89 (E) | 79 (E) | 86 (E) | 70 (E) | 17 (-33) | 76 |
| Mika Zibanejad | 82 (E) | 41 (E) | 80 (E) | 86 (E) | 81 (E) | 79 (E) | 76 (E) | 84 (E) | 87 (E) | 79 (E) | 72 (E) | 81 (E) | 78 (E) | 77 (E) | 74 (E) | 72 (E) | 24 (-26) | 75 |
| David Schlemko | 82 (E) | 30 (E) | 82 (E) | 81 (E) | 80 (E) | 78 (E) | 77 (E) | 84 (E) | 25 (E) | 76 (E) | 68 (E) | 81 (E) | 61 (E) | 81 (E) | 75 (E) | 32 (E) | 27 (-23) | 75 |
| Trevor Daley | 75 (E) | 49 (E) | 75 (E) | 80 (E) | 82 (E) | 82 (E) | 76 (E) | 80 (E) | 25 (E) | 73 (E) | 61 (E) | 79 (E) | 65 (E) | 90 (E) | 83 (E) | 15 (E) | 28 (-22) | 74 |
| Sam Bennett | 61 (E) | 28 (E) | 75 (E) | 91 (E) | 80 (E) | 82 (E) | 85 (E) | 87 (E) | 83 (E) | 72 (E) | 72 (E) | 66 (E) | 74 (E) | 75 (E) | 72 (E) | 72 (E) | 27 (-23) | 73 |
| Trevor van Riemsdyk | 79 (E) | 42 (E) | 78 (E) | 76 (E) | 78 (E) | 77 (E) | 76 (E) | 81 (E) | 25 (E) | 69 (E) | 59 (E) | 83 (E) | 64 (E) | 74 (E) | 71 (E) | 67 (E) | 15 (-35) | 73 |
| Matthew Benning | 76 (E) | 34 (E) | 78 (E) | 77 (E) | 79 (E) | 81 (E) | 76 (E) | 81 (E) | 25 (E) | 71 (E) | 59 (E) | 77 (E) | 58 (E) | 73 (E) | 71 (E) | 69 (E) | 53 (+3) | 72 |
| Jiri Hudler | 63 (E) | 45 (E) | 79 (E) | 85 (E) | 80 (E) | 73 (E) | 76 (E) | 84 (E) | 25 (E) | 70 (E) | 73 (E) | 69 (E) | 73 (E) | 82 (E) | 79 (E) | 22 (E) | 22 (-28) | 72 |
| Thomas Hickey | 74 (E) | 41 (E) | 80 (E) | 83 (E) | 77 (E) | 80 (E) | 79 (E) | 77 (E) | 25 (E) | 68 (E) | 55 (E) | 77 (E) | 65 (E) | 80 (E) | 74 (E) | 48 (E) | 18 (-32) | 72 |
| Nikita Nesterov | 75 (E) | 44 (E) | 74 (E) | 74 (E) | 81 (E) | 76 (E) | 78 (E) | 80 (E) | 25 (E) | 70 (E) | 57 (E) | 77 (E) | 62 (E) | 76 (E) | 71 (E) | 64 (E) | 19 (-31) | 71 |
| Zach Smith | 72 (E) | 50 (E) | 76 (E) | 78 (E) | 83 (E) | 77 (E) | 83 (E) | 80 (E) | 79 (E) | 67 (E) | 67 (E) | 73 (E) | 72 (E) | 82 (E) | 77 (E) | 42 (E) | 25 (-25) | 71 |
| Ryan Spooner | 61 (E) | 36 (E) | 92 (E) | 84 (E) | 76 (E) | 79 (E) | 81 (E) | 75 (E) | 77 (E) | 76 (E) | 60 (E) | 67 (E) | 73 (E) | 80 (E) | 74 (E) | 66 (E) | 13 (-37) | 70 |
| Viktor Svedberg | 89 (E) | 71 (E) | 61 (E) | 72 (E) | 80 (E) | 64 (E) | 69 (E) | 82 (E) | 25 (E) | 60 (E) | 55 (E) | 78 (E) | 55 (E) | 78 (E) | 71 (E) | 62 (E) | 77 (+27) | 70 |
| Matt Tennyson | 77 (E) | 32 (E) | 85 (E) | 73 (E) | 78 (E) | 75 (E) | 77 (E) | 79 (E) | 25 (E) | 62 (E) | 51 (E) | 73 (E) | 58 (E) | 78 (E) | 71 (E) | 60 (E) | 20 (-30) | 70 |
| Michael Haley | 63 (E) | 76 (E) | 68 (E) | 77 (E) | 87 (E) | 77 (E) | 75 (E) | 84 (E) | 76 (E) | 69 (E) | 60 (E) | 75 (E) | 65 (E) | 76 (E) | 71 (E) | 34 (E) | 67 (+17) | 70 |
| Eric Fehr | 73 (E) | 29 (E) | 87 (E) | 78 (E) | 81 (E) | 78 (E) | 76 (E) | 80 (E) | 82 (E) | 62 (E) | 64 (E) | 74 (E) | 67 (E) | 80 (E) | 77 (E) | 30 (E) | 18 (-32) | 70 |
| Vladislav Namestnikov | 59 (E) | 38 (E) | 84 (E) | 82 (E) | 79 (E) | 85 (E) | 78 (E) | 79 (E) | 79 (E) | 70 (E) | 62 (E) | 66 (E) | 75 (E) | 77 (E) | 74 (E) | 68 (E) | 44 (-6) | 69 |
| Nic Dowd | 73 (E) | 47 (E) | 76 (E) | 78 (E) | 83 (E) | 75 (E) | 79 (E) | 81 (E) | 80 (E) | 69 (E) | 59 (E) | 69 (E) | 70 (E) | 78 (E) | 71 (E) | 60 (E) | 58 (+8) | 69 |
| Robert Hagg | 80 (E) | 40 (E) | 78 (E) | 75 (E) | 75 (E) | 74 (E) | 76 (E) | 80 (E) | 25 (E) | 62 (E) | 56 (E) | 72 (E) | 60 (E) | 70 (E) | 72 (E) | 74 (E) | 76 (+26) | 69 |
| Petter Granberg | 73 (E) | 47 (E) | 80 (E) | 71 (E) | 74 (E) | 74 (E) | 74 (E) | 79 (E) | 25 (E) | 61 (E) | 53 (E) | 76 (E) | 56 (E) | 72 (E) | 70 (E) | 67 (E) | 73 (+23) | 69 |
| Philip Larsen | 77 (E) | 38 (E) | 76 (E) | 74 (E) | 76 (E) | 76 (E) | 74 (E) | 76 (E) | 25 (E) | 60 (E) | 52 (E) | 72 (E) | 61 (E) | 73 (E) | 72 (E) | 61 (E) | 76 (+26) | 69 |
| Julian Melchiori | 86 (E) | 49 (E) | 72 (E) | 71 (E) | 75 (E) | 72 (E) | 77 (E) | 75 (E) | 25 (E) | 55 (E) | 49 (E) | 78 (E) | 56 (E) | 72 (E) | 72 (E) | 62 (E) | 74 (+24) | 69 |
| Michael Zalewski | 62 (E) | 37 (E) | 83 (E) | 74 (E) | 80 (E) | 78 (E) | 79 (E) | 84 (E) | 77 (E) | 67 (E) | 58 (E) | 69 (E) | 64 (E) | 72 (E) | 69 (E) | 63 (E) | 74 (+24) | 68 |
| Jack Skille | 70 (E) | 35 (E) | 85 (E) | 77 (E) | 83 (E) | 83 (E) | 78 (E) | 80 (E) | 25 (E) | 59 (E) | 61 (E) | 69 (E) | 67 (E) | 82 (E) | 80 (E) | 33 (E) | 13 (-37) | 68 |
| Philip Samuelsson | 74 (E) | 48 (E) | 75 (E) | 73 (E) | 75 (E) | 72 (E) | 76 (E) | 75 (E) | 25 (E) | 58 (E) | 53 (E) | 74 (E) | 60 (E) | 72 (E) | 68 (E) | 59 (E) | 10 (-40) | 68 |
| Erik Condra | 71 (E) | 53 (E) | 76 (E) | 74 (E) | 78 (E) | 72 (E) | 79 (E) | 75 (E) | 80 (E) | 62 (E) | 55 (E) | 76 (E) | 67 (E) | 81 (E) | 76 (E) | 30 (E) | 32 (-18) | 68 |
| Jason Robertson | 55 (E) | 52 (E) | 84 (E) | 78 (E) | 79 (E) | 80 (E) | 95 (E) | 80 (E) | 67 (E) | 65 (E) | 68 (E) | 72 (E) | 71 (E) | 42 (E) | 42 (E) | 95 (E) | 76 (+26) | 68 |
| Mitchell Vande Sompel | 71 (E) | 44 (E) | 69 (E) | 75 (E) | 66 (E) | 72 (E) | 69 (E) | 70 (E) | 25 (E) | 64 (E) | 54 (E) | 73 (E) | 60 (E) | 72 (E) | 69 (E) | 68 (E) | 20 (-30) | 67 |
| Lucas Wallmark | 55 (E) | 36 (E) | 86 (E) | 79 (E) | 78 (E) | 78 (E) | 78 (E) | 75 (E) | 78 (E) | 62 (E) | 57 (E) | 71 (E) | 64 (E) | 71 (E) | 69 (E) | 68 (E) | 67 (+17) | 67 |
| Marek Hrivik | 65 (E) | 30 (E) | 85 (E) | 73 (E) | 78 (E) | 76 (E) | 75 (E) | 84 (E) | 25 (E) | 66 (E) | 61 (E) | 70 (E) | 65 (E) | 70 (E) | 71 (E) | 62 (E) | 76 (+26) | 67 |
| Eric Tangradi | 73 (E) | 50 (E) | 69 (E) | 74 (E) | 74 (E) | 69 (E) | 75 (E) | 74 (E) | 25 (E) | 65 (E) | 58 (E) | 70 (E) | 64 (E) | 77 (E) | 72 (E) | 51 (E) | 28 (-22) | 66 |
| John McFarland | 62 (E) | 52 (E) | 78 (E) | 84 (E) | 73 (E) | 74 (E) | 89 (E) | 76 (E) | 25 (E) | 59 (E) | 61 (E) | 67 (E) | 67 (E) | 57 (E) | 57 (E) | 68 (E) | 77 (+27) | 66 |
| Nick Lappin | 56 (E) | 36 (E) | 84 (E) | 77 (E) | 79 (E) | 77 (E) | 75 (E) | 81 (E) | 25 (E) | 61 (E) | 63 (E) | 64 (E) | 68 (E) | 70 (E) | 69 (E) | 64 (E) | 68 (+18) | 66 |
| Santeri Virtanen | 52 (E) | 48 (E) | 95 (E) | 78 (E) | 79 (E) | 78 (E) | 89 (E) | 75 (E) | 75 (E) | 60 (E) | 60 (E) | 69 (E) | 38 (E) | 50 (E) | 42 (E) | 95 (E) | 45 (-5) | 65 |
| Trevor Smith | 57 (E) | 22 (E) | 96 (E) | 73 (E) | 78 (E) | 69 (E) | 77 (E) | 75 (E) | 76 (E) | 59 (E) | 56 (E) | 64 (E) | 63 (E) | 78 (E) | 73 (E) | 23 (E) | 34 (-16) | 65 |
| Nicolas Kerdiles | 59 (E) | 30 (E) | 88 (E) | 77 (E) | 79 (E) | 77 (E) | 74 (E) | 74 (E) | 25 (E) | 58 (E) | 57 (E) | 68 (E) | 63 (E) | 72 (E) | 70 (E) | 68 (E) | 75 (+25) | 65 |
| Adam Ruzicka | 57 (E) | 54 (E) | 82 (E) | 75 (E) | 76 (E) | 78 (E) | 95 (E) | 68 (E) | 66 (E) | 56 (E) | 67 (E) | 71 (E) | 70 (E) | 42 (E) | 42 (E) | 95 (E) | 57 (+7) | 64 |
| Adam Payerl | 73 (E) | 53 (E) | 64 (E) | 67 (E) | 71 (E) | 65 (E) | 73 (E) | 69 (E) | 64 (E) | 63 (E) | 59 (E) | 64 (E) | 63 (E) | 73 (E) | 74 (E) | 62 (E) | 30 (-20) | 64 |
| Alex Iafallo | 60 (E) | 33 (E) | 79 (E) | 73 (E) | 70 (E) | 66 (E) | 72 (E) | 70 (E) | 65 (E) | 63 (E) | 58 (E) | 62 (E) | 64 (E) | 70 (E) | 68 (E) | 70 (E) | 19 (-31) | 63 |
| RJ Umberger | 62 (E) | 32 (E) | 79 (E) | 70 (E) | 68 (E) | 63 (E) | 70 (E) | 69 (E) | 71 (E) | 62 (E) | 56 (E) | 65 (E) | 63 (E) | 84 (E) | 78 (E) | 9 (E) | 18 (-32) | 63 |
| Cole Cassels | 62 (E) | 34 (E) | 78 (E) | 75 (E) | 68 (E) | 69 (E) | 70 (E) | 67 (E) | 65 (E) | 53 (E) | 54 (E) | 62 (E) | 62 (E) | 69 (E) | 71 (E) | 69 (E) | 20 (-30) | 61 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Semyon Varlamov | 86 (E) | 76 (E) | 86 (E) | 87 (E) | 86 (E) | 86 (E) | 91 (E) | 84 (E) | 89 (E) | 90 (E) | 80 (E) | 80 (E) | 76 (E) | 49 (E) | 19 (-31) | 83 |
| Jonathan Bernier | 81 (E) | 86 (E) | 82 (E) | 84 (E) | 82 (E) | 84 (E) | 87 (E) | 81 (E) | 83 (E) | 83 (E) | 86 (E) | 81 (E) | 74 (E) | 47 (E) | 15 (-35) | 81 |
| Mike Condon | 81 (E) | 79 (E) | 82 (E) | 81 (E) | 81 (E) | 83 (E) | 84 (E) | 84 (E) | 82 (E) | 83 (E) | 77 (E) | 76 (E) | 73 (E) | 59 (E) | 66 (+16) | 79 |
| Zachary Fucale | 68 (E) | 72 (E) | 73 (E) | 72 (E) | 71 (E) | 82 (E) | 80 (E) | 81 (E) | 78 (E) | 74 (E) | 68 (E) | 72 (E) | 73 (E) | 67 (E) | 70 (+20) | 74 |
| Michael DiPietro | 85 (E) | 95 (E) | 80 (E) | 72 (E) | 81 (E) | 77 (E) | 68 (E) | 75 (E) | 65 (E) | 77 (E) | 68 (E) | 50 (E) | 50 (E) | 95 (E) | 20 (-30) | 72 |
| Chris Nell | 68 (E) | 73 (E) | 75 (E) | 72 (E) | 72 (E) | 71 (E) | 76 (E) | 70 (E) | 73 (E) | 70 (E) | 73 (E) | 70 (E) | 73 (E) | 66 (E) | 20 (-30) | 71 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Patrick Kane | 62 (E) | 48 (E) | 81 (E) | 98 (E) | 86 (E) | 89 (E) | 81 (E) | 98 (E) | 84 (E) | 99 (E) | 96 (E) | 80 (E) | 84 (E) | 83 (E) | 90 (E) | 50 (E) | 86 (+36) | 85 |
| Evgeni Malkin | 75 (E) | 50 (E) | 73 (E) | 88 (E) | 86 (E) | 87 (E) | 78 (E) | 98 (E) | 83 (E) | 97 (E) | 97 (E) | 80 (E) | 85 (E) | 77 (E) | 82 (E) | 30 (E) | 84 (+34) | 83 |
| Leon Draisaitl | 75 (E) | 41 (E) | 87 (E) | 96 (E) | 86 (E) | 81 (E) | 81 (E) | 91 (E) | 83 (E) | 97 (E) | 81 (E) | 78 (E) | 85 (E) | 73 (E) | 75 (E) | 83 (E) | 66 (+16) | 81 |
| Justin Schultz | 74 (E) | 37 (E) | 84 (E) | 85 (E) | 85 (E) | 81 (E) | 80 (E) | 89 (E) | 25 (E) | 93 (E) | 66 (E) | 88 (E) | 67 (E) | 78 (E) | 72 (E) | 61 (E) | 85 (+35) | 78 |
| Travis Hamonic | 83 (E) | 58 (E) | 67 (E) | 78 (E) | 84 (E) | 78 (E) | 76 (E) | 83 (E) | 25 (E) | 73 (E) | 59 (E) | 95 (E) | 62 (E) | 80 (E) | 75 (E) | 62 (E) | 84 (+34) | 77 |
| Jason Spezza | 70 (E) | 43 (E) | 78 (E) | 84 (E) | 76 (E) | 78 (E) | 75 (E) | 87 (E) | 87 (E) | 91 (E) | 72 (E) | 73 (E) | 74 (E) | 83 (E) | 85 (E) | 19 (E) | 85 (+35) | 76 |
| Karl Alzner | 84 (E) | 31 (E) | 84 (E) | 79 (E) | 82 (E) | 82 (E) | 83 (E) | 83 (E) | 24 (E) | 59 (E) | 52 (E) | 91 (E) | 60 (E) | 82 (E) | 78 (E) | 45 (E) | 85 (+35) | 76 |
| Sami Vatanen | 75 (E) | 41 (E) | 78 (E) | 88 (E) | 83 (E) | 84 (E) | 78 (E) | 85 (E) | 25 (E) | 82 (E) | 58 (E) | 81 (E) | 63 (E) | 78 (E) | 72 (E) | 59 (E) | 75 (+25) | 76 |
| Pavel Buchnevich | 64 (E) | 36 (E) | 86 (E) | 82 (E) | 82 (E) | 85 (E) | 76 (E) | 82 (E) | 25 (E) | 81 (E) | 70 (E) | 81 (E) | 75 (E) | 75 (E) | 71 (E) | 73 (E) | 76 (+26) | 74 |
| Paul Byron | 58 (E) | 27 (E) | 84 (E) | 95 (E) | 78 (E) | 86 (E) | 74 (E) | 73 (E) | 76 (E) | 71 (E) | 72 (E) | 89 (E) | 78 (E) | 78 (E) | 73 (E) | 57 (E) | 86 (+36) | 74 |
| Michael Matheson | 78 (E) | 36 (E) | 81 (E) | 83 (E) | 79 (E) | 80 (E) | 84 (E) | 82 (E) | 25 (E) | 61 (E) | 58 (E) | 77 (E) | 61 (E) | 71 (E) | 69 (E) | 74 (E) | 85 (+35) | 73 |
| Colton Sissons | 84 (E) | 42 (E) | 81 (E) | 82 (E) | 77 (E) | 82 (E) | 78 (E) | 80 (E) | 76 (E) | 64 (E) | 74 (E) | 73 (E) | 65 (E) | 75 (E) | 71 (E) | 64 (E) | 85 (+35) | 72 |
| Brandon Pirri | 62 (E) | 41 (E) | 80 (E) | 86 (E) | 78 (E) | 82 (E) | 77 (E) | 80 (E) | 77 (E) | 69 (E) | 65 (E) | 68 (E) | 76 (E) | 77 (E) | 72 (E) | 59 (E) | 71 (+21) | 70 |
| Kris Versteeg | 61 (E) | 42 (E) | 78 (E) | 81 (E) | 79 (E) | 81 (E) | 77 (E) | 76 (E) | 25 (E) | 73 (E) | 66 (E) | 69 (E) | 74 (E) | 80 (E) | 76 (E) | 33 (E) | 84 (+34) | 70 |
| Christoph Bertschy | 57 (E) | 33 (E) | 82 (E) | 77 (E) | 75 (E) | 80 (E) | 81 (E) | 80 (E) | 77 (E) | 67 (E) | 66 (E) | 73 (E) | 67 (E) | 73 (E) | 72 (E) | 67 (E) | 77 (+27) | 69 |
| Vladislav Kamenev | 76 (E) | 62 (E) | 70 (E) | 74 (E) | 75 (E) | 75 (E) | 77 (E) | 81 (E) | 76 (E) | 66 (E) | 64 (E) | 74 (E) | 65 (E) | 71 (E) | 68 (E) | 72 (E) | 76 (+26) | 69 |
| Mike Weber | 70 (E) | 53 (E) | 72 (E) | 68 (E) | 74 (E) | 66 (E) | 72 (E) | 82 (E) | 25 (E) | 72 (E) | 67 (E) | 76 (E) | 59 (E) | 75 (E) | 72 (E) | 51 (E) | 78 (+28) | 69 |
| Rasmus Andersson | 74 (E) | 27 (E) | 86 (E) | 76 (E) | 75 (E) | 72 (E) | 75 (E) | 78 (E) | 25 (E) | 58 (E) | 52 (E) | 75 (E) | 58 (E) | 70 (E) | 73 (E) | 71 (E) | 78 (+28) | 69 |
| Tom Kuhnhackl | 63 (E) | 40 (E) | 84 (E) | 80 (E) | 81 (E) | 77 (E) | 76 (E) | 81 (E) | 25 (E) | 68 (E) | 61 (E) | 74 (E) | 68 (E) | 75 (E) | 69 (E) | 65 (E) | 85 (+35) | 69 |
| Michael Amadio | 76 (E) | 24 (E) | 87 (E) | 72 (E) | 74 (E) | 65 (E) | 69 (E) | 79 (E) | 66 (E) | 73 (E) | 66 (E) | 67 (E) | 63 (E) | 68 (E) | 71 (E) | 67 (E) | 74 (+24) | 68 |
| Jared Cowen | 82 (E) | 45 (E) | 71 (E) | 68 (E) | 73 (E) | 65 (E) | 73 (E) | 79 (E) | 25 (E) | 55 (E) | 49 (E) | 74 (E) | 54 (E) | 79 (E) | 75 (E) | 58 (E) | 78 (+28) | 68 |
| Colin White | 57 (E) | 33 (E) | 87 (E) | 72 (E) | 75 (E) | 81 (E) | 76 (E) | 80 (E) | 73 (E) | 68 (E) | 67 (E) | 74 (E) | 66 (E) | 68 (E) | 71 (E) | 72 (E) | 78 (+28) | 68 |
| Derek Ryan | 60 (E) | 34 (E) | 88 (E) | 78 (E) | 82 (E) | 75 (E) | 77 (E) | 74 (E) | 76 (E) | 68 (E) | 64 (E) | 68 (E) | 74 (E) | 77 (E) | 73 (E) | 33 (E) | 66 (+16) | 68 |
| Taylor Raddysh | 63 (E) | 39 (E) | 75 (E) | 78 (E) | 71 (E) | 81 (E) | 75 (E) | 75 (E) | 25 (E) | 71 (E) | 69 (E) | 70 (E) | 67 (E) | 69 (E) | 70 (E) | 67 (E) | 78 (+28) | 68 |
| Robbie Russo | 71 (E) | 27 (E) | 88 (E) | 75 (E) | 76 (E) | 70 (E) | 75 (E) | 73 (E) | 25 (E) | 54 (E) | 49 (E) | 73 (E) | 59 (E) | 73 (E) | 72 (E) | 67 (E) | 19 (-31) | 68 |
| Kevin Czuczman | 69 (E) | 41 (E) | 79 (E) | 72 (E) | 74 (E) | 69 (E) | 73 (E) | 76 (E) | 25 (E) | 62 (E) | 51 (E) | 76 (E) | 60 (E) | 75 (E) | 71 (E) | 60 (E) | 19 (-31) | 68 |
| Rob Scuderi | 70 (E) | 21 (E) | 90 (E) | 68 (E) | 68 (E) | 64 (E) | 69 (E) | 69 (E) | 25 (E) | 54 (E) | 47 (E) | 87 (E) | 54 (E) | 85 (E) | 75 (E) | 1 (E) | 85 (+35) | 68 |
| Mattias Janmark | 62 (E) | 21 (E) | 87 (E) | 74 (E) | 72 (E) | 74 (E) | 70 (E) | 73 (E) | 70 (E) | 68 (E) | 69 (E) | 70 (E) | 73 (E) | 75 (E) | 72 (E) | 68 (E) | 67 (+17) | 68 |
| Alex Biega | 65 (E) | 37 (E) | 86 (E) | 74 (E) | 74 (E) | 74 (E) | 74 (E) | 71 (E) | 25 (E) | 58 (E) | 49 (E) | 78 (E) | 58 (E) | 77 (E) | 74 (E) | 47 (E) | 67 (+17) | 68 |
| Alex Grant | 71 (E) | 35 (E) | 75 (E) | 67 (E) | 74 (E) | 67 (E) | 72 (E) | 74 (E) | 25 (E) | 71 (E) | 61 (E) | 69 (E) | 64 (E) | 77 (E) | 72 (E) | 49 (E) | 78 (+28) | 67 |
| Chad Krys | 50 (E) | 45 (E) | 86 (E) | 77 (E) | 77 (E) | 75 (E) | 76 (E) | 75 (E) | 25 (E) | 65 (E) | 58 (E) | 75 (E) | 49 (E) | 44 (E) | 44 (E) | 90 (E) | 66 (+16) | 66 |
| Michael Mersch | 74 (E) | 57 (E) | 64 (E) | 69 (E) | 73 (E) | 78 (E) | 69 (E) | 74 (E) | 25 (E) | 67 (E) | 65 (E) | 65 (E) | 68 (E) | 71 (E) | 75 (E) | 67 (E) | 76 (+26) | 66 |
| John Gilmour | 63 (E) | 26 (E) | 89 (E) | 66 (E) | 74 (E) | 70 (E) | 70 (E) | 73 (E) | 25 (E) | 60 (E) | 50 (E) | 71 (E) | 59 (E) | 70 (E) | 73 (E) | 62 (E) | 19 (-31) | 65 |
| Jordan Szwarz | 54 (E) | 46 (E) | 77 (E) | 74 (E) | 68 (E) | 71 (E) | 75 (E) | 74 (E) | 25 (E) | 67 (E) | 60 (E) | 66 (E) | 64 (E) | 72 (E) | 69 (E) | 57 (E) | 78 (+28) | 65 |
| Jacob Moverare | 65 (E) | 31 (E) | 85 (E) | 70 (E) | 72 (E) | 64 (E) | 68 (E) | 72 (E) | 25 (E) | 60 (E) | 48 (E) | 71 (E) | 54 (E) | 69 (E) | 70 (E) | 67 (E) | 20 (-30) | 65 |
| Corban Knight | 60 (E) | 35 (E) | 80 (E) | 75 (E) | 70 (E) | 68 (E) | 73 (E) | 74 (E) | 69 (E) | 60 (E) | 56 (E) | 69 (E) | 64 (E) | 74 (E) | 68 (E) | 65 (E) | 71 (+21) | 64 |
| Luke Kunin | 62 (E) | 38 (E) | 74 (E) | 77 (E) | 71 (E) | 75 (E) | 73 (E) | 69 (E) | 67 (E) | 59 (E) | 61 (E) | 63 (E) | 66 (E) | 72 (E) | 71 (E) | 71 (E) | 78 (+28) | 64 |
| Christian Thomas | 54 (E) | 23 (E) | 92 (E) | 75 (E) | 65 (E) | 67 (E) | 67 (E) | 66 (E) | 25 (E) | 65 (E) | 61 (E) | 62 (E) | 64 (E) | 71 (E) | 69 (E) | 64 (E) | 76 (+26) | 63 |
| Patrick Harper | 43 (E) | 35 (E) | 90 (E) | 78 (E) | 77 (E) | 78 (E) | 60 (E) | 72 (E) | 70 (E) | 65 (E) | 62 (E) | 60 (E) | 58 (E) | 44 (E) | 44 (E) | 90 (E) | 51 (+1) | 63 |
| Nathan Noel | 59 (E) | 46 (E) | 73 (E) | 74 (E) | 73 (E) | 67 (E) | 67 (E) | 70 (E) | 64 (E) | 60 (E) | 59 (E) | 64 (E) | 62 (E) | 67 (E) | 69 (E) | 66 (E) | 57 (+7) | 63 |
| Dylan Sikura | 48 (E) | 41 (E) | 85 (E) | 79 (E) | 61 (E) | 70 (E) | 76 (E) | 69 (E) | 63 (E) | 63 (E) | 61 (E) | 54 (E) | 65 (E) | 56 (E) | 57 (E) | 77 (E) | 20 (-30) | 62 |
| Eetu Tuulola | 61 (E) | 60 (E) | 81 (E) | 72 (E) | 82 (E) | 74 (E) | 91 (E) | 62 (E) | 68 (E) | 54 (E) | 58 (E) | 71 (E) | 61 (E) | 44 (E) | 44 (E) | 90 (E) | 36 (-14) | 62 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Matt Murray | 90 (E) | 86 (E) | 91 (E) | 84 (E) | 88 (E) | 88 (E) | 92 (E) | 91 (E) | 89 (E) | 82 (E) | 83 (E) | 79 (E) | 71 (E) | 78 (E) | 59 (+9) | 84 |
| Brian Elliott | 85 (E) | 81 (E) | 85 (E) | 90 (E) | 87 (E) | 81 (E) | 90 (E) | 83 (E) | 85 (E) | 84 (E) | 81 (E) | 82 (E) | 85 (E) | 30 (E) | 63 (+13) | 83 |
| Juuse Saros | 77 (E) | 82 (E) | 86 (E) | 77 (E) | 79 (E) | 85 (E) | 86 (E) | 83 (E) | 86 (E) | 78 (E) | 81 (E) | 70 (E) | 70 (E) | 77 (E) | 77 (+27) | 79 |
| Ville Husso | 73 (E) | 75 (E) | 72 (E) | 75 (E) | 73 (E) | 77 (E) | 79 (E) | 76 (E) | 79 (E) | 77 (E) | 74 (E) | 70 (E) | 73 (E) | 68 (E) | 73 (+23) | 74 |
| Joe Cannata | 73 (E) | 77 (E) | 72 (E) | 74 (E) | 73 (E) | 77 (E) | 74 (E) | 78 (E) | 74 (E) | 71 (E) | 73 (E) | 72 (E) | 69 (E) | 60 (E) | 20 (-30) | 73 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Nathan MacKinnon | 74 (E) | 33 (E) | 74 (E) | 97 (E) | 85 (E) | 86 (E) | 83 (E) | 90 (E) | 80 (E) | 97 (E) | 93 (E) | 71 (E) | 72 (E) | 77 (E) | 78 (E) | 80 (E) | 73 (+23) | 82 |
| Mitchell Marner | 75 (E) | 41 (E) | 79 (E) | 97 (E) | 84 (E) | 81 (E) | 81 (E) | 86 (E) | 81 (E) | 92 (E) | 72 (E) | 78 (E) | 85 (E) | 75 (E) | 75 (E) | 77 (E) | 48 (-2) | 78 |
| David Savard | 87 (E) | 50 (E) | 74 (E) | 81 (E) | 84 (E) | 79 (E) | 76 (E) | 88 (E) | 25 (E) | 73 (E) | 61 (E) | 89 (E) | 64 (E) | 77 (E) | 71 (E) | 61 (E) | 47 (-3) | 77 |
| Sebastian Aho | 63 (E) | 34 (E) | 83 (E) | 93 (E) | 82 (E) | 76 (E) | 83 (E) | 84 (E) | 25 (E) | 82 (E) | 85 (E) | 71 (E) | 78 (E) | 71 (E) | 74 (E) | 77 (E) | 67 (+17) | 76 |
| Mikko Rantanen | 72 (E) | 32 (E) | 79 (E) | 93 (E) | 81 (E) | 76 (E) | 80 (E) | 87 (E) | 25 (E) | 90 (E) | 82 (E) | 67 (E) | 75 (E) | 70 (E) | 74 (E) | 80 (E) | 80 (+30) | 76 |
