Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Sabres | 48 | 10 | 0 | 0 | 0 | 0 | 36 | 18 |
| 2 | 2 | Capitals | 37 | 8 | 2 | 0 | 0 | 0 | 33 | 20 |
| 3 | 3 | Sharks | 36 | 8 | 2 | 0 | 0 | 0 | 40 | 27 |
| 4 | 4 | Bruins | 33 | 7 | 3 | 0 | 0 | 0 | 41 | 29 |
| 5 | 5 | Predators | 32 | 6 | 3 | 0 | 0 | 1 | 38 | 25 |
| 6 | 6 | Golden Knights | 31 | 8 | 2 | 0 | 0 | 0 | 31 | 23 |
| 7 | 7 | Jets | 30 | 7 | 2 | 0 | 1 | 0 | 24 | 16 |
| 8 | 8 | Nordiques | 29 | 6 | 3 | 0 | 1 | 0 | 38 | 28 |
| 9 | 9 | Maple Leafs | 28 | 6 | 3 | 0 | 1 | 0 | 35 | 25 |
| 10 | 10 | Blackhawks | 26 | 7 | 3 | 0 | 0 | 0 | 31 | 25 |
| 11 | 11 | Hurricanes | 25 | 6 | 3 | 0 | 0 | 1 | 30 | 24 |
| 12 | 12 | Penguins | 22 | 5 | 4 | 0 | 1 | 0 | 32 | 26 |
| 13 | 13 | Wild | 21 | 6 | 3 | 0 | 1 | 0 | 29 | 27 |
| 14 | 14 | Blue Jackets | 19 | 7 | 3 | 0 | 0 | 0 | 28 | 28 |
| 15 | 15 | Canucks | 17 | 5 | 4 | 0 | 1 | 0 | 30 | 29 |
| 16 | 16 | Red Wings | 15 | 6 | 4 | 0 | 0 | 0 | 27 | 30 |
| 17 | 17 | Oilers | 12 | 4 | 2 | 0 | 2 | 2 | 26 | 30 |
| 18 | 18 | Flames | 11 | 5 | 4 | 0 | 1 | 0 | 28 | 33 |
| 19 | 19 | Senators | 10 | 5 | 5 | 0 | 0 | 0 | 28 | 32 |
| 20 | 20 | Ducks | 10 | 4 | 6 | 0 | 0 | 0 | 32 | 34 |
| 21 | 21 | Rangers | 9 | 5 | 4 | 0 | 1 | 0 | 23 | 30 |
| 22 | 22 | Flyers | 8 | 4 | 6 | 0 | 0 | 0 | 21 | 25 |
| 23 | 23 | Kraken | 7 | 4 | 6 | 0 | 0 | 0 | 18 | 23 |
| 24 | 24 | Lightning | 6 | 3 | 5 | 0 | 2 | 0 | 28 | 33 |
| 25 | 25 | Stars | 1 | 3 | 5 | 0 | 1 | 1 | 21 | 30 |
| 26 | 26 | Canadiens | -2 | 3 | 6 | 0 | 1 | 0 | 26 | 38 |
| 27 | 27 | Kings | -4 | 2 | 7 | 0 | 1 | 0 | 22 | 33 |
| 28 | 28 | Devils | -5 | 3 | 7 | 0 | 0 | 0 | 17 | 30 |
| 29 | 29 | Avalanche | -5 | 2 | 6 | 0 | 2 | 0 | 22 | 35 |
| 30 | 30 | Islanders | -6 | 2 | 7 | 0 | 0 | 1 | 19 | 32 |
| 31 | 31 | Blues | -9 | 2 | 7 | 0 | 0 | 1 | 21 | 37 |
| 32 | 32 | Coyotes | -10 | 1 | 9 | 0 | 0 | 0 | 16 | 29 |
Back to the Top