Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Crunch | 32 | 8 | 2 | 0 | 0 | 0 | 34 | 26 |
| 2 | 2 | Roadrunners | 32 | 7 | 1 | 0 | 0 | 2 | 36 | 27 |
| 3 | 3 | Mavericks | 31 | 8 | 2 | 0 | 0 | 0 | 27 | 18 |
| 4 | 4 | Americans | 30 | 7 | 1 | 0 | 2 | 0 | 36 | 27 |
| 5 | 5 | Admirals | 30 | 6 | 2 | 0 | 1 | 1 | 34 | 24 |
| 6 | 6 | Gulls | 28 | 7 | 3 | 0 | 0 | 0 | 31 | 24 |
| 7 | 7 | Wild | 28 | 7 | 3 | 0 | 0 | 0 | 39 | 32 |
| 8 | 8 | Moose | 26 | 7 | 3 | 0 | 0 | 0 | 34 | 27 |
| 9 | 9 | Marlies | 26 | 6 | 3 | 0 | 1 | 0 | 27 | 19 |
| 10 | 10 | Rocket | 25 | 7 | 3 | 0 | 0 | 0 | 33 | 28 |
| 11 | 11 | Reign | 24 | 6 | 4 | 0 | 0 | 0 | 31 | 25 |
| 12 | 12 | Thunderbirds | 21 | 6 | 4 | 0 | 0 | 0 | 26 | 23 |
| 13 | 13 | Wolves | 19 | 5 | 4 | 0 | 1 | 0 | 28 | 25 |
| 14 | 14 | IceHogs | 16 | 5 | 4 | 0 | 1 | 0 | 28 | 28 |
| 15 | 15 | Comets | 16 | 5 | 4 | 0 | 0 | 1 | 32 | 31 |
| 16 | 16 | Senators | 16 | 5 | 5 | 0 | 0 | 0 | 26 | 25 |
| 17 | 17 | Phantoms | 15 | 5 | 4 | 0 | 1 | 0 | 25 | 26 |
| 18 | 23 | Sound Tigers | 14 | 5 | 5 | 0 | 0 | 0 | 27 | 27 |
| 19 | 18 | Wolf Pack | 12 | 5 | 4 | 0 | 0 | 1 | 25 | 28 |
| 20 | 19 | Checkers | 10 | 4 | 4 | 0 | 1 | 1 | 21 | 25 |
| 21 | 20 | Penguins | 10 | 4 | 5 | 0 | 1 | 0 | 23 | 26 |
| 22 | 21 | Bears | 9 | 5 | 5 | 0 | 0 | 0 | 32 | 38 |
| 23 | 22 | Bruins | 7 | 3 | 4 | 0 | 3 | 0 | 19 | 24 |
| 24 | 25 | Griffins | 6 | 4 | 6 | 0 | 0 | 0 | 25 | 31 |
| 25 | 26 | Citadelles | 5 | 3 | 5 | 0 | 1 | 1 | 27 | 32 |
| 26 | 27 | Barracuda | 5 | 3 | 6 | 0 | 1 | 0 | 27 | 32 |
| 27 | 24 | Devils | 4 | 4 | 5 | 0 | 1 | 0 | 23 | 32 |
| 28 | 28 | Stars | 1 | 3 | 6 | 0 | 1 | 0 | 31 | 40 |
| 29 | 29 | Condors | 0 | 3 | 6 | 0 | 1 | 0 | 26 | 36 |
| 30 | 30 | Rampage | -1 | 2 | 7 | 0 | 1 | 0 | 34 | 42 |
| 31 | 31 | Monsters | -1 | 3 | 5 | 0 | 0 | 2 | 27 | 39 |
| 32 | 32 | Heat | -1 | 2 | 6 | 0 | 1 | 1 | 20 | 29 |
Back to the Top