Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (TBL) | 82 | 46 |
| 2 | Ryan Getzlaf (CAR) | 81 | 42 |
| 3 | Jamie Benn (BUF) | 82 | 42 |
| 4 | Auston Matthews (QUE) | 82 | 42 |
| 5 | Evgeni Malkin (CHI) | 81 | 41 |
| 6 | Sidney Crosby (TBL) | 82 | 41 |
| 7 | Tyler Toffoli (BUF) | 82 | 41 |
| 8 | Viktor Arvidsson (VAN) | 82 | 40 |
| 9 | Patrik Laine (CAR) | 80 | 39 |
| 10 | TJ Oshie (BOS) | 82 | 39 |
| 11 | Conor Sheary (PIT) | 82 | 39 |
| 12 | Jordan Staal (BOS) | 82 | 39 |
| 13 | Patrick Kane (CHI) | 82 | 38 |
| 14 | Brad Marchand (SEA) | 82 | 38 |
| 15 | David Pastrnak (LVK) | 81 | 37 |
| 16 | Leon Draisaitl (CHI) | 82 | 37 |
| 17 | Anders Lee (WSH) | 82 | 37 |
| 18 | Patrice Bergeron (SEA) | 77 | 36 |
| 19 | Mark Scheifele (COL) | 82 | 36 |
| 20 | Vladimir Tarasenko (CGY) | 82 | 36 |
| 21 | Steven Stamkos (ANA) | 80 | 35 |
| 22 | William Karlsson (NSH) | 82 | 35 |
| 23 | Casey Mittelstadt (MIN) | 82 | 35 |
| 24 | Nicklas Backstrom (WSH) | 83 | 35 |
| 25 | Jason Zucker (BUF) | 82 | 34 |
| 26 | Blake Wheeler (SJS) | 79 | 33 |
| 27 | Alex Ovechkin (SJS) | 81 | 33 |
| 28 | Ryan Johansen (QUE) | 81 | 32 |
| 29 | Claude Giroux (WSH) | 82 | 32 |
| 30 | Zach Parise (OTT) | 82 | 32 |
| 31 | Adam Henrique (BUF) | 82 | 32 |
| 32 | Kirill Kaprizov (TBL) | 82 | 32 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jamie Benn (BUF) | 82 | 66 |
| 2 | Seth Jones (QUE) | 77 | 62 |
| 3 | Brent Burns (SJS) | 82 | 61 |
| 4 | Shea Weber (EDM) | 81 | 59 |
| 5 | Erik Karlsson (LVK) | 83 | 59 |
| 6 | Justin Schultz (CHI) | 82 | 58 |
| 7 | Roman Josi (PIT) | 82 | 57 |
| 8 | Oliver Ekman-Larsson (BUF) | 82 | 57 |
| 9 | Adam Henrique (BUF) | 82 | 56 |
| 10 | David Pastrnak (LVK) | 81 | 55 |
| 11 | Sidney Crosby (TBL) | 82 | 55 |
| 12 | Nicklas Backstrom (WSH) | 83 | 55 |
| 13 | Ryan McDonagh (PIT) | 82 | 53 |
| 14 | Joe Pavelski (NSH) | 81 | 52 |
| 15 | Nikita Kucherov (TBL) | 82 | 52 |
| 16 | Ryan OReilly (BUF) | 82 | 52 |
| 17 | Claude Giroux (WSH) | 82 | 51 |
| 18 | Dustin Byfuglien (SEA) | 82 | 51 |
| 19 | Ryan Getzlaf (CAR) | 81 | 49 |
| 20 | Evgeni Malkin (CHI) | 81 | 48 |
| 21 | Mark Scheifele (COL) | 82 | 48 |
| 22 | PK Subban (TBL) | 81 | 47 |
| 23 | Leon Draisaitl (CHI) | 82 | 47 |
| 24 | Auston Matthews (QUE) | 82 | 47 |
| 25 | Mathew Barzal (VAN) | 82 | 47 |
| 26 | Alex Pietrangelo (BOS) | 82 | 47 |
| 27 | David Krejci (BOS) | 76 | 46 |
| 28 | Ryan Johansen (QUE) | 81 | 46 |
| 29 | Ryan Suter (TBL) | 82 | 46 |
| 30 | Rasmus Ristolainen (EDM) | 75 | 45 |
| 31 | Patrick Kane (CHI) | 82 | 45 |
| 32 | Torey Krug (OTT) | 82 | 45 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Steven Stamkos (ANA) | 80 | 397 |
| 2 | Michael Grabner (BOS) | 82 | 359 |
| 3 | Vladimir Tarasenko (CGY) | 82 | 358 |
| 4 | TJ Oshie (BOS) | 82 | 348 |
| 5 | Patrick Kane (CHI) | 82 | 347 |
| 6 | Jamie Benn (BUF) | 82 | 347 |
| 7 | Joe Pavelski (NSH) | 81 | 346 |
| 8 | Nikita Kucherov (TBL) | 82 | 344 |
| 9 | Auston Matthews (QUE) | 82 | 342 |
| 10 | Patrik Laine (CAR) | 80 | 340 |
| 11 | Viktor Arvidsson (VAN) | 82 | 334 |
| 12 | Zach Parise (OTT) | 82 | 329 |
| 13 | Sidney Crosby (TBL) | 82 | 327 |
| 14 | Jonathan Huberdeau (NSH) | 77 | 319 |
| 15 | Alex Ovechkin (SJS) | 81 | 317 |
| 16 | Ryan Getzlaf (CAR) | 81 | 314 |
| 17 | David Pastrnak (LVK) | 81 | 313 |
| 18 | William Karlsson (NSH) | 82 | 309 |
| 19 | Evgeni Malkin (CHI) | 81 | 308 |
| 20 | Kirill Kaprizov (TBL) | 82 | 307 |
| 21 | Rick Nash (SJS) | 82 | 306 |
| 22 | Max Pacioretty (OTT) | 82 | 301 |
| 23 | Nathan MacKinnon (CBJ) | 74 | 297 |
| 24 | Patrice Bergeron (SEA) | 77 | 297 |
| 25 | Erik Haula (STL) | 82 | 296 |
| 26 | Claude Giroux (WSH) | 82 | 293 |
| 27 | Johnny Gaudreau (DAL) | 81 | 287 |
| 28 | Leon Draisaitl (CHI) | 82 | 287 |
| 29 | Mark Scheifele (COL) | 82 | 280 |
| 30 | Conor Sheary (PIT) | 82 | 280 |
| 31 | Tyler Seguin (CAR) | 80 | 277 |
| 32 | Casey Mittelstadt (MIN) | 82 | 277 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sean Kuraly (BOS) | 79 | 18.10% |
| 2 | Anders Lee (WSH) | 82 | 17.37% |
| 3 | Ryan Johansen (QUE) | 81 | 16.41% |
| 4 | Jason Zucker (BUF) | 82 | 16.11% |
| 5 | Teuvo Teravainen (NYR) | 80 | 15.53% |
| 6 | Alexander Wennberg (PHI) | 82 | 15.34% |
| 7 | David Perron (WSH) | 82 | 15.23% |
| 8 | Vinnie Hinostroza (TBL) | 82 | 15.22% |
| 9 | Tyler Toffoli (BUF) | 82 | 15.02% |
| 10 | Pavel Buchnevich (CHI) | 82 | 14.92% |
| 11 | Artturi Lehkonen (WSH) | 83 | 14.81% |
| 12 | James Neal (EDM) | 82 | 14.71% |
| 13 | Jordan Staal (BOS) | 82 | 14.66% |
| 14 | Nicklas Backstrom (WSH) | 83 | 14.64% |
| 15 | Andrew Copp (LVK) | 65 | 14.29% |
| 16 | Bryan Rust (MIN) | 82 | 14.29% |
| 17 | Marcus Foligno (STL) | 74 | 14.10% |
| 18 | Thomas Vanek (SJS) | 81 | 14.02% |
| 19 | Reilly Smith (ANA) | 71 | 13.95% |
| 20 | Conor Sheary (PIT) | 82 | 13.93% |
| 21 | JT Miller (WPG) | 66 | 13.92% |
| 22 | Martin Necas (TOR) | 82 | 13.87% |
| 23 | Mark Letestu (LVK) | 82 | 13.83% |
| 24 | Brad Marchand (SEA) | 82 | 13.82% |
| 25 | Nico Hischier (MTL) | 82 | 13.66% |
| 26 | Andreas Athanasiou (SEA) | 82 | 13.57% |
| 27 | Sami Vatanen (CHI) | 82 | 13.48% |
| 28 | Mathieu Perreault (PHI) | 82 | 13.46% |
| 29 | Ryan Getzlaf (CAR) | 81 | 13.38% |
| 30 | Nikita Kucherov (TBL) | 82 | 13.37% |
| 31 | Evgeni Malkin (CHI) | 81 | 13.31% |
| 32 | Nick Bjugstad (STL) | 82 | 13.22% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (TBL) | 82 | 41-55-96 |
| 2 | Ryan Getzlaf (CAR) | 81 | 42-49-91 |
| 3 | Nicklas Backstrom (WSH) | 83 | 35-55-90 |
| 4 | Auston Matthews (QUE) | 82 | 42-47-89 |
| 5 | Evgeni Malkin (CHI) | 81 | 41-48-89 |
| 6 | Adam Henrique (BUF) | 82 | 32-56-88 |
| 7 | Leon Draisaitl (CHI) | 82 | 37-47-84 |
| 8 | Mark Scheifele (COL) | 82 | 36-48-84 |
| 9 | Patrick Kane (CHI) | 82 | 38-45-83 |
| 10 | Claude Giroux (WSH) | 82 | 32-51-83 |
| 11 | Joe Pavelski (NSH) | 81 | 31-52-83 |
| 12 | Jordan Staal (BOS) | 82 | 39-43-82 |
| 13 | Casey Mittelstadt (MIN) | 82 | 35-45-80 |
| 14 | William Karlsson (NSH) | 82 | 35-44-79 |
| 15 | Ryan OReilly (BUF) | 82 | 27-52-79 |
| 16 | Ryan Johansen (QUE) | 81 | 32-46-78 |
| 17 | Patrice Bergeron (SEA) | 77 | 36-40-76 |
| 18 | Eric Staal (PIT) | 82 | 31-42-73 |
| 19 | Steven Stamkos (ANA) | 80 | 35-37-72 |
| 20 | Mikko Koivu (TOR) | 82 | 26-44-70 |
| 21 | Anders Lee (WSH) | 82 | 37-32-69 |
| 22 | Jonathan Toews (NYI) | 80 | 27-41-68 |
| 23 | Brandon Dubinsky (ANA) | 82 | 26-42-68 |
| 24 | Jonathan Huberdeau (NSH) | 77 | 31-36-67 |
| 25 | Nathan MacKinnon (CBJ) | 74 | 26-41-67 |
| 26 | Mathew Barzal (VAN) | 82 | 20-47-67 |
| 27 | Marcus Johansson (WSH) | 82 | 28-38-66 |
| 28 | Tyler Seguin (CAR) | 80 | 27-39-66 |
| 29 | Frans Nielsen (SJS) | 77 | 23-43-66 |
| 30 | Nolan Patrick (TOR) | 83 | 25-40-65 |
| 31 | David Krejci (BOS) | 76 | 17-46-63 |
| 32 | Mike Hoffman (WPG) | 82 | 26-36-62 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (BUF) | 82 | 42-66-108 |
| 2 | David Pastrnak (LVK) | 81 | 37-55-92 |
| 3 | Claude Giroux (WSH) | 82 | 32-51-83 |
| 4 | Tyler Toffoli (BUF) | 82 | 41-41-82 |
| 5 | Jordan Staal (BOS) | 82 | 39-43-82 |
| 6 | Conor Sheary (PIT) | 82 | 39-41-80 |
| 7 | Casey Mittelstadt (MIN) | 82 | 35-45-80 |
| 8 | Viktor Arvidsson (VAN) | 82 | 40-39-79 |
| 9 | Ryan OReilly (BUF) | 82 | 27-52-79 |
| 10 | Brad Marchand (SEA) | 82 | 38-37-75 |
| 11 | Alex Ovechkin (SJS) | 81 | 33-41-74 |
| 12 | Anders Lee (WSH) | 82 | 37-32-69 |
| 13 | Zach Parise (OTT) | 82 | 32-37-69 |
| 14 | Michael Grabner (BOS) | 82 | 31-38-69 |
| 15 | Ondrej Palat (OTT) | 82 | 28-40-68 |
| 16 | Brandon Dubinsky (ANA) | 82 | 26-42-68 |
| 17 | Jonathan Huberdeau (NSH) | 77 | 31-36-67 |
| 18 | Jason Zucker (BUF) | 82 | 34-32-66 |
| 19 | Marcus Johansson (WSH) | 82 | 28-38-66 |
| 20 | Kirill Kaprizov (TBL) | 82 | 32-32-64 |
| 21 | Johnny Gaudreau (DAL) | 81 | 27-37-64 |
| 22 | Pavel Buchnevich (CHI) | 82 | 27-36-63 |
| 23 | Mike Hoffman (WPG) | 82 | 26-36-62 |
| 24 | Brayden Schenn (LVK) | 82 | 28-33-61 |
| 25 | Artemi Panarin (CGY) | 80 | 27-34-61 |
| 26 | Mikko Rantanen (CBJ) | 82 | 27-34-61 |
| 27 | Thomas Vanek (SJS) | 81 | 23-38-61 |
| 28 | Mats Zuccarello (PIT) | 82 | 23-38-61 |
| 29 | Eeli Tolvanen (CAR) | 82 | 28-32-60 |
| 30 | Rick Nash (SJS) | 82 | 30-29-59 |
| 31 | Boone Jenner (COL) | 80 | 28-31-59 |
| 32 | Tomas Hertl (NYR) | 82 | 24-35-59 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TBL) | 82 | 46-52-98 |
| 2 | David Pastrnak (LVK) | 81 | 37-55-92 |
| 3 | Evgeni Malkin (CHI) | 81 | 41-48-89 |
| 4 | Brent Burns (SJS) | 82 | 28-61-89 |
| 5 | Leon Draisaitl (CHI) | 82 | 37-47-84 |
| 6 | Patrick Kane (CHI) | 82 | 38-45-83 |
| 7 | Claude Giroux (WSH) | 82 | 32-51-83 |
| 8 | Joe Pavelski (NSH) | 81 | 31-52-83 |
| 9 | Tyler Toffoli (BUF) | 82 | 41-41-82 |
| 10 | Conor Sheary (PIT) | 82 | 39-41-80 |
| 11 | Viktor Arvidsson (VAN) | 82 | 40-39-79 |
| 12 | Patrik Laine (CAR) | 80 | 39-40-79 |
| 13 | Ryan OReilly (BUF) | 82 | 27-52-79 |
| 14 | Ryan Johansen (QUE) | 81 | 32-46-78 |
| 15 | TJ Oshie (BOS) | 82 | 39-36-75 |
| 16 | Alex Ovechkin (SJS) | 81 | 33-41-74 |
| 17 | Blake Wheeler (SJS) | 79 | 33-40-73 |
| 18 | Vladimir Tarasenko (CGY) | 82 | 36-36-72 |
| 19 | Steven Stamkos (ANA) | 80 | 35-37-72 |
| 20 | Michael Grabner (BOS) | 82 | 31-38-69 |
| 21 | Ondrej Palat (OTT) | 82 | 28-40-68 |
| 22 | Nathan MacKinnon (CBJ) | 74 | 26-41-67 |
| 23 | Jason Zucker (BUF) | 82 | 34-32-66 |
| 24 | Marcus Johansson (WSH) | 82 | 28-38-66 |
| 25 | Tyler Seguin (CAR) | 80 | 27-39-66 |
| 26 | Nolan Patrick (TOR) | 83 | 25-40-65 |
| 27 | Kirill Kaprizov (TBL) | 82 | 32-32-64 |
| 28 | Pavel Buchnevich (CHI) | 82 | 27-36-63 |
| 29 | Mikko Rantanen (CBJ) | 82 | 27-34-61 |
| 30 | Thomas Vanek (SJS) | 81 | 23-38-61 |
| 31 | Mats Zuccarello (PIT) | 82 | 23-38-61 |
| 32 | Eeli Tolvanen (CAR) | 82 | 28-32-60 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brent Burns (SJS) | 82 | 28-61-89 |
| 2 | Erik Karlsson (LVK) | 83 | 16-59-75 |
| 3 | Seth Jones (QUE) | 77 | 11-62-73 |
| 4 | Oliver Ekman-Larsson (BUF) | 82 | 11-57-68 |
| 5 | Justin Schultz (CHI) | 82 | 9-58-67 |
| 6 | Shea Weber (EDM) | 81 | 8-59-67 |
| 7 | Roman Josi (PIT) | 82 | 9-57-66 |
| 8 | Ryan McDonagh (PIT) | 82 | 11-53-64 |
| 9 | PK Subban (TBL) | 81 | 13-47-60 |
| 10 | Alex Pietrangelo (BOS) | 82 | 13-47-60 |
| 11 | Aaron Ekblad (ANA) | 82 | 16-41-57 |
| 12 | TJ Brodie (SJS) | 82 | 12-45-57 |
| 13 | Alec Martinez (WSH) | 82 | 12-44-56 |
| 14 | Dustin Byfuglien (SEA) | 82 | 5-51-56 |
| 15 | Torey Krug (OTT) | 82 | 10-45-55 |
| 16 | Ryan Suter (TBL) | 82 | 9-46-55 |
| 17 | Kris Letang (MTL) | 82 | 12-42-54 |
| 18 | Rasmus Ristolainen (EDM) | 75 | 9-45-54 |
| 19 | Jared Spurgeon (WPG) | 81 | 14-39-53 |
| 20 | John Carlson (ANA) | 82 | 12-41-53 |
| 21 | Dion Phaneuf (NYI) | 78 | 10-43-53 |
| 22 | John Klingberg (VAN) | 82 | 8-44-52 |
| 23 | Niklas Hjalmarsson (VAN) | 79 | 13-38-51 |
| 24 | Dmitry Orlov (NYR) | 79 | 11-40-51 |
| 25 | Noah Hanifin (NSH) | 82 | 12-38-50 |
| 26 | Jaccob Slavin (LVK) | 81 | 8-42-50 |
| 27 | Ivan Provorov (QUE) | 82 | 15-34-49 |
| 28 | Victor Hedman (MTL) | 82 | 12-37-49 |
| 29 | Erik Johnson (QUE) | 80 | 14-34-48 |
| 30 | Drew Doughty (OTT) | 82 | 10-38-48 |
| 31 | Shea Theodore (DAL) | 82 | 10-38-48 |
| 32 | Dougie Hamilton (COL) | 82 | 14-33-47 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jamie Benn (BUF) | 82 | 1.34 |
| 2 | Nikita Kucherov (TBL) | 82 | 1.22 |
| 3 | Adam Henrique (BUF) | 82 | 1.16 |
| 4 | Nicklas Backstrom (WSH) | 83 | 1.16 |
| 5 | Devin Setoguchi (OTT) | 58 | 1.15 |
| 6 | Sidney Crosby (TBL) | 82 | 1.14 |
| 7 | Auston Matthews (QUE) | 82 | 1.14 |
| 8 | David Pastrnak (LVK) | 81 | 1.12 |
| 9 | Casey Mittelstadt (MIN) | 82 | 1.10 |
| 10 | Joe Pavelski (NSH) | 81 | 1.07 |
| 11 | Claude Giroux (WSH) | 82 | 1.06 |
| 12 | Conor Sheary (PIT) | 82 | 1.06 |
| 13 | Ryan Getzlaf (CAR) | 81 | 1.05 |
| 14 | Viktor Arvidsson (VAN) | 82 | 1.05 |
| 15 | Mark Scheifele (COL) | 82 | 1.05 |
| 16 | Evgeni Malkin (CHI) | 81 | 1.04 |
| 17 | Tyler Toffoli (BUF) | 82 | 1.04 |
| 18 | Leon Draisaitl (CHI) | 82 | 1.03 |
| 19 | William Karlsson (NSH) | 82 | 1.02 |
| 20 | Eric Staal (PIT) | 82 | 1.01 |
| 21 | Nathan MacKinnon (CBJ) | 74 | 1.01 |
| 22 | Jordan Staal (BOS) | 82 | 1.00 |
| 23 | Ryan OReilly (BUF) | 82 | 1.00 |
| 24 | Ryan Johansen (QUE) | 81 | 0.99 |
| 25 | Patrik Laine (CAR) | 80 | 0.99 |
| 26 | Evgeny Kuznetsov (WSH) | 63 | 0.98 |
| 27 | Michael Grabner (BOS) | 82 | 0.96 |
| 28 | Patrick Kane (CHI) | 82 | 0.95 |
| 29 | Mathew Barzal (VAN) | 82 | 0.94 |
| 30 | Brayden Schenn (LVK) | 82 | 0.93 |
| 31 | TJ Oshie (BOS) | 82 | 0.93 |
| 32 | Patrice Bergeron (SEA) | 77 | 0.93 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan Kesler (QUE) | 75 | 59.68% |
| 2 | Claude Giroux (WSH) | 82 | 59.45% |
| 3 | Ryan Getzlaf (CAR) | 81 | 59.35% |
| 4 | Travis Zajac (MIN) | 79 | 58.50% |
| 5 | Patrice Bergeron (SEA) | 77 | 58.46% |
| 6 | Anze Kopitar (LAK) | 82 | 57.93% |
| 7 | Matt Duchene (MIN) | 80 | 57.59% |
| 8 | Vincent Trocheck (TOR) | 83 | 57.23% |
| 9 | Mikko Koivu (TOR) | 82 | 57.19% |
| 10 | Paul Stastny (SJS) | 75 | 57.11% |
| 11 | Steven Stamkos (ANA) | 80 | 56.96% |
| 12 | Jordan Staal (BOS) | 82 | 56.95% |
| 13 | Nicklas Backstrom (WSH) | 83 | 56.84% |
| 14 | Victor Rask (TBL) | 82 | 56.58% |
| 15 | Joe Pavelski (NSH) | 81 | 56.15% |
| 16 | Ryan OReilly (BUF) | 82 | 55.93% |
| 17 | Bryan Little (QUE) | 82 | 55.85% |
| 18 | Antoine Vermette (SJS) | 78 | 55.81% |
| 19 | Tyler Johnson (LAK) | 77 | 55.79% |
| 20 | Henrik Zetterberg (NSH) | 82 | 55.41% |
| 21 | Mikael Backlund (ANA) | 77 | 55.34% |
| 22 | Carl Soderberg (NYR) | 82 | 55.33% |
| 23 | Eric Fehr (COL) | 62 | 55.25% |
| 24 | Trevor Lewis (MTL) | 64 | 55.07% |
| 25 | Brandon Sutter (DET) | 80 | 55.00% |
| 26 | Jonathan Toews (NYI) | 80 | 54.88% |
| 27 | Tyler Bozak (PIT) | 77 | 54.83% |
| 28 | Brandon Dubinsky (ANA) | 82 | 54.81% |
| 29 | Kevin Porter (EDM) | 82 | 54.74% |
| 30 | Martin Hanzal (NJD) | 82 | 54.58% |
| 31 | Valtteri Filppula (LVK) | 82 | 54.34% |
| 32 | John Tavares (NSH) | 82 | 54.30% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Olli Maatta (WSH) | 82 | 40 |
| 2 | Joe Pavelski (NSH) | 81 | 36 |
| 3 | Anders Lee (WSH) | 82 | 36 |
| 4 | Adam Henrique (BUF) | 82 | 36 |
| 5 | Jamie Benn (BUF) | 82 | 33 |
| 6 | Tyler Toffoli (BUF) | 82 | 33 |
| 7 | Mikkel Boedker (NSH) | 82 | 33 |
| 8 | Frans Nielsen (SJS) | 77 | 29 |
| 9 | Thomas Vanek (SJS) | 81 | 28 |
| 10 | Justin Schultz (CHI) | 82 | 28 |
| 11 | Claude Giroux (WSH) | 82 | 27 |
| 12 | Nicklas Backstrom (WSH) | 83 | 27 |
| 13 | Oscar Klefbom (WSH) | 82 | 26 |
| 14 | Nick Foligno (EDM) | 82 | 25 |
| 15 | Alex DeBrincat (CAR) | 82 | 25 |
| 16 | Elias Pettersson (VAN) | 82 | 25 |
| 17 | Ben Smith (WSH) | 77 | 24 |
| 18 | Brenden Dillon (TOR) | 83 | 24 |
| 19 | Tyler Myers (PHI) | 80 | 23 |
| 20 | Tanner Pearson (PIT) | 82 | 23 |
| 21 | William Karlsson (NSH) | 82 | 23 |
| 22 | Alec Martinez (WSH) | 82 | 23 |
| 23 | Michael Stone (BUF) | 82 | 23 |
| 24 | David Pastrnak (LVK) | 81 | 22 |
| 25 | Brayden Schenn (LVK) | 82 | 22 |
| 26 | Conor Sheary (PIT) | 82 | 22 |
| 27 | Rick Nash (SJS) | 82 | 22 |
| 28 | John Moore (EDM) | 83 | 22 |
| 29 | Evgeny Kuznetsov (WSH) | 63 | 21 |
| 30 | Mats Zuccarello (PIT) | 82 | 21 |
| 31 | Dan Hamhuis (NSH) | 82 | 21 |
| 32 | Radko Gudas (SEA) | 76 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (PHI) | 82 | 205 |
| 2 | Luke Schenn (WPG) | 82 | 196 |
| 3 | Tyler Myers (PHI) | 80 | 177 |
| 4 | Clayton Stoner (LAK) | 81 | 170 |
| 5 | Brendan Smith (MTL) | 79 | 164 |
| 6 | Dougie Hamilton (COL) | 82 | 162 |
| 7 | Jordan Greenway (TOR) | 83 | 153 |
| 8 | Roman Polak (CBJ) | 68 | 152 |
| 9 | Radko Gudas (SEA) | 76 | 151 |
| 10 | Adam Larsson (VAN) | 78 | 150 |
| 11 | Connor Murphy (NYR) | 82 | 146 |
| 12 | Brenden Dillon (TOR) | 83 | 146 |
| 13 | Adam McQuaid (NYI) | 82 | 144 |
| 14 | Alex Petrovic (CGY) | 82 | 142 |
| 15 | Nikita Zadorov (SJS) | 82 | 142 |
| 16 | Dion Phaneuf (NYI) | 78 | 140 |
| 17 | Victor Hedman (MTL) | 82 | 137 |
| 18 | Josh Anderson (ANA) | 81 | 135 |
| 19 | Dustin Byfuglien (SEA) | 82 | 133 |
| 20 | Ryan Pulock (LAK) | 82 | 133 |
| 21 | Brady Skjei (NJD) | 82 | 132 |
| 22 | Travis Hamonic (CHI) | 82 | 131 |
| 23 | Samuel Morin (CBJ) | 77 | 126 |
| 24 | Brandon Dubinsky (ANA) | 82 | 126 |
| 25 | Ian Cole (CGY) | 82 | 125 |
| 26 | Derek Forbort (BUF) | 82 | 124 |
| 27 | Mark Stuart (CAR) | 80 | 123 |
| 28 | Colton Parayko (PHI) | 82 | 123 |
| 29 | Nikita Tryamkin (ARI) | 71 | 121 |
| 30 | Tommy Wingels (BUF) | 77 | 120 |
| 31 | Michael Del Zotto (VAN) | 79 | 119 |
| 32 | Josh Manson (CBJ) | 82 | 119 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Danny DeKeyser (PHI) | 82 | 153 |
| 2 | Christopher Tanev (CAR) | 81 | 133 |
| 3 | Alexander Edler (MIN) | 82 | 129 |
| 4 | Niklas Hjalmarsson (VAN) | 79 | 128 |
| 5 | Dougie Hamilton (COL) | 82 | 128 |
| 6 | Erik Johnson (QUE) | 80 | 122 |
| 7 | Dustin Byfuglien (SEA) | 82 | 122 |
| 8 | Shea Theodore (DAL) | 82 | 120 |
| 9 | Karl Alzner (CHI) | 83 | 120 |
| 10 | Shea Weber (EDM) | 81 | 119 |
| 11 | Ryan Murray (STL) | 82 | 119 |
| 12 | Jaccob Slavin (LVK) | 81 | 116 |
| 13 | Brett Pesce (MTL) | 81 | 116 |
| 14 | Victor Hedman (MTL) | 82 | 115 |
| 15 | Ben Lovejoy (MIN) | 82 | 115 |
| 16 | Mark Stuart (CAR) | 80 | 114 |
| 17 | Jeff Petry (TOR) | 77 | 113 |
| 18 | Dion Phaneuf (NYI) | 78 | 113 |
| 19 | Marc-Edouard Vlasic (SEA) | 78 | 113 |
| 20 | Sami Vatanen (CHI) | 82 | 113 |
| 21 | Mattias Ekholm (ARI) | 82 | 113 |
| 22 | Jacob Trouba (CGY) | 82 | 112 |
| 23 | Justin Braun (VAN) | 83 | 112 |
| 24 | PK Subban (TBL) | 81 | 111 |
| 25 | Jared Spurgeon (WPG) | 81 | 111 |
| 26 | Alex Pietrangelo (BOS) | 82 | 111 |
| 27 | John Carlson (ANA) | 82 | 111 |
| 28 | Brayden McNabb (MTL) | 82 | 111 |
| 29 | Seth Jones (QUE) | 77 | 110 |
| 30 | Drew Doughty (OTT) | 82 | 110 |
| 31 | Brent Seabrook (LAK) | 82 | 110 |
| 32 | Dmitry Orlov (NYR) | 79 | 109 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Timo Meier (SEA) | 82 | 24-25-49 |
| 2 | Elias Pettersson (VAN) | 82 | 20-24-44 |
| 3 | Alex Tuch (MTL) | 82 | 19-20-39 |
| 4 | Dylan Gambrell (STL) | 82 | 16-21-37 |
| 5 | Filip Sandberg (LAK) | 80 | 13-21-34 |
| 6 | Alex DeBrincat (CAR) | 82 | 13-21-34 |
| 7 | Erik Brannstrom (NYR) | 82 | 5-29-34 |
| 8 | Sean Kuraly (BOS) | 79 | 19-13-32 |
| 9 | Tyson Jost (CAR) | 82 | 9-21-30 |
| 10 | Kyle Connor (DAL) | 80 | 13-14-27 |
| 11 | Matt Grzelcyk (BOS) | 82 | 2-22-24 |
| 12 | Vinnie Hinostroza (TBL) | 82 | 14-6-20 |
| 13 | Maxim Letunov (ARI) | 82 | 10-8-18 |
| 14 | Yegor Korshkov (ARI) | 73 | 9-7-16 |
| 15 | Alexander Kerfoot (DAL) | 82 | 4-9-13 |
| 16 | Jake DeBrusk (BOS) | 50 | 4-8-12 |
| 17 | Gabriel Vilardi (TOR) | 52 | 4-7-11 |
| 18 | Noah Juulsen (ARI) | 29 | 1-10-11 |
| 19 | Travis Sanheim (BUF) | 52 | 6-4-10 |
| 20 | Evgeny Svechnikov (QUE) | 30 | 5-5-10 |
| 21 | Shane Bowers (SEA) | 76 | 5-4-9 |
| 22 | Henrik Borgstrom (ARI) | 12 | 4-4-8 |
| 23 | Joshua Norris (NJD) | 27 | 4-3-7 |
| 24 | Rodrigo Abols (EDM) | 51 | 3-1-4 |
| 25 | MacKenze Stewart (SJS) | 24 | 2-2-4 |
| 26 | Nick Suzuki (CGY) | 18 | 2-1-3 |
| 27 | Adam Mascherin (EDM) | 21 | 2-1-3 |
| 28 | Will Butcher (MIN) | 5 | 0-3-3 |
| 29 | Olli Juolevi (EDM) | 9 | 0-3-3 |
| 30 | Nikita Soshnikov (PIT) | 16 | 0-3-3 |
| 31 | Kalle Kossila (NJD) | 43 | 2-0-2 |
| 32 | Kieffer Bellows (DET) | 2 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brandon Dubinsky (ANA) | 82 | 269 |
| 2 | Mark Borowiecki (PHI) | 82 | 245 |
| 3 | Milan Lucic (CGY) | 81 | 238 |
| 4 | Tyler Myers (PHI) | 80 | 234 |
