Teams And GM InfoLast Update - Sunday, June 7, 2026 at 14:09
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Andrew Tsionas andrew.tsionas@gmail.com Colorado Pepsi Center Eagles Thursday, June 4, 2026 at 20:29 20 121 22 57 0
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs Monday, February 23, 2026 at 08:29 3 15 14 12 0
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters Monday, April 20, 2026 at 20:29 13 75 22 44 3
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Thunderbirds Wednesday, May 20, 2026 at 20:29 10 80 48 59 2
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Thursday, May 28, 2026 at 20:29 46 7 4 3 0
Canadiens Bruno Feuyeb feuyeb@yahoo.fr Montreal Bell Centre Rocket Sunday, May 31, 2026 at 08:29 43 17 4 15 0
Canucks Dave Barbosa billy.thai79@outlook.com Vancouver Rogers Arena Canucks Monday, May 25, 2026 at 11:27 17 51 15 21 1
Capitals Kurtis Stephen Kurtis - Capitals kstephen@laurentian.ca Washington Capital One Center Bears Thursday, March 12, 2026 at 20:29 7 68 21 30 16
Devils Zacharie Gagne New Jersey Prudential Center Comets Sunday, May 31, 2026 at 20:29 46 58 22 33 2
Ducks Chad Scanlan Scanlanchad@gmail.com Anaheim Honda Center Gulls Saturday, May 30, 2026 at 20:29 38 56 46 29 3
Flames Duran Size Calgary Scotiabank Saddledome Wranglers Wednesday, May 27, 2026 at 08:29 47 71 30 33 3
Flyers Jordan Anderson jordan_anderson96@hotmail.com Philadelphia Wells Fargo Center Phantoms Monday, May 18, 2026 at 22:35 12 61 25 31 12
Golden Knights Greg Almeida greg.almeida@gmail.com Vegas T- Mobile Arena Silver Knights Sunday, May 17, 2026 at 20:29 4 74 26 30 2
Islanders Scott McCracken smccracken03@gmail.com New York Barclays Center Islanders Saturday, May 30, 2026 at 20:29 11 87 20 41 3
Jets Ben Mceuen Benjamin.mceuen@gmail.com Winnipeg Bells MTS Place Moose Thursday, May 28, 2026 at 18:13 7 104 29 40 18
Kings Jake Hayes jakehayes122@gmail.com Los Angeles Staples Center Reign Thursday, May 21, 2026 at 08:29 19 107 61 56 4
Kraken Justin Parrott Justin.Parrott@hotmail.com Seattle KeyArena Firebirds Tuesday, May 26, 2026 at 20:29 24 60 30 29 0
Lightning Michael Spiller Michaelspiller123@gmail.com Tampa Bay Amalie Arena Crunch Saturday, April 4, 2026 at 20:29 21 108 49 56 7
Mammoth Aaron Wynia lutosw@gmail.com Utah Utah Arena Grizzlies Saturday, May 9, 2026 at 20:29 20 68 41 29 0
Maple Leafs Ryan Hicks hicks.ryan27@gmail.com Toronto Scotiabank Arena Marlies Friday, April 17, 2026 at 20:29 1 54 25 18 1
Nordiques Chris Walsh Quebec Centre Videotron Citadelles Sunday, June 7, 2026 at 13:01 59 35 15 17 1
Oilers Stefan stefank316@gmail.com Edmonton Rogers Place Condors Thursday, June 4, 2026 at 08:29 114 18 28 41 0
Penguins Fahad Khan fahadkhan93@hotmail.com Pittsburgh PPG Paints Arena Penguins Wednesday, May 27, 2026 at 20:29 50 79 35 59 6
Predators Matt Rupoli mattrupoli@yahoo.ca Nashville Bridgestone Arena Admirals Sunday, June 7, 2026 at 08:29 101 14 63 14 3
Rangers Nick van Dinther officialnvd@outlook.com New York Madison Square Garden Wolf Pack Wednesday, May 27, 2026 at 08:29 52 43 32 46 10
Red Wings Matt Keron mattk@coppsbuildall.com Detroit Little Caesars Arena Griffins Monday, May 25, 2026 at 20:29 15 77 31 47 0
Sabres Alexandre Beaudoin Abeaudoin@gmail.com Buffalo KeyBank Center Americans Wednesday, May 6, 2026 at 15:23 8 52 24 29 0
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators Thursday, May 7, 2026 at 20:29 9 95 16 38 0
Sharks Jimmie Boice rookieyanik@hotmail.com San Jose SAP Center Barracuda Wednesday, May 27, 2026 at 20:29 9 59 21 22 0
Stars Paul Gagne paulraygagne@gmail.com Dallas American Airlines Center Stars Friday, April 24, 2026 at 08:29 24 29 11 25 1
Whalers Jordan Eles eles55@hotmail.ca Hartford PNC Arena Checkers Thursday, June 4, 2026 at 08:29 40 81 43 40 5
Wild Mike Ostrom mikeostrom613@gmail.com Minnesota Xcel Energy Center Wild Sunday, March 8, 2026 at 20:29 2 58 26 34 1

Email all General Manager