Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Eagles | 23 | 5 | 3 | 0 | 2 | 0 | 38 | 32 |
| 2 | 2 | Admirals | 22 | 6 | 4 | 0 | 0 | 0 | 32 | 28 |
| 3 | 3 | Condors | 22 | 6 | 4 | 0 | 0 | 0 | 38 | 34 |
| 4 | 4 | Phantoms | 16 | 5 | 4 | 0 | 1 | 0 | 28 | 28 |
| 5 | 5 | Rocket | 12 | 5 | 5 | 0 | 0 | 0 | 24 | 26 |
| 6 | 6 | Comets | 9 | 3 | 3 | 0 | 1 | 0 | 23 | 24 |
| 7 | 7 | Firebirds | 8 | 3 | 4 | 0 | 0 | 0 | 20 | 21 |
| 8 | 8 | Wranglers | 7 | 4 | 6 | 0 | 0 | 0 | 33 | 38 |
| 9 | 9 | Crunch | 6 | 4 | 6 | 0 | 0 | 0 | 22 | 28 |
| 10 | 10 | Citadelles | 6 | 4 | 4 | 0 | 2 | 0 | 30 | 38 |
| 11 | 11 | Penguins | 4 | 2 | 2 | 0 | 2 | 0 | 18 | 22 |
| 12 | 12 | Senators | 3 | 2 | 3 | 0 | 1 | 0 | 15 | 19 |
| 13 | 13 | Reign | 2 | 2 | 3 | 0 | 1 | 0 | 20 | 25 |
| 14 | 14 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Moose | -8 | 1 | 4 | 0 | 0 | 0 | 12 | 23 |
| 31 | 31 | Canucks | -10 | 0 | 4 | 0 | 0 | 0 | 8 | 18 |
| 32 | 32 | Griffins | -10 | 0 | 4 | 0 | 0 | 0 | 6 | 16 |
Back to the Top