Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Whalers | 26 | 6 | 2 | 0 | 2 | 0 | 32 | 26 |
| 2 | 2 | Devils | 24 | 6 | 4 | 0 | 0 | 0 | 38 | 32 |
| 3 | 3 | Blues | 21 | 5 | 4 | 0 | 1 | 0 | 35 | 30 |
| 4 | 4 | Predators | 21 | 6 | 3 | 0 | 1 | 0 | 38 | 35 |
| 5 | 5 | Senators | 20 | 5 | 3 | 0 | 2 | 0 | 35 | 32 |
| 6 | 6 | Bruins | 14 | 3 | 3 | 0 | 1 | 0 | 26 | 22 |
| 7 | 7 | Islanders | 14 | 4 | 4 | 0 | 2 | 0 | 32 | 32 |
| 8 | 8 | Avalanche | 11 | 5 | 4 | 0 | 1 | 0 | 38 | 42 |
| 9 | 9 | Nordiques | 9 | 3 | 3 | 0 | 1 | 0 | 26 | 27 |
| 10 | 10 | Ducks | 8 | 4 | 4 | 0 | 1 | 0 | 29 | 34 |
| 11 | 11 | Blackhawks | 3 | 2 | 3 | 0 | 1 | 0 | 17 | 21 |
| 12 | 12 | Flames | 1 | 2 | 4 | 0 | 0 | 0 | 16 | 21 |
| 13 | 13 | Canadiens | 0 | 2 | 3 | 0 | 1 | 0 | 17 | 23 |
| 14 | 14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Kraken | -1 | 1 | 3 | 0 | 1 | 0 | 12 | 17 |
| 31 | 31 | Sharks | -4 | 1 | 4 | 0 | 0 | 0 | 13 | 20 |
| 32 | 32 | Rangers | -9 | 0 | 4 | 0 | 0 | 0 | 10 | 19 |
Back to the Top