Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Andrew Tsionas |
Coach : |
Morale : 99 |
Team Overall : 79 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nazem Kadri | X | X | | | 100.00 | | 94 | 90 | 55 | 87 | 70 | 73 | 81 | 91 | 84 | 88 | 91 | 83 | 80 | 99 | 99 | 1 | 79 | 81 | | 1 | 35 | 1 | $7,750,000 | Link |
| 2 | Barrett Hayton | X | X | | | 100.00 | | 84 | 81 | 58 | 97 | 79 | 81 | 79 | 86 | 73 | 84 | 82 | 81 | 72 | 67 | 67 | 70 | 78 | 78 | | 0 | 25 | 2 | $2,500,000 | Link |
| 3 | Tanner Kaspick | X | X | | | 100.00 | | 61 | 55 | 92 | 86 | 78 | 58 | 71 | 84 | 69 | 80 | 80 | 77 | 68 | 91 | 91 | 54 | 79 | 75 | | 0 | 28 | 6 | $950,000 | Link |
| 4 | Ryan Strome(A) | X | | X | | 100.00 | | 60 | 42 | 89 | 84 | 73 | 85 | 93 | 90 | 86 | 93 | 85 | 83 | 53 | 99 | 99 | 35 | 79 | 81 | | 1 | 32 | 4 | $4,750,000 | Link |
| 5 | Teuvo Teravainen(A) | X | X | X | | 100.00 | | 53 | 32 | 97 | 91 | 71 | 79 | 83 | 90 | 81 | 99 | 83 | 86 | 78 | 99 | 99 | 35 | 79 | 82 | | 2 | 31 | 1 | $8,200,000 | Link |
| 6 | Mikael Granlund | X | X | X | | 100.00 | | 58 | 37 | 93 | 87 | 68 | 81 | 83 | 89 | 84 | 96 | 88 | 83 | 82 | 99 | 99 | 19 | 79 | 81 | | 2 | 34 | 3 | $6,100,000 | Link |
| 7 | Marcus Johansson | X | X | X | | 100.00 | | 65 | 49 | 88 | 85 | 77 | 64 | 83 | 87 | 80 | 89 | 83 | 90 | 85 | 99 | 99 | 5 | 79 | 80 | | 1 | 35 | 2 | $6,250,000 | Link |
| 8 | Artemi Panarin | | X | X | | 100.00 | | 67 | 39 | 89 | 97 | 66 | 62 | 84 | 97 | 25 | 97 | 98 | 87 | 89 | 99 | 99 | 18 | 79 | 84 | | 2 | 34 | 3 | $7,650,000 | Link |
| 9 | Artturi Lehkonen | | X | X | | 100.00 | | 74 | 46 | 87 | 94 | 66 | 87 | 86 | 92 | 31 | 84 | 85 | 73 | 25 | 97 | 97 | 42 | 79 | 79 | | 0 | 30 | 1 | $4,500,000 | Link |
| 10 | Yegor Korshkov | | X | X | | 100.00 | | 53 | 46 | 95 | 90 | 72 | 91 | 90 | 92 | 24 | 83 | 83 | 77 | 55 | 94 | 88 | 49 | 79 | 78 | | 0 | 29 | 2 | $3,450,000 | Link |
| 11 | Nikita Scherbak | | X | X | | 100.00 | | 91 | 83 | 58 | 90 | 67 | 83 | 75 | 89 | 25 | 82 | 83 | 80 | 71 | 99 | 99 | 49 | 79 | 78 | | 0 | 30 | 4 | $7,000,000 | Link |
| 12 | Daniel Carr | | X | X | | 100.00 | | 52 | 27 | 96 | 81 | 73 | 76 | 81 | 80 | 25 | 75 | 72 | 83 | 67 | 99 | 99 | 17 | 33 | 74 | | 0 | 34 | 1 | $700,000 | Link |
| 13 | Serron Noel | | | X | | 100.00 | | 91 | 90 | 57 | 92 | 85 | 86 | 95 | 81 | 71 | 77 | 79 | 85 | 69 | 66 | 66 | 71 | 69 | 77 | | 0 | 25 | 2 | $2,300,000 | Link |
| 14 | Justin Faulk | | | | X | 100.00 | | 98 | 82 | 58 | 86 | 81 | 84 | 76 | 87 | 25 | 80 | 75 | 83 | 70 | 99 | 99 | 20 | 79 | 80 | | 1 | 34 | 5 | $4,950,000 | Link |
| 15 | Jaccob Slavin(C) | | | | X | 100.00 | | 61 | 34 | 95 | 86 | 81 | 87 | 83 | 86 | 25 | 84 | 68 | 86 | 65 | 99 | 99 | 32 | 79 | 79 | | 1 | 32 | 3 | $8,150,000 | Link |
| 16 | Urho Vaakanainen | | | | X | 100.00 | | 53 | 40 | 97 | 96 | 77 | 76 | 80 | 95 | 25 | 91 | 88 | 79 | 20 | 87 | 81 | 68 | 79 | 79 | | 0 | 26 | 2 | $4,050,000 | Link |
| 17 | Matthew Benning | | | | X | 100.00 | | 79 | 50 | 86 | 80 | 77 | 80 | 88 | 76 | 25 | 62 | 47 | 93 | 25 | 99 | 99 | 27 | 79 | 77 | | 0 | 32 | 6 | $3,100,000 | Link |
| 18 | Gustav Forsling | | | | X | 100.00 | | 65 | 44 | 90 | 79 | 73 | 84 | 83 | 79 | 25 | 69 | 58 | 87 | 25 | 93 | 89 | 50 | 78 | 75 | | 0 | 29 | 3 | $1,750,000 | Link |
| 19 | Clayton Phillips | | | | X | 100.00 | | 76 | 72 | 71 | 92 | 67 | 68 | 66 | 85 | 25 | 77 | 77 | 81 | 60 | 91 | 89 | 68 | 79 | 75 | | 0 | 26 | 6 | $2,350,000 | Link |
| 20 | Kasper Kotkansalo | | | | X | 100.00 | | 51 | 50 | 97 | 93 | 77 | 76 | 80 | 85 | 25 | 82 | 82 | 73 | 59 | 76 | 76 | 56 | 24 | 74 | | 0 | 27 | 3 | $700,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ilya Samsonov | G | 100.00 | | 87 | 92 | 90 | 85 | 87 | 97 | 96 | 96 | 96 | 83 | 74 | 89 | 83 | 57 | 78 | 89 | | 2 | 29 | 5 | $2,950,000 | Link |
| Eric Comrie | G | 100.00 | | 79 | 75 | 80 | 73 | 77 | 95 | 95 | 96 | 95 | 78 | 75 | 99 | 99 | 44 | 79 | 85 | | 0 | 30 | 2 | $700,000 | Link |
| General Manager : Russ Walsh |
Coach : |
Morale : 99 |
Team Overall : 79 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Jankowski | X | | | | 100.00 | | 52 | 28 | 97 | 84 | 84 | 63 | 77 | 85 | 85 | 78 | 76 | 68 | 67 | 99 | 99 | 37 | 82 | 74 | | 0 | 31 | 1 | $700,000 | Link |
| 2 | Roope Hintz | X | X | | | 100.00 | | 67 | 45 | 97 | 87 | 83 | 83 | 77 | 92 | 85 | 92 | 90 | 75 | 25 | 90 | 90 | 47 | 82 | 80 | | 1 | 29 | 1 | $5,500,000 | Link |
| 3 | Anton Lundell | X | X | | | 100.00 | | 58 | 41 | 94 | 89 | 73 | 73 | 86 | 78 | 78 | 78 | 78 | 88 | 75 | 68 | 66 | 70 | 80 | 75 | | 0 | 24 | 3 | $1,500,000 | Link |
| 4 | Rory Kerins | X | X | | | 100.00 | | 50 | 43 | 90 | 94 | 69 | 83 | 95 | 83 | 77 | 81 | 76 | 72 | 71 | 65 | 63 | 81 | 82 | 74 | | 0 | 24 | 6 | $1,400,000 | Link |
| 5 | Tyler Seguin(A) | X | | X | | 100.00 | | 92 | 79 | 62 | 97 | 79 | 69 | 87 | 98 | 87 | 99 | 96 | 74 | 83 | 99 | 99 | 21 | 82 | 85 | | 2 | 34 | 5 | $9,500,000 | Link |
| 6 | Mika Zibanejad(C) | X | | X | | 100.00 | | 94 | 86 | 58 | 86 | 78 | 73 | 90 | 93 | 90 | 94 | 94 | 88 | 78 | 99 | 99 | 21 | 84 | 84 | | 2 | 34 | 3 | $7,200,000 | Link |
| 7 | Mitch Marner | X | | X | | 100.00 | | 87 | 74 | 64 | 99 | 68 | 74 | 81 | 93 | 84 | 96 | 86 | 83 | 85 | 99 | 99 | 53 | 78 | 83 | | 2 | 29 | 2 | $6,500,000 | Link |
| 8 | Filip Forsberg | X | X | X | | 100.00 | | 79 | 55 | 85 | 91 | 78 | 78 | 83 | 97 | 45 | 87 | 96 | 73 | 60 | 85 | 88 | 47 | 82 | 81 | | 2 | 31 | 4 | $8,500,000 | Link |
| 9 | Seth Jarvis | X | X | X | | 100.00 | | 78 | 43 | 92 | 99 | 64 | 81 | 92 | 87 | 43 | 82 | 90 | 76 | 25 | 66 | 68 | 80 | 82 | 77 | | 0 | 24 | 6 | $7,420,087 | Link |
| 10 | Jesper Boqvist | X | X | X | | 100.00 | | 41 | 20 | 99 | 99 | 70 | 60 | 92 | 84 | 69 | 79 | 77 | 70 | 77 | 86 | 86 | 55 | 82 | 75 | | 0 | 27 | 3 | $1,890,750 | Link |
| 11 | Matthew Tkachuk(A) | | X | X | | 100.00 | | 98 | 86 | 55 | 99 | 80 | 78 | 84 | 95 | 25 | 95 | 95 | 89 | 76 | 99 | 99 | 56 | 84 | 85 | | 2 | 28 | 3 | $11,750,000 | Link |
| 12 | Sonny Milano | | X | X | | 100.00 | | 54 | 36 | 95 | 90 | 73 | 71 | 76 | 85 | 25 | 78 | 75 | 69 | 70 | 99 | 99 | 48 | 77 | 74 | | 0 | 30 | 1 | $700,000 | Link |
| 13 | Maksim Sushko | | | X | | 100.00 | | 51 | 47 | 94 | 91 | 68 | 72 | 95 | 78 | 60 | 72 | 78 | 83 | 69 | 71 | 69 | 62 | 78 | 73 | | 0 | 27 | 4 | $999,000 | Link |
| 14 | Ryan McDonagh | | | | X | 100.00 | | 92 | 72 | 62 | 90 | 82 | 90 | 79 | 97 | 25 | 96 | 88 | 89 | 67 | 99 | 99 | 5 | 78 | 84 | | 2 | 36 | 3 | $7,500,000 | Link |
| 15 | Roman Josi | | | | X | 100.00 | | 73 | 33 | 87 | 88 | 77 | 89 | 79 | 97 | 25 | 95 | 85 | 83 | 68 | 99 | 99 | 2 | 77 | 82 | | 2 | 36 | 3 | $5,750,000 | Link |
| 16 | Chris Tanev | | | | X | 100.00 | | 75 | 41 | 82 | 76 | 75 | 85 | 77 | 84 | 25 | 69 | 59 | 90 | 60 | 99 | 99 | 5 | 82 | 77 | | 1 | 36 | 3 | $3,250,000 | Link |
| 17 | Rob O'Gara | | | | X | 100.00 | | 60 | 44 | 91 | 73 | 82 | 75 | 76 | 83 | 25 | 73 | 70 | 84 | 57 | 99 | 99 | 36 | 82 | 75 | | 0 | 32 | 4 | $1,895,000 | Link |
| 18 | Thomas Vannelli | | | | X | 100.00 | | 52 | 38 | 96 | 78 | 64 | 70 | 70 | 88 | 25 | 86 | 83 | 85 | 59 | 99 | 99 | 39 | 82 | 75 | | 0 | 31 | 4 | $1,250,000 | Link |
| 19 | Matt Grzelcyk | | | | X | 100.00 | | 73 | 58 | 76 | 76 | 66 | 74 | 75 | 81 | 25 | 72 | 72 | 82 | 56 | 99 | 99 | 31 | 75 | 74 | | 0 | 32 | 2 | $1,100,000 | Link |
| 20 | Brett Kulak | | | | X | 100.00 | | 81 | 70 | 68 | 78 | 74 | 78 | 73 | 77 | 25 | 66 | 59 | 74 | 58 | 99 | 99 | 33 | 27 | 73 | | 0 | 32 | 3 | $700,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Robin Lehner | G | 100.00 | | 84 | 85 | 83 | 96 | 88 | 91 | 92 | 92 | 91 | 88 | 78 | 99 | 99 | 9 | 73 | 89 | | 2 | 34 | 4 | $4,000,000 | Link |
| Jacob Markstrom | G | 100.00 | | 82 | 77 | 78 | 84 | 81 | 93 | 91 | 90 | 92 | 86 | 76 | 99 | 99 | 14 | 83 | 86 | | 2 | 36 | 3 | $2,500,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tim Stutzle | X | X | | | 100.00 | | 85 | 58 | 73 | 91 | 74 | 82 | 96 | 97 | 63 | 91 | 94 | 76 | 70 | 66 | 66 | 72 | 56 | 81 | | 0 | 24 | 2 | $8,350,000 | Link |
| 2 | Jack Hughes | X | X | | | 100.00 | | 54 | 40 | 99 | 94 | 65 | 83 | 78 | 91 | 67 | 88 | 95 | 77 | 75 | 69 | 69 | 69 | 37 | 78 | | 0 | 25 | 6 | $5,500,000 | Link |
| 3 | Blake Murray | X | X | | | 100.00 | | 76 | 75 | 68 | 95 | 72 | 70 | 95 | 79 | 65 | 72 | 78 | 76 | 70 | 70 | 70 | 66 | 56 | 74 | | 0 | 24 | 4 | $750,000 | Link |
| 4 | Alan Quine | X | X | | | 100.00 | | 52 | 31 | 98 | 81 | 76 | 82 | 75 | 82 | 83 | 76 | 71 | 75 | 72 | 99 | 99 | 24 | 56 | 74 | | 0 | 33 | 1 | $700,000 | Link |
| 5 | Ryan Donato | X | X | | | 100.00 | | 45 | 34 | 93 | 82 | 72 | 93 | 87 | 84 | 80 | 75 | 73 | 77 | 60 | 88 | 84 | 54 | 57 | 74 | | 0 | 30 | 4 | $4,000,000 | Link |
| 6 | Jack McBain | X | X | | | 100.00 | | 99 | 80 | 63 | 88 | 79 | 72 | 79 | 75 | 76 | 71 | 79 | 83 | 25 | 76 | 74 | 64 | 58 | 74 | | 0 | 26 | 1 | $1,300,000 | Link |
| 7 | Mathew Barzal | X | | X | | 100.00 | | 56 | 28 | 91 | 91 | 73 | 81 | 90 | 85 | 84 | 98 | 78 | 64 | 72 | 99 | 99 | 54 | 56 | 79 | | 0 | 29 | 4 | $5,500,000 | Link |
| 8 | Fabian Zetterlund | X | | X | | 100.00 | | 49 | 44 | 99 | 93 | 82 | 78 | 75 | 91 | 82 | 87 | 85 | 77 | 76 | 71 | 71 | 69 | 56 | 78 | | 0 | 26 | 1 | $1,750,000 | Link |
| 9 | Mavrik Bourque | X | | X | | 100.00 | | 50 | 45 | 93 | 96 | 66 | 81 | 89 | 84 | 65 | 81 | 81 | 67 | 67 | 65 | 65 | 74 | 24 | 74 | | 0 | 24 | 5 | $1,000,000 | Link |
| 10 | Jason Robertson | | X | X | | 100.00 | | 77 | 57 | 81 | 94 | 79 | 72 | 95 | 94 | 25 | 92 | 96 | 70 | 85 | 79 | 79 | 64 | 56 | 81 | | 0 | 26 | 6 | $8,125,000 | Link |
| 11 | Emil Bemstrom | | X | X | | 100.00 | | 51 | 49 | 91 | 91 | 73 | 75 | 87 | 88 | 61 | 82 | 90 | 83 | 80 | 74 | 74 | 63 | 56 | 78 | | 0 | 27 | 2 | $3,750,000 | Link |
| 12 | Joel Farabee | | X | X | | 100.00 | | 82 | 62 | 74 | 94 | 70 | 77 | 86 | 84 | 37 | 81 | 88 | 72 | 25 | 73 | 73 | 65 | 56 | 76 | | 0 | 26 | 4 | $4,000,000 | Link |
| 13 | Philipp Kurashev | | X | X | | 100.00 | | 51 | 49 | 92 | 95 | 72 | 88 | 71 | 85 | 66 | 82 | 82 | 80 | 66 | 73 | 71 | 66 | 56 | 76 | | 0 | 26 | 1 | $1,450,000 | Link |
| 14 | Brady Skjei | | | | X | 100.00 | | 96 | 86 | 57 | 86 | 82 | 86 | 81 | 88 | 25 | 87 | 66 | 71 | 64 | 99 | 99 | 36 | 59 | 78 | | 1 | 32 | 6 | $6,000,000 | Link |
| 15 | Adam Fox | | | | X | 100.00 | | 56 | 41 | 96 | 87 | 69 | 93 | 93 | 96 | 25 | 86 | 65 | 80 | 25 | 83 | 83 | 56 | 56 | 77 | | 0 | 28 | 4 | $3,750,000 | Link |
| 16 | Vladislav Gavrikov | | | | X | 100.00 | | 76 | 55 | 86 | 78 | 86 | 79 | 92 | 70 | 25 | 54 | 49 | 89 | 25 | 90 | 90 | 51 | 56 | 75 | | 0 | 30 | 1 | $1,870,000 | Link |
| 17 | Quinn Hughes | | | | X | 100.00 | | 53 | 40 | 95 | 99 | 66 | 82 | 70 | 97 | 25 | 91 | 77 | 67 | 25 | 76 | 76 | 56 | 56 | 75 | | 0 | 26 | 3 | $3,000,000 | Link |
| 18 | Colby Sissons | | | | X | 100.00 | | 82 | 63 | 69 | 82 | 86 | 69 | 75 | 82 | 25 | 74 | 70 | 74 | 58 | 97 | 99 | 59 | 54 | 75 | | 0 | 28 | 1 | $700,000 | Link |
| 19 | Josh Manson | | | | X | 100.00 | | 96 | 87 | 57 | 74 | 86 | 74 | 83 | 67 | 25 | 57 | 53 | 82 | 62 | 99 | 99 | 21 | 28 | 74 | | 0 | 34 | 1 | $2,500,000 | Link |
| 20 | Josh Morrissey | | | | X | 100.00 | | 65 | 40 | 89 | 91 | 73 | 83 | 83 | 75 | 25 | 63 | 57 | 73 | 62 | 99 | 99 | 48 | 60 | 74 | | 0 | 31 | 3 | $1,250,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Carter Hart | G | 100.00 | | 79 | 75 | 86 | 76 | 80 | 96 | 96 | 96 | 96 | 75 | 74 | 99 | 99 | 50 | 43 | 86 | | 0 | 27 | 5 | $2,369,000 | Link |
| Alexander Georgiev | G | 100.00 | | 76 | 76 | 82 | 68 | 75 | 94 | 93 | 93 | 93 | 77 | 76 | 99 | 99 | 40 | 56 | 84 | | 0 | 30 | 2 | $3,650,000 | Link |
| Jeremy Brodeur | G | 100.00 | | 58 | 44 | 55 | 70 | 61 | 64 | 53 | 63 | 63 | 58 | 30 | 63 | 63 | 46 | 60 | 60 | | 0 | 29 | 1 | $700,000 | Link |
| General Manager : Derek Lessard |
Coach : |
Morale : 99 |
Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Evgeny Kuznetsov | X | X | | | 100.00 | | 95 | 87 | 55 | 96 | 80 | 68 | 82 | 97 | 86 | 99 | 91 | 92 | 84 | 99 | 99 | 29 | 79 | 86 | | 2 | 34 | 2 | $6,975,000 | Link |
| 2 | Ryan Nugent-Hopkins | X | X | | | 100.00 | | 64 | 47 | 88 | 92 | 73 | 81 | 90 | 92 | 77 | 93 | 93 | 85 | 81 | 99 | 99 | 29 | 80 | 83 | | 2 | 33 | 2 | $10,200,069 | Link |
| 3 | Elliot Desnoyers | X | X | | | 100.00 | | 50 | 45 | 91 | 93 | 68 | 79 | 77 | 85 | 65 | 82 | 83 | 83 | 66 | 61 | 61 | 79 | 80 | 75 | | 0 | 24 | 4 | $750,000 | Link |
| 4 | Jean-Gabriel Pageau | X | | X | | 100.00 | | 94 | 91 | 61 | 84 | 69 | 88 | 70 | 77 | 94 | 72 | 86 | 87 | 25 | 99 | 98 | 27 | 80 | 77 | | 0 | 33 | 2 | $5,500,000 | Link |
| 5 | David Gustafsson | X | | X | | 100.00 | | 94 | 94 | 56 | 94 | 76 | 69 | 57 | 76 | 85 | 75 | 74 | 86 | 59 | 72 | 72 | 66 | 79 | 74 | | 0 | 25 | 4 | $750,000 | Link |
| 6 | Rickard Rakell | X | X | X | | 100.00 | | 56 | 33 | 95 | 92 | 74 | 79 | 80 | 95 | 82 | 89 | 97 | 92 | 75 | 99 | 99 | 32 | 80 | 84 | | 2 | 33 | 6 | $8,200,000 | Link |
| 7 | Dmitri Zavgorodny | X | X | X | | 100.00 | | 44 | 36 | 99 | 96 | 63 | 81 | 80 | 84 | 64 | 81 | 81 | 74 | 69 | 73 | 73 | 71 | 80 | 75 | | 0 | 25 | 1 | $1,600,000 | Link |
| 8 | Sheldon Dries | X | X | X | | 100.00 | | 53 | 34 | 95 | 77 | 65 | 67 | 65 | 90 | 84 | 81 | 81 | 82 | 64 | 99 | 88 | 37 | 80 | 75 | | 0 | 32 | 2 | $1,350,000 | Link |
| 9 | Alex Newhook | X | X | X | | 100.00 | | 68 | 45 | 89 | 90 | 74 | 76 | 86 | 87 | 77 | 78 | 79 | 69 | 25 | 65 | 67 | 78 | 80 | 74 | | 0 | 25 | 1 | $925,000 | Link |
| 10 | Jordan Martinook | X | X | X | | 100.00 | HO | 91 | 85 | 58 | 79 | 74 | 69 | 84 | 79 | 25 | 71 | 68 | 78 | 68 | 99 | 99 | 21 | 21 | 73 | | 0 | 33 | 1 | $1,400,000 | Link |
| 11 | Bryan Rust | | X | X | | 100.00 | | 84 | 61 | 74 | 82 | 71 | 86 | 81 | 84 | 31 | 87 | 92 | 77 | 75 | 99 | 99 | 24 | 80 | 79 | | 0 | 34 | 4 | $5,450,000 | Link |
| 12 | Tyler Bertuzzi | | X | X | | 100.00 | | 72 | 57 | 82 | 82 | 77 | 90 | 64 | 88 | 33 | 85 | 91 | 78 | 25 | 99 | 98 | 36 | 80 | 78 | | 0 | 31 | 2 | $3,650,000 | Link |
| 13 | Oliver Wahlstrom | | X | X | | 100.00 | | 66 | 47 | 91 | 93 | 77 | 84 | 76 | 85 | 37 | 81 | 88 | 79 | 25 | 73 | 73 | 65 | 79 | 76 | | 0 | 25 | 1 | $1,750,000 | Link |
| 14 | Martins Dzierkals | | X | X | | 100.00 | | 51 | 44 | 96 | 82 | 65 | 75 | 91 | 86 | 55 | 81 | 79 | 78 | 69 | 81 | 77 | 58 | 72 | 74 | | 0 | 29 | 3 | $700,000 | Link |
| 15 | Rasmus Ristolainen | | | | X | 100.00 | | 95 | 82 | 58 | 94 | 83 | 91 | 82 | 97 | 25 | 97 | 88 | 86 | 64 | 99 | 99 | 37 | 79 | 86 | | 2 | 31 | 3 | $14,000,000 | Link |
| 16 | Mike Matheson | | | | X | 100.00 | | 67 | 43 | 82 | 85 | 76 | 93 | 82 | 95 | 25 | 77 | 57 | 92 | 53 | 82 | 83 | 31 | 80 | 79 | | 0 | 32 | 1 | $4,875,000 | Link |
| 17 | Cody Ceci | | | | X | 100.00 | | 73 | 32 | 89 | 86 | 82 | 81 | 80 | 82 | 25 | 69 | 59 | 84 | 63 | 99 | 99 | 35 | 80 | 77 | | 1 | 32 | 3 | $4,000,000 | Link |
| 18 | Haydn Fleury | | | | X | 100.00 | | 58 | 21 | 96 | 82 | 82 | 79 | 75 | 84 | 25 | 78 | 73 | 86 | 59 | 99 | 99 | 48 | 80 | 77 | | 0 | 29 | 1 | $2,250,000 | Link |
| 19 | Julius Honka | | | | X | 100.00 | | 57 | 29 | 95 | 83 | 66 | 81 | 77 | 86 | 25 | 77 | 72 | 79 | 59 | 99 | 99 | 46 | 62 | 75 | | 0 | 30 | 5 | $1,750,000 | Link |
| 20 | Simon Despres | | | | X | 100.00 | | 79 | 64 | 71 | 77 | 87 | 74 | 70 | 74 | 25 | 63 | 56 | 85 | 61 | 99 | 99 | 19 | 80 | 75 | | 0 | 34 | 3 | $2,000,000 | Link |
| 21 | Joe Hicketts | | | | X | 100.00 | | 53 | 42 | 93 | 80 | 62 | 70 | 67 | 86 | 25 | 85 | 83 | 79 | 64 | 99 | 99 | 48 | 73 | 74 | | 0 | 30 | 1 | $950,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin | G | 100.00 | | 86 | 90 | 87 | 75 | 83 | 96 | 96 | 96 | 96 | 80 | 78 | 82 | 82 | 58 | 78 | 86 | | 0 | 30 | 3 | $1,600,000 | Link |
| Nick Ellis | G | 100.00 | | 72 | 71 | 73 | 86 | 77 | 95 | 95 | 95 | 95 | 72 | 74 | 99 | 99 | 28 | 80 | 85 | | 0 | 32 | 5 | $1,000,000 | Link |
| General Manager : Grant Cummings |
Coach : |
Morale : 99 |
Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Elias Lindholm(C) | X | | X | | 100.00 | | 81 | 63 | 75 | 86 | 77 | 83 | 90 | 94 | 94 | 96 | 94 | 89 | 76 | 99 | 99 | 33 | 79 | 85 | | 2 | 31 | 5 | $10,250,000 | Link |
| 2 | Dylan Gambrell | X | | X | | 100.00 | | 70 | 61 | 80 | 87 | 72 | 87 | 87 | 86 | 76 | 77 | 73 | 71 | 34 | 84 | 84 | 54 | 35 | 75 | | 0 | 29 | 5 | $1,000,000 | Link |
| 3 | Casey Bailey | X | | X | | 100.00 | | 59 | 44 | 88 | 74 | 76 | 68 | 75 | 83 | 78 | 75 | 76 | 82 | 68 | 99 | 99 | 21 | 40 | 74 | | 0 | 34 | 1 | $1,510,000 | Link |
| 4 | Mark Kastelic | X | | X | | 100.00 | | 90 | 90 | 52 | 85 | 90 | 74 | 95 | 79 | 67 | 71 | 80 | 71 | 72 | 80 | 80 | 54 | 42 | 74 | | 0 | 27 | 3 | $950,000 | Link |
| 5 | Pavel Zacha | X | X | X | | 100.00 | | 72 | 49 | 90 | 83 | 82 | 83 | 86 | 85 | 90 | 82 | 87 | 77 | 75 | 87 | 87 | 56 | 79 | 78 | | 0 | 29 | 5 | $4,250,000 | Link |
| 6 | Frank Vatrano | X | X | X | | 100.00 | | 52 | 37 | 95 | 92 | 73 | 76 | 81 | 85 | 80 | 80 | 83 | 78 | 74 | 99 | 99 | 37 | 79 | 78 | | 0 | 32 | 1 | $3,950,000 | Link |
| 7 | Taylor Hall(A) | | X | X | | 100.00 | | 72 | 45 | 81 | 92 | 80 | 85 | 83 | 95 | 30 | 98 | 97 | 81 | 72 | 99 | 99 | 21 | 79 | 84 | | 2 | 34 | 6 | $14,000,000 | Link |
| 8 | Tanner Pearson | | X | X | | 100.00 | | 57 | 31 | 96 | 87 | 79 | 83 | 83 | 92 | 25 | 84 | 90 | 84 | 75 | 99 | 99 | 17 | 71 | 80 | | 1 | 33 | 4 | $8,500,000 | Link |
| 9 | Jason Zucker | | X | X | | 100.00 | | 54 | 39 | 93 | 83 | 71 | 81 | 81 | 82 | 25 | 80 | 79 | 90 | 76 | 99 | 99 | 23 | 79 | 77 | | 0 | 34 | 3 | $4,000,000 | Link |
| 10 | Jesper Bratt | | X | X | | 100.00 | | 57 | 40 | 95 | 93 | 64 | 72 | 87 | 87 | 25 | 88 | 86 | 67 | 75 | 82 | 82 | 61 | 69 | 76 | | 0 | 27 | 2 | $3,500,000 | Link |
| 11 | Petr Straka | | X | X | | 100.00 | | 51 | 45 | 97 | 85 | 70 | 96 | 84 | 86 | 25 | 71 | 76 | 78 | 34 | 97 | 97 | 21 | 70 | 75 | | 0 | 33 | 4 | $950,000 | Link |
| 12 | Tanner Jeannot | | X | X | | 100.00 | | 99 | 88 | 60 | 69 | 85 | 90 | 66 | 80 | 34 | 77 | 88 | 86 | 25 | 67 | 65 | 55 | 76 | 74 | | 0 | 29 | 4 | $975,000 | Link |
| 13 | Dominik Kubalik | | X | X | | 100.00 | | 66 | 46 | 93 | 86 | 74 | 77 | 76 | 80 | 35 | 75 | 88 | 72 | 25 | 80 | 80 | 47 | 73 | 74 | | 0 | 30 | 4 | $950,000 | Link |
| 14 | Jordan Eberle | | | X | | 100.00 | | 56 | 33 | 97 | 89 | 71 | 79 | 87 | 89 | 25 | 91 | 81 | 76 | 76 | 99 | 99 | 8 | 79 | 79 | | 1 | 36 | 4 | $1,950,000 | Link |
| 15 | Charlie McAvoy(A) | | | | X | 100.00 | | 91 | 75 | 65 | 91 | 80 | 92 | 90 | 89 | 25 | 79 | 62 | 82 | 41 | 84 | 86 | 53 | 77 | 80 | | 1 | 28 | 6 | $7,550,000 | Link |
