Players Games Played
Players Goals
Players Assists
Players Points
Goalies Games Played
| # |
Nom du Joueur |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 10 | John Gibson | 995 | 464 | 49 | 55,635 | 1 000 Games Played |
| 33 | Linus Ullmark | 599 | 283 | 15 | 32,917 | 600 Games Played |
| 35 | David Rittich | 593 | 266 | 29 | 32,830 | 600 Games Played |
| 40 | James Reimer* | 494 | 245 | 19 | 27,134 | 500 Games Played |
| 46 | Jared Coreau | 495 | 225 | 9 | 27,603 | 500 Games Played |
| 61 | Chris Driedger | 399 | 153 | 14 | 21,356 | 400 Games Played |
| 66 | Angus Redmond | 298 | 131 | 2 | 16,380 | 300 Games Played |
| 73 | Marcus Hogberg | 290 | 119 | 8 | 15,998 | 300 Games Played |
| 86 | Magnus Hellberg | 196 | 85 | 6 | 9,787 | 200 Games Played |
| 88 | Gilles Senn | 190 | 83 | 7 | 10,261 | 200 Games Played |
| 89 | Cam Ward* | 194 | 80 | 4 | 10,172 | 200 Games Played |
| 90 | Michael McNiven | 195 | 76 | 5 | 10,269 | 200 Games Played |
| 101 | Eddie Lack | 94 | 38 | 6 | 5,178 | 100 Games Played |
| 108 | Anders Lindback | 92 | 33 | 3 | 4,623 | 100 Games Played |
Goalies Wins
| # |
Nom du Joueur |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 6 | Connor Hellebuyck | 1063 | 500 | 40 | 60,057 | 500 Wins |
| 28 | Jake Oettinger | 667 | 297 | 19 | 37,432 | 300 Wins |
| 29 | Louis Domingue | 685 | 296 | 20 | 37,290 | 300 Wins |
| 30 | Joonas Korpisalo | 602 | 293 | 25 | 33,476 | 300 Wins |
| 31 | Anthony Stolarz | 648 | 292 | 22 | 35,490 | 300 Wins |
| 50 | Jack Campbell | 469 | 200 | 19 | 25,481 | 200 Wins |
| 51 | Antoine Bibeau | 435 | 198 | 9 | 23,576 | 200 Wins |
| 52 | Pekka Rinne* | 408 | 197 | 22 | 22,969 | 200 Wins |
| 80 | Joseph Woll | 249 | 100 | 4 | 13,343 | 100 Wins |
| 81 | Laurent Brossoit | 235 | 99 | 8 | 11,665 | 100 Wins |
| 82 | Matthew Villalta | 185 | 94 | 7 | 10,402 | 100 Wins |
| 83 | Marek Mazanec | 236 | 90 | 8 | 12,679 | 100 Wins |
| 99 | Kari Lehtonen* | 142 | 49 | 3 | 6,992 | 50 Wins |
| 100 | Jimmy Howard* | 112 | 42 | 8 | 5,910 | 50 Wins |
Goalies Shutouts
| # |
Nom du Joueur |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 1 | Martin Jones | 1168 | 609 | 76 | 65,272 | 80 Shutouts |
| 2 | Matt Murray | 1144 | 578 | 58 | 65,256 | 60 Shutouts |
| 5 | Andrei Vasilevskiy | 1072 | 528 | 46 | 61,499 | 50 Shutouts |
| 6 | Connor Hellebuyck | 1063 | 500 | 40 | 60,057 | 40 Shutouts |
| 7 | Robin Lehner | 964 | 487 | 50 | 54,761 | 50 Shutouts |
| 10 | John Gibson | 995 | 464 | 49 | 55,635 | 50 Shutouts |
| 11 | Petr Mrazek | 908 | 455 | 49 | 50,745 | 50 Shutouts |
| 15 | Steve Mason | 768 | 370 | 38 | 43,384 | 40 Shutouts |
| 16 | Ukko-Pekka Luukkonen | 684 | 369 | 27 | 39,386 | 30 Shutouts |
| 17 | Jonathan Quick* | 654 | 364 | 39 | 36,984 | 40 Shutouts |
| 18 | Semyon Varlamov* | 768 | 359 | 30 | 42,830 | 30 Shutouts |
| 21 | Ilya Sorokin | 716 | 350 | 25 | 40,879 | 30 Shutouts |
| 22 | Tuukka Rask* | 622 | 345 | 29 | 35,706 | 30 Shutouts |
| 24 | Cam Talbot | 731 | 319 | 30 | 41,135 | 30 Shutouts |
| 25 | Jon Gillies | 747 | 315 | 25 | 39,424 | 30 Shutouts |
| 26 | Michael DiPietro | 546 | 307 | 19 | 31,197 | 20 Shutouts |
| 27 | Carter Hart | 729 | 302 | 16 | 40,712 | 20 Shutouts |
| 28 | Jake Oettinger | 667 | 297 | 19 | 37,432 | 20 Shutouts |
| 29 | Louis Domingue | 685 | 296 | 20 | 37,290 | 20 Shutouts |
| 30 | Joonas Korpisalo | 602 | 293 | 25 | 33,476 | 30 Shutouts |
| 33 | Linus Ullmark | 599 | 283 | 15 | 32,917 | 20 Shutouts |
| 34 | Jacob Markstrom | 612 | 277 | 25 | 33,027 | 30 Shutouts |
| 35 | David Rittich | 593 | 266 | 29 | 32,830 | 30 Shutouts |
| 38 | Juuse Saros | 585 | 257 | 18 | 32,527 | 20 Shutouts |
| 40 | James Reimer* | 494 | 245 | 19 | 27,134 | 20 Shutouts |
| 43 | Corey Crawford* | 530 | 239 | 28 | 30,490 | 30 Shutouts |
| 45 | Thomas Greiss* | 462 | 233 | 19 | 26,371 | 20 Shutouts |
| 46 | Jared Coreau | 495 | 225 | 9 | 27,603 | 10 Shutouts |
| 49 | Tristan Jarry | 501 | 207 | 15 | 27,648 | 20 Shutouts |
| 50 | Jack Campbell | 469 | 200 | 19 | 25,481 | 20 Shutouts |
| 51 | Antoine Bibeau | 435 | 198 | 9 | 23,576 | 10 Shutouts |
| 53 | Devan Dubnyk* | 431 | 183 | 18 | 24,081 | 20 Shutouts |
| 54 | Malcolm Subban | 420 | 181 | 10 | 22,380 | 10 Shutouts |
| 56 | Calvin Pickard | 504 | 176 | 16 | 25,104 | 20 Shutouts |
| 58 | Antti Raanta* | 433 | 172 | 10 | 23,205 | 10 Shutouts |
| 59 | Kaapo Kahkonen | 314 | 165 | 9 | 17,214 | 10 Shutouts |
| 60 | Vitek Vanecek | 366 | 158 | 15 | 19,157 | 20 Shutouts |
| 65 | Filip Gustavsson | 333 | 135 | 6 | 18,497 | 10 Shutouts |
| 68 | Daniel Vladar | 283 | 128 | 8 | 15,482 | 10 Shutouts |
| 70 | Aaron Dell | 261 | 124 | 9 | 13,960 | 10 Shutouts |
| 72 | Mike Smith* | 228 | 121 | 10 | 13,233 | 10 Shutouts |
| 73 | Marcus Hogberg | 290 | 119 | 8 | 15,998 | 10 Shutouts |
| 75 | Samuel Montembeault | 285 | 117 | 5 | 15,302 | 10 Shutouts |
| 76 | Nick Ellis | 221 | 115 | 8 | 12,513 | 10 Shutouts |
| 77 | Keith Petruzzelli | 239 | 110 | 5 | 13,874 | 10 Shutouts |
| 79 | Brian Elliott* | 270 | 103 | 7 | 14,296 | 10 Shutouts |
| 81 | Laurent Brossoit | 235 | 99 | 8 | 11,665 | 10 Shutouts |
| 82 | Matthew Villalta | 185 | 94 | 7 | 10,402 | 10 Shutouts |
| 83 | Marek Mazanec | 236 | 90 | 8 | 12,679 | 10 Shutouts |
| 84 | Olle Eriksson Ek | 171 | 89 | 5 | 9,782 | 10 Shutouts |
| 86 | Magnus Hellberg | 196 | 85 | 6 | 9,787 | 10 Shutouts |
| 87 | Daniil Tarasov | 220 | 83 | 10 | 12,005 | 10 Shutouts |
| 88 | Gilles Senn | 190 | 83 | 7 | 10,261 | 10 Shutouts |
| 90 | Michael McNiven | 195 | 76 | 5 | 10,269 | 10 Shutouts |
| 91 | Mike Condon | 187 | 73 | 9 | 10,166 | 10 Shutouts |
| 93 | Michael Hutchinson | 152 | 66 | 6 | 8,499 | 10 Shutouts |
| 94 | Anton Forsberg | 162 | 58 | 6 | 8,781 | 10 Shutouts |
| 95 | Craig Anderson* | 141 | 55 | 6 | 8,054 | 10 Shutouts |
| 100 | Jimmy Howard* | 112 | 42 | 8 | 5,910 | 10 Shutouts |
| 101 | Eddie Lack | 94 | 38 | 6 | 5,178 | 10 Shutouts |
| 102 | Keith Kinkaid | 106 | 38 | 5 | 5,595 | 10 Shutouts |
Goalies Minutes Played
| # |
Nom du Joueur |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 12 | Frederik Andersen* | 914 | 448 | 24 | 49,553 | 50 000 Minutes |
| 16 | Ukko-Pekka Luukkonen | 684 | 369 | 27 | 39,386 | 40 000 Minutes |
| 25 | Jon Gillies | 747 | 315 | 25 | 39,424 | 40 000 Minutes |
| 36 | Charlie Lindgren | 542 | 262 | 22 | 29,789 | 30 000 Minutes |
| 60 | Vitek Vanecek | 366 | 158 | 15 | 19,157 | 20 000 Minutes |
| 84 | Olle Eriksson Ek | 171 | 89 | 5 | 9,782 | 10 000 Minutes |
| 85 | Henrik Lundqvist* | 171 | 88 | 13 | 9,764 | 10 000 Minutes |
| 86 | Magnus Hellberg | 196 | 85 | 6 | 9,787 | 10 000 Minutes |
| 92 | Daniel Altshuller | 173 | 67 | 4 | 9,631 | 10 000 Minutes |
| 104 | Jordan Binnington | 88 | 37 | 2 | 4,752 | 5 000 Minutes |
| 107 | Jeremy Swayman | 79 | 34 | 4 | 4,203 | 5 000 Minutes |
| 108 | Anders Lindback | 92 | 33 | 3 | 4,623 | 5 000 Minutes |
| 115 | Ondrej Pavelec* | 83 | 24 | 3 | 4,087 | 5 000 Minutes |
Note: Les statistiques des ann�es ant�rieures et de cette ann�e sont combin�. Les joueurs et gardiens qui n�existe pas dans la base de donn�es des statistiques de carri�re (C�est donc leur premi�re saison dans votre ligue) n�apparaitront pas dans cette page.
Back to the Top