Career Stats
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 1 | CHI | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 0 | 17 | 47.06% | 9.30 | 0.50 |
| 2 | CHI | 12 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 30 | 30.00% | 3.75 | 0.00 |
| 3 | CHI | 50 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 20.00% | 5 | 5 | 0 | 98 | 58.16% | 1.99 | 0.08 |
| 4 | CHI | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.03 | 0.00 |
| 5 | CHI | 22 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 7 | 5 | 3 | 5 | 40.00% | 5.97 | 0.05 |
| 6 | CHI | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 13 | 30.77% | 0.66 | 0.11 |
| 18 | Capitals | 63 | 0 | 7 | 7 | -15 | 56 | 0 | 0 | 0 | 0 | 39 | 0.00% | 24 | 148 | 91 | 0 | 0.00% | 17.80 | 0.11 |
| 19 |  |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| ON PACE |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| CCHL CAREER | 198 | 2 | 12 | 14 | -12 | 62 | 0 | 0 | 0 | 0 | 49 | 4.08% | 37 | 164 | 94 | 163 | 49.08% | 7.19 | 0.07 |
| Playoffs | |
| 3 | CHI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 4 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 6 | CHI | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00% | 1 | 0 | 0 | 20 | 45.00% | 2.81 | 0.29 |
| CCHL CAREER | 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 1 | 0 | 0 | 20 | 45.00% | 0.82 | 0.08 |
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 1 | CHI | 30 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 12.00% | 0 | 9 | 4 | 246 | 51.63% | 6.91 | 0.23 |
| 5 | CHI | 35 | 4 | 6 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 37 | 10.81% | 29 | 4 | 5 | 440 | 48.64% | 11.26 | 0.29 |
| 6 | CHI | 72 | 6 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 79 | 7.59% | 56 | 2 | 10 | 131 | 56.49% | 9.02 | 0.11 |
| 9 | PIT | 77 | 1 | 6 | 7 | -10 | 8 | 0 | 0 | 1 | 0 | 50 | 2.00% | 45 | 19 | 17 | 168 | 54.76% | 8.53 | 0.09 |
| 10 | CAR | 41 | 4 | 9 | 13 | -7 | 0 | 0 | 0 | 0 | 1 | 67 | 5.97% | 45 | 11 | 5 | 342 | 49.42% | 10.37 | 0.32 |
| 11 | QUE | 58 | 7 | 4 | 11 | -1 | 0 | 0 | 0 | 0 | 1 | 63 | 11.11% | 43 | 6 | 3 | 48 | 58.33% | 8.38 | 0.19 |
| 12 | EDM | 82 | 9 | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 63 | 14.29% | 58 | 20 | 2 | 42 | 64.29% | 7.00 | 0.18 |
| 14 | CBJ | 76 | 18 | 18 | 36 | -7 | 6 | 0 | 0 | 0 | 4 | 136 | 13.24% | 103 | 14 | 19 | 650 | 52.31% | 18.55 | 0.47 |
| 15 | CBJ | 72 | 14 | 16 | 30 | -25 | 4 | 0 | 1 | 1 | 0 | 156 | 8.97% | 107 | 33 | 16 | 438 | 55.48% | 18.26 | 0.42 |
| 16 | CBJ | 80 | 9 | 14 | 23 | -43 | 10 | 0 | 0 | 0 | 0 | 103 | 8.74% | 78 | 38 | 10 | 454 | 50.22% | 16.17 | 0.29 |
| AHL CAREER | 623 | 75 | 85 | 160 | -91 | 30 | 0 | 1 | 2 | 8 | 779 | 0.00% | 564 | 156 | 91 | 2959 | 52.11% | 11.89 | 0.26 |
| Playoff | |
| 12 | QUE | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 11 | 4 | 0 | 95 | 49.47% | 7.94 | 0.18 |
| 13 | EDM | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 21.43% | 9 | 3 | 0 | 9 | 44.44% | 7.90 | 0.21 |
| AHL CAREER | 25 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 0.00% | 20 | 7 | 0 | 104 | 49.04% | 7.92 | 0.20 |
| Season |
Team |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 19-20 |
 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| On Pace |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| Career |
Total |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
Corban Knight
C/RW |
Overall: 0
Age: 36
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awareness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strength: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
0