| Pick #1 | Pick #2 | Pick #3 | Pick #4 | Pick #5 | Pick #6 | Pick #7 | Pick #8 | Pick #9 | Pick #10 | Pick #11 | Pick #12 | Pick #13 | Pick #14 | Pick #15 | Pick #16 | Pick #17 | Pick #18 | Pick #19 | Pick #20 | Pick #21 | Pick #22 | Pick #23 | Pick #24 | Pick #25 | Pick #26 | Pick #27 | Pick #28 | Pick #29 | Pick #30 | Pick #31 | Pick #32 | Pick #33 | Pick #34 | Pick #35 | Pick #36 | Pick #37 | Pick #38 | Pick #39 | Pick #40 | Pick #41 | Pick #42 | Pick #43 | Pick #44 | Pick #45 | Pick #46 | Pick #47 | Pick #48 | Pick #49 | Pick #50 | Pick #51 | Pick #52 | Pick #53 | Pick #54 | Pick #55 | Pick #56 | Pick #57 | Pick #58 | Pick #59 | Pick #60 | Pick #61 | Pick #62 | Pick #63 | Pick #64 | Pick #65 | Pick #66 | Pick #67 | Pick #68 | Pick #69 | Pick #70 | Pick #71 | Pick #72 | Pick #73 | Pick #74 | Pick #75 | Pick #76 | Pick #77 | Pick #78 | Pick #79 | Pick #80 | Pick #81 | Pick #82 | Pick #83 | Pick #84 | Pick #85 | Pick #86 | Pick #87 | Pick #88 | Pick #89 | Pick #90 | Pick #91 | Pick #92 | Pick #93 | Pick #94 | Pick #95 | Pick #96 |
Full Scoreboard »» |
Player Extensions
Completed player extensions organized by conference and city
33Teams185Extensions$487,224,883Total Salary
Eastern Conference
BostonBruins
4 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Christopher Pelosi | C/LW | 58 | Skater | $950,0006 years | $5,700,000 |
| Dean Letourneau | C/RW | 69 | Skater | $950,0006 years | $5,700,000 |
| Jesper Bratt | LW/RW | 77 | Skater | $3,550,0006 years | $21,300,000 |
| Mason Lohrei | D | 67 | Skater | $1,250,0006 years | $7,500,000 |
BuffaloSabres
5 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Angus MacDonell | C/LW | 64 | Skater | $950,0006 years | $5,700,000 |
| Brad Gardiner | C | 59 | Skater | $950,0006 years | $5,700,000 |
| Connor Levis | C | 64 | Skater | $950,0006 years | $5,700,000 |
| Isak Rosen | C/LW/RW | 65 | Skater | $950,0006 years | $5,700,000 |
| Jakub Fibigr | D | 61 | Skater | $950,0006 years | $5,700,000 |
ColumbusBlue Jackets
3 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Emil Bemstrom | LW/RW | 78 | Skater | $5,500,0006 years | $33,000,000 |
| Logan Mailloux | D | 68 | Skater | $1,300,0006 years | $7,800,000 |
| Shakir Mukhamadullin | D | 66 | Skater | $1,500,0006 years | $9,000,000 |
DetroitRed Wings
9 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Henry Thrun | D | 69 | Skater | $1,200,0005 years | $6,000,000 |
| Jason Dickinson | C/LW | 76 | Skater | $2,750,0003 years | $8,250,000 |
| Matias Mantykivi | C/LW/RW | 65 | Skater | $1,100,0005 years | $5,500,000 |
| Michael Kapla | D | 74 | Skater | $1,800,0003 years | $5,400,000 |
| Patrik Laine | LW/RW | 86 | Skater | $11,500,0006 years | $69,000,000 |
| Rasmus Dahlin | D | 79 | Skater | $6,000,0006 years | $36,000,000 |
| Sandis Vilmanis | LW/RW | 65 | Skater | $950,0003 years | $2,850,000 |
| Tanner Ludtke | C | 63 | Skater | $950,0001 year | $950,000 |
| Tristan Bertucci | D | 63 | Skater | $950,0003 years | $2,850,000 |
HartfordWhalers
4 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Christian Djoos | D | 75 | Skater | $1,500,0006 years | $9,000,000 |
| Jake Gardiner | D | 77 | Skater | $4,000,0006 years | $24,000,000 |
| Niklas Hansson | D | 74 | Skater | $1,100,0006 years | $6,600,000 |
| Quinn Smith | LW | 84 | Skater | $12,750,0006 years | $76,500,000 |
MontrealCanadiens
9 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Dmitry Ovchinnikov | LW | 57 | Skater | $950,0003 years | $2,850,000 |
| Emil Andrae | D | 66 | Skater | $950,0006 years | $5,700,000 |
| Joseph LaBate | C/LW | 74 | Skater | $1,500,0003 years | $4,500,000 |
| Michael Kesselring | D | 65 | Skater | $950,0003 years | $2,850,000 |
| Mikhail Ilyin | RW | 61 | Skater | $950,0003 years | $2,850,000 |
| Mikhail Sergachev | D | 80 | Skater | $6,000,0006 years | $36,000,000 |
| Nick Suzuki | C/RW | 81 | Skater | $9,000,0006 years | $54,000,000 |
| Sam Lipkin | C/LW | 62 | Skater | $950,0003 years | $2,850,000 |
| Servac Petrovsky | C | 61 | Skater | $950,0003 years | $2,850,000 |
New JerseyDevils
4 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Aaron Ekblad | D | 86 | Skater | $8,414,0006 years | $50,484,000 |
| Connor McClennon | LW/RW | 69 | Skater | $1,214,0004 years | $4,856,000 |
| Mark Stone | RW | 83 | Skater | $7,350,0002 years | $14,700,000 |
| Zach Hyman | C/LW/RW | 79 | Skater | $5,250,0002 years | $10,500,000 |
New YorkRangers
7 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Andrew Basha | LW/RW | 68 | Skater | $1,200,0006 years | $7,200,000 |
| Andrew Copp | C/LW/RW | 76 | Skater | $1,600,0006 years | $9,600,000 |
| Caden Price | D | 64 | Skater | $950,0006 years | $5,700,000 |
| Ivan Barbashev | C/LW/RW | 78 | Skater | $4,000,0006 years | $24,000,000 |
| Josh Doan | RW | 72 | Skater | $1,500,0006 years | $9,000,000 |
| Mattias Ekholm | D | 76 | Skater | $1,800,0001 year | $1,800,000 |
| Sami Vatanen | D | 79 | Skater | $3,750,0006 years | $22,500,000 |
New York Islanders
6 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Jean-Gabriel Pageau | C/RW | 77 | Skater | $3,950,0006 years | $23,700,000 |
| Justin Almeida | C/LW | 77 | Skater | $3,250,0006 years | $19,500,000 |
| Matthew Villalta | G | 85 | Goalie | $1,750,0006 years | $10,500,000 |
| Pierre-Luc Dubois | C/LW | 80 | Skater | $6,950,0006 years | $41,700,000 |
| Ryan OReilly | C/LW/RW | 85 | Skater | $7,250,0004 years | $29,000,000 |
| Vladislav Gavrikov | D | 75 | Skater | $2,750,0006 years | $16,500,000 |
OttawaSenators
3 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Nolan Patrick | C/RW | 84 | Skater | $8,750,0006 years | $52,500,000 |
| Shane Pinto | C | 75 | Skater | $1,900,0006 years | $11,400,000 |
| Simon Edvinsson | D | 73 | Skater | $1,000,0006 years | $6,000,000 |
PhiladelphiaFlyers
8 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Arber Xhekaj | D | 71 | Skater | $950,0006 years | $5,700,000 |
| Clarke Caswell | C/LW | 63 | Skater | $950,0003 years | $2,850,000 |
| Josh Mahura | D | 75 | Skater | $1,750,0002 years | $3,500,000 |
| Matthew Andonovski | D | 65 | Skater | $980,0006 years | $5,880,000 |
| Matthew Strome | LW | 76 | Skater | $2,700,0003 years | $8,100,000 |
| Maverick Lamoureaux | D | 65 | Skater | $980,0006 years | $5,880,000 |
| Pavel Moysevic | G | 63 | Goalie | $950,0003 years | $2,850,000 |
| Tyler Bertuzzi | LW/RW | 79 | Skater | $6,000,0006 years | $36,000,000 |
PittsburghPenguins
4 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Jonatan Berggren | LW/RW | 68 | Skater | $950,0002 years | $1,900,000 |
| Morgan Rielly | D | 80 | Skater | $6,000,0006 years | $36,000,000 |
| Scott Mayfield | D | 76 | Skater | $2,500,0006 years | $15,000,000 |
| Terik Parascak | RW | 71 | Skater | $1,500,0006 years | $9,000,000 |
QuebecNordiques
7 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Berkly Catton | C/LW | 74 | Skater | $1,750,0006 years | $10,500,000 |
| Jacob Bryson | D | 73 | Skater | $1,500,0006 years | $9,000,000 |
| Jiri Kulich | C | 67 | Skater | $975,0004 years | $3,900,000 |
| Jonathan Drouin | LW/RW | 78 | Skater | $9,750,0001 year | $9,750,000 |
| Scott Perunovich | D | 74 | Skater | $2,750,0001 year | $2,750,000 |
| Veini Vehvilainen | G | 81 | Goalie | $1,750,0006 years | $10,500,000 |
| Zachary Leslie | D | 73 | Skater | $1,750,0002 years | $3,500,000 |
Tampa BayLightning
6 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Andrew Shortridge | G | 71 | Goalie | $969,6991 year | $969,699 |
| Dylan Labbe | D | 69 | Skater | $1,050,0002 years | $2,100,000 |
| Jack Eichel | C | 85 | Skater | $9,250,0006 years | $55,500,000 |
| Kevin Korchinski | D | 71 | Skater | $1,117,0006 years | $6,702,000 |
| Mike Hoffman | C/LW/RW | 81 | Skater | $5,500,0001 year | $5,500,000 |
| Nic Dowd | C/RW | 70 | Skater | $950,0001 year | $950,000 |
TorontoMaple Leafs
3 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Denis Gurianov | LW/RW | 75 | Skater | $1,500,0002 years | $3,000,000 |
| Ethan Gauthier | RW | 64 | Skater | $950,0006 years | $5,700,000 |
| Jalen Chatfield | D | 74 | Skater | $1,500,0002 years | $3,000,000 |
WashingtonCapitals
8 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Brandon Hagel | LW/RW | 79 | Skater | $6,950,0006 years | $41,700,000 |
| Cayden Lindstrom | C/LW | 67 | Skater | $1,225,0001 year | $1,225,000 |
| David Warsofsky | D | 73 | Skater | $950,0001 year | $950,000 |
| Dylan Guenther | LW/RW | 75 | Skater | $1,425,0006 years | $8,550,000 |
| Ethan Del Mastro | D | 65 | Skater | $950,0001 year | $950,000 |
| Filip Mesar | RW | 62 | Skater | $950,0001 year | $950,000 |
| Jamie Drysdale | D | 75 | Skater | $1,425,0006 years | $8,550,000 |
| Nick Moldenhauer | RW | 56 | Skater | $950,0001 year | $950,000 |
Western Conference
AnaheimDucks
9 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Brandon Lisowsky | LW | 65 | Skater | $950,0002 years | $1,900,000 |
| Brock Nelson | C/LW | 79 | Skater | $4,650,0004 years | $18,600,000 |
| Colton Parayko | D | 80 | Skater | $6,350,0006 years | $38,100,000 |
| Gavin White | D | 65 | Skater | $950,0002 years | $1,900,000 |
| Jan Rutta | D | 76 | Skater | $2,950,0001 year | $2,950,000 |
| Josh Pillar | C/RW | 74 | Skater | $1,450,0006 years | $8,700,000 |
| Matteo Costantini | C | 58 | Skater | $1,100,0004 years | $4,400,000 |
| Pavel Buchnevich | LW/RW | 83 | Skater | $8,000,0006 years | $48,000,000 |
| Tucker Poolman | D | 74 | Skater | $2,550,0001 year | $2,550,000 |
CalgaryFlames
4 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Easton Cowan | C/LW/RW | 73 | Skater | $975,0006 years | $5,850,000 |
| Elias Pettersson | C/LW/RW | 79 | Skater | $5,126,6366 years | $30,759,816 |
| Griffen Molino | C/LW | 70 | Skater | $1,258,7546 years | $7,552,524 |
| Vasily Ponomarev | C/LW | 65 | Skater | $975,0006 years | $5,850,000 |
ChicagoBlackhawks
2 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Mitch Marner | C/LW/RW | 83 | Skater | $8,875,6006 years | $53,253,600 |
| Sergei Ivanov | G | 68 | Goalie | $975,5506 years | $5,853,300 |
ColoradoAvalanche
5 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Barrett Hayton | C/LW | 78 | Skater | $4,200,0006 years | $25,200,000 |
| Eric Comrie | G | 86 | Goalie | $950,0006 years | $5,700,000 |
| Marcus Johansson | C/LW/RW | 78 | Skater | $2,925,0006 years | $17,550,000 |
| Urho Vaakanainen | D | 80 | Skater | $6,350,0006 years | $38,100,000 |
| Yegor Korshkov | LW/RW | 79 | Skater | $5,650,0006 years | $33,900,000 |
DallasStars
4 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Brett Pesce | D | 75 | Skater | $2,000,0006 years | $12,000,000 |
| Daniil Chayka | D | 65 | Skater | $1,100,0006 years | $6,600,000 |
| Gannon Laroque | D | 68 | Skater | $1,100,0006 years | $6,600,000 |
| Isaak Phillips | D | 67 | Skater | $1,100,0006 years | $6,600,000 |
EdmontonOilers
8 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Brad Hunt | D | 73 | Skater | $1,250,0001 year | $1,250,000 |
| Dominik Masin | D | 73 | Skater | $1,550,0001 year | $1,550,000 |
| Frederic Allard | D | 75 | Skater | $1,500,0001 year | $1,500,000 |
| Kale Clague | D | 76 | Skater | $2,750,0006 years | $16,500,000 |
| Matt Calvert | LW/RW | 73 | Skater | $2,100,0002 years | $4,200,000 |
| Matt Lorito | LW/RW | 73 | Skater | $1,650,0001 year | $1,650,000 |
| Pavel Mintyukov | D | 69 | Skater | $1,040,0005 years | $5,200,000 |
| Victor Ejdsell | C/LW | 83 | Skater | $8,000,0006 years | $48,000,000 |
Los AngelesKings
11 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Colten Ellis | G | 74 | Goalie | $1,250,0006 years | $7,500,000 |
| Colten Ellis | G | 74 | Goalie | $1,250,0006 years | $7,500,000 |
| Denis Malgin | C/LW | 74 | Skater | $1,400,0004 years | $5,600,000 |
| Dylan Strome | C/LW/RW | 74 | Skater | $2,750,0006 years | $16,500,000 |
| Francesco Arcuri | LW | 67 | Skater | $1,100,0006 years | $6,600,000 |
| John Marino | D | 74 | Skater | $1,600,0006 years | $9,600,000 |
| Parker Wotherspoon | D | 74 | Skater | $1,250,0002 years | $2,500,000 |
| Santeri Hatakka | D | 66 | Skater | $1,400,0006 years | $8,400,000 |
| Serron Noel | RW | 77 | Skater | $3,500,0006 years | $21,000,000 |
| Tage Thompson | C/LW/RW | 81 | Skater | $8,500,0006 years | $51,000,000 |
| Will Cranley | G | 73 | Goalie | $950,0006 years | $5,700,000 |
MinnesotaWild
3 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Andrei Svechnikov | LW/RW | 77 | Skater | $4,500,0006 years | $27,000,000 |
| Gavin Hayes | LW/RW | 71 | Skater | $950,0006 years | $5,700,000 |
| Nikita Zadorov | D | 77 | Skater | $3,500,0006 years | $21,000,000 |
NashvillePredators
5 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Anthony Mantha | LW/RW | 83 | Skater | $8,000,0006 years | $48,000,000 |
| Patrick Kane | LW/RW | 82 | Skater | $8,050,0001 year | $8,050,000 |
| Ryan Ellis | D | 80 | Skater | $4,588,3776 years | $27,530,262 |
| Ryan Nugent-Hopkins | C/LW | 83 | Skater | $6,800,0006 years | $40,800,000 |
| Samuel Bolduc | D | 67 | Skater | $995,0004 years | $3,980,000 |
San JoseSharks
3 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Cedric Pare | C | 74 | Skater | $1,460,0006 years | $8,760,000 |
| Kaapo Kahkonen | G | 86 | Goalie | $1,100,0006 years | $6,600,000 |
| Ukko-Pekka Luukkonen | G | 89 | Goalie | $1,450,0006 years | $8,700,000 |
SeattleKraken
7 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Brennan Othmann | LW/RW | 78 | Skater | $2,675,0006 years | $16,050,000 |
| Cooper Foster | C | 61 | Skater | $950,0006 years | $5,700,000 |
| Isiah George | D | 63 | Skater | $950,0006 years | $5,700,000 |
| Josh Archibald | LW/RW | 75 | Skater | $950,0006 years | $5,700,000 |
| MacKenzie Blackwood | G | 86 | Goalie | $1,750,0006 years | $10,500,000 |
| Matyas Sapovaliv | C/LW | 64 | Skater | $950,0006 years | $5,700,000 |
| Noah Chadwick | D | 65 | Skater | $950,0006 years | $5,700,000 |
St. LouisBlues
7 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Bobby Brink | RW | 70 | Skater | $1,400,0004 years | $5,600,000 |
| Casey Desmith | G | 78 | Goalie | $1,000,0002 years | $2,000,000 |
| Connor Hvidston | LW | 67 | Skater | $1,200,0006 years | $7,200,000 |
| Evgeny Kuznetsov | C/LW | 86 | Skater | $9,500,0006 years | $57,000,000 |
| Niko Mikkola | D | 71 | Skater | $1,200,0001 year | $1,200,000 |
| Robert Bortuzzo | D | 70 | Skater | $1,600,0001 year | $1,600,000 |
| Viktor Arvidsson | LW/RW | 83 | Skater | $8,750,0006 years | $52,500,000 |
UtahMammoth
7 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Alex Cotton | D | 68 | Skater | $1,000,0006 years | $6,000,000 |
| Andrei Kuzmenko | LW/RW | 74 | Skater | $2,200,0006 years | $13,200,000 |
| Colby Williams | D | 68 | Skater | $950,0001 year | $950,000 |
| Evgeni Dadonov | LW/RW | 71 | Skater | $1,300,0001 year | $1,300,000 |
| Guillaume Brisebois | D | 70 | Skater | $950,0006 years | $5,700,000 |
| Owen McLaughlin | C | 60 | Skater | $950,0006 years | $5,700,000 |
| Riley Sheahan | C/LW | 65 | Skater | $1,000,0006 years | $6,000,000 |
VancouverCanucks
5 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Aleksi Heimosalmi | D | 58 | Skater | $975,0006 years | $5,850,000 |
| Anthony Salinitri | LW | 76 | Skater | $2,500,0006 years | $15,000,000 |
| Bo Horvat | C | 81 | Skater | $7,900,0006 years | $47,400,000 |
| Shai Buium | D | 62 | Skater | $950,0005 years | $4,750,000 |
| Ville Koivunen | RW | 68 | Skater | $950,0006 years | $5,700,000 |
VegasGolden Knights
8 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Denton Mateychuk | D | 70 | Skater | $1,250,0006 years | $7,500,000 |
| Ilya Mikheyev | LW/RW | 76 | Skater | $2,750,0006 years | $16,500,000 |
| Jack Finley | C | 69 | Skater | $975,0002 years | $1,950,000 |
| Johnathan MacLeod | D | 70 | Skater | $1,100,0001 year | $1,100,000 |
| Michael Mersch | LW/RW | 73 | Skater | $975,0001 year | $975,000 |
| Nick Abruzzese | C/LW | 61 | Skater | $950,0001 year | $950,000 |
| Philip Holm | D | 74 | Skater | $1,300,0001 year | $1,300,000 |
| Tim Erixon | D | 70 | Skater | $1,050,0001 year | $1,050,000 |
WinnipegJets
6 extensions| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Daniel Vladar | G | 85 | Goalie | $1,250,0006 years | $7,500,000 |
| Frederik Gauthier | C/RW | 73 | Skater | $1,100,0003 years | $3,300,000 |
| Jacob De La Rose | LW/RW | 74 | Skater | $1,100,0003 years | $3,300,000 |
| Josh Brook | D | 74 | Skater | $1,650,0005 years | $8,250,000 |
| Troy Terry | C/LW/RW | 73 | Skater | $2,000,0005 years | $10,000,000 |
| Ty Dellandrea | C/LW/RW | 76 | Skater | $2,250,0006 years | $13,500,000 |
League Conference
UnassignedUnassigned
1 extension| Player | Pos | OV | Type | Contract |
|---|---|---|---|---|
| Alec Martinez | D | 0 | Skater | $6,255,2671 year | $6,255,267 |