| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Condors | 47 | 9 | 1 | 0 | 0 | 0 | 40 | 20 |
| 2 | 2 | Americans | 45 | 9 | 0 | 0 | 0 | 1 | 40 | 22 |
| 3 | 3 | Monsters | 42 | 8 | 1 | 0 | 1 | 0 | 46 | 28 |
| 4 | 4 | Islanders | 35 | 7 | 2 | 0 | 1 | 0 | 36 | 23 |
| 5 | 5 | Firebirds | 30 | 6 | 4 | 0 | 0 | 0 | 39 | 26 |
| 6 | 6 | Checkers | 29 | 7 | 2 | 0 | 1 | 0 | 33 | 25 |
| 7 | 7 | Admirals | 27 | 7 | 2 | 0 | 1 | 0 | 36 | 30 |
| 8 | 8 | Moose | 25 | 6 | 3 | 0 | 1 | 0 | 31 | 25 |
| 9 | 9 | Wild | 24 | 6 | 3 | 0 | 1 | 0 | 35 | 29 |
| 10 | 10 | Grizzlies | 22 | 6 | 4 | 0 | 0 | 0 | 34 | 29 |
| 11 | 11 | Reign | 22 | 5 | 3 | 0 | 0 | 2 | 33 | 28 |
| 12 | 12 | Rocket | 20 | 6 | 3 | 0 | 0 | 1 | 31 | 29 |
| 13 | 13 | Stars | 19 | 5 | 5 | 0 | 0 | 0 | 34 | 30 |
| 14 | 14 | Penguins | 19 | 6 | 4 | 0 | 0 | 0 | 36 | 35 |
| 15 | 15 | Phantoms | 17 | 5 | 5 | 0 | 0 | 0 | 32 | 30 |
| 16 | 16 | Griffins | 16 | 4 | 3 | 0 | 3 | 0 | 39 | 38 |
| 17 | 17 | Thunderbirds | 16 | 5 | 5 | 0 | 0 | 0 | 24 | 23 |
| 18 | 18 | Barracuda | 16 | 5 | 5 | 0 | 0 | 0 | 34 | 33 |
| 19 | 19 | Wolf Pack | 14 | 6 | 4 | 0 | 0 | 0 | 26 | 30 |
| 20 | 20 | Eagles | 13 | 4 | 3 | 0 | 1 | 2 | 28 | 30 |
| 21 | 21 | Citadelles | 12 | 4 | 6 | 0 | 0 | 0 | 33 | 33 |
| 22 | 22 | IceHogs | 10 | 5 | 3 | 0 | 0 | 2 | 25 | 32 |
| 23 | 23 | Wranglers | 8 | 5 | 5 | 0 | 0 | 0 | 31 | 38 |
| 24 | 24 | Senators | 8 | 5 | 5 | 0 | 0 | 0 | 26 | 33 |
| 25 | 25 | Canucks | 7 | 3 | 5 | 0 | 2 | 0 | 26 | 30 |
| 26 | 26 | Comets | 4 | 4 | 4 | 0 | 1 | 1 | 26 | 35 |
| 27 | 27 | Bears | 3 | 3 | 5 | 0 | 1 | 1 | 27 | 35 |
| 28 | 28 | Silver Knights | 3 | 3 | 6 | 0 | 1 | 0 | 26 | 33 |
| 29 | 29 | Crunch | 2 | 4 | 6 | 0 | 0 | 0 | 31 | 40 |
| 30 | 30 | Bruins | 1 | 3 | 6 | 0 | 1 | 0 | 22 | 30 |
| 31 | 31 | Marlies | -10 | 2 | 7 | 0 | 1 | 0 | 23 | 40 |
| 32 | 32 | Gulls | -15 | 2 | 7 | 0 | 1 | 0 | 23 | 45 |
Back to the Top