Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 78 | 72 | 79 | 71 | 80 | 82 | 78 | CAN | 71 | 0 year | $0 |
| Alain Nasreddine | 74 | 75 | 71 | 70 | 75 | 74 | 72 | CAN | 59 | 0 year | $0 |
| Alain Vigneault | 89 | 85 | 90 | 89 | 92 | 87 | 86 | CAN | 73 | 0 year | $0 |
| Andrew Brewer | 73 | 75 | 71 | 74 | 71 | 71 | 74 | CAN | 48 | 0 year | $600,000 |
| Barry Trotz | 79 | 88 | 80 | 82 | 80 | 84 | 81 | CAN | 72 | 0 year | $0 |
| Benoit Groulx | 74 | 72 | 74 | 76 | 75 | 74 | 73 | CAN | 66 | 0 year | $0 |
| Bill Peters | 82 | 80 | 81 | 78 | 79 | 82 | 77 | CAN | 68 | 0 year | $0 |
| Blaine Forsythe | 76 | 72 | 75 | 72 | 76 | 72 | 76 | CAN | 61 | 0 year | $0 |
| Bob Boughner | 82 | 78 | 77 | 85 | 73 | 78 | 75 | CAN | 63 | 0 year | $0 |
| Bob Corkum | 71 | 72 | 74 | 69 | 70 | 71 | 80 | USA | 66 | 1 years | $500,000 |
| Bob Hartley | 76 | 79 | 78 | 83 | 82 | 79 | 77 | CAN | 73 | 0 year | $0 |
| Brad Larsen | 79 | 78 | 71 | 67 | 75 | 78 | 72 | CAN | 57 | 1 years | $500,000 |
| Brad Lauer | 74 | 73 | 74 | 76 | 71 | 74 | 76 | CAN | 67 | 0 year | $0 |
| Brad Shaw | 74 | 71 | 75 | 70 | 74 | 75 | 73 | CAN | 70 | 0 year | $0 |
| Brent Thompson | 76 | 74 | 75 | 72 | 75 | 75 | 72 | CAN | 63 | 0 year | $0 |
| Bruce Boudreau | 79 | 78 | 84 | 80 | 84 | 83 | 80 | CAN | 79 | 0 year | $0 |
| Bruce Cassidy | 78 | 84 | 78 | 83 | 78 | 85 | 86 | CAN | 69 | 0 year | $1,000,000 |
| Bryan Trottier | 74 | 72 | 78 | 80 | 73 | 74 | 83 | CAN | 78 | 6 years | $600,000 |
| Charlie Huddy | 84 | 80 | 74 | 75 | 73 | 74 | 74 | CAN | 75 | 0 year | $0 |
| Chris Chelios | 81 | 85 | 71 | 76 | 71 | 87 | 78 | USA | 72 | 0 year | $750,000 |
| Chris Hajt | 81 | 80 | 68 | 75 | 71 | 75 | 75 | CAN | 56 | 0 year | $0 |
| Chris Taylor | 72 | 77 | 74 | 72 | 70 | 74 | 72 | CAN | 62 | 0 year | $0 |
| Clark Donatelli | 71 | 74 | 70 | 74 | 72 | 74 | 71 | USA | 68 | 0 year | $0 |
| Claude Julien | 89 | 87 | 79 | 87 | 90 | 85 | 85 | CAN | 74 | 0 year | $0 |
| Craig Berube | 76 | 75 | 78 | 74 | 75 | 78 | 74 | CAN | 68 | 0 year | $0 |
| D.J. Smith | 79 | 79 | 72 | 75 | 73 | 76 | 72 | CAN | 66 | 0 year | $0 |
| Dale Hunter | 84 | 78 | 68 | 64 | 73 | 82 | 79 | CAN | 74 | 0 year | $600,000 |
| Dallas Eakins | 71 | 75 | 70 | 75 | 72 | 77 | 70 | USA | 67 | 0 year | $0 |
| Dan Bylsma | 78 | 76 | 83 | 79 | 77 | 84 | 79 | USA | 63 | 0 year | $1,500,000 |
| Dan Lacroix | 73 | 75 | 70 | 75 | 73 | 74 | 73 | CAN | 65 | 0 year | $0 |
| Dan Muse | 72 | 74 | 76 | 71 | 70 | 71 | 74 | CAN | 52 | 0 year | $0 |
| Darryl Sutter | 83 | 80 | 86 | 78 | 88 | 80 | 74 | CAN | 75 | 0 year | $1,000,000 |
| Darryl Sydor | 78 | 80 | 71 | 75 | 78 | 74 | 77 | CAN | 62 | 0 year | $0 |
| Darryl Williams | 71 | 74 | 76 | 71 | 74 | 72 | 70 | USA | 66 | 0 year | $0 |
| Dave Cameron | 83 | 80 | 76 | 77 | 78 | 75 | 78 | CAN | 76 | 0 year | $600,000 |
| Dave Hakstol | 82 | 80 | 79 | 75 | 79 | 75 | 82 | CAN | 66 | 0 year | $0 |
| Dave Lewis | 73 | 78 | 65 | 71 | 70 | 76 | 75 | CAN | 81 | 0 year | $0 |
| Dave Tippett | 83 | 81 | 78 | 83 | 86 | 82 | 81 | CAN | 72 | 0 year | $0 |
| Davis Payne | 73 | 76 | 71 | 74 | 76 | 74 | 77 | CAN | 63 | 0 year | $0 |
| Dean Evason | 75 | 72 | 75 | 76 | 71 | 70 | 75 | CAN | 69 | 0 year | $0 |
| Derek Lalonde | 72 | 79 | 73 | 71 | 74 | 71 | 71 | USA | 61 | 0 year | $0 |
| Derek Laxdal | 73 | 71 | 76 | 72 | 74 | 76 | 73 | CAN | 68 | 0 year | $0 |
| Don Granato | 74 | 75 | 75 | 74 | 75 | 74 | 75 | USA | 66 | 0 year | $0 |
| Doug Houda | 75 | 71 | 75 | 74 | 70 | 78 | 74 | CAN | 68 | 0 year | $0 |
| Doug Jarvis | 79 | 78 | 71 | 74 | 76 | 72 | 76 | CAN | 79 | 0 year | $0 |
| Doug Weight | 84 | 80 | 74 | 83 | 80 | 77 | 82 | USA | 63 | 0 year | $0 |
| Eric Veilleux | 69 | 74 | 75 | 73 | 70 | 75 | 72 | CAN | 62 | 0 year | $0 |
| Geoff Ward | 77 | 75 | 72 | 79 | 74 | 75 | 74 | CAN | 72 | 0 year | $0 |
| Geordie Kinnear | 74 | 72 | 74 | 75 | 72 | 74 | 70 | CAn | 61 | 0 year | $0 |
| Gerard Gallant | 84 | 80 | 76 | 78 | 76 | 79 | 76 | CAN | 70 | 0 year | $0 |
| Gerry Fleming | 75 | 71 | 74 | 70 | 74 | 72 | 74 | CAN | 67 | 0 year | $0 |
| Glen Gulutzan | 78 | 81 | 80 | 76 | 77 | 75 | 79 | CAN | 62 | 0 year | $600,000 |
| Gord Murphy | 72 | 76 | 74 | 71 | 74 | 70 | 74 | CAN | 67 | 0 year | $0 |
| Greg Cronin | 75 | 76 | 72 | 75 | 76 | 74 | 76 | USA | 71 | 0 year | $0 |
| Guy Boucher | 84 | 80 | 79 | 84 | 83 | 86 | 81 | CAN | 62 | 0 year | $0 |
| Ian Herbers | 72 | 75 | 74 | 70 | 74 | 75 | 71 | CAN | 67 | 0 year | $0 |
| Ian Laperriere | 72 | 75 | 79 | 71 | 74 | 74 | 75 | CAN | 60 | 0 year | $0 |
| Jack Capuano | 89 | 85 | 73 | 76 | 78 | 75 | 77 | USA | 68 | 0 year | $777,000 |
| Jacques Martin | 74 | 75 | 79 | 75 | 85 | 80 | 74 | CAN | 81 | 0 year | $0 |
| Jamie Kompon | 73 | 75 | 72 | 74 | 75 | 72 | 70 | CAN | 67 | 0 year | $0 |
| Jared Bednar | 78 | 79 | 78 | 80 | 75 | 82 | 78 | USA | 62 | 0 year | $600,000 |
| Jay Leach | 79 | 77 | 72 | 75 | 71 | 74 | 75 | USA | 54 | 0 year | $0 |
| Jay Pandolfo | 84 | 80 | 71 | 73 | 70 | 76 | 81 | USA | 59 | 0 year | $600,000 |
| Jay Woodcroft | 71 | 74 | 72 | 75 | 72 | 75 | 72 | CAN | 57 | 0 year | $0 |
| Jean-Jacques Daigneault | 81 | 78 | 79 | 76 | 77 | 79 | 75 | CAN | 68 | 3 years | $600,000 |
| Jeff Beukeboom | 84 | 80 | 71 | 74 | 75 | 73 | 74 | CAN | 69 | 0 year | $0 |
| Jeff Blashill | 78 | 73 | 82 | 80 | 77 | 85 | 80 | USA | 60 | 0 year | $775,000 |
| Jeremy Colliton | 72 | 70 | 75 | 70 | 70 | 71 | 70 | CAN | 49 | 0 year | $0 |
| Jim Hiller | 74 | 76 | 75 | 78 | 73 | 75 | 75 | CAN | 65 | 0 year | $0 |
| Jim Johnson | 78 | 75 | 70 | 75 | 76 | 74 | 72 | USA | 71 | 0 year | $0 |
| Joe Sacco | 72 | 77 | 68 | 73 | 68 | 75 | 73 | USA | 65 | 0 year | $0 |
| Joel Quenneville | 78 | 87 | 83 | 84 | 87 | 82 | 86 | CAN | 75 | 0 year | $0 |
| John Anderson | 72 | 75 | 74 | 75 | 76 | 77 | 73 | CAN | 77 | 0 year | $0 |
| John Hynes | 78 | 77 | 80 | 78 | 80 | 78 | 75 | USA | 59 | 0 year | $0 |
| John MacLean | 75 | 76 | 73 | 77 | 74 | 70 | 74 | CAN | 69 | 0 year | $0 |
| John Madden | 79 | 78 | 70 | 75 | 74 | 78 | 77 | CAn | 61 | 0 year | $0 |
| John Stevens | 78 | 77 | 83 | 79 | 80 | 76 | 80 | CAN | 68 | 0 year | $600,000 |
| John Torchetti | 71 | 70 | 79 | 76 | 78 | 81 | 76 | USA | 70 | 0 year | $0 |
| John Tortorella | 84 | 80 | 78 | 84 | 80 | 82 | 80 | USA | 76 | 0 year | $4,000,000 |
| Jon Cooper | 78 | 78 | 85 | 86 | 85 | 85 | 83 | CAN | 66 | 0 year | $2,000,000 |
| Keith McCambridge | 73 | 76 | 74 | 76 | 71 | 75 | 74 | CAN | 60 | 0 year | $0 |
| Kelly Buchberger | 86 | 85 | 71 | 75 | 78 | 74 | 71 | CAN | 67 | 0 year | $600,000 |
| Ken Hitchcock | 78 | 85 | 82 | 85 | 83 | 82 | 81 | CAN | 82 | 0 year | $0 |
| Kenny McCudden | 71 | 73 | 76 | 71 | 74 | 71 | 73 | USA | 72 | 0 year | $0 |
| Kevin Dineen | 79 | 78 | 74 | 84 | 81 | 80 | 78 | CAN | 70 | 0 year | $0 |
| Kevin McCarthy | 78 | 79 | 72 | 75 | 76 | 72 | 72 | CAN | 77 | 0 year | $0 |
| Kirk Muller | 85 | 81 | 77 | 78 | 75 | 79 | 76 | CAN | 68 | 0 year | $1,250,000 |
| Kris Knoblauch | 76 | 71 | 74 | 75 | 70 | 74 | 71 | CAN | 55 | 0 year | $0 |
| Kurt Kleinendorst | 70 | 74 | 68 | 74 | 70 | 74 | 70 | USA | 73 | 0 year | $0 |
| Lane Lambert | 70 | 74 | 78 | 74 | 75 | 73 | 75 | CAN | 69 | 0 year | $0 |
| Larry Robinson | 76 | 84 | 75 | 80 | 87 | 83 | 68 | CAN | 83 | 0 year | $0 |
| Lindy Ruff | 74 | 76 | 84 | 80 | 86 | 82 | 80 | CAN | 74 | 0 year | $0 |
| Luke Richardson | 66 | 74 | 74 | 75 | 74 | 70 | 74 | CAN | 65 | 0 year | $0 |
| Manny Malhotra | 73 | 75 | 75 | 72 | 74 | 79 | 76 | CAN | 54 | 0 year | $600,000 |
| Marc Crawford | 78 | 75 | 81 | 79 | 81 | 80 | 78 | CAN | 73 | 0 year | $1,000,000 |
| Mark Morrison | 72 | 75 | 72 | 74 | 70 | 74 | 71 | CAN | 71 | 0 year | $0 |
| Mark Recchi | 78 | 76 | 71 | 81 | 74 | 78 | 74 | CAN | 66 | 0 year | $0 |
| Martin Gelinas | 73 | 72 | 76 | 74 | 72 | 75 | 72 | CAN | 64 | 0 year | $0 |
| Martin Raymond | 71 | 74 | 74 | 72 | 74 | 75 | 72 | CAN | 69 | 0 year | $0 |
| Matt Bertani | 73 | 75 | 74 | 73 | 75 | 72 | 74 | USA | 58 | 0 year | $0 |
| Michel Therrien | 78 | 82 | 75 | 85 | 82 | 80 | 78 | CAN | 70 | 0 year | $0 |
| Mike Babcock | 87 | 92 | 87 | 89 | 87 | 89 | 84 | CAN | 71 | 0 year | $0 |
| Mike Kitchen | 79 | 83 | 68 | 77 | 80 | 79 | 86 | CAN | 78 | 1 years | $600,000 |
| Mike Stothers | 70 | 74 | 72 | 77 | 75 | 70 | 76 | CAN | 72 | 0 year | $0 |
| Mike Sullivan | 78 | 78 | 86 | 83 | 84 | 80 | 84 | USA | 66 | 0 year | $0 |
| Mike Van Ryn | 72 | 75 | 73 | 77 | 75 | 72 | 75 | CAN | 55 | 0 year | $0 |
| Mike Vellucci | 77 | 75 | 72 | 75 | 76 | 73 | 76 | USA | 67 | 0 year | $0 |
| Mike Yeo | 77 | 80 | 83 | 76 | 82 | 83 | 78 | CAN | 60 | 0 year | $0 |
| Newell Brown | 72 | 74 | 75 | 71 | 74 | 72 | 75 | CAN | 72 | 0 year | $0 |
| Nolan Baumgartner | 78 | 79 | 73 | 74 | 78 | 74 | 74 | CAN | 58 | 0 year | $0 |
| Nolan Pratt | 78 | 76 | 72 | 75 | 76 | 74 | 70 | CAN | 58 | 0 year | $0 |
| Pascal Vincent | 74 | 72 | 74 | 75 | 70 | 74 | 74 | CAN | 62 | 0 year | $0 |
| Pat Ferschweiler | 68 | 72 | 75 | 68 | 72 | 75 | 70 | USA | 64 | 0 year | $0 |
| Patrick Roy | 78 | 84 | 80 | 76 | 74 | 79 | 83 | CAN | 68 | 0 year | $1,500,000 |
| Paul Jerrard | 76 | 75 | 71 | 75 | 75 | 75 | 73 | CAN | 69 | 0 year | $0 |
| Paul MacLean | 78 | 76 | 83 | 80 | 78 | 80 | 77 | CAN | 76 | 0 year | $600,000 |
| Paul Maurice | 81 | 84 | 80 | 79 | 81 | 78 | 80 | CAN | 67 | 0 year | $0 |
| Paul McFarland | 69 | 71 | 76 | 74 | 70 | 73 | 75 | CAN | 48 | 0 year | $0 |
| Peter DeBoer | 79 | 86 | 83 | 84 | 81 | 78 | 77 | CAN | 66 | 0 year | $0 |
| Peter Laviolette | 79 | 84 | 86 | 82 | 78 | 84 | 81 | USA | 69 | 0 year | $0 |
| Phil Housley | 88 | 92 | 78 | 82 | 79 | 84 | 80 | USA | 70 | 0 year | $0 |
| Philippe Boucher | 80 | 78 | 65 | 68 | 72 | 73 | 87 | CAN | 61 | 0 year | $0 |
| Randy Carlyle | 78 | 81 | 80 | 79 | 83 | 81 | 77 | CAN | 78 | 0 year | $0 |
| Ray Bennett | 72 | 70 | 74 | 73 | 73 | 75 | 72 | CAN | 69 | 0 year | $0 |
| Rich Preston | 74 | 70 | 72 | 76 | 75 | 73 | 71 | CAN | 82 | 0 year | $0 |
| Rick Bowness | 72 | 75 | 79 | 83 | 78 | 80 | 75 | CAN | 79 | 0 year | $600,000 |
| Rick Tocchet | 76 | 80 | 83 | 78 | 85 | 79 | 79 | CAN | 70 | 0 year | $1,000,000 |
| Rob Cookson | 69 | 72 | 75 | 70 | 75 | 74 | 72 | CAN | 73 | 0 year | $0 |
| Rocky Thompson | 70 | 74 | 73 | 75 | 78 | 74 | 75 | CAN | 56 | 0 year | $0 |
| Rod Brind'Amour | 82 | 80 | 74 | 81 | 74 | 78 | 78 | CAN | 63 | 0 year | $0 |
| Roy Sommer | 75 | 76 | 74 | 78 | 74 | 75 | 70 | USA | 77 | 0 year | $0 |
| Ryan Huska | 77 | 75 | 71 | 75 | 72 | 75 | 72 | CAN | 59 | 0 year | $0 |
| Ryane Clowe | 74 | 71 | 78 | 74 | 71 | 74 | 74 | CAN | 51 | 0 year | $0 |
| Scott Allen | 75 | 76 | 72 | 75 | 71 | 73 | 72 | USA | 68 | 0 year | $0 |
| Scott Arniel | 76 | 82 | 74 | 74 | 75 | 78 | 74 | CAN | 71 | 0 year | $0 |
| Scott Gomez | 71 | 75 | 77 | 71 | 74 | 79 | 72 | USA | 54 | 0 year | $600,000 |
| Scott Gordon | 73 | 76 | 71 | 74 | 76 | 71 | 74 | USA | 71 | 0 year | $0 |
| Scott Niedermayer | 82 | 81 | 72 | 72 | 73 | 70 | 87 | CAN | 60 | 2 years | $600,000 |
| Sergei Gonchar | 82 | 85 | 68 | 75 | 75 | 78 | 75 | RUS | 60 | 0 year | $0 |
| Sheldon Keefe | 75 | 73 | 76 | 74 | 70 | 74 | 75 | CAN | 53 | 0 year | $0 |
| Steve Konowalchuk | 79 | 78 | 70 | 75 | 74 | 71 | 74 | USA | 61 | 0 year | $0 |
| Steve Ott | 85 | 73 | 74 | 72 | 75 | 71 | 71 | USA | 51 | 0 year | $0 |
| Steve Smith | 74 | 74 | 75 | 71 | 78 | 74 | 71 | GBR | 71 | 0 year | $0 |
| Steve Spott | 75 | 74 | 76 | 72 | 75 | 70 | 73 | CAN | 66 | 0 year | $0 |
| Sylvain Lefebvre | 75 | 72 | 75 | 77 | 74 | 70 | 69 | CAN | 66 | 0 year | $0 |
| Terry Murray | 74 | 79 | 74 | 79 | 77 | 79 | 63 | CAN | 84 | 1 years | $600,000 |
| Todd McLellan | 81 | 84 | 80 | 83 | 78 | 80 | 81 | CAN | 66 | 0 year | $3,000,000 |
| Todd Nelson | 75 | 72 | 74 | 71 | 75 | 72 | 70 | CAN | 65 | 0 year | $0 |
| Todd Reirden | 72 | 75 | 72 | 74 | 76 | 71 | 74 | USA | 63 | 0 year | $0 |
| Todd Richards | 69 | 75 | 75 | 78 | 75 | 78 | 74 | USA | 67 | 0 year | $600,000 |
| Todd Woodcroft | 73 | 75 | 71 | 74 | 75 | 72 | 73 | CAN | 61 | 0 year | $0 |
| Tom Rowe | 84 | 81 | 82 | 78 | 78 | 82 | 78 | USA | 78 | 0 year | $0 |
| Tom Ward | 76 | 78 | 71 | 69 | 73 | 76 | 71 | USA | 70 | 0 year | $0 |
| Tony Granato | 68 | 74 | 81 | 82 | 78 | 81 | 88 | USA | 70 | 0 year | $0 |
| Travis Green | 82 | 78 | 77 | 82 | 74 | 78 | 77 | CAN | 63 | 0 year | $0 |
| Trent Cull | 70 | 75 | 73 | 74 | 75 | 72 | 74 | CAN | 60 | 0 year | $0 |
| Trent Yawney | 77 | 75 | 70 | 75 | 76 | 72 | 71 | CAN | 68 | 0 year | $0 |
| Troy Mann | 76 | 68 | 75 | 73 | 76 | 71 | 73 | CAN | 64 | 0 year | $0 |
| Ulf Samuelsson | 82 | 84 | 72 | 78 | 74 | 75 | 74 | SWE | 70 | 0 year | $0 |
| Willie Desjardins | 76 | 79 | 80 | 78 | 76 | 75 | 68 | CAN | 77 | 0 year | $850,000 |
Back to the Top