EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC DIVISION | ||||||||||||||||||
| 1 A - Y | Bruins | 82 | 49 | 25 | 8 | 106 | 47 | 267 | 222 | 45 | 0.646 | 25-12-4 | 24-13-4 | 7-2-1 | 7-2-1 | 7-3-0 | W5 | |
| 2 A - X | Lightning | 82 | 49 | 27 | 6 | 104 | 45 | 279 | 232 | 47 | 0.634 | 23-17-1 | 26-10-5 | 5-5-0 | 6-4-0 | 7-2-1 | W2 | |
| 3 A - X | Senators | 82 | 45 | 31 | 6 | 96 | 41 | 235 | 246 | -11 | 0.585 | 20-18-3 | 25-13-3 | 4-6-0 | 6-4-0 | 5-5-0 | L2 | |
| METRO DIVISION | ||||||||||||||||||
| 1 M - Z | Capitals | 82 | 51 | 25 | 6 | 108 | 48 | 270 | 238 | 32 | 0.659 | 23-14-4 | 28-11-2 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | |
| 2 M - X | Islanders | 82 | 47 | 27 | 8 | 102 | 45 | 271 | 236 | 35 | 0.622 | 24-13-4 | 23-14-4 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 3 M - X | Devils | 82 | 45 | 28 | 9 | 99 | 39 | 266 | 224 | 42 | 0.604 | 21-16-4 | 24-12-5 | 3-6-1 | 3-6-1 | 7-3-0 | W1 | |
| Wildcard | ||||||||||||||||||
| 1 M - X | Rangers | 82 | 44 | 30 | 8 | 96 | 42 | 250 | 235 | 15 | 0.585 | 24-12-5 | 20-18-3 | 7-1-2 | 6-1-3 | 7-3-0 | OTL1 | |
| 2 M - X | Penguins | 82 | 42 | 29 | 11 | 95 | 39 | 257 | 247 | 10 | 0.579 | 23-13-5 | 19-16-6 | 6-3-1 | 6-3-1 | 7-2-1 | W4 | |
| 3 M - E | Flyers | 82 | 40 | 38 | 4 | 84 | 38 | 226 | 251 | -25 | 0.512 | 23-18-0 | 17-20-4 | 6-4-0 | 5-5-0 | 6-3-1 | L1 | 11 |
| 4 A - E | Canadiens | 82 | 39 | 39 | 4 | 82 | 34 | 221 | 251 | -30 | 0.500 | 21-19-1 | 18-20-3 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 13 |
| 5 A - E | Nordiques | 82 | 36 | 36 | 10 | 82 | 33 | 233 | 257 | -24 | 0.500 | 19-17-5 | 17-19-5 | 5-4-1 | 4-5-1 | 5-3-2 | W2 | 13 |
| 6 A - E | Maple Leafs | 82 | 37 | 38 | 7 | 81 | 35 | 268 | 277 | -9 | 0.494 | 17-20-4 | 20-18-3 | 5-5-0 | 3-6-1 | 6-4-0 | L2 | 14 |
| 7 A - E | Sabres | 82 | 36 | 40 | 6 | 78 | 34 | 246 | 253 | -7 | 0.476 | 17-20-4 | 19-20-2 | 5-5-0 | 2-7-1 | 6-4-0 | W2 | 17 |
| 8 M - E | Blue Jackets | 82 | 33 | 40 | 9 | 75 | 30 | 233 | 272 | -39 | 0.457 | 15-22-4 | 18-18-5 | 4-5-1 | 3-6-1 | 4-5-1 | L4 | 20 |
| 9 M - E | Hurricanes | 82 | 32 | 45 | 5 | 69 | 27 | 204 | 260 | -56 | 0.421 | 13-24-4 | 19-21-1 | 4-6-0 | 0-10-0 | 5-5-0 | L1 | 26 |
| 10 A - E | Red Wings | 82 | 32 | 46 | 4 | 68 | 32 | 205 | 243 | -38 | 0.415 | 15-24-2 | 17-22-2 | 2-8-0 | 1-8-1 | 5-4-1 | L6 | 27 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL DIVISION | ||||||||||||||||||
| 1 C - X | Stars | 82 | 52 | 26 | 4 | 108 | 50 | 274 | 232 | 42 | 0.659 | 30-9-2 | 22-17-2 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 C - X | Blackhawks | 82 | 49 | 23 | 10 | 108 | 45 | 281 | 220 | 61 | 0.659 | 26-10-5 | 23-13-5 | 7-2-1 | 7-1-2 | 6-2-2 | L1 | |
| 3 C - X | Predators | 82 | 48 | 24 | 10 | 106 | 44 | 258 | 221 | 37 | 0.646 | 27-10-4 | 21-14-6 | 6-4-0 | 8-2-0 | 5-5-0 | L2 | |
| PACIFIC DIVISION | ||||||||||||||||||
| 1 P - Y | Ducks | 82 | 44 | 27 | 11 | 99 | 41 | 252 | 243 | 9 | 0.604 | 20-18-3 | 24-9-8 | 2-5-3 | 4-4-2 | 4-4-2 | OTL1 | |
| 2 P - X | Oilers | 82 | 43 | 27 | 12 | 98 | 42 | 251 | 245 | 6 | 0.598 | 22-12-7 | 21-15-5 | 6-2-2 | 5-3-2 | 5-4-1 | W1 | |
| 3 P - X | Flames | 82 | 46 | 31 | 5 | 97 | 42 | 256 | 241 | 15 | 0.591 | 24-16-1 | 22-15-4 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | |
| Wildcard | ||||||||||||||||||
| 1 C - X | Avalanche | 82 | 49 | 26 | 7 | 105 | 47 | 251 | 225 | 26 | 0.640 | 24-13-4 | 25-13-3 | 7-3-0 | 5-4-1 | 5-4-1 | W1 | |
| 2 C - X | Blues | 82 | 50 | 27 | 5 | 105 | 45 | 280 | 234 | 46 | 0.640 | 27-12-2 | 23-15-3 | 8-2-0 | 8-2-0 | 7-2-1 | W1 | |
| 3 P - E | Golden Knights | 82 | 44 | 32 | 6 | 94 | 41 | 277 | 272 | 5 | 0.573 | 24-13-4 | 20-19-2 | 5-4-1 | 7-3-0 | 4-5-1 | L2 | 11 |
| 4 P - E | Kings | 82 | 39 | 30 | 13 | 91 | 36 | 241 | 231 | 10 | 0.555 | 21-15-5 | 18-15-8 | 5-3-2 | 6-1-3 | 6-3-1 | W1 | 14 |
| 5 C - E | Jets | 82 | 41 | 33 | 8 | 90 | 36 | 246 | 226 | 20 | 0.549 | 24-13-4 | 17-20-4 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | 15 |
| 6 P - E | Sharks | 82 | 34 | 37 | 11 | 79 | 30 | 241 | 253 | -12 | 0.482 | 21-13-7 | 13-24-4 | 3-7-0 | 4-5-1 | 3-7-0 | L1 | 26 |
| 7 P - E | Kraken | 82 | 35 | 40 | 7 | 77 | 32 | 216 | 244 | -28 | 0.470 | 19-17-5 | 16-23-2 | 7-2-1 | 6-4-0 | 5-4-1 | SOL1 | 28 |
| 8 P - E | Canucks | 82 | 31 | 42 | 9 | 71 | 29 | 222 | 276 | -54 | 0.433 | 14-22-5 | 17-20-4 | 2-7-1 | 3-6-1 | 4-4-2 | W1 | 34 |
| 9 C - E | Wild | 82 | 27 | 51 | 4 | 58 | 24 | 198 | 286 | -88 | 0.354 | 15-25-1 | 12-26-3 | 5-4-1 | 6-4-0 | 3-6-1 | W2 | 47 |
| 10 C - E | Coyotes | 82 | 23 | 50 | 9 | 55 | 23 | 225 | 307 | -82 | 0.335 | 13-24-4 | 10-26-5 | 3-6-1 | 3-6-1 | 2-7-1 | L2 | 50 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Capitals | 82 | 51 | 25 | 6 | 108 | 48 | 270 | 238 | 32 | 0.659 | 23-14-4 | 28-11-2 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | |
| 2 - Y | Bruins | 82 | 49 | 25 | 8 | 106 | 47 | 267 | 222 | 45 | 0.646 | 25-12-4 | 24-13-4 | 7-2-1 | 7-2-1 | 7-3-0 | W5 | |
| 3 - X | Lightning | 82 | 49 | 27 | 6 | 104 | 45 | 279 | 232 | 47 | 0.634 | 23-17-1 | 26-10-5 | 5-5-0 | 6-4-0 | 7-2-1 | W2 | |
| 4 - X | Islanders | 82 | 47 | 27 | 8 | 102 | 45 | 271 | 236 | 35 | 0.622 | 24-13-4 | 23-14-4 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 5 - X | Devils | 82 | 45 | 28 | 9 | 99 | 39 | 266 | 224 | 42 | 0.604 | 21-16-4 | 24-12-5 | 3-6-1 | 3-6-1 | 7-3-0 | W1 | |
| 6 - X | Senators | 82 | 45 | 31 | 6 | 96 | 41 | 235 | 246 | -11 | 0.585 | 20-18-3 | 25-13-3 | 4-6-0 | 6-4-0 | 5-5-0 | L2 | |
| 7 - X | Rangers | 82 | 44 | 30 | 8 | 96 | 42 | 250 | 235 | 15 | 0.585 | 24-12-5 | 20-18-3 | 7-1-2 | 6-1-3 | 7-3-0 | OTL1 | |
| 8 - X | Penguins | 82 | 42 | 29 | 11 | 95 | 39 | 257 | 247 | 10 | 0.579 | 23-13-5 | 19-16-6 | 6-3-1 | 6-3-1 | 7-2-1 | W4 | |
| 9 - E | Flyers | 82 | 40 | 38 | 4 | 84 | 38 | 226 | 251 | -25 | 0.512 | 23-18-0 | 17-20-4 | 6-4-0 | 5-5-0 | 6-3-1 | L1 | 11 |
| 10 - E | Canadiens | 82 | 39 | 39 | 4 | 82 | 34 | 221 | 251 | -30 | 0.500 | 21-19-1 | 18-20-3 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 13 |
| 11 - E | Nordiques | 82 | 36 | 36 | 10 | 82 | 33 | 233 | 257 | -24 | 0.500 | 19-17-5 | 17-19-5 | 5-4-1 | 4-5-1 | 5-3-2 | W2 | 13 |
| 12 - E | Maple Leafs | 82 | 37 | 38 | 7 | 81 | 35 | 268 | 277 | -9 | 0.494 | 17-20-4 | 20-18-3 | 5-5-0 | 3-6-1 | 6-4-0 | L2 | 14 |
| 13 - E | Sabres | 82 | 36 | 40 | 6 | 78 | 34 | 246 | 253 | -7 | 0.476 | 17-20-4 | 19-20-2 | 5-5-0 | 2-7-1 | 6-4-0 | W2 | 17 |
| 14 - E | Blue Jackets | 82 | 33 | 40 | 9 | 75 | 30 | 233 | 272 | -39 | 0.457 | 15-22-4 | 18-18-5 | 4-5-1 | 3-6-1 | 4-5-1 | L4 | 20 |
| 15 - E | Hurricanes | 82 | 32 | 45 | 5 | 69 | 27 | 204 | 260 | -56 | 0.421 | 13-24-4 | 19-21-1 | 4-6-0 | 0-10-0 | 5-5-0 | L1 | 26 |
| 16 - E | Red Wings | 82 | 32 | 46 | 4 | 68 | 32 | 205 | 243 | -38 | 0.415 | 15-24-2 | 17-22-2 | 2-8-0 | 1-8-1 | 5-4-1 | L6 | 27 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Stars | 82 | 52 | 26 | 4 | 108 | 50 | 274 | 232 | 42 | 0.659 | 30-9-2 | 22-17-2 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 - X | Blackhawks | 82 | 49 | 23 | 10 | 108 | 45 | 281 | 220 | 61 | 0.659 | 26-10-5 | 23-13-5 | 7-2-1 | 7-1-2 | 6-2-2 | L1 | |
| 3 - X | Predators | 82 | 48 | 24 | 10 | 106 | 44 | 258 | 221 | 37 | 0.646 | 27-10-4 | 21-14-6 | 6-4-0 | 8-2-0 | 5-5-0 | L2 | |
| 4 - Y | Ducks | 82 | 44 | 27 | 11 | 99 | 41 | 252 | 243 | 9 | 0.604 | 20-18-3 | 24-9-8 | 2-5-3 | 4-4-2 | 4-4-2 | OTL1 | 6 |
| 5 - X | Oilers | 82 | 43 | 27 | 12 | 98 | 42 | 251 | 245 | 6 | 0.598 | 22-12-7 | 21-15-5 | 6-2-2 | 5-3-2 | 5-4-1 | W1 | 7 |
| 6 - X | Flames | 82 | 46 | 31 | 5 | 97 | 42 | 256 | 241 | 15 | 0.591 | 24-16-1 | 22-15-4 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | 8 |
| 7 - X | Avalanche | 82 | 49 | 26 | 7 | 105 | 47 | 251 | 225 | 26 | 0.640 | 24-13-4 | 25-13-3 | 7-3-0 | 5-4-1 | 5-4-1 | W1 | |
| 8 - X | Blues | 82 | 50 | 27 | 5 | 105 | 45 | 280 | 234 | 46 | 0.640 | 27-12-2 | 23-15-3 | 8-2-0 | 8-2-0 | 7-2-1 | W1 | |
| 9 - E | Golden Knights | 82 | 44 | 32 | 6 | 94 | 41 | 277 | 272 | 5 | 0.573 | 24-13-4 | 20-19-2 | 5-4-1 | 7-3-0 | 4-5-1 | L2 | 11 |
| 10 - E | Kings | 82 | 39 | 30 | 13 | 91 | 36 | 241 | 231 | 10 | 0.555 | 21-15-5 | 18-15-8 | 5-3-2 | 6-1-3 | 6-3-1 | W1 | 14 |
| 11 - E | Jets | 82 | 41 | 33 | 8 | 90 | 36 | 246 | 226 | 20 | 0.549 | 24-13-4 | 17-20-4 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | 15 |
| 12 - E | Sharks | 82 | 34 | 37 | 11 | 79 | 30 | 241 | 253 | -12 | 0.482 | 21-13-7 | 13-24-4 | 3-7-0 | 4-5-1 | 3-7-0 | L1 | 26 |
| 13 - E | Kraken | 82 | 35 | 40 | 7 | 77 | 32 | 216 | 244 | -28 | 0.470 | 19-17-5 | 16-23-2 | 7-2-1 | 6-4-0 | 5-4-1 | SOL1 | 28 |
| 14 - E | Canucks | 82 | 31 | 42 | 9 | 71 | 29 | 222 | 276 | -54 | 0.433 | 14-22-5 | 17-20-4 | 2-7-1 | 3-6-1 | 4-4-2 | W1 | 34 |
| 15 - E | Wild | 82 | 27 | 51 | 4 | 58 | 24 | 198 | 286 | -88 | 0.354 | 15-25-1 | 12-26-3 | 5-4-1 | 6-4-0 | 3-6-1 | W2 | 47 |
| 16 - E | Coyotes | 82 | 23 | 50 | 9 | 55 | 23 | 225 | 307 | -82 | 0.335 | 13-24-4 | 10-26-5 | 3-6-1 | 3-6-1 | 2-7-1 | L2 | 50 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
ATLANTIC DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Bruins | 82 | 49 | 25 | 8 | 106 | 47 | 267 | 222 | 45 | 0.646 | 25-12-4 | 24-13-4 | 7-2-1 | 7-2-1 | 7-3-0 | W5 | |
| 2 - X | Lightning | 82 | 49 | 27 | 6 | 104 | 45 | 279 | 232 | 47 | 0.634 | 23-17-1 | 26-10-5 | 5-5-0 | 6-4-0 | 7-2-1 | W2 | |
| 3 - X | Senators | 82 | 45 | 31 | 6 | 96 | 41 | 235 | 246 | -11 | 0.585 | 20-18-3 | 25-13-3 | 4-6-0 | 6-4-0 | 5-5-0 | L2 | |
| 4 - E | Canadiens | 82 | 39 | 39 | 4 | 82 | 34 | 221 | 251 | -30 | 0.500 | 21-19-1 | 18-20-3 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 13 |
| 5 - E | Nordiques | 82 | 36 | 36 | 10 | 82 | 33 | 233 | 257 | -24 | 0.500 | 19-17-5 | 17-19-5 | 5-4-1 | 4-5-1 | 5-3-2 | W2 | 13 |
| 6 - E | Maple Leafs | 82 | 37 | 38 | 7 | 81 | 35 | 268 | 277 | -9 | 0.494 | 17-20-4 | 20-18-3 | 5-5-0 | 3-6-1 | 6-4-0 | L2 | 14 |
| 7 - E | Sabres | 82 | 36 | 40 | 6 | 78 | 34 | 246 | 253 | -7 | 0.476 | 17-20-4 | 19-20-2 | 5-5-0 | 2-7-1 | 6-4-0 | W2 | 17 |
| 8 - E | Red Wings | 82 | 32 | 46 | 4 | 68 | 32 | 205 | 243 | -38 | 0.415 | 15-24-2 | 17-22-2 | 2-8-0 | 1-8-1 | 5-4-1 | L6 | 27 |
METRO DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Capitals | 82 | 51 | 25 | 6 | 108 | 48 | 270 | 238 | 32 | 0.659 | 23-14-4 | 28-11-2 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | |
| 2 - X | Islanders | 82 | 47 | 27 | 8 | 102 | 45 | 271 | 236 | 35 | 0.622 | 24-13-4 | 23-14-4 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 3 - X | Devils | 82 | 45 | 28 | 9 | 99 | 39 | 266 | 224 | 42 | 0.604 | 21-16-4 | 24-12-5 | 3-6-1 | 3-6-1 | 7-3-0 | W1 | |
| 4 - X | Rangers | 82 | 44 | 30 | 8 | 96 | 42 | 250 | 235 | 15 | 0.585 | 24-12-5 | 20-18-3 | 7-1-2 | 6-1-3 | 7-3-0 | OTL1 | |
| 5 - X | Penguins | 82 | 42 | 29 | 11 | 95 | 39 | 257 | 247 | 10 | 0.579 | 23-13-5 | 19-16-6 | 6-3-1 | 6-3-1 | 7-2-1 | W4 | |
| 6 - E | Flyers | 82 | 40 | 38 | 4 | 84 | 38 | 226 | 251 | -25 | 0.512 | 23-18-0 | 17-20-4 | 6-4-0 | 5-5-0 | 6-3-1 | L1 | 11 |
| 7 - E | Blue Jackets | 82 | 33 | 40 | 9 | 75 | 30 | 233 | 272 | -39 | 0.457 | 15-22-4 | 18-18-5 | 4-5-1 | 3-6-1 | 4-5-1 | L4 | 20 |
| 8 - E | Hurricanes | 82 | 32 | 45 | 5 | 69 | 27 | 204 | 260 | -56 | 0.421 | 13-24-4 | 19-21-1 | 4-6-0 | 0-10-0 | 5-5-0 | L1 | 26 |
CENTRAL DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Stars | 82 | 52 | 26 | 4 | 108 | 50 | 274 | 232 | 42 | 0.659 | 30-9-2 | 22-17-2 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 - X | Blackhawks | 82 | 49 | 23 | 10 | 108 | 45 | 281 | 220 | 61 | 0.659 | 26-10-5 | 23-13-5 | 7-2-1 | 7-1-2 | 6-2-2 | L1 | |
| 3 - X | Predators | 82 | 48 | 24 | 10 | 106 | 44 | 258 | 221 | 37 | 0.646 | 27-10-4 | 21-14-6 | 6-4-0 | 8-2-0 | 5-5-0 | L2 | |
| 4 - X | Avalanche | 82 | 49 | 26 | 7 | 105 | 47 | 251 | 225 | 26 | 0.640 | 24-13-4 | 25-13-3 | 7-3-0 | 5-4-1 | 5-4-1 | W1 | |
| 5 - X | Blues | 82 | 50 | 27 | 5 | 105 | 45 | 280 | 234 | 46 | 0.640 | 27-12-2 | 23-15-3 | 8-2-0 | 8-2-0 | 7-2-1 | W1 | |
| 6 - E | Jets | 82 | 41 | 33 | 8 | 90 | 36 | 246 | 226 | 20 | 0.549 | 24-13-4 | 17-20-4 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | 15 |
| 7 - E | Wild | 82 | 27 | 51 | 4 | 58 | 24 | 198 | 286 | -88 | 0.354 | 15-25-1 | 12-26-3 | 5-4-1 | 6-4-0 | 3-6-1 | W2 | 47 |
| 8 - E | Coyotes | 82 | 23 | 50 | 9 | 55 | 23 | 225 | 307 | -82 | 0.335 | 13-24-4 | 10-26-5 | 3-6-1 | 3-6-1 | 2-7-1 | L2 | 50 |
PACIFIC DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Ducks | 82 | 44 | 27 | 11 | 99 | 41 | 252 | 243 | 9 | 0.604 | 20-18-3 | 24-9-8 | 2-5-3 | 4-4-2 | 4-4-2 | OTL1 | 6 |
| 2 - X | Oilers | 82 | 43 | 27 | 12 | 98 | 42 | 251 | 245 | 6 | 0.598 | 22-12-7 | 21-15-5 | 6-2-2 | 5-3-2 | 5-4-1 | W1 | 7 |
| 3 - X | Flames | 82 | 46 | 31 | 5 | 97 | 42 | 256 | 241 | 15 | 0.591 | 24-16-1 | 22-15-4 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | 8 |
| 4 - E | Golden Knights | 82 | 44 | 32 | 6 | 94 | 41 | 277 | 272 | 5 | 0.573 | 24-13-4 | 20-19-2 | 5-4-1 | 7-3-0 | 4-5-1 | L2 | 11 |
| 5 - E | Kings | 82 | 39 | 30 | 13 | 91 | 36 | 241 | 231 | 10 | 0.555 | 21-15-5 | 18-15-8 | 5-3-2 | 6-1-3 | 6-3-1 | W1 | 14 |
| 6 - E | Sharks | 82 | 34 | 37 | 11 | 79 | 30 | 241 | 253 | -12 | 0.482 | 21-13-7 | 13-24-4 | 3-7-0 | 4-5-1 | 3-7-0 | L1 | 26 |
| 7 - E | Kraken | 82 | 35 | 40 | 7 | 77 | 32 | 216 | 244 | -28 | 0.470 | 19-17-5 | 16-23-2 | 7-2-1 | 6-4-0 | 5-4-1 | SOL1 | 28 |
| 8 - E | Canucks | 82 | 31 | 42 | 9 | 71 | 29 | 222 | 276 | -54 | 0.433 | 14-22-5 | 17-20-4 | 2-7-1 | 3-6-1 | 4-4-2 | W1 | 34 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Stars | 82 | 52 | 26 | 4 | 108 | 50 | 274 | 232 | 42 | 0.659 | 30-9-2 | 22-17-2 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 - Z | Capitals | 82 | 51 | 25 | 6 | 108 | 48 | 270 | 238 | 32 | 0.659 | 23-14-4 | 28-11-2 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | |
| 3 - X | Blackhawks | 82 | 49 | 23 | 10 | 108 | 45 | 281 | 220 | 61 | 0.659 | 26-10-5 | 23-13-5 | 7-2-1 | 7-1-2 | 6-2-2 | L1 | |
| 4 - Y | Bruins | 82 | 49 | 25 | 8 | 106 | 47 | 267 | 222 | 45 | 0.646 | 25-12-4 | 24-13-4 | 7-2-1 | 7-2-1 | 7-3-0 | W5 | |
| 5 - X | Predators | 82 | 48 | 24 | 10 | 106 | 44 | 258 | 221 | 37 | 0.646 | 27-10-4 | 21-14-6 | 6-4-0 | 8-2-0 | 5-5-0 | L2 | |
| 6 - X | Avalanche | 82 | 49 | 26 | 7 | 105 | 47 | 251 | 225 | 26 | 0.640 | 24-13-4 | 25-13-3 | 7-3-0 | 5-4-1 | 5-4-1 | W1 | |
| 7 - X | Blues | 82 | 50 | 27 | 5 | 105 | 45 | 280 | 234 | 46 | 0.640 | 27-12-2 | 23-15-3 | 8-2-0 | 8-2-0 | 7-2-1 | W1 | |
| 8 - X | Lightning | 82 | 49 | 27 | 6 | 104 | 45 | 279 | 232 | 47 | 0.634 | 23-17-1 | 26-10-5 | 5-5-0 | 6-4-0 | 7-2-1 | W2 | |
| 9 - X | Islanders | 82 | 47 | 27 | 8 | 102 | 45 | 271 | 236 | 35 | 0.622 | 24-13-4 | 23-14-4 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 10 - Y | Ducks | 82 | 44 | 27 | 11 | 99 | 41 | 252 | 243 | 9 | 0.604 | 20-18-3 | 24-9-8 | 2-5-3 | 4-4-2 | 4-4-2 | OTL1 | 6 |
| 11 - X | Devils | 82 | 45 | 28 | 9 | 99 | 39 | 266 | 224 | 42 | 0.604 | 21-16-4 | 24-12-5 | 3-6-1 | 3-6-1 | 7-3-0 | W1 | |
| 12 - X | Oilers | 82 | 43 | 27 | 12 | 98 | 42 | 251 | 245 | 6 | 0.598 | 22-12-7 | 21-15-5 | 6-2-2 | 5-3-2 | 5-4-1 | W1 | 7 |
| 13 - X | Flames | 82 | 46 | 31 | 5 | 97 | 42 | 256 | 241 | 15 | 0.591 | 24-16-1 | 22-15-4 | 5-3-2 | 5-4-1 | 6-3-1 | W1 | 8 |
| 14 - X | Rangers | 82 | 44 | 30 | 8 | 96 | 42 | 250 | 235 | 15 | 0.585 | 24-12-5 | 20-18-3 | 7-1-2 | 6-1-3 | 7-3-0 | OTL1 | |
| 15 - X | Senators | 82 | 45 | 31 | 6 | 96 | 41 | 235 | 246 | -11 | 0.585 | 20-18-3 | 25-13-3 | 4-6-0 | 6-4-0 | 5-5-0 | L2 | |
| 16 - X | Penguins | 82 | 42 | 29 | 11 | 95 | 39 | 257 | 247 | 10 | 0.579 | 23-13-5 | 19-16-6 | 6-3-1 | 6-3-1 | 7-2-1 | W4 | |
| 17 - E | Golden Knights | 82 | 44 | 32 | 6 | 94 | 41 | 277 | 272 | 5 | 0.573 | 24-13-4 | 20-19-2 | 5-4-1 | 7-3-0 | 4-5-1 | L2 | 11 |
| 18 - E | Kings | 82 | 39 | 30 | 13 | 91 | 36 | 241 | 231 | 10 | 0.555 | 21-15-5 | 18-15-8 | 5-3-2 | 6-1-3 | 6-3-1 | W1 | 14 |
| 19 - E | Jets | 82 | 41 | 33 | 8 | 90 | 36 | 246 | 226 | 20 | 0.549 | 24-13-4 | 17-20-4 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | 15 |
| 20 - E | Flyers | 82 | 40 | 38 | 4 | 84 | 38 | 226 | 251 | -25 | 0.512 | 23-18-0 | 17-20-4 | 6-4-0 | 5-5-0 | 6-3-1 | L1 | 11 |
| 21 - E | Canadiens | 82 | 39 | 39 | 4 | 82 | 34 | 221 | 251 | -30 | 0.500 | 21-19-1 | 18-20-3 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 13 |
| 22 - E | Nordiques | 82 | 36 | 36 | 10 | 82 | 33 | 233 | 257 | -24 | 0.500 | 19-17-5 | 17-19-5 | 5-4-1 | 4-5-1 | 5-3-2 | W2 | 13 |
| 23 - E | Maple Leafs | 82 | 37 | 38 | 7 | 81 | 35 | 268 | 277 | -9 | 0.494 | 17-20-4 | 20-18-3 | 5-5-0 | 3-6-1 | 6-4-0 | L2 | 14 |
| 24 - E | Sharks | 82 | 34 | 37 | 11 | 79 | 30 | 241 | 253 | -12 | 0.482 | 21-13-7 | 13-24-4 | 3-7-0 | 4-5-1 | 3-7-0 | L1 | 26 |
| 25 - E | Sabres | 82 | 36 | 40 | 6 | 78 | 34 | 246 | 253 | -7 | 0.476 | 17-20-4 | 19-20-2 | 5-5-0 | 2-7-1 | 6-4-0 | W2 | 17 |
| 26 - E | Kraken | 82 | 35 | 40 | 7 | 77 | 32 | 216 | 244 | -28 | 0.470 | 19-17-5 | 16-23-2 | 7-2-1 | 6-4-0 | 5-4-1 | SOL1 | 28 |
| 27 - E | Blue Jackets | 82 | 33 | 40 | 9 | 75 | 30 | 233 | 272 | -39 | 0.457 | 15-22-4 | 18-18-5 | 4-5-1 | 3-6-1 | 4-5-1 | L4 | 20 |
