Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mika Zibanejad(C) | X | | X | | 85 | 64 | 71 | 86 | 81 | 83 | 90 | 87 | 88 | 89 | 88 | 84 | 78 | 85 | 82 | 55 | 82 | 81 | 1 | 29 | 4/18/1992 | UFA | 1 | $5,350,000 | Link |
| Boone Jenner(A) | X | X | | | 93 | 70 | 64 | 91 | 84 | 81 | 74 | 89 | 81 | 80 | 80 | 84 | 75 | 87 | 90 | 65 | 74 | 79 | 0 | 28 | 6/15/1993 | UFA | 1 | $5,547,000 | Link |
| Matt Dumba(A) | | | | X | 84 | 63 | 67 | 87 | 82 | 80 | 79 | 85 | 25 | 78 | 66 | 84 | 64 | 91 | 85 | 65 | 82 | 78 | 0 | 27 | 7/25/1994 | UFA | 1 | $4,802,000 | Link |
| Jaccob Slavin | | | | X | 74 | 34 | 89 | 86 | 79 | 83 | 83 | 83 | 25 | 82 | 62 | 86 | 65 | 84 | 79 | 65 | 80 | 77 | 0 | 27 | 5/1/1994 | UFA | 1 | $3,658,000 | Link |
| Michael Stone | | | | X | 86 | 60 | 68 | 79 | 82 | 81 | 76 | 82 | 25 | 67 | 54 | 87 | 63 | 89 | 81 | 40 | 57 | 76 | 0 | 31 | 6/7/1990 | UFA | 1 | $3,449,000 | Link |
| Troy Brouwer | | X | X | | 91 | 61 | 69 | 82 | 86 | 81 | 79 | 83 | 25 | 70 | 71 | 85 | 71 | 91 | 95 | 25 | 35 | 75 | 0 | 36 | 8/17/1985 | UFA | 1 | $2,446,000 | Link |
| Cody Franson | | | | X | 85 | 50 | 76 | 81 | 85 | 78 | 76 | 83 | 25 | 71 | 56 | 73 | 63 | 95 | 92 | 25 | 82 | 75 | 0 | 34 | 8/8/1987 | UFA | 1 | $2,879,000 | Link |
| Evander Kane | | X | X | | 86 | 74 | 58 | 84 | 84 | 79 | 78 | 88 | 25 | 73 | 82 | 70 | 79 | 85 | 77 | 55 | 32 | 75 | 0 | 30 | 8/2/1991 | UFA | 1 | $3,171,000 | Link |
| Maxim Letunov | X | | | | 53 | 41 | 93 | 96 | 76 | 73 | 90 | 89 | 76 | 79 | 72 | 76 | 63 | 63 | 63 | 75 | 45 | 74 | 0 | 25 | 2/20/1996 | UFA | 1 | $2,235,999 | |
| Nic Dowd | X | | X | | 76 | 56 | 73 | 78 | 83 | 73 | 79 | 84 | 83 | 74 | 67 | 72 | 70 | 95 | 86 | 40 | 82 | 73 | 0 | 31 | 5/27/1990 | UFA | 1 | $1,662,000 | Link |
| Robert Hagg | | | | X | 82 | 49 | 74 | 79 | 75 | 73 | 76 | 83 | 25 | 67 | 63 | 74 | 60 | 79 | 79 | 65 | 76 | 72 | 0 | 26 | 2/8/1995 | UFA | 1 | $973,000 | Link |
| Sean Kuraly | X | X | | | 60 | 38 | 88 | 82 | 84 | 72 | 76 | 87 | 79 | 75 | 70 | 70 | 66 | 78 | 82 | 55 | 53 | 72 | 0 | 28 | 1/20/1993 | UFA | 1 | $1,500,000 | Link |
| Miikka Salomaki | X | | X | | 78 | 68 | 66 | 80 | 79 | 75 | 79 | 86 | 25 | 74 | 75 | 69 | 67 | 84 | 81 | 55 | 56 | 72 | 0 | 28 | 3/9/1993 | UFA | 1 | $1,850,000 | Link |
| Linden Vey | X | | X | | 71 | 43 | 81 | 76 | 80 | 87 | 76 | 82 | 80 | 72 | 68 | 69 | 65 | 90 | 81 | 55 | 61 | 71 | 0 | 30 | 7/17/1991 | UFA | 1 | $700,000 | Link |
| Nick Lappin | | | X | | 54 | 36 | 90 | 77 | 79 | 83 | 75 | 86 | 25 | 73 | 74 | 72 | 68 | 79 | 76 | 55 | 66 | 71 | 0 | 28 | 11/1/1992 | UFA | 1 | $1,607,000 | Link |
| Dwight King | | X | X | | 70 | 28 | 92 | 76 | 84 | 68 | 84 | 88 | 25 | 63 | 64 | 74 | 68 | 91 | 85 | 40 | 78 | 71 | 0 | 32 | 7/5/1989 | UFA | 1 | $700,000 | Link |
| Beau Bennett | | X | X | | 59 | 39 | 85 | 84 | 79 | 76 | 75 | 86 | 25 | 72 | 69 | 70 | 74 | 82 | 79 | 55 | 79 | 71 | 0 | 29 | 11/27/1991 | UFA | 1 | $1,750,000 | Link |
| Quinton Howden | X | X | | | 63 | 43 | 86 | 75 | 76 | 78 | 75 | 83 | 80 | 66 | 69 | 71 | 66 | 84 | 78 | 55 | 78 | 70 | 0 | 29 | 1/21/1992 | UFA | 1 | $1,000,000 | Link |
| Mattias Janmark | X | X | | | 59 | 21 | 90 | 74 | 72 | 80 | 70 | 77 | 71 | 73 | 74 | 74 | 73 | 85 | 80 | 55 | 57 | 70 | 0 | 28 | 12/8/1992 | UFA | 1 | $2,906,000 | Link |
| Anton Lindholm | | | | X | 91 | 74 | 63 | 76 | 75 | 71 | 75 | 70 | 25 | 54 | 51 | 72 | 58 | 80 | 76 | 65 | 76 | 69 | 0 | 26 | 11/29/1994 | UFA | 1 | $1,350,000 | Link |
| Jordan Subban | | | | X | 70 | 41 | 74 | 78 | 68 | 69 | 75 | 72 | 25 | 66 | 62 | 73 | 61 | 81 | 77 | 65 | 20 | 69 | 0 | 26 | 3/3/1995 | UFA | 1 | $1,532,000 | Link |
| Dennis Robertson | | | | X | 66 | 26 | 88 | 68 | 73 | 73 | 73 | 78 | 25 | 61 | 57 | 76 | 59 | 78 | 82 | 55 | 67 | 68 | 0 | 30 | 5/24/1991 | UFA | 1 | $1,000,000 | Link |
| Mitchell Vande Sompel | | | | X | 64 | 44 | 80 | 80 | 66 | 70 | 69 | 69 | 25 | 64 | 54 | 74 | 60 | 81 | 76 | 75 | 61 | 68 | 0 | 24 | 2/11/1997 | UFA | 1 | $1,500,000 | Link |
| Daniel Renouf | | | | X | 68 | 35 | 86 | 76 | 76 | 74 | 76 | 68 | 25 | 53 | 50 | 70 | 56 | 85 | 83 | 65 | 20 | 68 | 0 | 27 | 6/12/1994 | UFA | 1 | $1,000,000 | Link |
| Charles Hudon | | X | X | | 51 | 41 | 90 | 85 | 74 | 76 | 77 | 68 | 25 | 61 | 55 | 68 | 67 | 77 | 74 | 65 | 78 | 65 | 0 | 27 | 6/23/1994 | UFA | 1 | $1,000,000 | Link |
| Austin Wagner | | X | X | | 68 | 57 | 72 | 77 | 70 | 67 | 72 | 69 | 25 | 64 | 61 | 65 | 64 | 72 | 75 | 80 | 29 | 64 | 0 | 24 | 6/23/1997 | UFA | 1 | $785,000 | Link |
| Deven Sideroff(R) | | | X | | 70 | 60 | 68 | 74 | 72 | 67 | 72 | 68 | 25 | 63 | 59 | 65 | 63 | 79 | 77 | 80 | 78 | 64 | 0 | 24 | 4/14/1997 | UFA | 1 | $700,000 | Link |
| Pascal Laberge(R) | X | | | | 63 | 41 | 78 | 78 | 67 | 69 | 70 | 70 | 64 | 61 | 53 | 64 | 62 | 76 | 73 | 80 | 20 | 63 | 0 | 23 | 4/9/1998 | RFA | 1 | $700,000 | Link |
| Brandon Gignac(R) | X | X | | | 57 | 36 | 81 | 76 | 75 | 65 | 71 | 67 | 63 | 61 | 56 | 66 | 65 | 76 | 77 | 80 | 29 | 63 | 0 | 23 | 11/7/1997 | RFA | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mikko Koskinen | G | 74 | 79 | 77 | 78 | 76 | 82 | 78 | 82 | 80 | 79 | 75 | 77 | 74 | 29 | 73 | 77 | 0 | 33 | 7/18/1988 | UFA | 1 | $700,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matthew Tkachuk | | X | X | | 94 | 64 | 62 | 97 | 80 | 79 | 84 | 90 | 25 | 89 | 89 | 87 | 76 | 80 | 81 | 80 | 82 | 81 | 2 | 23 | 12/11/1997 | RFA | 1 | $4,075,000 | Link |
| Ryan Kesler | X | | X | | 96 | 68 | 61 | 84 | 87 | 76 | 86 | 82 | 96 | 85 | 75 | 87 | 80 | 99 | 99 | 25 | 54 | 80 | 2 | 37 | 8/31/1984 | UFA | 1 | $6,946,000 | Link |
| Joe Pavelski(A) | X | | X | | 71 | 43 | 85 | 89 | 85 | 78 | 84 | 83 | 93 | 77 | 91 | 73 | 84 | 99 | 99 | 25 | 71 | 79 | 1 | 37 | 7/11/1984 | UFA | 1 | $7,000,000 | Link |
| Christopher Tanev | | | | X | 76 | 31 | 84 | 76 | 78 | 85 | 77 | 87 | 25 | 69 | 58 | 94 | 60 | 95 | 92 | 40 | 47 | 78 | 1 | 31 | 12/20/1989 | UFA | 1 | $2,198,500 | Link |
| Erik Gudbranson | | | | X | 91 | 72 | 63 | 76 | 83 | 81 | 76 | 86 | 25 | 67 | 57 | 88 | 59 | 90 | 86 | 55 | 83 | 77 | 0 | 29 | 1/7/1992 | UFA | 1 | $3,210,000 | Link |
| Morgan Rielly | | | | X | 68 | 43 | 78 | 85 | 78 | 91 | 90 | 82 | 25 | 90 | 73 | 76 | 63 | 85 | 86 | 65 | 66 | 77 | 0 | 27 | 3/9/1994 | UFA | 1 | $5,000,000 | Link |
| Jacob Trouba | | | | X | 77 | 56 | 70 | 92 | 85 | 84 | 75 | 86 | 25 | 83 | 66 | 79 | 64 | 87 | 78 | 65 | 78 | 77 | 0 | 27 | 2/26/1994 | UFA | 1 | $5,653,000 | Link |
| Kyle Turris | X | X | | | 77 | 60 | 70 | 87 | 81 | 77 | 80 | 82 | 81 | 78 | 80 | 68 | 79 | 90 | 94 | 40 | 82 | 75 | 0 | 32 | 8/14/1989 | UFA | 1 | $4,129,000 | Link |
| Zach Smith | X | X | | | 75 | 57 | 73 | 78 | 83 | 74 | 83 | 78 | 80 | 67 | 67 | 75 | 72 | 96 | 89 | 25 | 82 | 72 | 0 | 33 | 4/5/1988 | UFA | 1 | $790,000 | Link |
| Bobby Ryan(C) | | X | X | | 63 | 31 | 85 | 84 | 82 | 81 | 76 | 77 | 30 | 65 | 67 | 69 | 76 | 96 | 94 | 25 | 64 | 71 | 0 | 34 | 3/17/1987 | UFA | 1 | $1,010,000 | Link |
| Patrick Sieloff | | | | X | 84 | 78 | 61 | 75 | 75 | 63 | 73 | 76 | 25 | 60 | 55 | 81 | 55 | 83 | 80 | 65 | 71 | 71 | 0 | 27 | 5/15/1994 | UFA | 1 | $699,000 | Link |
| Michael Zalewski | X | X | | | 73 | 53 | 74 | 74 | 80 | 95 | 79 | 85 | 80 | 69 | 61 | 68 | 64 | 82 | 79 | 55 | 67 | 70 | 0 | 29 | 8/18/1992 | UFA | 1 | $856,000 | Link |
| Tom Kuhnhackl(A) | | X | X | | 59 | 40 | 89 | 80 | 81 | 74 | 76 | 78 | 25 | 66 | 60 | 74 | 68 | 84 | 78 | 55 | 57 | 69 | 0 | 29 | 1/21/1992 | UFA | 1 | $979,000 | Link |
| Alex Biega | | | | X | 61 | 37 | 90 | 74 | 74 | 72 | 74 | 67 | 25 | 57 | 49 | 79 | 58 | 94 | 91 | 25 | 35 | 69 | 0 | 33 | 4/4/1988 | UFA | 1 | $950,000 | Link |
| Daniel Carr | | X | X | | 55 | 27 | 90 | 81 | 82 | 70 | 81 | 78 | 25 | 67 | 61 | 74 | 67 | 78 | 75 | 55 | 82 | 68 | 0 | 29 | 11/1/1991 | UFA | 1 | $811,000 | Link |
| Kenny Agostino | | X | | | 55 | 26 | 93 | 73 | 76 | 67 | 78 | 82 | 25 | 65 | 61 | 74 | 64 | 79 | 77 | 55 | 17 | 67 | 0 | 29 | 4/30/1992 | UFA | 1 | $925,000 | Link |
| Michael Mersch | | X | X | | 88 | 81 | 56 | 69 | 73 | 78 | 69 | 75 | 25 | 68 | 67 | 67 | 68 | 82 | 86 | 55 | 59 | 67 | 0 | 28 | 10/2/1992 | UFA | 1 | $1,755,000 | Link |
| Tobias Lindberg(A) | | X | X | | 56 | 38 | 87 | 74 | 73 | 68 | 70 | 80 | 25 | 71 | 66 | 67 | 62 | 79 | 78 | 75 | 67 | 67 | 0 | 26 | 7/22/1995 | UFA | 1 | $1,000,000 | Link |
| Jordin Tootoo | | | X | | 85 | 90 | 57 | 72 | 80 | 82 | 78 | 66 | 25 | 50 | 50 | 60 | 65 | 97 | 89 | 25 | 20 | 63 | 0 | 38 | 2/2/1983 | UFA | 1 | $700,000 | Link |
| Dennis Yan(R) | | X | X | | 68 | 57 | 73 | 80 | 70 | 61 | 72 | 67 | 25 | 56 | 60 | 60 | 68 | 76 | 77 | 80 | 20 | 63 | 0 | 24 | 4/14/1997 | UFA | 1 | $700,000 | Link |
| Luke Kunin(R) | X | | X | | 57 | 38 | 86 | 82 | 71 | 68 | 73 | 61 | 66 | 55 | 56 | 63 | 66 | 78 | 77 | 80 | 20 | 63 | 0 | 23 | 12/4/1997 | RFA | 1 | $1,677,000 | Link |
| Matthew Phillips | X | | X | | 42 | 33 | 93 | 76 | 53 | 65 | 95 | 62 | 58 | 58 | 58 | 60 | 66 | 52 | 52 | 80 | 19 | 60 | 0 | 23 | 4/6/1998 | RFA | 1 | $1,652,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Philipp Grubauer | G | 78 | 84 | 84 | 87 | 83 | 87 | 93 | 88 | 87 | 83 | 78 | 84 | 86 | 58 | 76 | 84 | 0 | 29 | 11/25/1991 | UFA | 1 | $3,639,000 | Link |
| Juuse Saros | G | 77 | 82 | 89 | 77 | 81 | 91 | 92 | 90 | 92 | 78 | 81 | 76 | 76 | 71 | 74 | 82 | 0 | 26 | 4/19/1995 | UFA | 1 | $2,168,000 | Link |
| Pheonix Copley | G | 78 | 75 | 78 | 82 | 79 | 88 | 87 | 88 | 89 | 83 | 75 | 79 | 82 | 60 | 42 | 81 | 0 | 29 | 1/18/1992 | UFA | 1 | $705,000 | Link |
| Henri Kiviaho | G | 67 | 68 | 73 | 75 | 72 | 74 | 71 | 72 | 75 | 73 | 71 | 79 | 78 | 56 | 20 | 72 | 0 | 27 | 2/26/1994 | UFA | 1 | $600,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Patrice Bergeron(A) | X | | | | 66 | 43 | 92 | 92 | 85 | 81 | 75 | 89 | 98 | 97 | 93 | 86 | 77 | 96 | 97 | 25 | 32 | 84 | 2 | 36 | 7/24/1985 | UFA | 1 | $6,875,000 | Link |
| Brayden Point | X | | X | | 63 | 40 | 89 | 90 | 78 | 82 | 87 | 89 | 86 | 93 | 96 | 69 | 77 | 83 | 79 | 75 | 38 | 80 | 1 | 25 | 3/13/1996 | UFA | 1 | $6,750,000 | Link |
| Patrick Eaves | | X | X | | 75 | 47 | 82 | 77 | 85 | 83 | 84 | 79 | 25 | 69 | 83 | 84 | 73 | 99 | 92 | 25 | 38 | 76 | 0 | 37 | 5/1/1984 | UFA | 1 | $3,926,000 | Link |
| Joel Edmundson | | | | X | 81 | 64 | 69 | 79 | 82 | 77 | 77 | 81 | 25 | 68 | 57 | 87 | 60 | 87 | 83 | 65 | 18 | 75 | 0 | 28 | 6/28/1993 | UFA | 1 | $2,794,000 | Link |
| Adam Pardy | | | | X | 85 | 66 | 68 | 73 | 77 | 70 | 74 | 72 | 25 | 57 | 48 | 90 | 55 | 99 | 99 | 25 | 35 | 74 | 0 | 37 | 3/29/1984 | UFA | 1 | $3,188,000 | Link |
| Tom Wilson | | | X | | 93 | 93 | 57 | 82 | 87 | 74 | 83 | 89 | 25 | 64 | 77 | 80 | 67 | 84 | 82 | 65 | 32 | 74 | 0 | 27 | 3/29/1994 | UFA | 1 | $3,663,000 | Link |
| Brendan Smith | | X | | X | 88 | 78 | 60 | 78 | 84 | 76 | 76 | 79 | 25 | 62 | 55 | 78 | 62 | 88 | 82 | 25 | 26 | 73 | 0 | 32 | 2/8/1989 | UFA | 1 | $600,000 | Link |
| Colton Sissons | X | | X | | 87 | 52 | 75 | 83 | 77 | 84 | 78 | 76 | 76 | 63 | 71 | 73 | 65 | 85 | 81 | 65 | 45 | 71 | 0 | 27 | 11/5/1993 | UFA | 1 | $2,088,000 | Link |
| Brad Richardson | X | X | | | 67 | 46 | 80 | 78 | 86 | 86 | 75 | 80 | 25 | 67 | 68 | 71 | 69 | 98 | 95 | 25 | 16 | 71 | 0 | 36 | 2/4/1985 | UFA | 1 | $1,250,000 | Link |
| Zack MacEwen | X | | X | | 87 | 84 | 55 | 75 | 74 | 69 | 73 | 79 | 61 | 71 | 66 | 68 | 64 | 78 | 75 | 75 | 29 | 69 | 0 | 25 | 7/8/1996 | UFA | 1 | $2,256,000 | Link |
| Jacob Graves | | | | X | 90 | 87 | 55 | 77 | 74 | 68 | 75 | 73 | 25 | 52 | 48 | 69 | 58 | 77 | 81 | 75 | 23 | 68 | 0 | 26 | 3/28/1995 | UFA | 1 | $2,000,000 | Link |
| Christian Wolanin | | | | X | 65 | 45 | 81 | 78 | 70 | 73 | 83 | 71 | 25 | 56 | 48 | 70 | 23 | 65 | 65 | 65 | 19 | 66 | 0 | 26 | 3/17/1995 | UFA | 1 | $731,000 | |
| Ben Thomson | | X | | | 61 | 42 | 83 | 75 | 79 | 79 | 74 | 77 | 25 | 60 | 57 | 66 | 65 | 86 | 81 | 55 | 39 | 66 | 0 | 28 | 1/16/1993 | UFA | 1 | $600,000 | Link |
| Miro Aaltonen | X | X | X | | 56 | 43 | 88 | 74 | 73 | 66 | 68 | 64 | 75 | 60 | 56 | 68 | 64 | 89 | 82 | 65 | 24 | 64 | 0 | 28 | 6/7/1993 | UFA | 1 | $1,887,000 | Link |
| Givani Smith | | X | X | | 99 | 79 | 58 | 83 | 75 | 65 | 68 | 65 | 25 | 53 | 57 | 66 | 63 | 79 | 77 | 80 | 19 | 64 | 0 | 23 | 2/27/1998 | RFA | 1 | $1,371,000 | Link |
| Albin Grewe | | X | X | | 82 | 77 | 1 | 79 | 63 | 59 | 65 | 60 | 61 | 56 | 55 | 79 | 58 | 50 | 50 | 95 | 16 | 61 | 0 | 20 | 3/22/2001 | RFA | 1 | $875,000 | Link |
| Arsen Khisamutdinov(R) | | X | | | 63 | 61 | 55 | 74 | 75 | 63 | 81 | 57 | 62 | 49 | 54 | 76 | 56 | 49 | 49 | 80 | 19 | 60 | 0 | 23 | 2/26/1998 | RFA | 1 | $875,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrei Vasilevskiy | G | 86 | 82 | 91 | 85 | 87 | 89 | 92 | 88 | 90 | 80 | 83 | 82 | 80 | 67 | 17 | 85 | 0 | 27 | 7/25/1994 | UFA | 1 | $4,400,000 | Link |
| Mason McDonald | G | 72 | 77 | 73 | 74 | 73 | 82 | 83 | 81 | 83 | 75 | 71 | 76 | 74 | 65 | 19 | 76 | 0 | 25 | 4/23/1996 | UFA | 1 | $700,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sidney Crosby | X | | | | 72 | 44 | 80 | 99 | 91 | 91 | 79 | 99 | 78 | 98 | 99 | 85 | 89 | 99 | 99 | 25 | 82 | 87 | 2 | 34 | 8/7/1987 | UFA | 1 | $10,119,000 | Link |
| Anze Kopitar | X | | | | 88 | 67 | 66 | 97 | 86 | 83 | 90 | 97 | 96 | 97 | 83 | 81 | 74 | 99 | 99 | 25 | 87 | 85 | 2 | 34 | 8/24/1987 | UFA | 1 | $8,913,000 | Link |
| TJ Brodie | | | | X | 77 | 28 | 89 | 85 | 85 | 83 | 83 | 86 | 25 | 81 | 60 | 82 | 63 | 92 | 88 | 40 | 85 | 78 | 1 | 31 | 6/7/1990 | UFA | 1 | $4,192,000 | Link |
| Matt Calvert | | X | X | | 60 | 47 | 83 | 79 | 81 | 81 | 77 | 88 | 25 | 72 | 76 | 82 | 71 | 90 | 86 | 40 | 87 | 74 | 0 | 31 | 12/24/1989 | UFA | 1 | $2,286,000 | Link |
| Marko Dano | X | X | X | | 63 | 33 | 90 | 89 | 79 | 83 | 76 | 85 | 78 | 72 | 70 | 76 | 69 | 81 | 83 | 65 | 87 | 74 | 0 | 26 | 11/30/1994 | UFA | 1 | $2,229,000 | Link |
| William Carrier | | X | X | | 71 | 55 | 76 | 83 | 82 | 75 | 78 | 86 | 25 | 73 | 75 | 76 | 72 | 87 | 85 | 65 | 81 | 74 | 0 | 26 | 12/20/1994 | UFA | 1 | $674,000 | Link |
| Taylor Beck | | X | X | | 75 | 50 | 77 | 86 | 79 | 74 | 79 | 83 | 25 | 71 | 68 | 74 | 67 | 85 | 79 | 55 | 19 | 72 | 0 | 30 | 5/13/1991 | UFA | 1 | $700,000 | Link |
| Gustav Forsling | | | | X | 66 | 27 | 90 | 82 | 78 | 79 | 78 | 78 | 25 | 70 | 67 | 79 | 59 | 75 | 74 | 75 | 40 | 72 | 0 | 25 | 6/12/1996 | UFA | 1 | $2,000,000 | Link |
| Kevin Gravel | | | | X | 71 | 23 | 90 | 77 | 79 | 74 | 76 | 75 | 25 | 63 | 54 | 80 | 61 | 80 | 81 | 55 | 36 | 71 | 0 | 29 | 3/6/1992 | UFA | 1 | $1,826,000 | Link |
| Mark McNeill | X | | X | | 61 | 42 | 88 | 77 | 78 | 78 | 78 | 77 | 76 | 65 | 64 | 73 | 68 | 77 | 80 | 55 | 71 | 69 | 0 | 28 | 2/22/1993 | UFA | 1 | $2,551,000 | Link |
| Cody McLeod | | X | X | | 68 | 71 | 69 | 73 | 86 | 72 | 75 | 82 | 25 | 58 | 64 | 72 | 65 | 95 | 92 | 25 | 71 | 69 | 0 | 37 | 6/26/1984 | UFA | 1 | $700,000 | Link |
| Tom Gilbert | | | | X | 83 | 50 | 73 | 68 | 75 | 76 | 75 | 70 | 25 | 50 | 50 | 75 | 60 | 96 | 87 | 25 | 71 | 69 | 0 | 38 | 1/10/1983 | UFA | 1 | $700,000 | Link |
| Riley Sheahan | X | X | | | 67 | 28 | 95 | 79 | 85 | 80 | 86 | 75 | 86 | 57 | 51 | 65 | 68 | 81 | 83 | 55 | 70 | 67 | 0 | 29 | 12/7/1991 | UFA | 1 | $1,300,000 | Link |
| Erik Cernak(R) | | | | X | 61 | 36 | 83 | 78 | 68 | 68 | 75 | 68 | 25 | 58 | 54 | 72 | 58 | 79 | 76 | 80 | 65 | 67 | 0 | 24 | 5/28/1997 | UFA | 1 | $1,023,000 | Link |
| Damir Sharipzyanov | | | | X | 72 | 38 | 73 | 66 | 69 | 70 | 72 | 73 | 25 | 58 | 52 | 73 | 54 | 78 | 79 | 75 | 20 | 66 | 0 | 25 | 2/17/1996 | UFA | 1 | $700,000 | Link |
| Liam Hawel(R) | X | | | | 64 | 61 | 78 | 78 | 74 | 74 | 95 | 68 | 67 | 57 | 67 | 66 | 70 | 58 | 58 | 90 | 60 | 65 | 0 | 22 | 4/18/1999 | RFA | 1 | $875,000 | |
| Riley Barber | | | X | | 52 | 32 | 92 | 79 | 78 | 66 | 75 | 72 | 25 | 59 | 57 | 70 | 63 | 82 | 80 | 65 | 19 | 65 | 0 | 27 | 2/7/1994 | UFA | 1 | $775,000 | Link |
| Christian Thomas | | X | X | | 53 | 23 | 95 | 75 | 65 | 62 | 67 | 61 | 25 | 60 | 57 | 62 | 64 | 80 | 78 | 55 | 20 | 61 | 0 | 29 | 5/26/1992 | UFA | 1 | $600,000 | Link |
| D'artagnan Joly(R) | X | | | | 51 | 47 | 90 | 75 | 69 | 71 | 95 | 52 | 66 | 51 | 45 | 63 | 47 | 57 | 57 | 90 | 20 | 58 | 0 | 22 | 4/7/1999 | RFA | 1 | $875,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Erik Karlsson(A) | | | | X | 72 | 37 | 83 | 91 | 83 | 95 | 83 | 97 | 25 | 99 | 81 | 90 | 70 | 92 | 98 | 40 | 80 | 84 | 2 | 31 | 5/31/1990 | UFA | 1 | $8,155,000 | Link |
| Michael Grabner(A) | | X | X | | 61 | 29 | 96 | 90 | 80 | 84 | 79 | 89 | 25 | 78 | 91 | 89 | 74 | 93 | 90 | 25 | 85 | 80 | 1 | 33 | 10/5/1987 | UFA | 1 | $3,965,000 | Link |
| John Moore | | | | X | 80 | 52 | 74 | 83 | 80 | 80 | 76 | 89 | 25 | 71 | 73 | 85 | 67 | 87 | 82 | 40 | 76 | 77 | 0 | 30 | 11/19/1990 | UFA | 1 | $4,722,000 | Link |
| Ryan Hartman | | X | X | | 85 | 75 | 62 | 90 | 82 | 80 | 79 | 85 | 25 | 74 | 79 | 85 | 77 | 80 | 78 | 65 | 85 | 76 | 0 | 26 | 9/20/1994 | UFA | 1 | $2,656,000 | Link |
| Dustin Brown | | X | X | | 78 | 49 | 72 | 76 | 85 | 76 | 85 | 75 | 25 | 78 | 71 | 72 | 76 | 94 | 96 | 25 | 56 | 73 | 0 | 36 | 11/4/1984 | UFA | 1 | $1,570,000 | Link |
| Jarred Tinordi | | | | X | 89 | 74 | 59 | 75 | 80 | 73 | 75 | 83 | 25 | 66 | 61 | 80 | 58 | 85 | 79 | 55 | 18 | 73 | 0 | 29 | 2/20/1992 | UFA | 1 | $950,000 | Link |
| Jon Merrill | | | | X | 75 | 40 | 82 | 75 | 78 | 78 | 79 | 83 | 25 | 63 | 54 | 82 | 59 | 85 | 81 | 55 | 85 | 73 | 0 | 29 | 2/3/1992 | UFA | 1 | $1,250,000 | Link |
| Tim Schaller | X | X | X | | 69 | 41 | 84 | 77 | 83 | 83 | 77 | 82 | 77 | 68 | 68 | 77 | 70 | 89 | 83 | 40 | 59 | 72 | 0 | 30 | 11/16/1990 | UFA | 1 | $2,795,000 | Link |
| Jay Beagle | X | | X | | 69 | 34 | 88 | 80 | 85 | 79 | 83 | 82 | 25 | 64 | 61 | 84 | 72 | 92 | 88 | 25 | 77 | 72 | 0 | 35 | 10/16/1985 | UFA | 1 | $2,653,000 | Link |
| Chris VandeVelde | X | X | | | 60 | 31 | 94 | 77 | 82 | 81 | 86 | 84 | 81 | 69 | 67 | 72 | 66 | 94 | 87 | 25 | 85 | 72 | 0 | 34 | 3/15/1987 | UFA | 1 | $750,000 | Link |
| John Hayden | | X | X | | 73 | 42 | 83 | 82 | 81 | 79 | 79 | 84 | 75 | 70 | 67 | 75 | 68 | 77 | 81 | 65 | 84 | 72 | 0 | 26 | 2/14/1995 | UFA | 1 | $3,064,000 | Link |
| Brian Strait | | | | X | 75 | 58 | 76 | 72 | 75 | 72 | 75 | 73 | 25 | 58 | 51 | 77 | 57 | 97 | 82 | 25 | 28 | 70 | 0 | 33 | 1/4/1988 | UFA | 1 | $700,000 | Link |
