EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC DIVISION | ||||||||||||||||||
| 1 A - Y | Penguins (PIT) | 82 | 51 | 22 | 9 | 111 | 46 | 255 | 226 | 29 | 0.677 | 26-11-4 | 25-11-5 | 5-3-2 | 6-2-2 | 7-3-0 | SOL1 | |
| 2 A - X | Phantoms (PHI) | 82 | 46 | 24 | 12 | 104 | 44 | 256 | 235 | 21 | 0.634 | 23-11-7 | 23-13-5 | 5-4-1 | 4-5-1 | 8-2-0 | L1 | |
| 3 A - X | Bears (WSH) | 82 | 47 | 32 | 3 | 97 | 45 | 256 | 227 | 29 | 0.591 | 27-13-1 | 20-19-2 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| NORTH DIVISION | ||||||||||||||||||
| 1 N - Z | Devils (NJD) | 82 | 59 | 16 | 7 | 125 | 56 | 294 | 210 | 84 | 0.762 | 31-9-1 | 28-7-6 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
| 2 N - X | Senators (OTT) | 82 | 45 | 32 | 5 | 95 | 41 | 251 | 242 | 9 | 0.579 | 25-14-2 | 20-18-3 | 5-5-0 | 6-4-0 | 7-3-0 | W3 | |
| 3 N - X | Americans (BUF) | 82 | 42 | 32 | 8 | 92 | 38 | 246 | 261 | -15 | 0.561 | 19-16-6 | 23-16-2 | 6-4-0 | 5-5-0 | 6-3-1 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 A - X | Citadelles (QUE) | 82 | 43 | 32 | 7 | 93 | 38 | 223 | 220 | 3 | 0.567 | 19-18-4 | 24-14-3 | 5-4-1 | 5-4-1 | 5-4-1 | OTL1 | |
| 2 N - X | Rocket (MTL) | 82 | 40 | 31 | 11 | 91 | 36 | 232 | 231 | 1 | 0.555 | 17-19-5 | 23-12-6 | 3-6-1 | 2-6-2 | 4-4-2 | L2 | |
| 3 A - E | Sound Tigers (NYI) | 82 | 39 | 35 | 8 | 86 | 37 | 244 | 249 | -5 | 0.524 | 20-16-5 | 19-19-3 | 5-4-1 | 3-7-0 | 7-2-1 | W1 | 5 |
| 4 N - E | Crunch (TBL) | 82 | 38 | 35 | 9 | 85 | 36 | 229 | 239 | -10 | 0.518 | 18-19-4 | 20-16-5 | 7-2-1 | 7-2-1 | 4-4-2 | L1 | 6 |
| 5 N - E | Comets (VAN) | 82 | 37 | 35 | 10 | 84 | 34 | 222 | 236 | -14 | 0.512 | 15-18-8 | 22-17-2 | 5-3-2 | 3-4-3 | 6-4-0 | W1 | 7 |
| 6 A - E | Bruins (BOS) | 82 | 36 | 36 | 10 | 82 | 35 | 241 | 246 | -5 | 0.500 | 15-20-6 | 21-16-4 | 6-4-0 | 5-3-2 | 6-3-1 | W3 | 9 |
| 7 N - E | Marlies (TOR) | 82 | 35 | 37 | 10 | 80 | 33 | 206 | 250 | -44 | 0.488 | 16-18-7 | 19-19-3 | 1-8-1 | 3-5-2 | 3-7-0 | L1 | 11 |
| 8 N - E | Checkers (CAR) | 82 | 32 | 37 | 13 | 77 | 30 | 240 | 270 | -30 | 0.470 | 14-21-6 | 18-16-7 | 5-4-1 | 3-6-1 | 5-3-2 | W1 | 14 |
| 9 A - E | Wolves (VGK) | 82 | 32 | 41 | 9 | 73 | 32 | 201 | 239 | -38 | 0.445 | 14-20-7 | 18-21-2 | 5-3-2 | 2-6-2 | 5-4-1 | W2 | 18 |
| 10 A - E | Wolf Pack (NYR) | 82 | 25 | 44 | 13 | 63 | 23 | 217 | 284 | -67 | 0.384 | 13-24-4 | 12-20-9 | 4-5-1 | 1-7-2 | 4-5-1 | L3 | 28 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL DIVISION | ||||||||||||||||||
| 1 C - Z | Wild (MIN) | 82 | 51 | 23 | 8 | 110 | 46 | 263 | 213 | 50 | 0.671 | 28-8-5 | 23-15-3 | 7-2-1 | 7-2-1 | 5-4-1 | W2 | |
| 2 C - X | Moose (WPG) | 82 | 44 | 24 | 14 | 102 | 39 | 256 | 221 | 35 | 0.622 | 25-11-5 | 19-13-9 | 4-4-2 | 5-5-0 | 5-3-2 | W3 | |
| 3 C - X | Rampage (STL) | 82 | 42 | 30 | 10 | 94 | 39 | 238 | 232 | 6 | 0.573 | 24-13-4 | 18-17-6 | 5-3-2 | 8-1-1 | 5-4-1 | W1 | |
| PACIFIC DIVISION | ||||||||||||||||||
| 1 P - Y | Condors (EDM) | 82 | 49 | 27 | 6 | 104 | 44 | 270 | 225 | 45 | 0.634 | 27-11-3 | 22-16-3 | 5-4-1 | 8-2-0 | 4-5-1 | W2 | |
| 2 P - X | Barracuda (SJS) | 82 | 46 | 29 | 7 | 99 | 42 | 245 | 238 | 7 | 0.604 | 25-13-3 | 21-16-4 | 7-3-0 | 7-1-2 | 5-4-1 | L1 | |
| 3 P - X | Eagles (COL) | 82 | 44 | 28 | 10 | 98 | 41 | 260 | 230 | 30 | 0.598 | 25-14-2 | 19-14-8 | 6-3-1 | 7-3-0 | 5-2-3 | W3 | |
| Wildcard | ||||||||||||||||||
| 1 P - X | Heat (CGY) | 82 | 44 | 30 | 8 | 96 | 43 | 244 | 230 | 14 | 0.585 | 24-13-4 | 20-17-4 | 5-4-1 | 6-3-1 | 5-5-0 | W1 | |
| 2 P - X | Stars (DAL) | 82 | 45 | 34 | 3 | 93 | 44 | 250 | 234 | 16 | 0.567 | 25-13-3 | 20-21-0 | 4-6-0 | 5-3-2 | 5-5-0 | L1 | |
| 3 C - E | Roadrunners (ARI) | 82 | 40 | 30 | 12 | 92 | 37 | 261 | 256 | 5 | 0.561 | 23-12-6 | 17-18-6 | 6-3-1 | 5-4-1 | 3-5-2 | SOL1 | 1 |
| 4 P - E | Gulls (ANA) | 82 | 43 | 35 | 4 | 90 | 36 | 243 | 231 | 12 | 0.549 | 23-17-1 | 20-18-3 | 5-4-1 | 7-3-0 | 3-4-3 | L1 | 3 |
| 5 C - E | IceHogs (CHI) | 82 | 40 | 34 | 8 | 88 | 37 | 227 | 242 | -15 | 0.537 | 19-16-6 | 21-18-2 | 4-5-1 | 4-4-2 | 6-4-0 | L3 | 5 |
| 6 C - E | Admirals (NSH) | 82 | 38 | 38 | 6 | 82 | 32 | 213 | 242 | -29 | 0.500 | 20-18-3 | 18-20-3 | 5-4-1 | 5-4-1 | 2-7-1 | L1 | 11 |
| 7 P - E | Thunderbirds (SEA) | 82 | 38 | 39 | 5 | 81 | 35 | 231 | 237 | -6 | 0.494 | 21-17-3 | 17-22-2 | 5-4-1 | 7-3-0 | 6-3-1 | L1 | 12 |
| 8 P - E | Reign (LAK) | 82 | 34 | 36 | 12 | 80 | 31 | 230 | 270 | -40 | 0.488 | 22-12-7 | 12-24-5 | 3-5-2 | 3-4-3 | 1-6-3 | L1 | 13 |
| 9 C - E | Griffins (DET) | 82 | 35 | 42 | 5 | 75 | 28 | 219 | 250 | -31 | 0.457 | 16-23-2 | 19-19-3 | 8-2-0 | 6-4-0 | 4-3-3 | W1 | 18 |
| 10 C - E | Monsters (CBJ) | 82 | 32 | 41 | 9 | 73 | 31 | 208 | 255 | -47 | 0.445 | 18-21-2 | 14-20-7 | 3-7-0 | 4-6-0 | 2-7-1 | L2 | 20 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Devils (NJD) | 82 | 59 | 16 | 7 | 125 | 56 | 294 | 210 | 84 | 0.762 | 31-9-1 | 28-7-6 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
| 2 - Y | Penguins (PIT) | 82 | 51 | 22 | 9 | 111 | 46 | 255 | 226 | 29 | 0.677 | 26-11-4 | 25-11-5 | 5-3-2 | 6-2-2 | 7-3-0 | SOL1 | |
| 3 - X | Phantoms (PHI) | 82 | 46 | 24 | 12 | 104 | 44 | 256 | 235 | 21 | 0.634 | 23-11-7 | 23-13-5 | 5-4-1 | 4-5-1 | 8-2-0 | L1 | |
| 4 - X | Bears (WSH) | 82 | 47 | 32 | 3 | 97 | 45 | 256 | 227 | 29 | 0.591 | 27-13-1 | 20-19-2 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 5 - X | Senators (OTT) | 82 | 45 | 32 | 5 | 95 | 41 | 251 | 242 | 9 | 0.579 | 25-14-2 | 20-18-3 | 5-5-0 | 6-4-0 | 7-3-0 | W3 | |
| 6 - X | Americans (BUF) | 82 | 42 | 32 | 8 | 92 | 38 | 246 | 261 | -15 | 0.561 | 19-16-6 | 23-16-2 | 6-4-0 | 5-5-0 | 6-3-1 | W2 | |
| 7 - X | Citadelles (QUE) | 82 | 43 | 32 | 7 | 93 | 38 | 223 | 220 | 3 | 0.567 | 19-18-4 | 24-14-3 | 5-4-1 | 5-4-1 | 5-4-1 | OTL1 | |
| 8 - X | Rocket (MTL) | 82 | 40 | 31 | 11 | 91 | 36 | 232 | 231 | 1 | 0.555 | 17-19-5 | 23-12-6 | 3-6-1 | 2-6-2 | 4-4-2 | L2 | |
| 9 - E | Sound Tigers (NYI) | 82 | 39 | 35 | 8 | 86 | 37 | 244 | 249 | -5 | 0.524 | 20-16-5 | 19-19-3 | 5-4-1 | 3-7-0 | 7-2-1 | W1 | 5 |
| 10 - E | Crunch (TBL) | 82 | 38 | 35 | 9 | 85 | 36 | 229 | 239 | -10 | 0.518 | 18-19-4 | 20-16-5 | 7-2-1 | 7-2-1 | 4-4-2 | L1 | 6 |
| 11 - E | Comets (VAN) | 82 | 37 | 35 | 10 | 84 | 34 | 222 | 236 | -14 | 0.512 | 15-18-8 | 22-17-2 | 5-3-2 | 3-4-3 | 6-4-0 | W1 | 7 |
| 12 - E | Bruins (BOS) | 82 | 36 | 36 | 10 | 82 | 35 | 241 | 246 | -5 | 0.500 | 15-20-6 | 21-16-4 | 6-4-0 | 5-3-2 | 6-3-1 | W3 | 9 |
| 13 - E | Marlies (TOR) | 82 | 35 | 37 | 10 | 80 | 33 | 206 | 250 | -44 | 0.488 | 16-18-7 | 19-19-3 | 1-8-1 | 3-5-2 | 3-7-0 | L1 | 11 |
| 14 - E | Checkers (CAR) | 82 | 32 | 37 | 13 | 77 | 30 | 240 | 270 | -30 | 0.470 | 14-21-6 | 18-16-7 | 5-4-1 | 3-6-1 | 5-3-2 | W1 | 14 |
| 15 - E | Wolves (VGK) | 82 | 32 | 41 | 9 | 73 | 32 | 201 | 239 | -38 | 0.445 | 14-20-7 | 18-21-2 | 5-3-2 | 2-6-2 | 5-4-1 | W2 | 18 |
| 16 - E | Wolf Pack (NYR) | 82 | 25 | 44 | 13 | 63 | 23 | 217 | 284 | -67 | 0.384 | 13-24-4 | 12-20-9 | 4-5-1 | 1-7-2 | 4-5-1 | L3 | 28 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wild (MIN) | 82 | 51 | 23 | 8 | 110 | 46 | 263 | 213 | 50 | 0.671 | 28-8-5 | 23-15-3 | 7-2-1 | 7-2-1 | 5-4-1 | W2 | |
| 2 - Y | Condors (EDM) | 82 | 49 | 27 | 6 | 104 | 44 | 270 | 225 | 45 | 0.634 | 27-11-3 | 22-16-3 | 5-4-1 | 8-2-0 | 4-5-1 | W2 | |
| 3 - X | Moose (WPG) | 82 | 44 | 24 | 14 | 102 | 39 | 256 | 221 | 35 | 0.622 | 25-11-5 | 19-13-9 | 4-4-2 | 5-5-0 | 5-3-2 | W3 | |
| 4 - X | Barracuda (SJS) | 82 | 46 | 29 | 7 | 99 | 42 | 245 | 238 | 7 | 0.604 | 25-13-3 | 21-16-4 | 7-3-0 | 7-1-2 | 5-4-1 | L1 | |
| 5 - X | Eagles (COL) | 82 | 44 | 28 | 10 | 98 | 41 | 260 | 230 | 30 | 0.598 | 25-14-2 | 19-14-8 | 6-3-1 | 7-3-0 | 5-2-3 | W3 | |
| 6 - X | Rampage (STL) | 82 | 42 | 30 | 10 | 94 | 39 | 238 | 232 | 6 | 0.573 | 24-13-4 | 18-17-6 | 5-3-2 | 8-1-1 | 5-4-1 | W1 | |
| 7 - X | Heat (CGY) | 82 | 44 | 30 | 8 | 96 | 43 | 244 | 230 | 14 | 0.585 | 24-13-4 | 20-17-4 | 5-4-1 | 6-3-1 | 5-5-0 | W1 | |
| 8 - X | Stars (DAL) | 82 | 45 | 34 | 3 | 93 | 44 | 250 | 234 | 16 | 0.567 | 25-13-3 | 20-21-0 | 4-6-0 | 5-3-2 | 5-5-0 | L1 | |
| 9 - E | Roadrunners (ARI) | 82 | 40 | 30 | 12 | 92 | 37 | 261 | 256 | 5 | 0.561 | 23-12-6 | 17-18-6 | 6-3-1 | 5-4-1 | 3-5-2 | SOL1 | 1 |
| 10 - E | Gulls (ANA) | 82 | 43 | 35 | 4 | 90 | 36 | 243 | 231 | 12 | 0.549 | 23-17-1 | 20-18-3 | 5-4-1 | 7-3-0 | 3-4-3 | L1 | 3 |
| 11 - E | IceHogs (CHI) | 82 | 40 | 34 | 8 | 88 | 37 | 227 | 242 | -15 | 0.537 | 19-16-6 | 21-18-2 | 4-5-1 | 4-4-2 | 6-4-0 | L3 | 5 |
| 12 - E | Admirals (NSH) | 82 | 38 | 38 | 6 | 82 | 32 | 213 | 242 | -29 | 0.500 | 20-18-3 | 18-20-3 | 5-4-1 | 5-4-1 | 2-7-1 | L1 | 11 |
| 13 - E | Thunderbirds (SEA) | 82 | 38 | 39 | 5 | 81 | 35 | 231 | 237 | -6 | 0.494 | 21-17-3 | 17-22-2 | 5-4-1 | 7-3-0 | 6-3-1 | L1 | 12 |
| 14 - E | Reign (LAK) | 82 | 34 | 36 | 12 | 80 | 31 | 230 | 270 | -40 | 0.488 | 22-12-7 | 12-24-5 | 3-5-2 | 3-4-3 | 1-6-3 | L1 | 13 |
| 15 - E | Griffins (DET) | 82 | 35 | 42 | 5 | 75 | 28 | 219 | 250 | -31 | 0.457 | 16-23-2 | 19-19-3 | 8-2-0 | 6-4-0 | 4-3-3 | W1 | 18 |
| 16 - E | Monsters (CBJ) | 82 | 32 | 41 | 9 | 73 | 31 | 208 | 255 | -47 | 0.445 | 18-21-2 | 14-20-7 | 3-7-0 | 4-6-0 | 2-7-1 | L2 | 20 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
ATLANTIC DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Penguins (PIT) | 82 | 51 | 22 | 9 | 111 | 46 | 255 | 226 | 29 | 0.677 | 26-11-4 | 25-11-5 | 5-3-2 | 6-2-2 | 7-3-0 | SOL1 | |
| 2 X | Phantoms (PHI) | 82 | 46 | 24 | 12 | 104 | 44 | 256 | 235 | 21 | 0.634 | 23-11-7 | 23-13-5 | 5-4-1 | 4-5-1 | 8-2-0 | L1 | |
| 3 X | Bears (WSH) | 82 | 47 | 32 | 3 | 97 | 45 | 256 | 227 | 29 | 0.591 | 27-13-1 | 20-19-2 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 4 X | Citadelles (QUE) | 82 | 43 | 32 | 7 | 93 | 38 | 223 | 220 | 3 | 0.567 | 19-18-4 | 24-14-3 | 5-4-1 | 5-4-1 | 5-4-1 | OTL1 | |
| 5 E | Sound Tigers (NYI) | 82 | 39 | 35 | 8 | 86 | 37 | 244 | 249 | -5 | 0.524 | 20-16-5 | 19-19-3 | 5-4-1 | 3-7-0 | 7-2-1 | W1 | 5 |
| 6 E | Bruins (BOS) | 82 | 36 | 36 | 10 | 82 | 35 | 241 | 246 | -5 | 0.500 | 15-20-6 | 21-16-4 | 6-4-0 | 5-3-2 | 6-3-1 | W3 | 9 |
| 7 E | Wolves (VGK) | 82 | 32 | 41 | 9 | 73 | 32 | 201 | 239 | -38 | 0.445 | 14-20-7 | 18-21-2 | 5-3-2 | 2-6-2 | 5-4-1 | W2 | 18 |
| 8 E | Wolf Pack (NYR) | 82 | 25 | 44 | 13 | 63 | 23 | 217 | 284 | -67 | 0.384 | 13-24-4 | 12-20-9 | 4-5-1 | 1-7-2 | 4-5-1 | L3 | 28 |
NORTH DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Devils (NJD) | 82 | 59 | 16 | 7 | 125 | 56 | 294 | 210 | 84 | 0.762 | 31-9-1 | 28-7-6 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
| 2 X | Senators (OTT) | 82 | 45 | 32 | 5 | 95 | 41 | 251 | 242 | 9 | 0.579 | 25-14-2 | 20-18-3 | 5-5-0 | 6-4-0 | 7-3-0 | W3 | |
| 3 X | Americans (BUF) | 82 | 42 | 32 | 8 | 92 | 38 | 246 | 261 | -15 | 0.561 | 19-16-6 | 23-16-2 | 6-4-0 | 5-5-0 | 6-3-1 | W2 | |
| 4 X | Rocket (MTL) | 82 | 40 | 31 | 11 | 91 | 36 | 232 | 231 | 1 | 0.555 | 17-19-5 | 23-12-6 | 3-6-1 | 2-6-2 | 4-4-2 | L2 | |
| 5 E | Crunch (TBL) | 82 | 38 | 35 | 9 | 85 | 36 | 229 | 239 | -10 | 0.518 | 18-19-4 | 20-16-5 | 7-2-1 | 7-2-1 | 4-4-2 | L1 | 6 |
| 6 E | Comets (VAN) | 82 | 37 | 35 | 10 | 84 | 34 | 222 | 236 | -14 | 0.512 | 15-18-8 | 22-17-2 | 5-3-2 | 3-4-3 | 6-4-0 | W1 | 7 |
| 7 E | Marlies (TOR) | 82 | 35 | 37 | 10 | 80 | 33 | 206 | 250 | -44 | 0.488 | 16-18-7 | 19-19-3 | 1-8-1 | 3-5-2 | 3-7-0 | L1 | 11 |
| 8 E | Checkers (CAR) | 82 | 32 | 37 | 13 | 77 | 30 | 240 | 270 | -30 | 0.470 | 14-21-6 | 18-16-7 | 5-4-1 | 3-6-1 | 5-3-2 | W1 | 14 |
CENTRAL DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wild (MIN) | 82 | 51 | 23 | 8 | 110 | 46 | 263 | 213 | 50 | 0.671 | 28-8-5 | 23-15-3 | 7-2-1 | 7-2-1 | 5-4-1 | W2 | |
| 2 X | Moose (WPG) | 82 | 44 | 24 | 14 | 102 | 39 | 256 | 221 | 35 | 0.622 | 25-11-5 | 19-13-9 | 4-4-2 | 5-5-0 | 5-3-2 | W3 | |
| 3 X | Rampage (STL) | 82 | 42 | 30 | 10 | 94 | 39 | 238 | 232 | 6 | 0.573 | 24-13-4 | 18-17-6 | 5-3-2 | 8-1-1 | 5-4-1 | W1 | |
| 4 E | Roadrunners (ARI) | 82 | 40 | 30 | 12 | 92 | 37 | 261 | 256 | 5 | 0.561 | 23-12-6 | 17-18-6 | 6-3-1 | 5-4-1 | 3-5-2 | SOL1 | 1 |
| 5 E | IceHogs (CHI) | 82 | 40 | 34 | 8 | 88 | 37 | 227 | 242 | -15 | 0.537 | 19-16-6 | 21-18-2 | 4-5-1 | 4-4-2 | 6-4-0 | L3 | 5 |
| 6 E | Admirals (NSH) | 82 | 38 | 38 | 6 | 82 | 32 | 213 | 242 | -29 | 0.500 | 20-18-3 | 18-20-3 | 5-4-1 | 5-4-1 | 2-7-1 | L1 | 11 |
| 7 E | Griffins (DET) | 82 | 35 | 42 | 5 | 75 | 28 | 219 | 250 | -31 | 0.457 | 16-23-2 | 19-19-3 | 8-2-0 | 6-4-0 | 4-3-3 | W1 | 18 |
| 8 E | Monsters (CBJ) | 82 | 32 | 41 | 9 | 73 | 31 | 208 | 255 | -47 | 0.445 | 18-21-2 | 14-20-7 | 3-7-0 | 4-6-0 | 2-7-1 | L2 | 20 |
PACIFIC DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Condors (EDM) | 82 | 49 | 27 | 6 | 104 | 44 | 270 | 225 | 45 | 0.634 | 27-11-3 | 22-16-3 | 5-4-1 | 8-2-0 | 4-5-1 | W2 | |
| 2 X | Barracuda (SJS) | 82 | 46 | 29 | 7 | 99 | 42 | 245 | 238 | 7 | 0.604 | 25-13-3 | 21-16-4 | 7-3-0 | 7-1-2 | 5-4-1 | L1 | |
| 3 X | Eagles (COL) | 82 | 44 | 28 | 10 | 98 | 41 | 260 | 230 | 30 | 0.598 | 25-14-2 | 19-14-8 | 6-3-1 | 7-3-0 | 5-2-3 | W3 | |
| 4 X | Heat (CGY) | 82 | 44 | 30 | 8 | 96 | 43 | 244 | 230 | 14 | 0.585 | 24-13-4 | 20-17-4 | 5-4-1 | 6-3-1 | 5-5-0 | W1 | |
| 5 X | Stars (DAL) | 82 | 45 | 34 | 3 | 93 | 44 | 250 | 234 | 16 | 0.567 | 25-13-3 | 20-21-0 | 4-6-0 | 5-3-2 | 5-5-0 | L1 | |
| 6 E | Gulls (ANA) | 82 | 43 | 35 | 4 | 90 | 36 | 243 | 231 | 12 | 0.549 | 23-17-1 | 20-18-3 | 5-4-1 | 7-3-0 | 3-4-3 | L1 | 3 |
| 7 E | Thunderbirds (SEA) | 82 | 38 | 39 | 5 | 81 | 35 | 231 | 237 | -6 | 0.494 | 21-17-3 | 17-22-2 | 5-4-1 | 7-3-0 | 6-3-1 | L1 | 12 |
| 8 E | Reign (LAK) | 82 | 34 | 36 | 12 | 80 | 31 | 230 | 270 | -40 | 0.488 | 22-12-7 | 12-24-5 | 3-5-2 | 3-4-3 | 1-6-3 | L1 | 13 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Devils (NJD) | 82 | 59 | 16 | 7 | 125 | 56 | 294 | 210 | 84 | 0.762 | 31-9-1 | 28-7-6 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | |
| 2 Y | Penguins (PIT) | 82 | 51 | 22 | 9 | 111 | 46 | 255 | 226 | 29 | 0.677 | 26-11-4 | 25-11-5 | 5-3-2 | 6-2-2 | 7-3-0 | SOL1 | |
| 3 Z | Wild (MIN) | 82 | 51 | 23 | 8 | 110 | 46 | 263 | 213 | 50 | 0.671 | 28-8-5 | 23-15-3 | 7-2-1 | 7-2-1 | 5-4-1 | W2 | |
| 4 Y | Condors (EDM) | 82 | 49 | 27 | 6 | 104 | 44 | 270 | 225 | 45 | 0.634 | 27-11-3 | 22-16-3 | 5-4-1 | 8-2-0 | 4-5-1 | W2 | |
| 5 X | Phantoms (PHI) | 82 | 46 | 24 | 12 | 104 | 44 | 256 | 235 | 21 | 0.634 | 23-11-7 | 23-13-5 | 5-4-1 | 4-5-1 | 8-2-0 | L1 | |
| 6 X | Moose (WPG) | 82 | 44 | 24 | 14 | 102 | 39 | 256 | 221 | 35 | 0.622 | 25-11-5 | 19-13-9 | 4-4-2 | 5-5-0 | 5-3-2 | W3 | |
| 7 X | Barracuda (SJS) | 82 | 46 | 29 | 7 | 99 | 42 | 245 | 238 | 7 | 0.604 | 25-13-3 | 21-16-4 | 7-3-0 | 7-1-2 | 5-4-1 | L1 | |
| 8 X | Eagles (COL) | 82 | 44 | 28 | 10 | 98 | 41 | 260 | 230 | 30 | 0.598 | 25-14-2 | 19-14-8 | 6-3-1 | 7-3-0 | 5-2-3 | W3 | |
| 9 X | Bears (WSH) | 82 | 47 | 32 | 3 | 97 | 45 | 256 | 227 | 29 | 0.591 | 27-13-1 | 20-19-2 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 10 X | Heat (CGY) | 82 | 44 | 30 | 8 | 96 | 43 | 244 | 230 | 14 | 0.585 | 24-13-4 | 20-17-4 | 5-4-1 | 6-3-1 | 5-5-0 | W1 | |
| 11 X | Senators (OTT) | 82 | 45 | 32 | 5 | 95 | 41 | 251 | 242 | 9 | 0.579 | 25-14-2 | 20-18-3 | 5-5-0 | 6-4-0 | 7-3-0 | W3 | |
| 12 X | Rampage (STL) | 82 | 42 | 30 | 10 | 94 | 39 | 238 | 232 | 6 | 0.573 | 24-13-4 | 18-17-6 | 5-3-2 | 8-1-1 | 5-4-1 | W1 | |
| 13 X | Stars (DAL) | 82 | 45 | 34 | 3 | 93 | 44 | 250 | 234 | 16 | 0.567 | 25-13-3 | 20-21-0 | 4-6-0 | 5-3-2 | 5-5-0 | L1 | |
| 14 X | Citadelles (QUE) | 82 | 43 | 32 | 7 | 93 | 38 | 223 | 220 | 3 | 0.567 | 19-18-4 | 24-14-3 | 5-4-1 | 5-4-1 | 5-4-1 | OTL1 | |
| 15 X | Americans (BUF) | 82 | 42 | 32 | 8 | 92 | 38 | 246 | 261 | -15 | 0.561 | 19-16-6 | 23-16-2 | 6-4-0 | 5-5-0 | 6-3-1 | W2 | |
| 16 E | Roadrunners (ARI) | 82 | 40 | 30 | 12 | 92 | 37 | 261 | 256 | 5 | 0.561 | 23-12-6 | 17-18-6 | 6-3-1 | 5-4-1 | 3-5-2 | SOL1 | 1 |
| 17 X | Rocket (MTL) | 82 | 40 | 31 | 11 | 91 | 36 | 232 | 231 | 1 | 0.555 | 17-19-5 | 23-12-6 | 3-6-1 | 2-6-2 | 4-4-2 | L2 | |
| 18 E | Gulls (ANA) | 82 | 43 | 35 | 4 | 90 | 36 | 243 | 231 | 12 | 0.549 | 23-17-1 | 20-18-3 | 5-4-1 | 7-3-0 | 3-4-3 | L1 | 3 |
| 19 E | IceHogs (CHI) | 82 | 40 | 34 | 8 | 88 | 37 | 227 | 242 | -15 | 0.537 | 19-16-6 | 21-18-2 | 4-5-1 | 4-4-2 | 6-4-0 | L3 | 5 |
| 20 E | Sound Tigers (NYI) | 82 | 39 | 35 | 8 | 86 | 37 | 244 | 249 | -5 | 0.524 | 20-16-5 | 19-19-3 | 5-4-1 | 3-7-0 | 7-2-1 | W1 | 5 |
| 21 E | Crunch (TBL) | 82 | 38 | 35 | 9 | 85 | 36 | 229 | 239 | -10 | 0.518 | 18-19-4 | 20-16-5 | 7-2-1 | 7-2-1 | 4-4-2 | L1 | 6 |
| 22 E | Comets (VAN) | 82 | 37 | 35 | 10 | 84 | 34 | 222 | 236 | -14 | 0.512 | 15-18-8 | 22-17-2 | 5-3-2 | 3-4-3 | 6-4-0 | W1 | 7 |
