Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Sidney Crosby (TBL) | X | | 82 | 52 | 57 | 109 | 54 | 36 | 10 | 78 | 183 | 394 | 61 | 157 | 13.20% | 16 | 1785 | 21.77 | 11 | 13 | 24 | 75 | 299 | 0 | 0 | 0 | 0 | 38 |
| 2 | Steven Stamkos (CHI) | X | | 81 | 53 | 50 | 103 | 27 | 47 | 5 | 129 | 206 | 374 | 41 | 119 | 14.17% | 12 | 1688 | 20.84 | 14 | 13 | 27 | 88 | 334 | 0 | 0 | 0 | 0 | 15 |
| 3 | Nikita Kucherov (TBL) | X | | 82 | 49 | 52 | 101 | 41 | 22 | 0 | 76 | 134 | 368 | 47 | 126 | 13.32% | 8 | 1572 | 19.17 | 10 | 16 | 26 | 114 | 298 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jamie Benn (BUF) | X | | 82 | 44 | 53 | 97 | 25 | 124 | 30 | 194 | 120 | 362 | 36 | 104 | 12.15% | 10 | 1618 | 19.73 | 11 | 19 | 30 | 83 | 336 | 0 | 0 | 0 | 1 | 25 |
| 5 | Brent Burns (SJS) | X | X | 82 | 42 | 47 | 89 | 15 | 58 | 0 | 131 | 149 | 358 | 50 | 123 | 11.73% | 47 | 1936 | 23.60 | 9 | 21 | 30 | 110 | 282 | 1 | 0 | 1 | 6 | 230 |
| 6 | Max Pacioretty (OTT) | X | | 81 | 42 | 44 | 86 | 20 | 22 | 0 | 70 | 100 | 358 | 50 | 129 | 11.73% | 14 | 1689 | 20.85 | 8 | 16 | 24 | 66 | 302 | 1 | 0 | 1 | 3 | 88 |
| 7 | Connor McDavid (NYI) | X | | 80 | 34 | 52 | 86 | 13 | 57 | 5 | 160 | 218 | 295 | 41 | 112 | 11.53% | 28 | 1753 | 21.91 | 7 | 17 | 24 | 76 | 279 | 2 | 0 | 2 | 9 | 280 |
| 8 | Patrik Laine (CAR) | X | | 82 | 42 | 40 | 82 | 15 | 59 | 5 | 113 | 114 | 323 | 48 | 108 | 13.00% | 11 | 1647 | 20.08 | 8 | 11 | 19 | 93 | 295 | 0 | 0 | 0 | 7 | 221 |
| 9 | Auston Matthews (TOT) | X | | 81 | 38 | 41 | 79 | 14 | 56 | 0 | 105 | 181 | 382 | 39 | 102 | 9.95% | 13 | 1622 | 20.02 | 11 | 9 | 20 | 96 | 308 | 0 | 0 | 0 | 0 | 58 |
| 10 | Jonathan Toews (NYI) | X | | 82 | 34 | 41 | 75 | 20 | 84 | 10 | 180 | 222 | 270 | 34 | 93 | 12.59% | 20 | 1668 | 20.34 | 7 | 11 | 18 | 55 | 239 | 0 | 0 | 0 | 5 | 265 |
| 11 | Adam Henrique (BUF) | X | | 82 | 29 | 46 | 75 | 18 | 24 | 0 | 58 | 160 | 261 | 29 | 86 | 11.11% | 13 | 1566 | 19.10 | 8 | 15 | 23 | 70 | 275 | 0 | 0 | 0 | 0 | 7 |
| 12 | Evgeni Malkin (ARI) | X | | 78 | 32 | 42 | 74 | 15 | 107 | 15 | 205 | 192 | 312 | 51 | 102 | 10.26% | 21 | 1731 | 22.19 | 6 | 8 | 14 | 62 | 263 | 0 | 0 | 0 | 0 | 19 |
| 13 | Jack Eichel (TOT) | X | | 80 | 32 | 42 | 74 | 5 | 63 | 25 | 100 | 164 | 252 | 33 | 80 | 12.70% | 8 | 1693 | 21.17 | 5 | 15 | 20 | 46 | 280 | 0 | 1 | 1 | 3 | 205 |
| 14 | Mark Scheifele (TOT) | X | | 78 | 30 | 43 | 73 | 6 | 59 | 5 | 82 | 181 | 258 | 29 | 83 | 11.63% | 10 | 1628 | 20.88 | 12 | 17 | 29 | 60 | 293 | 0 | 0 | 0 | 0 | 119 |
| 15 | Ryan Getzlaf (CAR) | X | | 74 | 26 | 47 | 73 | 18 | 86 | 20 | 157 | 153 | 256 | 30 | 83 | 10.16% | 15 | 1590 | 21.49 | 6 | 13 | 19 | 47 | 261 | 0 | 0 | 0 | 3 | 176 |
| 16 | Victor Ejdsell (TBL) | X | | 82 | 25 | 48 | 73 | 6 | 54 | 10 | 139 | 132 | 240 | 26 | 99 | 10.42% | 13 | 1512 | 18.44 | 8 | 19 | 27 | 59 | 277 | 0 | 0 | 0 | 3 | 54 |
| 17 | Erik Karlsson (CBJ) | | X | 80 | 14 | 59 | 73 | 14 | 67 | 15 | 81 | 138 | 126 | 21 | 45 | 11.11% | 102 | 2044 | 25.55 | 10 | 14 | 24 | 88 | 301 | 0 | 1 | 1 | 1 | 303 |
| 18 | Sean Couturier (CBJ) | X | | 82 | 32 | 40 | 72 | 26 | 50 | 10 | 77 | 184 | 222 | 28 | 62 | 14.41% | 14 | 1642 | 20.03 | 3 | 7 | 10 | 44 | 254 | 1 | 0 | 1 | 4 | 279 |
| 19 | Logan Couture (TOT) | X | | 81 | 32 | 39 | 71 | 12 | 16 | 0 | 45 | 159 | 329 | 40 | 109 | 9.73% | 20 | 1581 | 19.52 | 7 | 15 | 22 | 79 | 296 | 0 | 0 | 0 | 0 | 114 |
| 20 | Tyler Seguin (DAL) | X | | 82 | 30 | 41 | 71 | 1 | 43 | 5 | 70 | 175 | 304 | 40 | 88 | 9.87% | 9 | 1520 | 18.54 | 10 | 18 | 28 | 79 | 266 | 1 | 0 | 1 | 2 | 67 |
| 21 | Mikko Koivu (TOR) | X | | 82 | 23 | 48 | 71 | 2 | 31 | 5 | 116 | 209 | 217 | 21 | 65 | 10.60% | 21 | 1687 | 20.58 | 10 | 23 | 33 | 57 | 299 | 1 | 2 | 3 | 12 | 276 |
| 22 | Jordan Staal (BOS) | X | | 82 | 27 | 43 | 70 | 19 | 65 | 5 | 166 | 156 | 230 | 25 | 70 | 11.74% | 17 | 1588 | 19.36 | 2 | 11 | 13 | 43 | 281 | 0 | 0 | 0 | 3 | 71 |
| 23 | Ryan OReilly (BUF) | X | | 82 | 25 | 44 | 69 | 6 | 20 | 0 | 32 | 212 | 233 | 23 | 70 | 10.73% | 18 | 1679 | 20.47 | 8 | 14 | 22 | 60 | 327 | 1 | 3 | 4 | 4 | 205 |
| 24 | Kevin Shattenkirk (TBL) | | X | 82 | 12 | 57 | 69 | 40 | 71 | 5 | 107 | 76 | 99 | 12 | 39 | 12.12% | 109 | 1922 | 23.44 | 3 | 15 | 18 | 58 | 281 | 0 | 1 | 1 | 2 | 292 |
| 25 | Patrice Bergeron (SEA) | X | | 72 | 29 | 39 | 68 | 16 | 16 | 0 | 49 | 198 | 269 | 33 | 83 | 10.78% | 24 | 1523 | 21.15 | 7 | 11 | 18 | 46 | 216 | 1 | 2 | 3 | 6 | 275 |
| 26 | Brandon Saad (TOT) | X | | 81 | 29 | 39 | 68 | 29 | 33 | 5 | 75 | 101 | 234 | 34 | 89 | 12.39% | 22 | 1662 | 20.52 | 6 | 5 | 11 | 41 | 265 | 3 | 2 | 5 | 11 | 236 |
| 27 | Boone Jenner (COL) | X | | 82 | 29 | 39 | 68 | 25 | 90 | 10 | 234 | 146 | 252 | 28 | 71 | 11.51% | 21 | 1617 | 19.72 | 8 | 9 | 17 | 54 | 287 | 0 | 1 | 1 | 6 | 193 |
| 28 | Blake Wheeler (SJS) | X | | 81 | 26 | 42 | 68 | 16 | 85 | 15 | 196 | 109 | 236 | 38 | 73 | 11.02% | 14 | 1711 | 21.13 | 6 | 18 | 24 | 63 | 280 | 0 | 0 | 0 | 6 | 192 |
| 29 | Frans Nielsen (SJS) | X | | 82 | 17 | 51 | 68 | 14 | 2 | 0 | 8 | 178 | 200 | 26 | 53 | 8.50% | 17 | 1556 | 18.98 | 6 | 16 | 22 | 59 | 258 | 0 | 1 | 1 | 5 | 187 |
| 30 | John Tavares (TOT) | X | | 82 | 21 | 46 | 67 | 6 | 53 | 5 | 146 | 184 | 246 | 34 | 87 | 8.54% | 6 | 1575 | 19.21 | 8 | 16 | 24 | 54 | 270 | 0 | 0 | 0 | 3 | 79 |
| 31 | Michael Grabner (BOS) | X | | 81 | 34 | 32 | 66 | 16 | 14 | 0 | 32 | 104 | 292 | 34 | 109 | 11.64% | 18 | 1558 | 19.24 | 12 | 6 | 18 | 79 | 273 | 0 | 0 | 0 | 1 | 99 |
| 32 | TJ Oshie (TOT) | X | | 82 | 34 | 32 | 66 | 18 | 25 | 5 | 26 | 101 | 303 | 26 | 75 | 11.22% | 12 | 1557 | 18.99 | 3 | 6 | 9 | 64 | 282 | 2 | 0 | 2 | 4 | 64 |
| 33 | Joe Pavelski (TOT) | X | | 80 | 33 | 33 | 66 | 9 | 32 | 20 | 58 | 139 | 285 | 25 | 90 | 11.58% | 11 | 1547 | 19.34 | 11 | 12 | 23 | 77 | 301 | 0 | 0 | 0 | 3 | 116 |
| 34 | Viktor Arvidsson (CBJ) | X | | 82 | 33 | 33 | 66 | 6 | 14 | 0 | 41 | 90 | 277 | 38 | 101 | 11.91% | 24 | 1566 | 19.10 | 10 | 19 | 29 | 70 | 293 | 0 | 1 | 1 | 3 | 163 |
| 35 | Tyler Toffoli (BUF) | X | | 82 | 33 | 33 | 66 | 24 | 12 | 0 | 26 | 84 | 272 | 32 | 70 | 12.13% | 6 | 1601 | 19.52 | 6 | 10 | 16 | 71 | 338 | 0 | 0 | 0 | 0 | 3 |
| 36 | Conor Sheary (PIT) | X | | 82 | 32 | 34 | 66 | 1 | 14 | 0 | 64 | 107 | 258 | 40 | 90 | 12.40% | 9 | 1515 | 18.47 | 10 | 14 | 24 | 54 | 293 | 0 | 0 | 0 | 0 | 44 |
| 37 | Evgeny Kuznetsov (TOT) | X | | 80 | 25 | 41 | 66 | -1 | 72 | 10 | 124 | 145 | 252 | 30 | 66 | 9.92% | 23 | 1548 | 19.35 | 9 | 15 | 24 | 57 | 311 | 0 | 0 | 0 | 0 | 57 |
| 38 | Dustin Byfuglien (SEA) | X | X | 80 | 12 | 54 | 66 | 8 | 130 | 30 | 206 | 96 | 124 | 17 | 37 | 9.68% | 94 | 1920 | 24.00 | 8 | 16 | 24 | 79 | 290 | 0 | 4 | 4 | 1 | 253 |
| 39 | Ryan Suter (TBL) | | X | 82 | 11 | 53 | 64 | 39 | 82 | 0 | 152 | 99 | 124 | 27 | 49 | 8.87% | 98 | 1925 | 23.47 | 8 | 14 | 22 | 86 | 300 | 0 | 1 | 1 | 0 | 278 |
| 40 | Zach Parise (OTT) | X | | 82 | 32 | 31 | 63 | 12 | 30 | 0 | 68 | 105 | 241 | 29 | 58 | 13.28% | 9 | 1613 | 19.67 | 6 | 10 | 16 | 50 | 286 | 0 | 0 | 0 | 0 | 1 |
| 41 | Brad Marchand (SEA) | X | | 82 | 31 | 32 | 63 | 17 | 107 | 15 | 224 | 89 | 257 | 17 | 92 | 12.06% | 9 | 1693 | 20.65 | 7 | 12 | 19 | 66 | 280 | 3 | 1 | 4 | 10 | 280 |
| 42 | Jonathan Huberdeau (NSH) | X | | 74 | 30 | 33 | 63 | 12 | 20 | 0 | 57 | 139 | 287 | 42 | 84 | 10.45% | 16 | 1516 | 20.48 | 6 | 10 | 16 | 66 | 245 | 1 | 0 | 1 | 7 | 199 |
| 43 | Anze Kopitar (LAK) | X | | 82 | 26 | 37 | 63 | -19 | 62 | 10 | 120 | 181 | 285 | 32 | 86 | 9.12% | 16 | 1504 | 18.35 | 12 | 15 | 27 | 71 | 290 | 0 | 0 | 0 | 3 | 45 |
| 44 | PK Subban (TOT) | | X | 81 | 16 | 47 | 63 | 4 | 77 | 5 | 120 | 117 | 127 | 24 | 35 | 12.60% | 97 | 1958 | 24.17 | 10 | 11 | 21 | 88 | 289 | 1 | 0 | 1 | 1 | 241 |
| 45 | Victor Hedman (TOT) | | X | 83 | 13 | 50 | 63 | -13 | 137 | 15 | 199 | 105 | 115 | 21 | 38 | 11.30% | 103 | 1985 | 23.92 | 12 | 13 | 25 | 81 | 309 | 0 | 0 | 0 | 1 | 228 |
| 46 | Nino Niederreiter (TOT) | X | | 80 | 30 | 32 | 62 | 12 | 45 | 5 | 131 | 68 | 222 | 38 | 73 | 13.51% | 9 | 1444 | 18.05 | 9 | 10 | 19 | 59 | 283 | 0 | 0 | 0 | 0 | 2 |
| 47 | Leon Draisaitl (ANA) | X | | 82 | 28 | 34 | 62 | -10 | 20 | 0 | 33 | 178 | 283 | 37 | 101 | 9.89% | 23 | 1694 | 20.66 | 6 | 15 | 21 | 57 | 277 | 0 | 0 | 0 | 6 | 136 |
| 48 | Casey Mittelstadt (R) (TOT) | X | | 81 | 26 | 36 | 62 | 21 | 66 | 10 | 119 | 149 | 219 | 21 | 66 | 11.87% | 13 | 1419 | 17.52 | 5 | 11 | 16 | 50 | 259 | 0 | 0 | 0 | 2 | 69 |
| 49 | Shea Weber (SJS) | | X | 82 | 18 | 44 | 62 | 2 | 75 | 5 | 161 | 96 | 166 | 25 | 54 | 10.84% | 115 | 1954 | 23.83 | 15 | 10 | 25 | 100 | 264 | 0 | 0 | 0 | 2 | 273 |
| 50 | Vladimir Tarasenko (PHI) | X | | 76 | 34 | 27 | 61 | 9 | 25 | 5 | 69 | 114 | 300 | 35 | 96 | 11.33% | 13 | 1469 | 19.33 | 8 | 6 | 14 | 55 | 225 | 0 | 0 | 0 | 5 | 111 |
| 51 | Alex Ovechkin (TOT) | X | | 79 | 32 | 29 | 61 | 4 | 96 | 10 | 199 | 105 | 281 | 38 | 72 | 11.39% | 12 | 1664 | 21.06 | 5 | 10 | 15 | 77 | 300 | 0 | 1 | 1 | 4 | 191 |
| 52 | Matthew Tkachuk (DET) | X | | 81 | 23 | 38 | 61 | 3 | 70 | 0 | 216 | 126 | 218 | 29 | 52 | 10.55% | 21 | 1668 | 20.59 | 7 | 13 | 20 | 52 | 290 | 0 | 0 | 0 | 4 | 209 |
| 53 | Nathan MacKinnon (TOR) | X | | 79 | 22 | 39 | 61 | -11 | 53 | 5 | 94 | 151 | 228 | 28 | 85 | 9.65% | 4 | 1452 | 18.38 | 8 | 16 | 24 | 72 | 292 | 0 | 0 | 0 | 0 | 12 |
| 54 | Claude Giroux (WSH) | X | | 82 | 15 | 46 | 61 | 14 | 14 | 0 | 72 | 160 | 156 | 15 | 42 | 9.62% | 17 | 1512 | 18.44 | 3 | 22 | 25 | 42 | 284 | 0 | 0 | 0 | 1 | 88 |
| 55 | Ryan Ellis (BUF) | | X | 82 | 15 | 46 | 61 | 2 | 30 | 0 | 56 | 84 | 136 | 23 | 44 | 11.03% | 105 | 1807 | 22.04 | 9 | 11 | 20 | 86 | 326 | 0 | 2 | 2 | 1 | 253 |
| 56 | Torey Krug (OTT) | | X | 82 | 8 | 53 | 61 | 10 | 38 | 0 | 68 | 100 | 110 | 13 | 37 | 7.27% | 152 | 1980 | 24.15 | 5 | 14 | 19 | 83 | 314 | 0 | 1 | 1 | 0 | 274 |
| 57 | Shayne Gostisbehere (DET) | | X | 78 | 6 | 55 | 61 | 4 | 43 | 5 | 78 | 92 | 79 | 5 | 30 | 7.59% | 106 | 1690 | 21.67 | 4 | 16 | 20 | 52 | 263 | 0 | 0 | 0 | 0 | 247 |
| 58 | David Pastrnak (LVK) | X | | 78 | 28 | 32 | 60 | -8 | 18 | 0 | 85 | 120 | 297 | 31 | 93 | 9.43% | 15 | 1565 | 20.06 | 9 | 10 | 19 | 59 | 244 | 0 | 0 | 0 | 3 | 74 |
| 59 | Dylan Larkin (TOT) | X | | 80 | 26 | 34 | 60 | 27 | 10 | 0 | 19 | 86 | 227 | 35 | 87 | 11.45% | 3 | 1513 | 18.91 | 4 | 7 | 11 | 44 | 303 | 0 | 0 | 0 | 3 | 110 |
| 60 | Paul Stastny (SJS) | X | | 81 | 25 | 35 | 60 | 22 | 23 | 5 | 44 | 173 | 182 | 16 | 54 | 13.74% | 12 | 1575 | 19.45 | 9 | 12 | 21 | 42 | 275 | 1 | 0 | 1 | 3 | 92 |
| 61 | Kevin Labanc (SEA) | X | | 82 | 25 | 35 | 60 | 17 | 16 | 0 | 59 | 99 | 246 | 30 | 69 | 10.16% | 13 | 1590 | 19.39 | 3 | 15 | 18 | 57 | 276 | 0 | 0 | 0 | 5 | 222 |
| 62 | Jake Guentzel (NYI) | X | | 82 | 23 | 37 | 60 | 7 | 19 | 5 | 33 | 96 | 237 | 31 | 79 | 9.70% | 9 | 1519 | 18.52 | 5 | 11 | 16 | 58 | 284 | 1 | 0 | 1 | 4 | 98 |
| 63 | Dion Phaneuf (NYI) | | X | 76 | 15 | 45 | 60 | 23 | 120 | 10 | 167 | 109 | 137 | 13 | 35 | 10.95% | 98 | 1722 | 22.66 | 9 | 8 | 17 | 73 | 276 | 0 | 2 | 2 | 0 | 236 |
| 64 | Ryan McDonagh (PIT) | | X | 82 | 12 | 48 | 60 | -18 | 76 | 0 | 126 | 113 | 139 | 14 | 44 | 8.63% | 93 | 1885 | 22.99 | 6 | 18 | 24 | 92 | 307 | 0 | 0 | 0 | 3 | 256 |
| 65 | Robby Fabbri (TOT) | X | | 82 | 26 | 33 | 59 | 7 | 31 | 5 | 78 | 117 | 226 | 18 | 65 | 11.50% | 5 | 1566 | 19.10 | 5 | 9 | 14 | 40 | 262 | 0 | 1 | 1 | 2 | 73 |
| 66 | Nolan Patrick (VAN) | X | | 82 | 26 | 33 | 59 | 24 | 30 | 10 | 60 | 103 | 268 | 31 | 74 | 9.70% | 8 | 1424 | 17.37 | 10 | 14 | 24 | 81 | 299 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mikkel Boedker (COL) | X | | 81 | 27 | 31 | 58 | 20 | 4 | 0 | 20 | 86 | 206 | 32 | 77 | 13.11% | 5 | 1542 | 19.04 | 5 | 10 | 15 | 43 | 288 | 0 | 0 | 0 | 4 | 102 |
| 68 | Zachary Werenski (NJD) | | X | 82 | 16 | 42 | 58 | -10 | 42 | 0 | 78 | 132 | 151 | 26 | 47 | 10.60% | 142 | 1970 | 24.03 | 12 | 18 | 30 | 122 | 318 | 0 | 0 | 0 | 0 | 292 |
| 69 | Sami Vatanen (ARI) | | X | 82 | 16 | 42 | 58 | 8 | 72 | 0 | 103 | 81 | 109 | 7 | 28 | 14.68% | 75 | 1837 | 22.40 | 10 | 9 | 19 | 65 | 288 | 0 | 1 | 1 | 0 | 192 |
| 70 | JT Miller (TOT) | X | | 81 | 23 | 34 | 57 | 6 | 26 | 10 | 56 | 127 | 196 | 23 | 60 | 11.73% | 14 | 1486 | 18.34 | 5 | 8 | 13 | 51 | 241 | 1 | 0 | 1 | 3 | 159 |
| 71 | Mike Hoffman (TOT) | X | | 80 | 22 | 35 | 57 | 10 | 48 | 10 | 108 | 193 | 195 | 26 | 71 | 11.28% | 22 | 1582 | 19.77 | 5 | 9 | 14 | 40 | 226 | 1 | 0 | 1 | 7 | 281 |
| 72 | Charlie Coyle (CGY) | X | | 82 | 22 | 35 | 57 | 11 | 49 | 5 | 128 | 154 | 218 | 32 | 81 | 10.09% | 14 | 1641 | 20.01 | 8 | 15 | 23 | 56 | 308 | 0 | 0 | 0 | 5 | 168 |
| 73 | Matt Duchene (OTT) | X | | 82 | 22 | 35 | 57 | 12 | 22 | 0 | 63 | 140 | 174 | 23 | 65 | 12.64% | 10 | 1612 | 19.66 | 5 | 9 | 14 | 38 | 286 | 0 | 0 | 0 | 0 | 9 |
| 74 | Drew Doughty (TOT) | | X | 81 | 16 | 41 | 57 | -25 | 56 | 0 | 97 | 124 | 113 | 20 | 34 | 14.16% | 107 | 1815 | 22.41 | 9 | 16 | 25 | 78 | 282 | 0 | 0 | 0 | 0 | 294 |
| 75 | Nazem Kadri (OTT) | X | | 80 | 31 | 25 | 56 | 16 | 100 | 30 | 208 | 114 | 174 | 23 | 56 | 17.82% | 9 | 1620 | 20.25 | 11 | 11 | 22 | 46 | 297 | 0 | 0 | 0 | 1 | 80 |
| 76 | Artemi Panarin (COL) | X | | 77 | 25 | 31 | 56 | 2 | 24 | 0 | 49 | 118 | 242 | 34 | 69 | 10.33% | 16 | 1488 | 19.33 | 2 | 14 | 16 | 49 | 266 | 0 | 1 | 1 | 2 | 138 |
| 77 | Jeff Carter (TOT) | X | | 80 | 25 | 31 | 56 | 3 | 83 | 25 | 165 | 91 | 234 | 33 | 62 | 10.68% | 11 | 1531 | 19.14 | 8 | 10 | 18 | 50 | 269 | 0 | 0 | 0 | 0 | 47 |
| 78 | Jordan Eberle (WPG) | X | | 82 | 25 | 31 | 56 | 1 | 22 | 0 | 58 | 121 | 208 | 27 | 53 | 12.02% | 14 | 1435 | 17.49 | 8 | 13 | 21 | 42 | 234 | 0 | 0 | 0 | 2 | 85 |
| 79 | Chris Kreider (TOT) | X | | 83 | 24 | 32 | 56 | 15 | 124 | 30 | 176 | 76 | 252 | 26 | 73 | 9.52% | 13 | 1402 | 16.89 | 7 | 5 | 12 | 64 | 263 | 1 | 0 | 1 | 3 | 32 |
| 80 | Jacob Trouba (TOT) | | X | 82 | 12 | 44 | 56 | 23 | 92 | 10 | 142 | 94 | 125 | 19 | 41 | 9.60% | 102 | 1762 | 21.49 | 8 | 11 | 19 | 85 | 281 | 0 | 0 | 0 | 2 | 246 |
| 81 | Bo Horvat (VAN) | X | | 82 | 21 | 34 | 55 | 13 | 70 | 0 | 160 | 129 | 197 | 22 | 60 | 10.66% | 8 | 1464 | 17.86 | 7 | 13 | 20 | 53 | 273 | 0 | 0 | 0 | 1 | 12 |
| 82 | Jason Spezza (CHI) | X | | 82 | 21 | 34 | 55 | 19 | 37 | 5 | 94 | 166 | 166 | 11 | 47 | 12.65% | 8 | 1642 | 20.03 | 3 | 12 | 15 | 35 | 322 | 2 | 2 | 4 | 7 | 210 |
| 83 | Nicklas Backstrom (NYR) | X | | 82 | 20 | 35 | 55 | -12 | 70 | 10 | 133 | 160 | 244 | 21 | 77 | 8.20% | 10 | 1537 | 18.75 | 6 | 15 | 21 | 66 | 305 | 0 | 0 | 0 | 0 | 34 |
| 84 | Gabriel Landeskog (EDM) | X | | 82 | 20 | 35 | 55 | -13 | 78 | 10 | 167 | 107 | 270 | 30 | 89 | 7.41% | 10 | 1604 | 19.56 | 5 | 16 | 21 | 53 | 297 | 0 | 0 | 0 | 1 | 88 |
| 85 | Henrik Zetterberg (TOT) | X | | 83 | 19 | 36 | 55 | -12 | 27 | 5 | 79 | 140 | 203 | 28 | 59 | 9.36% | 14 | 1627 | 19.61 | 7 | 11 | 18 | 53 | 248 | 1 | 1 | 2 | 9 | 218 |
| 86 | Aaron Ekblad (ANA) | | X | 82 | 15 | 40 | 55 | 1 | 90 | 20 | 143 | 101 | 176 | 25 | 42 | 8.52% | 93 | 1915 | 23.35 | 10 | 15 | 25 | 105 | 287 | 0 | 0 | 0 | 3 | 260 |
| 87 | Noah Hanifin (NSH) | | X | 82 | 10 | 45 | 55 | 0 | 47 | 5 | 72 | 84 | 108 | 17 | 41 | 9.26% | 98 | 1906 | 23.24 | 7 | 12 | 19 | 69 | 305 | 0 | 2 | 2 | 1 | 288 |
| 88 | Ryan Callahan (MIN) | X | | 82 | 26 | 28 | 54 | 10 | 65 | 5 | 159 | 102 | 222 | 20 | 38 | 11.71% | 12 | 1391 | 16.96 | 7 | 10 | 17 | 62 | 263 | 0 | 0 | 0 | 0 | 0 |
| 89 | Mats Zuccarello (TOT) | X | | 84 | 25 | 29 | 54 | -9 | 61 | 5 | 87 | 111 | 188 | 29 | 60 | 13.30% | 12 | 1692 | 20.14 | 8 | 13 | 21 | 43 | 262 | 1 | 0 | 1 | 5 | 210 |
| 90 | Filip Forsberg (DAL) | X | | 82 | 24 | 30 | 54 | 22 | 52 | 10 | 89 | 104 | 227 | 31 | 73 | 10.57% | 7 | 1543 | 18.81 | 6 | 13 | 19 | 56 | 302 | 0 | 0 | 0 | 1 | 76 |
| 91 | William Nylander (LAK) | X | | 82 | 23 | 31 | 54 | -7 | 28 | 10 | 76 | 86 | 193 | 17 | 71 | 11.92% | 5 | 1475 | 17.98 | 8 | 13 | 21 | 44 | 269 | 0 | 0 | 0 | 0 | 58 |
| 92 | Pavel Buchnevich (OTT) | X | | 80 | 19 | 35 | 54 | 18 | 18 | 0 | 44 | 60 | 176 | 26 | 56 | 10.80% | 9 | 1606 | 20.07 | 6 | 12 | 18 | 43 | 284 | 0 | 0 | 0 | 2 | 92 |
| 93 | Erik Haula (TOR) | X | | 82 | 20 | 33 | 53 | -14 | 42 | 10 | 82 | 125 | 255 | 30 | 84 | 7.84% | 14 | 1577 | 19.23 | 5 | 10 | 15 | 69 | 280 | 0 | 1 | 1 | 3 | 122 |
| 94 | Johnny Gaudreau (CHI) | X | | 82 | 26 | 26 | 52 | 6 | 0 | 0 | 7 | 137 | 227 | 25 | 74 | 11.45% | 8 | 1576 | 19.22 | 4 | 9 | 13 | 51 | 333 | 0 | 0 | 0 | 1 | 25 |
| 95 | Martin Hanzal (TOT) | X | | 83 | 26 | 26 | 52 | -7 | 91 | 15 | 146 | 143 | 262 | 34 | 80 | 9.92% | 3 | 1381 | 16.64 | 8 | 15 | 23 | 45 | 233 | 0 | 0 | 0 | 1 | 28 |
| 96 | Jason Zucker (BUF) | X | | 82 | 21 | 31 | 52 | -2 | 35 | 5 | 62 | 62 | 213 | 21 | 68 | 9.86% | 12 | 1518 | 18.51 | 4 | 16 | 20 | 51 | 275 | 1 | 0 | 1 | 4 | 124 |
| 97 | James van Riemsdyk (QUE) | X | | 77 | 19 | 33 | 52 | -3 | 39 | 5 | 38 | 76 | 194 | 18 | 50 | 9.79% | 7 | 1346 | 17.48 | 6 | 17 | 23 | 45 | 253 | 0 | 0 | 0 | 1 | 36 |
| 98 | Eeli Tolvanen (R) (TOT) | X | | 82 | 19 | 33 | 52 | 17 | 9 | 5 | 18 | 108 | 225 | 22 | 80 | 8.44% | 10 | 1490 | 18.17 | 10 | 5 | 15 | 63 | 299 | 0 | 0 | 0 | 3 | 123 |
| 99 | Ryan Johansen (TOT) | X | | 81 | 17 | 35 | 52 | 12 | 68 | 10 | 191 | 174 | 179 | 22 | 64 | 9.50% | 18 | 1670 | 20.61 | 4 | 15 | 19 | 41 | 297 | 1 | 1 | 2 | 4 | 160 |
| 100 | Mikael Backlund (ANA) | X | | 82 | 17 | 35 | 52 | 0 | 27 | 5 | 58 | 187 | 180 | 29 | 51 | 9.44% | 13 | 1606 | 19.58 | 3 | 15 | 18 | 42 | 262 | 2 | 1 | 3 | 6 | 226 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | John Gibson (CGY) | 66 | 40 | 18 | 7 | 0.921 | 2.11 | 3789 | 2 | 5 | 133 | 1683 | 0 | 2 | 0 | 0.944 | 18 | 65 | 17 |
| 2 | Thatcher Demko (R) (VAN) | 58 | 30 | 17 | 8 | 0.921 | 2.14 | 3302 | 6 | 9 | 118 | 1500 | 0 | 2 | 0 | 0.633 | 30 | 54 | 28 |
| 3 | Jonathan Quick (TOT) | 72 | 45 | 16 | 8 | 0.916 | 2.23 | 4031 | 2 | 9 | 150 | 1783 | 0 | 2 | 0 | 0.794 | 34 | 70 | 12 |
| 4 | Mike Smith (SJS) | 63 | 37 | 23 | 2 | 0.906 | 2.27 | 3648 | 4 | 4 | 138 | 1464 | 0 | 1 | 0 | 0.643 | 14 | 63 | 19 |
| 5 | Matt Murray (DAL) | 59 | 26 | 23 | 7 | 0.916 | 2.28 | 3426 | 4 | 5 | 130 | 1550 | 0 | 2 | 2 | 0.714 | 21 | 55 | 27 |
