Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Bears | 41 | 7 | 1 | 0 | 0 | 2 | 41 | 23 |
| 2 | 3 | Thunderbirds | 35 | 8 | 2 | 0 | 0 | 0 | 33 | 22 |
| 3 | 4 | Condors | 34 | 8 | 2 | 0 | 0 | 0 | 26 | 16 |
| 4 | 2 | Admirals | 31 | 6 | 3 | 0 | 0 | 1 | 36 | 24 |
| 5 | 5 | Roadrunners | 31 | 6 | 3 | 0 | 0 | 1 | 30 | 18 |
| 6 | 6 | Senators | 28 | 7 | 3 | 0 | 0 | 0 | 25 | 18 |
| 7 | 7 | Comets | 27 | 7 | 2 | 0 | 1 | 0 | 33 | 27 |
| 8 | 8 | Citadelles | 25 | 7 | 3 | 0 | 0 | 0 | 29 | 24 |
| 9 | 15 | Marlies | 25 | 6 | 4 | 0 | 0 | 0 | 32 | 24 |
| 10 | 9 | Monsters | 25 | 6 | 4 | 0 | 0 | 0 | 33 | 26 |
| 11 | 10 | Bruins | 23 | 6 | 3 | 0 | 1 | 0 | 28 | 23 |
| 12 | 11 | Heat | 21 | 6 | 3 | 0 | 1 | 0 | 27 | 24 |
| 13 | 12 | Reign | 21 | 5 | 4 | 0 | 1 | 0 | 31 | 26 |
| 14 | 13 | Wolf Pack | 21 | 6 | 3 | 0 | 1 | 0 | 29 | 26 |
| 15 | 14 | Wolves | 20 | 5 | 3 | 0 | 2 | 0 | 28 | 25 |
| 16 | 16 | Griffins | 16 | 5 | 5 | 0 | 0 | 0 | 31 | 30 |
| 17 | 17 | Crunch | 16 | 5 | 4 | 0 | 0 | 1 | 34 | 34 |
| 18 | 18 | Wild | 12 | 6 | 4 | 0 | 0 | 0 | 27 | 32 |
| 19 | 27 | Americans | 10 | 4 | 3 | 0 | 3 | 0 | 28 | 32 |
| 20 | 20 | Mavericks | 10 | 5 | 5 | 0 | 0 | 0 | 27 | 31 |
| 21 | 21 | Devils | 9 | 5 | 4 | 0 | 0 | 1 | 34 | 39 |
| 22 | 22 | Stars | 9 | 4 | 3 | 0 | 1 | 2 | 25 | 31 |
| 23 | 23 | Moose | 8 | 4 | 6 | 0 | 0 | 0 | 27 | 30 |
| 24 | 19 | Rocket | 8 | 4 | 5 | 0 | 0 | 1 | 21 | 26 |
| 25 | 29 | Sound Tigers | 7 | 4 | 4 | 0 | 1 | 1 | 29 | 35 |
| 26 | 24 | IceHogs | 7 | 3 | 4 | 0 | 3 | 0 | 29 | 34 |
| 27 | 25 | Penguins | 5 | 3 | 5 | 0 | 1 | 1 | 28 | 34 |
| 28 | 26 | Phantoms | 5 | 4 | 6 | 0 | 0 | 0 | 28 | 35 |
| 29 | 28 | Gulls | 2 | 3 | 6 | 0 | 1 | 0 | 18 | 26 |
| 30 | 30 | Barracuda | -1 | 3 | 7 | 0 | 0 | 0 | 17 | 26 |
| 31 | 31 | Checkers | -4 | 3 | 6 | 0 | 1 | 0 | 22 | 35 |
| 32 | 32 | Rampage | -15 | 1 | 8 | 0 | 1 | 0 | 18 | 37 |
Back to the Top