| Farm Team PlayersInfo | Last Update - Wednesday, October 31, 2018 at 21:36 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Karlsson | SWE | LW/RW | 22 | 8/3/1996 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Chris Didomenico | CAN | C | 29 | 2/20/1989 | 174 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $755,000 | $755,000 | $755,000 | ||
| Chris Nell | USA | G | 24 | 9/2/1994 | 178 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $916,000 | $916,000 | $916,000 | $916,000 | $916,000 |
| Chris Terry | CAN | LW/RW | 29 | 4/7/1989 | 195 Lbs | 5 ft10 | 2 | No | 5 years | Pro & Farm | No | $626,000 | $626,000 | $626,000 | $626,000 | $626,000 |
| Cole Cassels | USA | C | 23 | 5/4/1995 | 181 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $738,000 | $738,000 | $738,000 | $738,000 | $738,000 |
| Corey Tropp | USA | LW/RW | 29 | 7/25/1989 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Eric Fehr | CAN | C/RW | 33 | 9/7/1985 | 212 Lbs | 6 ft4 | 12 | No | 3 years | Pro & Farm | No | $1,816,000 | $1,816,000 | $1,816,000 | ||
| Erik Condra | USA | RW | 32 | 8/6/1986 | 188 Lbs | 5 ft11 | 12 | No | 3 years | Pro & Farm | No | $1,331,000 | $1,331,000 | $1,331,000 | ||
| Garrett Wilson | CAN | LW | 27 | 3/16/1991 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $834,000 | $834,000 | $834,000 | ||
| John McFarland | CAN | LW/RW | 26 | 4/2/1992 | 212 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Lucas Wallmark | SWE | C | 23 | 9/5/1995 | 176 Lbs | 6 ft0 | 2 | No | 6 years | Pro & Farm | No | $1,042,000 | $1,042,000 | $1,042,000 | $1,042,000 | $1,042,000 |
| Marek Hrivik | SVK | RW | 27 | 8/28/1991 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Matt Tennyson | USA | D | 28 | 4/23/1990 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Mike Condon | USA | G | 28 | 4/27/1990 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,400,000 | $2,400,000 | |||
| Nic Dowd | USA | C | 28 | 5/27/1990 | 175 Lbs | 6 ft1 | 14 | No | 6 years | Pro & Farm | No | $1,662,000 | $1,662,000 | $1,662,000 | $1,662,000 | $1,662,000 |
| Nick Lappin | USA | RW | 25 | 11/1/1992 | 174 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Nicolas Kerdiles | USA | LW | 24 | 1/11/1994 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
| Philip Samuelsson | SWE | D | 27 | 7/26/1991 | 198 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $794,000 | $794,000 | $794,000 | $794,000 | |
| Robert Hagg | SWE | D | 23 | 2/8/1995 | 207 Lbs | 6 ft2 | 4 | No | 6 years | Pro & Farm | No | $973,000 | $973,000 | $973,000 | $973,000 | $973,000 |
| Samuel Morin | CAN | D | 23 | 7/12/1995 | 225 Lbs | 6 ft7 | 0 | No | 6 years | Pro & Farm | No | $1,406,000 | $1,406,000 | $1,406,000 | $1,406,000 | $1,406,000 |
| Seth Helgeson | USA | D | 28 | 10/8/1990 | 214 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $1,045,000 | $1,045,000 | $1,045,000 | $1,045,000 | |
| Trevor Smith | CAN | C | 33 | 2/8/1985 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $868,000 | $868,000 | |||
| Tyler Moy | USA | C | 23 | 7/18/1995 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $792,500 | ||||
| Urho Vaakanainen | FIN | D | 19 | 10/13/1999 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Viktor Svedberg | SWE | D | 27 | 5/24/1991 | 238 Lbs | 6 ft8 | 0 | No | 4 years | Pro & Farm | No | $947,000 | $947,000 | $947,000 | $947,000 | |
| Zachary Fucale | CAN | G | 23 | 5/28/1995 | 178 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $1,143,000 | $1,143,000 | $1,143,000 | $1,143,000 | $1,143,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 26.3 | 195 Lbs | 6 ft 2 | 3.54 years | $990,904 | 26 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Grant | CAN | D | 29 | 1/20/1989 | 205 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $642,000 | $642,000 | $642,000 | ||
| Brett Kulak | CAN | D | 24 | 1/6/1994 | 187 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $1,912,000 | $1,912,000 | $1,912,000 | $1,912,000 | $1,912,000 |
| Cameron Morrison | CAN | C/LW | 20 | 8/27/1998 | 212 Lbs | 6 ft3 | 3 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Carter Hutton | CAN | G | 32 | 12/19/1985 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,202,000 | ||||
| Dustin Tokarski | CAN | G | 29 | 9/16/1989 | 205 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $1,953,000 | $1,953,000 | $1,953,000 | $1,953,000 | $1,953,000 |
| Dylan Sikura | CAN | C/RW | 23 | 6/1/1995 | 158 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Jacob Moverare | SWE | D | 20 | 8/31/1998 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $713,333 | $713,333 | |||
| Jared Cowen | CAN | D | 27 | 1/25/1991 | 227 Lbs | 6 ft5 | 8 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Joe Cannata | USA | G | 28 | 1/2/1990 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,239,000 | $1,239,000 | |||
| John Gilmour | CAN | D | 25 | 5/17/1993 | 181 Lbs | 5 ft11 | 0 | No | 6 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Jordan Martinook | CAN | C/LW | 26 | 7/25/1992 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
| Jordan Szwarz | CAN | RW | 27 | 5/14/1991 | 190 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
| Luke Kunin | USA | C/RW | 20 | 12/4/1997 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Matt Moulson | CAN | LW | 34 | 11/1/1983 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,248,000 | $1,248,000 | |||
| Matthew Phillips | CAN | C/RW | 20 | 4/6/1998 | 155 Lbs | 5 ft7 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Mattias Janmark | SWE | C/LW | 25 | 12/8/1992 | 195 Lbs | 6 ft1 | 2 | No | 6 years | Pro & Farm | No | $2,906,000 | $2,906,000 | $2,906,000 | $2,906,000 | $2,906,000 |
| Michael Amadio | CAN | C/RW | 25 | 5/13/1993 | 227 Lbs | 6 ft3 | 11 | No | 1 year | Pro & Farm | No | $717,500 | ||||
| Michael Mersch | USA | LW/RW | 26 | 10/2/1992 | 198 Lbs | 6 ft2 | 0 | No | 6 years | Pro & Farm | No | $1,755,000 | $1,755,000 | $1,755,000 | $1,755,000 | $1,755,000 |
| Nathan Noel | CAN | C | 21 | 6/21/1997 | 179 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Parker Wotherspoon | CAN | D | 21 | 8/24/1997 | 172 Lbs | 6 ft0 | 28 | No | 2 years | Pro & Farm | No | $732,500 | $732,500 | |||
| Philippe Myers | CAN | D | 21 | 1/25/1997 | 210 Lbs | 6 ft5 | 10 | No | 2 years | Pro & Farm | No | $678,333 | $678,333 | |||
| Robbie Russo | USA | D | 25 | 2/15/1993 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Taylor Raddysh | CAN | RW | 20 | 2/18/1998 | 198 Lbs | 6 ft2 | 4 | No | 2 years | Pro & Farm | No | $864,167 | $864,167 | |||
| Tyler Steenbergen | CAN | C/LW/RW | 20 | 1/7/1998 | 188 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Ville Husso | FIN | G | 23 | 2/6/1995 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $846,500 | ||||
| Vladislav Kamenev | RUS | C/LW | 22 | 8/12/1996 | 203 Lbs | 6 ft2 | 2 | No | 1 year | Pro & Farm | No | $833,333 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 24.3 | 195 Lbs | 6 ft 1 | 3.04 years | $1,094,910 | 26 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lowry | CAN | C/LW | 25 | 3/29/1993 | 210 Lbs | 6 ft5 | 19 | No | 6 years | Pro & Farm | No | $2,787,000 | $2,787,000 | $2,787,000 | $2,787,000 | $2,787,000 |
| Andrew Bodnarchuk | CAN | D | 30 | 7/11/1988 | 189 Lbs | 5 ft10 | 9 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Andrew Desjardins | CAN | C | 32 | 7/27/1986 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,483,000 | $2,483,000 | $2,483,000 | ||
| Anthony Florentino | USA | D | 23 | 1/30/1995 | 207 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Chris Butler | USA | D | 32 | 10/27/1986 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Chris Calnan | USA | RW | 24 | 5/5/1994 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Chris Driedger | CAN | G | 24 | 5/18/1994 | 205 Lbs | 6 ft4 | 4 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Cristoval Nieves | USA | LW | 24 | 1/23/1994 | 219 Lbs | 6 ft3 | 9 | No | 4 years | Pro & Farm | No | $1,673,000 | $1,673,000 | $1,673,000 | $1,673,000 | |
| David Kampf | CZE | RW | 23 | 1/12/1995 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Eric Cornel | CAN | C | 22 | 4/11/1996 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Ethan Prow | USA | D | 25 | 11/17/1992 | 185 Lbs | 5 ft11 | 28 | No | 4 years | Pro & Farm | No | $1,248,000 | $1,248,000 | $1,248,000 | $1,248,000 | |
| Filip Chlapik | CZE | C | 21 | 6/3/1997 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $728,333 | $728,333 | |||
| Garret Sparks | USA | G | 25 | 6/28/1993 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $675,000 | ||||
| Jacob Graves | CAN | D | 23 | 3/28/1995 | 194 Lbs | 6 ft2 | 23 | No | 4 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | |
| Jake Walman | CAN | D | 22 | 2/20/1996 | 170 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jayce Hawryluk | CAN | C | 22 | 1/1/1996 | 186 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jhonas Enroth | SWE | G | 30 | 6/25/1988 | 175 Lbs | 5 ft10 | 2 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Joe Vitale | USA | C/RW | 33 | 8/20/1985 | 205 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Justin Auger | CAN | RW | 24 | 5/14/1994 | 229 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Kole Sherwood | USA | RW | 21 | 1/22/1997 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $693,333 | $693,333 | |||
| Mark Fraser | CAN | D | 32 | 9/29/1986 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Max Gildon | USA | D | 19 | 5/17/1999 | 191 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Paul Bittner | USA | LW | 21 | 11/4/1996 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $747,500 | $747,500 | |||
| Thomas Novak | USA | C | 21 | 4/28/1997 | 192 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Zac Rinaldo | CAN | C/LW/RW | 28 | 6/15/1990 | 188 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Zack MacEwen | CAN | C/RW | 22 | 7/8/1996 | 205 Lbs | 6 ft3 | 2 | No | 2 years | Pro & Farm | No | $847,500 | $847,500 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 24.9 | 197 Lbs | 6 ft 1 | 2.15 years | $924,333 | 26 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Erne | USA | LW | 23 | 4/20/1995 | 214 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $1,946,000 | $1,946,000 | $1,946,000 | $1,946,000 | $1,946,000 |
| AJ Greer | CAN | LW | 21 | 12/14/1996 | 205 Lbs | 6 ft3 | 2 | No | 1 year | Pro & Farm | No | $741,667 | ||||
| Andrew Peeke | USA | D | 20 | 3/17/1998 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Antoine Bibeau | CAN | G | 24 | 5/1/1994 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Blake Pietila | USA | LW | 25 | 2/20/1993 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $667,500 | ||||
| Brandon Gignac | CAN | C | 20 | 11/7/1997 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $728,333 | $728,333 | |||
| Brendan Leipsic | CAN | LW | 24 | 5/19/1994 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Brent Gates | USA | C | 21 | 8/12/1997 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Cameron Gaunce | CAN | D | 28 | 3/19/1990 | 203 Lbs | 6 ft1 | 12 | No | 3 years | Pro & Farm | No | $2,018,000 | $2,018,000 | $2,018,000 | ||
| Dylan Gambrell | USA | C | 22 | 8/26/1996 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Fredrik Karlstrom | SWE | C | 20 | 1/12/1998 | 176 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Guillaume Brisebois | CAN | D | 21 | 7/21/1997 | 175 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Joseph Cramarossa | CAN | C | 26 | 10/26/1992 | 192 Lbs | 6 ft0 | 1 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Julien Gauthier | CAN | RW | 21 | 10/15/1997 | 212 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $894,166 | $894,166 | |||
| Justin Bailey | USA | RW | 23 | 7/1/1995 | 214 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $2,271,000 | $2,271,000 | $2,271,000 | $2,271,000 | $2,271,000 |
| Karl Stollery | CAN | D | 30 | 11/21/1987 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,195,000 | $2,195,000 | |||
| Logan Shaw | CAN | C/RW | 26 | 10/5/1992 | 202 Lbs | 6 ft3 | 6 | No | 6 years | Pro & Farm | No | $1,853,000 | $1,853,000 | $1,853,000 | $1,853,000 | $1,853,000 |
| Marco Roy | CAN | C | 23 | 11/5/1994 | 183 Lbs | 6 ft1 | 10 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Matt Bartkowski | USA | D | 30 | 6/4/1988 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Max Zimmer | USA | LW | 21 | 10/29/1997 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Michael McCarron | USA | C/RW | 23 | 3/7/1995 | 237 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Nate Prosser | USA | D | 32 | 5/7/1986 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,817,000 | $1,817,000 | $1,817,000 | ||
| Nick Jensen | USA | D | 28 | 9/21/1990 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $812,500 | ||||
| Reto Berra | CHE | G | 31 | 1/3/1987 | 210 Lbs | 6 ft4 | 11 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Rudolfs Balcers | LVA | LW | 21 | 4/8/1997 | 165 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $759,167 | $759,167 | |||
| Ryan Garbutt | CAN | LW | 33 | 8/12/1985 | 195 Lbs | 6 ft0 | 14 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
| Spencer Martin | CAN | G | 23 | 6/8/1995 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 24.4 | 196 Lbs | 6 ft 1 | 2.59 years | $1,200,123 | 27 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Bjork | USA | C/LW | 22 | 8/5/1996 | 187 Lbs | 6 ft0 | 37 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Anders Lindback | SWE | G | 30 | 5/3/1988 | 215 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $1,774,000 | $1,774,000 | |||
| Andrew Nielsen | CAN | D | 21 | 11/13/1996 | 207 Lbs | 6 ft3 | 15 | No | 2 years | Pro & Farm | No | $697,500 | $697,500 | |||
| Chase De Leo | USA | C | 23 | 10/25/1995 | 179 Lbs | 5 ft9 | 11 | No | 3 years | Pro & Farm | No | $803,000 | $803,000 | $803,000 | ||
| Curtis McKenzie | CAN | LW | 27 | 2/22/1991 | 205 Lbs | 6 ft2 | 18 | No | 4 years | Pro & Farm | No | $1,186,000 | $1,186,000 | $1,186,000 | $1,186,000 | |
| Danton Heinen | CAN | C/LW | 23 | 7/5/1995 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $872,500 | ||||
| Deven Sideroff | CAN | RW | 21 | 4/14/1997 | 172 Lbs | 5 ft11 | 15 | No | 2 years | Pro & Farm | No | $890,000 | $890,000 | |||
| Dominic Moore | CAN | C/LW | 38 | 8/3/1980 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Emil Johansson | SWE | D | 22 | 5/6/1996 | 190 Lbs | 6 ft0 | 2 | No | 2 years | Pro & Farm | No | $784,167 | $784,167 | |||
| Jake DeBrusk | CAN | LW | 22 | 10/17/1996 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
| Jakob Forsbacka Karlsson | SWE | C | 21 | 10/31/1996 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $916,667 | ||||
| Jamie McBain | USA | D | 30 | 2/25/1988 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Jeremy Lauzon | CAN | D | 21 | 4/28/1997 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $747,500 | $747,500 | |||
| Jeremy Smith | USA | G | 29 | 4/13/1989 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Julius Honka | FIN | D | 22 | 12/3/1995 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
| Matt Grzelcyk | USA | D | 24 | 1/5/1994 | 174 Lbs | 5 ft9 | 64 | No | 4 years | Pro & Farm | No | $893,000 | $893,000 | $893,000 | $893,000 | |
| Oscar Dansk | SWE | G | 24 | 2/28/1994 | 201 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $1,608,000 | $1,608,000 | $1,608,000 | $1,608,000 | $1,608,000 |
| Peter Cehlarik | SVK | LW/RW | 26 | 8/2/1992 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $742,500 | ||||
| Riley Nash | CAN | C/RW | 29 | 5/9/1989 | 200 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $1,945,000 | $1,945,000 | $1,945,000 | $1,945,000 | $1,945,000 |
| Rob OGara | USA | D | 25 | 7/6/1993 | 207 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $792,000 | $792,000 | $792,000 | $792,000 | |
| Ryan Fitzgerald | USA | C/RW | 24 | 10/19/1994 | 172 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $792,500 | ||||
| Ryan Gropp | CAN | LW | 22 | 9/16/1996 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $802,500 | $802,500 | |||
| Sean Kuraly | USA | C | 25 | 1/20/1993 | 205 Lbs | 6 ft2 | 2 | No | 6 years | Pro & Farm | No | $2,562,000 | $2,562,000 | $2,562,000 | $2,562,000 | $2,562,000 |
| TJ Brennan | USA | D | 29 | 4/3/1989 | 214 Lbs | 6 ft0 | 23 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Zack Phillips | CAN | C/RW | 26 | 10/28/1992 | 194 Lbs | 6 ft0 | 4 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 25 | 25.0 | 192 Lbs | 6 ft 1 | 2.44 years | $1,047,420 | 25 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lintuniemi | FIN | D | 23 | 9/23/1995 | 231 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Alexandre Texier | FRA | C/LW | 19 | 9/13/1999 | 182 Lbs | 6 ft0 | 2 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Antoine Morand | CAN | C | 19 | 10/14/1999 | 181 Lbs | 5 ft10 | 2 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Brayden McNabb | CAN | D | 27 | 1/21/1991 | 216 Lbs | 6 ft4 | 0 | No | 6 years | Pro & Farm | No | $1,486,000 | $1,486,000 | $1,486,000 | $1,486,000 | $1,486,000 |
| Cale Fleury | CAN | D | 19 | 11/19/1998 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Cale Makar | CAN | D | 20 | 10/30/1998 | 187 Lbs | 5 ft11 | 3 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Clayton Keller | USA | C/RW | 20 | 7/29/1998 | 170 Lbs | 5 ft10 | 11 | No | 2 years | Pro & Farm | No | $885,833 | $885,833 | |||
| Dale Weise | CAN | RW | 30 | 8/5/1988 | 206 Lbs | 6 ft2 | 19 | No | 2 years | Pro & Farm | No | $2,350,000 | $2,350,000 | |||
| David Rittich | CZE | G | 26 | 8/19/1992 | 202 Lbs | 6 ft3 | 7 | No | 3 years | Pro & Farm | No | $1,871,000 | $1,871,000 | $1,871,000 | ||
| Dominik Simon | CZE | C/LW | 24 | 8/8/1994 | 176 Lbs | 5 ft11 | 7 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Jack Roslovic | USA | C/RW | 21 | 1/29/1997 | 182 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $894,166 | $894,166 | |||
| JC Beaudin | CAN | C/RW | 21 | 3/25/1997 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $765,000 | $765,000 | |||
| Joni Ikonen | FIN | C/RW | 19 | 4/14/1999 | 178 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Kyle Clifford | CAN | LW/RW | 27 | 1/13/1991 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,600,000 | $1,600,000 | |||
