Teams And GM InfoLast Update - Thursday, June 26, 2025 at 06:53
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Andrew Tsionas andrew.tsionas@gmail.com Colorado Pepsi Center Eagles Wednesday, May 7, 2025 at 08:29 8 43 19 21 3
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs Monday, May 19, 2025 at 08:29 4 31 18 17 0
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters Sunday, June 8, 2025 at 08:29 1 55 13 22 2
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Thunderbirds Saturday, April 5, 2025 at 08:29 9 44 15 20 0
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Sunday, June 22, 2025 at 20:29 25 0 1 0 0
Canadiens Bruno Feuyeb feuyeb@yahoo.fr Montreal Bell Centre Rocket Friday, June 13, 2025 at 08:29 45 12 5 9 0
Canucks Dave Barbosa billy.thai79@outlook.com Vancouver Rogers Arena Canucks Saturday, May 24, 2025 at 20:29 7 40 16 22 0
Capitals Kurtis Stephen Kurtis - Capitals kstephen@laurentian.ca Washington Capital One Center Bears Thursday, April 24, 2025 at 08:29 4 48 15 31 0
Devils Zacharie Gagne New Jersey Prudential Center Comets Saturday, June 21, 2025 at 20:29 17 49 6 24 0
Ducks Chad Scanlan Scanlanchad@gmail.com Anaheim Honda Center Gulls Thursday, June 19, 2025 at 21:30 53 24 25 19 3
Flames Felix Lavigne felixlavigne07@gmail.com Calgary Scotiabank Saddledome Wranglers Tuesday, April 8, 2025 at 20:29 3 43 15 17 0
Flyers Jordan Anderson jordan_anderson96@hotmail.com Philadelphia Wells Fargo Center Phantoms Tuesday, June 10, 2025 at 08:29 16 24 10 7 2
Golden Knights Greg Almeida greg.almeida@gmail.com Vegas T- Mobile Arena Silver Knights Tuesday, June 10, 2025 at 20:29 3 29 9 8 0
Hockey Club Aaron Wynia lutosw@gmail.com Utah Utah Arena Grizzlies Friday, June 20, 2025 at 08:29 25 45 23 37 0
Islanders Scott McCracken smccracken03@gmail.com New York Barclays Center Islanders Sunday, June 15, 2025 at 08:29 4 51 18 19 2
Jets Duran Size duran.size@gmail.com Winnipeg Bells MTS Place Moose Wednesday, June 11, 2025 at 08:29 17 49 39 30 0
Kings Alex Frappier alexfrappier2000@gmail.com Los Angeles Staples Center Reign Friday, June 20, 2025 at 21:53 12 60 25 31 0
Kraken Justin Parrott Justin.Parrott@hotmail.com Seattle KeyArena Firebirds Wednesday, May 28, 2025 at 20:29 22 10 6 5 5
Lightning Michael Spiller Michaelspiller123@gmail.com Tampa Bay Amalie Arena Crunch Thursday, May 22, 2025 at 08:29 11 48 29 23 3
Maple Leafs Ryan Hicks hicks.ryan27@gmail.com Toronto Scotiabank Arena Marlies Monday, March 31, 2025 at 15:11 1 45 18 21 6
Nordiques Chris Walsh Quebec Centre Videotron Citadelles Thursday, June 12, 2025 at 20:29 36 5 4 4 0
Oilers Stefan stefank316@gmail.com Edmonton Rogers Place Condors Tuesday, June 24, 2025 at 20:29 96 4 2 7 0
Penguins Fahad Khan fahadkhan93@hotmail.com Pittsburgh PPG Paints Arena Penguins Tuesday, June 17, 2025 at 20:29 15 34 23 24 3
Predators Matt Rupoli mattrupoli@yahoo.ca Nashville Bridgestone Arena Admirals Friday, June 13, 2025 at 08:29 51 7 53 7 0
Rangers Nick van Dinther officialnvd@outlook.com New York Madison Square Garden Wolf Pack Saturday, June 14, 2025 at 20:29 43 15 9 8 0
Red Wings Matt Keron mattk@coppsbuildall.com Detroit Little Caesars Arena Griffins Tuesday, May 27, 2025 at 20:29 15 43 14 20 3
Sabres Alexandre Beaudoin Abeaudoin@gmail.com Buffalo KeyBank Center Americans Wednesday, June 18, 2025 at 20:29 10 35 8 16 0
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators Friday, May 30, 2025 at 21:14 6 35 10 10 0
Sharks Graham Burns graham.burns@gmail.com San Jose SAP Center Barracuda Thursday, June 12, 2025 at 06:40 6 41 18 18 0
Stars Paul Gagne paulraygagne@gmail.com Dallas American Airlines Center Stars Monday, June 23, 2025 at 20:29 24 24 13 14 0
Whalers Jordan Eles eles55@hotmail.ca Hartford PNC Arena Checkers Wednesday, May 28, 2025 at 20:29 18 39 24 19 0
Wild Brian White Minnesota Xcel Energy Center Wild Sunday, April 13, 2025 at 20:29 13 30 19 17 0

Email all General Manager