EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC DIVISION | |||||||||||||||||||
| 1 A - Y | Senators | 82 | 52 | 23 | 7 | 111 | 43 | 50 | 293 | 245 | 48 | 0.677 | 27-10-4 | 25-13-3 | 7-3-0 | 7-2-1 | 7-2-1 | L2 | |
| 2 A - X | Bruins | 82 | 50 | 23 | 9 | 109 | 38 | 44 | 281 | 235 | 46 | 0.665 | 23-11-7 | 27-12-2 | 5-2-3 | 4-3-3 | 7-2-1 | W1 | |
| 3 A - X | Canadiens | 82 | 48 | 27 | 7 | 103 | 40 | 43 | 270 | 249 | 21 | 0.628 | 25-13-3 | 23-14-4 | 7-2-1 | 5-4-1 | 8-2-0 | W4 | |
| METRO DIVISION | |||||||||||||||||||
| 1 M - Z | Devils | 82 | 56 | 20 | 6 | 118 | 48 | 54 | 319 | 241 | 78 | 0.720 | 30-9-2 | 26-11-4 | 4-5-1 | 5-5-0 | 5-3-2 | OTL1 | |
| 2 M - X | Flyers | 82 | 41 | 30 | 11 | 93 | 31 | 35 | 283 | 286 | -3 | 0.567 | 18-19-4 | 23-11-7 | 6-3-1 | 4-5-1 | 5-4-1 | W2 | |
| 3 M - X | Rangers | 82 | 40 | 35 | 7 | 87 | 33 | 37 | 276 | 289 | -13 | 0.530 | 21-16-4 | 19-19-3 | 7-2-1 | 4-4-2 | 6-3-1 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Red Wings | 82 | 45 | 29 | 8 | 98 | 33 | 41 | 274 | 264 | 10 | 0.598 | 24-15-2 | 21-14-6 | 6-3-1 | 5-4-1 | 7-1-2 | L2 | |
| 2 A - X | Sabres | 82 | 41 | 36 | 5 | 87 | 34 | 39 | 260 | 267 | -7 | 0.530 | 20-18-3 | 21-18-2 | 4-6-0 | 3-7-0 | 7-3-0 | W3 | |
| 3 M - E | Blue Jackets | 82 | 40 | 36 | 6 | 86 | 36 | 40 | 288 | 285 | 3 | 0.524 | 26-14-1 | 14-22-5 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 1 |
| 4 A - E | Nordiques | 82 | 40 | 36 | 6 | 86 | 34 | 38 | 243 | 246 | -3 | 0.524 | 21-17-3 | 19-19-3 | 3-4-3 | 5-3-2 | 5-3-2 | L1 | 1 |
| 5 M - E | Capitals | 82 | 39 | 37 | 6 | 84 | 33 | 37 | 255 | 267 | -12 | 0.512 | 19-18-4 | 20-19-2 | 3-7-0 | 6-4-0 | 5-5-0 | L3 | 3 |
| 6 M - E | Islanders | 82 | 38 | 40 | 4 | 80 | 37 | 38 | 259 | 277 | -18 | 0.488 | 23-16-2 | 15-24-2 | 3-7-0 | 4-6-0 | 3-7-0 | L4 | 7 |
| 7 A - E | Maple Leafs | 82 | 36 | 38 | 8 | 80 | 33 | 34 | 247 | 258 | -11 | 0.488 | 21-16-4 | 15-22-4 | 5-4-1 | 4-5-1 | 1-8-1 | OTL1 | 7 |
| 8 M - E | Penguins | 82 | 33 | 39 | 10 | 76 | 29 | 33 | 259 | 293 | -34 | 0.463 | 18-17-6 | 15-22-4 | 5-5-0 | 3-7-0 | 4-6-0 | L1 | 11 |
| 9 A - E | Lightning | 82 | 35 | 42 | 5 | 75 | 26 | 31 | 240 | 278 | -38 | 0.457 | 17-21-3 | 18-21-2 | 3-6-1 | 2-6-2 | 5-5-0 | L1 | 12 |
| 10 M - E | Whalers | 82 | 32 | 41 | 9 | 73 | 25 | 32 | 232 | 268 | -36 | 0.445 | 19-17-5 | 13-24-4 | 5-3-2 | 4-3-3 | 3-6-1 | W3 | 14 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL DIVISION | |||||||||||||||||||
| 1 C - Z | Predators | 82 | 57 | 16 | 9 | 123 | 48 | 52 | 322 | 228 | 94 | 0.750 | 29-9-3 | 28-7-6 | 7-1-2 | 7-2-1 | 7-1-2 | SOL1 | |
| 2 C - X | Avalanche | 82 | 47 | 29 | 6 | 100 | 36 | 41 | 259 | 226 | 33 | 0.610 | 25-15-1 | 22-14-5 | 6-3-1 | 5-4-1 | 7-1-2 | L1 | |
| 3 C - X | Blackhawks | 82 | 45 | 32 | 5 | 95 | 38 | 42 | 299 | 266 | 33 | 0.579 | 22-17-2 | 23-15-3 | 7-3-0 | 4-6-0 | 5-4-1 | W2 | |
| PACIFIC DIVISION | |||||||||||||||||||
| 1 P - Y | Oilers | 82 | 54 | 25 | 3 | 111 | 42 | 50 | 272 | 223 | 49 | 0.677 | 26-14-1 | 28-11-2 | 6-3-1 | 7-3-0 | 8-1-1 | W1 | |
| 2 P - X | Golden Knights | 82 | 46 | 25 | 11 | 103 | 42 | 44 | 260 | 251 | 9 | 0.628 | 23-11-7 | 23-14-4 | 7-2-1 | 5-4-1 | 7-2-1 | W1 | |
| 3 P - X | Kraken | 82 | 47 | 28 | 7 | 101 | 39 | 45 | 284 | 246 | 38 | 0.616 | 26-12-3 | 21-16-4 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Sharks | 82 | 46 | 27 | 9 | 101 | 34 | 42 | 267 | 242 | 25 | 0.616 | 21-16-4 | 25-11-5 | 5-3-2 | 6-4-0 | 7-1-2 | L2 | |
| 2 P - X | Kings | 82 | 41 | 31 | 10 | 92 | 33 | 38 | 291 | 281 | 10 | 0.561 | 24-12-5 | 17-19-5 | 5-4-1 | 3-5-2 | 5-3-2 | L2 | |
| 3 C - E | Blues | 82 | 39 | 37 | 6 | 84 | 35 | 37 | 263 | 276 | -13 | 0.512 | 23-14-4 | 16-23-2 | 4-4-2 | 6-3-1 | 4-5-1 | W1 | 8 |
| 4 C - E | Hockey Club | 82 | 39 | 37 | 6 | 84 | 30 | 35 | 252 | 257 | -5 | 0.512 | 22-18-1 | 17-19-5 | 6-4-0 | 3-7-0 | 7-3-0 | W4 | 8 |
| 5 C - E | Jets | 82 | 38 | 37 | 7 | 83 | 31 | 35 | 258 | 258 | 0 | 0.506 | 18-19-4 | 20-18-3 | 4-6-0 | 4-5-1 | 6-4-0 | L1 | 9 |
| 6 P - E | Ducks | 82 | 35 | 37 | 10 | 80 | 26 | 31 | 280 | 315 | -35 | 0.488 | 17-18-6 | 18-19-4 | 4-5-1 | 3-6-1 | 5-3-2 | L1 | 12 |
| 7 P - E | Flames | 82 | 32 | 45 | 5 | 69 | 28 | 30 | 248 | 298 | -50 | 0.421 | 20-17-4 | 12-28-1 | 1-7-2 | 4-4-2 | 2-8-0 | W1 | 23 |
| 8 C - E | Stars | 82 | 29 | 44 | 9 | 67 | 22 | 25 | 225 | 269 | -44 | 0.409 | 16-21-4 | 13-23-5 | 4-4-2 | 4-5-1 | 4-5-1 | L1 | 25 |
| 9 P - E | Canucks | 82 | 27 | 49 | 6 | 60 | 22 | 27 | 241 | 314 | -73 | 0.366 | 16-22-3 | 11-27-3 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | 32 |
| 10 C - E | Wild | 82 | 24 | 49 | 9 | 57 | 21 | 23 | 222 | 324 | -102 | 0.348 | 14-23-4 | 10-26-5 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | 35 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Devils | 82 | 56 | 20 | 6 | 118 | 48 | 54 | 319 | 241 | 78 | 0.720 | 30-9-2 | 26-11-4 | 4-5-1 | 5-5-0 | 5-3-2 | OTL1 | |
| 2 - Y | Senators | 82 | 52 | 23 | 7 | 111 | 43 | 50 | 293 | 245 | 48 | 0.677 | 27-10-4 | 25-13-3 | 7-3-0 | 7-2-1 | 7-2-1 | L2 | |
| 3 - X | Bruins | 82 | 50 | 23 | 9 | 109 | 38 | 44 | 281 | 235 | 46 | 0.665 | 23-11-7 | 27-12-2 | 5-2-3 | 4-3-3 | 7-2-1 | W1 | |
| 4 - X | Canadiens | 82 | 48 | 27 | 7 | 103 | 40 | 43 | 270 | 249 | 21 | 0.628 | 25-13-3 | 23-14-4 | 7-2-1 | 5-4-1 | 8-2-0 | W4 | |
| 5 - X | Flyers | 82 | 41 | 30 | 11 | 93 | 31 | 35 | 283 | 286 | -3 | 0.567 | 18-19-4 | 23-11-7 | 6-3-1 | 4-5-1 | 5-4-1 | W2 | |
| 6 - X | Rangers | 82 | 40 | 35 | 7 | 87 | 33 | 37 | 276 | 289 | -13 | 0.530 | 21-16-4 | 19-19-3 | 7-2-1 | 4-4-2 | 6-3-1 | W3 | |
| 7 - X | Red Wings | 82 | 45 | 29 | 8 | 98 | 33 | 41 | 274 | 264 | 10 | 0.598 | 24-15-2 | 21-14-6 | 6-3-1 | 5-4-1 | 7-1-2 | L2 | |
| 8 - X | Sabres | 82 | 41 | 36 | 5 | 87 | 34 | 39 | 260 | 267 | -7 | 0.530 | 20-18-3 | 21-18-2 | 4-6-0 | 3-7-0 | 7-3-0 | W3 | |
| 9 - E | Blue Jackets | 82 | 40 | 36 | 6 | 86 | 36 | 40 | 288 | 285 | 3 | 0.524 | 26-14-1 | 14-22-5 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 1 |
| 10 - E | Nordiques | 82 | 40 | 36 | 6 | 86 | 34 | 38 | 243 | 246 | -3 | 0.524 | 21-17-3 | 19-19-3 | 3-4-3 | 5-3-2 | 5-3-2 | L1 | 1 |
| 11 - E | Capitals | 82 | 39 | 37 | 6 | 84 | 33 | 37 | 255 | 267 | -12 | 0.512 | 19-18-4 | 20-19-2 | 3-7-0 | 6-4-0 | 5-5-0 | L3 | 3 |
| 12 - E | Islanders | 82 | 38 | 40 | 4 | 80 | 37 | 38 | 259 | 277 | -18 | 0.488 | 23-16-2 | 15-24-2 | 3-7-0 | 4-6-0 | 3-7-0 | L4 | 7 |
| 13 - E | Maple Leafs | 82 | 36 | 38 | 8 | 80 | 33 | 34 | 247 | 258 | -11 | 0.488 | 21-16-4 | 15-22-4 | 5-4-1 | 4-5-1 | 1-8-1 | OTL1 | 7 |
| 14 - E | Penguins | 82 | 33 | 39 | 10 | 76 | 29 | 33 | 259 | 293 | -34 | 0.463 | 18-17-6 | 15-22-4 | 5-5-0 | 3-7-0 | 4-6-0 | L1 | 11 |
| 15 - E | Lightning | 82 | 35 | 42 | 5 | 75 | 26 | 31 | 240 | 278 | -38 | 0.457 | 17-21-3 | 18-21-2 | 3-6-1 | 2-6-2 | 5-5-0 | L1 | 12 |
| 16 - E | Whalers | 82 | 32 | 41 | 9 | 73 | 25 | 32 | 232 | 268 | -36 | 0.445 | 19-17-5 | 13-24-4 | 5-3-2 | 4-3-3 | 3-6-1 | W3 | 14 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 57 | 16 | 9 | 123 | 48 | 52 | 322 | 228 | 94 | 0.750 | 29-9-3 | 28-7-6 | 7-1-2 | 7-2-1 | 7-1-2 | SOL1 | |
| 2 - Y | Oilers | 82 | 54 | 25 | 3 | 111 | 42 | 50 | 272 | 223 | 49 | 0.677 | 26-14-1 | 28-11-2 | 6-3-1 | 7-3-0 | 8-1-1 | W1 | |
| 3 - X | Golden Knights | 82 | 46 | 25 | 11 | 103 | 42 | 44 | 260 | 251 | 9 | 0.628 | 23-11-7 | 23-14-4 | 7-2-1 | 5-4-1 | 7-2-1 | W1 | |
| 4 - X | Kraken | 82 | 47 | 28 | 7 | 101 | 39 | 45 | 284 | 246 | 38 | 0.616 | 26-12-3 | 21-16-4 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 5 - X | Avalanche | 82 | 47 | 29 | 6 | 100 | 36 | 41 | 259 | 226 | 33 | 0.610 | 25-15-1 | 22-14-5 | 6-3-1 | 5-4-1 | 7-1-2 | L1 | |
| 6 - X | Blackhawks | 82 | 45 | 32 | 5 | 95 | 38 | 42 | 299 | 266 | 33 | 0.579 | 22-17-2 | 23-15-3 | 7-3-0 | 4-6-0 | 5-4-1 | W2 | |
| 7 - X | Sharks | 82 | 46 | 27 | 9 | 101 | 34 | 42 | 267 | 242 | 25 | 0.616 | 21-16-4 | 25-11-5 | 5-3-2 | 6-4-0 | 7-1-2 | L2 | |
| 8 - X | Kings | 82 | 41 | 31 | 10 | 92 | 33 | 38 | 291 | 281 | 10 | 0.561 | 24-12-5 | 17-19-5 | 5-4-1 | 3-5-2 | 5-3-2 | L2 | |
| 9 - E | Blues | 82 | 39 | 37 | 6 | 84 | 35 | 37 | 263 | 276 | -13 | 0.512 | 23-14-4 | 16-23-2 | 4-4-2 | 6-3-1 | 4-5-1 | W1 | 8 |
| 10 - E | Hockey Club | 82 | 39 | 37 | 6 | 84 | 30 | 35 | 252 | 257 | -5 | 0.512 | 22-18-1 | 17-19-5 | 6-4-0 | 3-7-0 | 7-3-0 | W4 | 8 |
| 11 - E | Jets | 82 | 38 | 37 | 7 | 83 | 31 | 35 | 258 | 258 | 0 | 0.506 | 18-19-4 | 20-18-3 | 4-6-0 | 4-5-1 | 6-4-0 | L1 | 9 |
| 12 - E | Ducks | 82 | 35 | 37 | 10 | 80 | 26 | 31 | 280 | 315 | -35 | 0.488 | 17-18-6 | 18-19-4 | 4-5-1 | 3-6-1 | 5-3-2 | L1 | 12 |
| 13 - E | Flames | 82 | 32 | 45 | 5 | 69 | 28 | 30 | 248 | 298 | -50 | 0.421 | 20-17-4 | 12-28-1 | 1-7-2 | 4-4-2 | 2-8-0 | W1 | 23 |
| 14 - E | Stars | 82 | 29 | 44 | 9 | 67 | 22 | 25 | 225 | 269 | -44 | 0.409 | 16-21-4 | 13-23-5 | 4-4-2 | 4-5-1 | 4-5-1 | L1 | 25 |
| 15 - E | Canucks | 82 | 27 | 49 | 6 | 60 | 22 | 27 | 241 | 314 | -73 | 0.366 | 16-22-3 | 11-27-3 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | 32 |
| 16 - E | Wild | 82 | 24 | 49 | 9 | 57 | 21 | 23 | 222 | 324 | -102 | 0.348 | 14-23-4 | 10-26-5 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | 35 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
ATLANTIC DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Senators | 82 | 52 | 23 | 7 | 111 | 43 | 50 | 293 | 245 | 48 | 0.677 | 27-10-4 | 25-13-3 | 7-3-0 | 7-2-1 | 7-2-1 | L2 | |
| 2 - X | Bruins | 82 | 50 | 23 | 9 | 109 | 38 | 44 | 281 | 235 | 46 | 0.665 | 23-11-7 | 27-12-2 | 5-2-3 | 4-3-3 | 7-2-1 | W1 | |
| 3 - X | Canadiens | 82 | 48 | 27 | 7 | 103 | 40 | 43 | 270 | 249 | 21 | 0.628 | 25-13-3 | 23-14-4 | 7-2-1 | 5-4-1 | 8-2-0 | W4 | |
| 4 - X | Red Wings | 82 | 45 | 29 | 8 | 98 | 33 | 41 | 274 | 264 | 10 | 0.598 | 24-15-2 | 21-14-6 | 6-3-1 | 5-4-1 | 7-1-2 | L2 | |
| 5 - X | Sabres | 82 | 41 | 36 | 5 | 87 | 34 | 39 | 260 | 267 | -7 | 0.530 | 20-18-3 | 21-18-2 | 4-6-0 | 3-7-0 | 7-3-0 | W3 | |
| 6 - E | Nordiques | 82 | 40 | 36 | 6 | 86 | 34 | 38 | 243 | 246 | -3 | 0.524 | 21-17-3 | 19-19-3 | 3-4-3 | 5-3-2 | 5-3-2 | L1 | 1 |
| 7 - E | Maple Leafs | 82 | 36 | 38 | 8 | 80 | 33 | 34 | 247 | 258 | -11 | 0.488 | 21-16-4 | 15-22-4 | 5-4-1 | 4-5-1 | 1-8-1 | OTL1 | 7 |
| 8 - E | Lightning | 82 | 35 | 42 | 5 | 75 | 26 | 31 | 240 | 278 | -38 | 0.457 | 17-21-3 | 18-21-2 | 3-6-1 | 2-6-2 | 5-5-0 | L1 | 12 |
METRO DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Devils | 82 | 56 | 20 | 6 | 118 | 48 | 54 | 319 | 241 | 78 | 0.720 | 30-9-2 | 26-11-4 | 4-5-1 | 5-5-0 | 5-3-2 | OTL1 | |
| 2 - X | Flyers | 82 | 41 | 30 | 11 | 93 | 31 | 35 | 283 | 286 | -3 | 0.567 | 18-19-4 | 23-11-7 | 6-3-1 | 4-5-1 | 5-4-1 | W2 | |
| 3 - X | Rangers | 82 | 40 | 35 | 7 | 87 | 33 | 37 | 276 | 289 | -13 | 0.530 | 21-16-4 | 19-19-3 | 7-2-1 | 4-4-2 | 6-3-1 | W3 | |
| 4 - E | Blue Jackets | 82 | 40 | 36 | 6 | 86 | 36 | 40 | 288 | 285 | 3 | 0.524 | 26-14-1 | 14-22-5 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 1 |
| 5 - E | Capitals | 82 | 39 | 37 | 6 | 84 | 33 | 37 | 255 | 267 | -12 | 0.512 | 19-18-4 | 20-19-2 | 3-7-0 | 6-4-0 | 5-5-0 | L3 | 3 |
| 6 - E | Islanders | 82 | 38 | 40 | 4 | 80 | 37 | 38 | 259 | 277 | -18 | 0.488 | 23-16-2 | 15-24-2 | 3-7-0 | 4-6-0 | 3-7-0 | L4 | 7 |
| 7 - E | Penguins | 82 | 33 | 39 | 10 | 76 | 29 | 33 | 259 | 293 | -34 | 0.463 | 18-17-6 | 15-22-4 | 5-5-0 | 3-7-0 | 4-6-0 | L1 | 11 |
| 8 - E | Whalers | 82 | 32 | 41 | 9 | 73 | 25 | 32 | 232 | 268 | -36 | 0.445 | 19-17-5 | 13-24-4 | 5-3-2 | 4-3-3 | 3-6-1 | W3 | 14 |
CENTRAL DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 57 | 16 | 9 | 123 | 48 | 52 | 322 | 228 | 94 | 0.750 | 29-9-3 | 28-7-6 | 7-1-2 | 7-2-1 | 7-1-2 | SOL1 | |
| 2 - X | Avalanche | 82 | 47 | 29 | 6 | 100 | 36 | 41 | 259 | 226 | 33 | 0.610 | 25-15-1 | 22-14-5 | 6-3-1 | 5-4-1 | 7-1-2 | L1 | |
| 3 - X | Blackhawks | 82 | 45 | 32 | 5 | 95 | 38 | 42 | 299 | 266 | 33 | 0.579 | 22-17-2 | 23-15-3 | 7-3-0 | 4-6-0 | 5-4-1 | W2 | |
| 4 - E | Blues | 82 | 39 | 37 | 6 | 84 | 35 | 37 | 263 | 276 | -13 | 0.512 | 23-14-4 | 16-23-2 | 4-4-2 | 6-3-1 | 4-5-1 | W1 | 8 |
| 5 - E | Hockey Club | 82 | 39 | 37 | 6 | 84 | 30 | 35 | 252 | 257 | -5 | 0.512 | 22-18-1 | 17-19-5 | 6-4-0 | 3-7-0 | 7-3-0 | W4 | 8 |
| 6 - E | Jets | 82 | 38 | 37 | 7 | 83 | 31 | 35 | 258 | 258 | 0 | 0.506 | 18-19-4 | 20-18-3 | 4-6-0 | 4-5-1 | 6-4-0 | L1 | 9 |
| 7 - E | Stars | 82 | 29 | 44 | 9 | 67 | 22 | 25 | 225 | 269 | -44 | 0.409 | 16-21-4 | 13-23-5 | 4-4-2 | 4-5-1 | 4-5-1 | L1 | 25 |
| 8 - E | Wild | 82 | 24 | 49 | 9 | 57 | 21 | 23 | 222 | 324 | -102 | 0.348 | 14-23-4 | 10-26-5 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | 35 |
PACIFIC DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Oilers | 82 | 54 | 25 | 3 | 111 | 42 | 50 | 272 | 223 | 49 | 0.677 | 26-14-1 | 28-11-2 | 6-3-1 | 7-3-0 | 8-1-1 | W1 | |
| 2 - X | Golden Knights | 82 | 46 | 25 | 11 | 103 | 42 | 44 | 260 | 251 | 9 | 0.628 | 23-11-7 | 23-14-4 | 7-2-1 | 5-4-1 | 7-2-1 | W1 | |
| 3 - X | Kraken | 82 | 47 | 28 | 7 | 101 | 39 | 45 | 284 | 246 | 38 | 0.616 | 26-12-3 | 21-16-4 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 4 - X | Sharks | 82 | 46 | 27 | 9 | 101 | 34 | 42 | 267 | 242 | 25 | 0.616 | 21-16-4 | 25-11-5 | 5-3-2 | 6-4-0 | 7-1-2 | L2 | |
| 5 - X | Kings | 82 | 41 | 31 | 10 | 92 | 33 | 38 | 291 | 281 | 10 | 0.561 | 24-12-5 | 17-19-5 | 5-4-1 | 3-5-2 | 5-3-2 | L2 | |
| 6 - E | Ducks | 82 | 35 | 37 | 10 | 80 | 26 | 31 | 280 | 315 | -35 | 0.488 | 17-18-6 | 18-19-4 | 4-5-1 | 3-6-1 | 5-3-2 | L1 | 12 |
| 7 - E | Flames | 82 | 32 | 45 | 5 | 69 | 28 | 30 | 248 | 298 | -50 | 0.421 | 20-17-4 | 12-28-1 | 1-7-2 | 4-4-2 | 2-8-0 | W1 | 23 |
| 8 - E | Canucks | 82 | 27 | 49 | 6 | 60 | 22 | 27 | 241 | 314 | -73 | 0.366 | 16-22-3 | 11-27-3 | 4-6-0 | 6-4-0 | 3-7-0 | W1 | 32 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 57 | 16 | 9 | 123 | 48 | 52 | 322 | 228 | 94 | 0.750 | 29-9-3 | 28-7-6 | 7-1-2 | 7-2-1 | 7-1-2 | SOL1 | |
| 2 - Z | Devils | 82 | 56 | 20 | 6 | 118 | 48 | 54 | 319 | 241 | 78 | 0.720 | 30-9-2 | 26-11-4 | 4-5-1 | 5-5-0 | 5-3-2 | OTL1 | |
| 3 - Y | Senators | 82 | 52 | 23 | 7 | 111 | 43 | 50 | 293 | 245 | 48 | 0.677 | 27-10-4 | 25-13-3 | 7-3-0 | 7-2-1 | 7-2-1 | L2 | |
| 4 - Y | Oilers | 82 | 54 | 25 | 3 | 111 | 42 | 50 | 272 | 223 | 49 | 0.677 | 26-14-1 | 28-11-2 | 6-3-1 | 7-3-0 | 8-1-1 | W1 | |
| 5 - X | Bruins | 82 | 50 | 23 | 9 | 109 | 38 | 44 | 281 | 235 | 46 | 0.665 | 23-11-7 | 27-12-2 | 5-2-3 | 4-3-3 | 7-2-1 | W1 | |
| 6 - X | Golden Knights | 82 | 46 | 25 | 11 | 103 | 42 | 44 | 260 | 251 | 9 | 0.628 | 23-11-7 | 23-14-4 | 7-2-1 | 5-4-1 | 7-2-1 | W1 | |
| 7 - X | Canadiens | 82 | 48 | 27 | 7 | 103 | 40 | 43 | 270 | 249 | 21 | 0.628 | 25-13-3 | 23-14-4 | 7-2-1 | 5-4-1 | 8-2-0 | W4 | |
| 8 - X | Kraken | 82 | 47 | 28 | 7 | 101 | 39 | 45 | 284 | 246 | 38 | 0.616 | 26-12-3 | 21-16-4 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 9 - X | Sharks | 82 | 46 | 27 | 9 | 101 | 34 | 42 | 267 | 242 | 25 | 0.616 | 21-16-4 | 25-11-5 | 5-3-2 | 6-4-0 | 7-1-2 | L2 | |
| 10 - X | Avalanche | 82 | 47 | 29 | 6 | 100 | 36 | 41 | 259 | 226 | 33 | 0.610 | 25-15-1 | 22-14-5 | 6-3-1 | 5-4-1 | 7-1-2 | L1 | |
| 11 - X | Red Wings | 82 | 45 | 29 | 8 | 98 | 33 | 41 | 274 | 264 | 10 | 0.598 | 24-15-2 | 21-14-6 | 6-3-1 | 5-4-1 | 7-1-2 | L2 | |
| 12 - X | Blackhawks | 82 | 45 | 32 | 5 | 95 | 38 | 42 | 299 | 266 | 33 | 0.579 | 22-17-2 | 23-15-3 | 7-3-0 | 4-6-0 | 5-4-1 | W2 | |
| 13 - X | Flyers | 82 | 41 | 30 | 11 | 93 | 31 | 35 | 283 | 286 | -3 | 0.567 | 18-19-4 | 23-11-7 | 6-3-1 | 4-5-1 | 5-4-1 | W2 | |
| 14 - X | Kings | 82 | 41 | 31 | 10 | 92 | 33 | 38 | 291 | 281 | 10 | 0.561 | 24-12-5 | 17-19-5 | 5-4-1 | 3-5-2 | 5-3-2 | L2 | |
| 15 - X | Sabres | 82 | 41 | 36 | 5 | 87 | 34 | 39 | 260 | 267 | -7 | 0.530 | 20-18-3 | 21-18-2 | 4-6-0 | 3-7-0 | 7-3-0 | W3 | |
| 16 - X | Rangers | 82 | 40 | 35 | 7 | 87 | 33 | 37 | 276 | 289 | -13 | 0.530 | 21-16-4 | 19-19-3 | 7-2-1 | 4-4-2 | 6-3-1 | W3 | |
| 17 - E | Blue Jackets | 82 | 40 | 36 | 6 | 86 | 36 | 40 | 288 | 285 | 3 | 0.524 | 26-14-1 | 14-22-5 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 1 |
| 18 - E | Nordiques | 82 | 40 | 36 | 6 | 86 | 34 | 38 | 243 | 246 | -3 | 0.524 | 21-17-3 | 19-19-3 | 3-4-3 | 5-3-2 | 5-3-2 | L1 | 1 |
| 19 - E | Blues | 82 | 39 | 37 | 6 | 84 | 35 | 37 | 263 | 276 | -13 | 0.512 | 23-14-4 | 16-23-2 | 4-4-2 | 6-3-1 | 4-5-1 | W1 | 8 |
| 20 - E | Capitals | 82 | 39 | 37 | 6 | 84 | 33 | 37 | 255 | 267 | -12 | 0.512 | 19-18-4 | 20-19-2 | 3-7-0 | 6-4-0 | 5-5-0 | L3 | 3 |
| 21 - E | Hockey Club | 82 | 39 | 37 | 6 | 84 | 30 | 35 | 252 | 257 | -5 | 0.512 | 22-18-1 | 17-19-5 | 6-4-0 | 3-7-0 | 7-3-0 | W4 | 8 |
| 22 - E | Jets | 82 | 38 | 37 | 7 | 83 | 31 | 35 | 258 | 258 | 0 | 0.506 | 18-19-4 | 20-18-3 | 4-6-0 | 4-5-1 | 6-4-0 | L1 | 9 |
