Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Andrew Tsionas |
Coach : |
Morale : 77 |
Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nick Bonino | X | | | | 100.00 | | 55 | 41 | 92 | 76 | 76 | 67 | 91 | 71 | 90 | 72 | 71 | 82 | 70 | 99 | 99 | 4 | 81 | 73 | | 0 | 37 | 1 | $1,250,000 | Link |
| 2 | Steven Stamkos | X | X | | | 100.00 | | 71 | 53 | 76 | 97 | 74 | 74 | 73 | 99 | 89 | 98 | 99 | 91 | 95 | 99 | 99 | 9 | 82 | 86 | | 2 | 35 | 1 | $11,600,000 | Link |
| 3 | Taylor Hall | X | X | | | 100.00 | | 75 | 45 | 78 | 92 | 80 | 81 | 83 | 95 | 30 | 98 | 97 | 79 | 72 | 99 | 99 | 26 | 81 | 84 | | 2 | 33 | 2 | $8,714,000 | Link |
| 4 | Barrett Hayton | X | X | | | 100.00 | | 83 | 80 | 58 | 94 | 79 | 80 | 79 | 86 | 73 | 83 | 81 | 82 | 72 | 62 | 62 | 75 | 82 | 77 | | 0 | 25 | 4 | $2,500,000 | Link |
| 5 | Blake Murray | X | X | | | 100.00 | | 72 | 70 | 70 | 92 | 72 | 72 | 95 | 79 | 65 | 71 | 78 | 78 | 70 | 66 | 66 | 70 | 19 | 73 | | 0 | 23 | 6 | $750,000 | Link |
| 6 | Filip Chytil | X | X | | | 100.00 | | 66 | 61 | 85 | 92 | 81 | 74 | 85 | 81 | 86 | 76 | 73 | 73 | 73 | 71 | 71 | 73 | 82 | 73 | | 0 | 25 | 6 | $769,000 | Link |
| 7 | Ryan Strome(A) | X | | X | | 100.00 | | 62 | 42 | 87 | 84 | 73 | 85 | 93 | 89 | 86 | 93 | 84 | 81 | 53 | 94 | 93 | 42 | 81 | 80 | | 1 | 31 | 6 | $4,750,000 | Link |
| 8 | MacKenzie Entwistle | X | | X | | 100.00 | | 52 | 47 | 97 | 96 | 80 | 62 | 89 | 83 | 62 | 77 | 75 | 70 | 68 | 67 | 67 | 74 | 19 | 73 | | 0 | 25 | 6 | $795,000 | Link |
| 9 | Brayden Schenn | X | X | X | | 100.00 | | 96 | 84 | 59 | 91 | 76 | 73 | 84 | 91 | 82 | 93 | 91 | 77 | 78 | 99 | 99 | 30 | 82 | 82 | | 2 | 33 | 5 | $5,500,000 | Link |
| 10 | Teuvo Teravainen(A) | X | X | X | | 100.00 | | 54 | 32 | 96 | 91 | 71 | 81 | 83 | 89 | 81 | 98 | 81 | 85 | 78 | 99 | 99 | 42 | 81 | 81 | | 2 | 30 | 3 | $8,200,000 | Link |
| 11 | Nikita Scherbak | | X | X | | 100.00 | | 89 | 78 | 60 | 90 | 67 | 80 | 75 | 91 | 25 | 83 | 85 | 78 | 71 | 99 | 99 | 54 | 81 | 79 | | 0 | 29 | 6 | $7,000,000 | Link |
| 12 | Yegor Korshkov | | X | X | | 100.00 | | 54 | 46 | 93 | 90 | 72 | 91 | 90 | 92 | 24 | 83 | 82 | 78 | 55 | 86 | 80 | 57 | 81 | 78 | | 0 | 28 | 4 | $3,450,000 | Link |
| 13 | Serron Noel | | | X | | 100.00 | | 89 | 88 | 58 | 89 | 85 | 82 | 95 | 82 | 71 | 78 | 80 | 85 | 69 | 62 | 62 | 75 | 80 | 77 | | 0 | 24 | 4 | $2,300,000 | Link |
| 14 | Andrei Altybarmakyan | | | X | | 100.00 | | 48 | 42 | 98 | 99 | 68 | 89 | 74 | 83 | 58 | 76 | 76 | 72 | 44 | 76 | 76 | 57 | 81 | 74 | | 0 | 26 | 1 | $700,000 | Link |
| 15 | John Carlson | | | | X | 100.00 | | 96 | 66 | 66 | 87 | 84 | 83 | 77 | 86 | 25 | 96 | 70 | 79 | 64 | 99 | 99 | 16 | 57 | 80 | | 1 | 35 | 6 | $4,950,000 | Link |
| 16 | Jaccob Slavin(C) | | | | X | 100.00 | | 63 | 34 | 94 | 86 | 81 | 86 | 83 | 85 | 25 | 83 | 67 | 85 | 65 | 99 | 99 | 39 | 81 | 79 | | 1 | 31 | 5 | $8,150,000 | Link |
| 17 | Urho Vaakanainen | | | | X | 100.00 | | 54 | 40 | 96 | 95 | 77 | 76 | 80 | 94 | 25 | 90 | 86 | 79 | 20 | 82 | 76 | 73 | 81 | 78 | | 0 | 25 | 4 | $4,050,000 | Link |
| 18 | Matthew Benning | | | | X | 100.00 | | 78 | 47 | 87 | 80 | 77 | 80 | 88 | 77 | 25 | 63 | 47 | 93 | 25 | 93 | 93 | 33 | 81 | 77 | | 0 | 31 | 2 | $3,000,000 | Link |
| 19 | Stepan Falkovsky | | | | X | 100.00 | | 63 | 39 | 88 | 72 | 93 | 63 | 69 | 88 | 25 | 73 | 76 | 86 | 64 | 99 | 99 | 51 | 50 | 75 | | 0 | 28 | 1 | $3,500,000 | Link |
| 20 | Kasper Kotkansalo | | | | X | 100.00 | | 51 | 50 | 96 | 93 | 77 | 77 | 80 | 86 | 25 | 82 | 82 | 74 | 59 | 70 | 70 | 62 | 51 | 74 | | 0 | 26 | 2 | $1,500,000 | Link |
| 21 | Joe Hicketts | | | | X | 100.00 | | 54 | 42 | 91 | 80 | 62 | 70 | 67 | 85 | 25 | 84 | 81 | 77 | 64 | 99 | 99 | 52 | 32 | 74 | | 0 | 29 | 3 | $950,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ilya Samsonov | G | 100.00 | | 87 | 92 | 90 | 85 | 87 | 97 | 96 | 95 | 96 | 83 | 74 | 83 | 77 | 63 | 73 | 88 | | 2 | 28 | 1 | $2,500,000 | Link |
| Jake Allen | G | 100.00 | | 89 | 92 | 86 | 76 | 84 | 92 | 96 | 93 | 93 | 83 | 86 | 95 | 99 | 23 | 82 | 87 | | 2 | 34 | 3 | $1,650,000 | Link |
| Spencer Martin | G | 100.00 | | 76 | 78 | 75 | 75 | 75 | 91 | 89 | 88 | 89 | 81 | 76 | 95 | 99 | 39 | 59 | 82 | | 0 | 30 | 1 | $1,050,000 | Link |
| General Manager : Russ Walsh |
Coach : |
Morale : 67 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Otto Somppi | X | | | | 100.00 | | 90 | 89 | 61 | 71 | 71 | 90 | 64 | 81 | 84 | 80 | 81 | 82 | 62 | 78 | 78 | 61 | 69 | 74 | | 0 | 27 | 2 | $800,000 | Link |
| 2 | Roope Hintz | X | X | | | 100.00 | | 70 | 45 | 97 | 87 | 83 | 81 | 77 | 91 | 85 | 92 | 89 | 75 | 25 | 87 | 87 | 50 | 78 | 80 | | 1 | 28 | 3 | $5,500,000 | Link |
| 3 | Seth Jarvis | X | X | | | 100.00 | | 91 | 53 | 83 | 90 | 64 | 82 | 80 | 83 | 38 | 83 | 82 | 66 | 25 | 64 | 64 | 82 | 20 | 73 | | 0 | 23 | 5 | $1,500,000 | Link |
| 4 | Mika Zibanejad | X | | X | | 100.00 | | 93 | 83 | 59 | 86 | 78 | 75 | 90 | 92 | 89 | 93 | 93 | 87 | 78 | 99 | 99 | 28 | 76 | 83 | | 2 | 33 | 5 | $7,200,000 | Link |
| 5 | Adam Brooks | X | | X | | 100.00 | | 53 | 46 | 93 | 82 | 64 | 75 | 73 | 79 | 70 | 79 | 76 | 71 | 67 | 99 | 99 | 51 | 20 | 73 | | 0 | 29 | 1 | $900,900 | Link |
| 6 | Jake Guentzel | X | X | X | | 100.00 | | 55 | 36 | 95 | 97 | 67 | 79 | 80 | 86 | 78 | 90 | 88 | 80 | 83 | 98 | 96 | 48 | 78 | 80 | | 1 | 30 | 1 | $5,500,000 | Link |
| 7 | Filip Forsberg(A) | X | X | X | | 100.00 | | 82 | 55 | 84 | 91 | 78 | 79 | 83 | 96 | 45 | 85 | 95 | 70 | 60 | 77 | 80 | 55 | 78 | 79 | | 2 | 30 | 6 | $8,500,000 | Link |
| 8 | Jesper Boqvist | X | X | X | | 100.00 | | 41 | 20 | 99 | 99 | 70 | 60 | 92 | 84 | 69 | 79 | 77 | 71 | 77 | 80 | 80 | 61 | 78 | 74 | | 0 | 26 | 2 | $1,700,000 | Link |
| 9 | Alex Newhook(R) | X | X | X | | 100.00 | | 69 | 42 | 89 | 86 | 74 | 74 | 86 | 88 | 76 | 77 | 78 | 70 | 25 | 63 | 65 | 80 | 63 | 73 | | 0 | 24 | 3 | $925,000 | Link |
| 10 | Matthew Tkachuk(A) | | X | X | | 100.00 | | 98 | 83 | 56 | 99 | 80 | 77 | 84 | 94 | 25 | 94 | 94 | 88 | 76 | 99 | 99 | 60 | 77 | 85 | | 2 | 27 | 5 | $11,750,000 | Link |
| 11 | Mats Zuccarello | | X | X | | 100.00 | | 79 | 56 | 74 | 88 | 64 | 83 | 79 | 91 | 25 | 91 | 73 | 83 | 76 | 99 | 99 | 1 | 70 | 78 | | 1 | 37 | 1 | $4,750,000 | Link |
| 12 | Anthony Duclair | | X | X | | 100.00 | | 54 | 28 | 98 | 99 | 73 | 77 | 76 | 89 | 25 | 81 | 81 | 68 | 77 | 99 | 99 | 49 | 67 | 77 | | 0 | 29 | 2 | $3,750,000 | Link |
| 13 | Andrei Kuzmenko | | X | X | | 100.00 | | 58 | 41 | 96 | 87 | 72 | 74 | 80 | 86 | 25 | 80 | 92 | 66 | 75 | 60 | 60 | 45 | 78 | 74 | | 0 | 29 | 4 | $4,000,000 | Link |
| 14 | Maksim Sushko | | | X | | 100.00 | | 51 | 47 | 93 | 91 | 68 | 75 | 95 | 78 | 60 | 72 | 78 | 83 | 69 | 67 | 65 | 66 | 77 | 73 | | 0 | 26 | 2 | $700,000 | Link |
| 15 | Mackenzie Weegar(C) | | | | X | 100.00 | | 91 | 67 | 66 | 84 | 78 | 89 | 93 | 83 | 25 | 72 | 54 | 92 | 25 | 99 | 97 | 40 | 78 | 81 | | 1 | 31 | 2 | $6,250,000 | Link |
| 16 | Chris Tanev | | | | X | 100.00 | | 75 | 39 | 83 | 76 | 75 | 85 | 77 | 85 | 25 | 69 | 60 | 89 | 60 | 99 | 99 | 14 | 78 | 77 | | 1 | 35 | 5 | $3,250,000 | Link |
| 17 | Trevor van Riemsdyk | | | | X | 100.00 | | 76 | 47 | 79 | 76 | 75 | 77 | 76 | 78 | 25 | 68 | 60 | 84 | 64 | 99 | 99 | 26 | 31 | 75 | | 0 | 33 | 1 | $1,210,000 | Link |
| 18 | Thomas Vannelli | | | | X | 100.00 | | 52 | 38 | 95 | 78 | 64 | 69 | 70 | 87 | 25 | 84 | 81 | 85 | 59 | 99 | 99 | 47 | 78 | 75 | | 0 | 30 | 6 | $1,250,000 | Link |
| 19 | Brock Faber(R) | | | | X | 100.00 | | 71 | 42 | 89 | 85 | 76 | 91 | 78 | 83 | 25 | 71 | 50 | 90 | 25 | 55 | 56 | 90 | 78 | 74 | | 0 | 22 | 3 | $925,000 | Link |
| 20 | Rob O'Gara | | | | X | 100.00 | | 60 | 44 | 90 | 73 | 82 | 76 | 76 | 83 | 25 | 73 | 70 | 82 | 57 | 99 | 98 | 42 | 77 | 74 | | 0 | 31 | 6 | $1,895,000 | Link |
| 21 | Juuso Riikola | | | | X | 100.00 | | 67 | 33 | 85 | 74 | 71 | 73 | 50 | 88 | 25 | 84 | 82 | 75 | 59 | 96 | 91 | 39 | 38 | 73 | | 0 | 31 | 1 | $800,750 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Martin Jones | G | 100.00 | | 85 | 94 | 99 | 82 | 89 | 94 | 97 | 93 | 93 | 84 | 88 | 95 | 99 | 22 | 70 | 89 | | 2 | 35 | 5 | $4,000,000 | Link |
| Brandon Halverson | G | 100.00 | | 73 | 70 | 76 | 71 | 73 | 95 | 94 | 94 | 96 | 74 | 69 | 95 | 99 | 39 | 83 | 83 | | 0 | 29 | 1 | $1,500,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Matty Beniers | X | | | | 100.00 | | 73 | 44 | 97 | 85 | 69 | 77 | 81 | 83 | 80 | 82 | 83 | 69 | 25 | 62 | 62 | 76 | 66 | 73 | | 0 | 22 | 6 | $1,750,000 | Link |
| 2 | Tim Stutzle | X | X | | | 100.00 | | 81 | 49 | 78 | 88 | 74 | 85 | 96 | 96 | 64 | 89 | 93 | 74 | 70 | 62 | 62 | 76 | 72 | 79 | | 0 | 23 | 4 | $8,350,000 | Link |
| 3 | Jack Hughes | X | X | | | 100.00 | | 54 | 40 | 99 | 91 | 65 | 83 | 78 | 91 | 67 | 87 | 95 | 74 | 75 | 65 | 65 | 73 | 66 | 77 | | 0 | 24 | 2 | $8,000,000 | Link |
| 4 | Ryan Donato | X | X | | | 100.00 | | 45 | 34 | 92 | 82 | 72 | 97 | 87 | 84 | 80 | 75 | 73 | 77 | 60 | 82 | 78 | 60 | 66 | 74 | | 0 | 29 | 6 | $4,000,000 | Link |
| 5 | Jack McBain | X | X | | | 100.00 | | 99 | 72 | 67 | 85 | 79 | 71 | 79 | 73 | 75 | 69 | 77 | 83 | 25 | 71 | 69 | 69 | 62 | 73 | | 0 | 25 | 3 | $1,300,000 | Link |
| 6 | Mathew Barzal | X | | X | | 100.00 | | 57 | 28 | 90 | 91 | 73 | 81 | 90 | 84 | 84 | 97 | 78 | 64 | 72 | 97 | 96 | 59 | 65 | 78 | | 0 | 28 | 6 | $5,500,000 | Link |
| 7 | Fabian Zetterlund | X | | X | | 100.00 | | 49 | 44 | 99 | 92 | 82 | 79 | 75 | 89 | 82 | 85 | 83 | 75 | 76 | 66 | 66 | 74 | 65 | 76 | | 0 | 25 | 3 | $1,750,000 | Link |
| 8 | Mavrik Bourque | X | | X | | 100.00 | | 50 | 45 | 92 | 93 | 66 | 82 | 89 | 84 | 65 | 81 | 81 | 67 | 67 | 61 | 61 | 78 | 20 | 73 | | 0 | 23 | 1 | $800,000 | Link |
| 9 | Philip Tomasino | X | X | X | | 100.00 | | 51 | 45 | 92 | 92 | 67 | 82 | 95 | 82 | 70 | 79 | 76 | 70 | 71 | 64 | 64 | 72 | 25 | 73 | | 0 | 23 | 1 | $1,250,000 | Link |
| 10 | Jason Robertson | | X | X | | 100.00 | | 71 | 47 | 88 | 93 | 79 | 77 | 95 | 93 | 25 | 91 | 95 | 70 | 85 | 72 | 72 | 71 | 65 | 80 | | 0 | 25 | 2 | $7,750,000 | Link |
| 11 | Emil Bemstrom | | X | X | | 100.00 | | 52 | 49 | 89 | 91 | 73 | 72 | 87 | 87 | 61 | 80 | 89 | 82 | 80 | 67 | 67 | 70 | 67 | 77 | | 0 | 26 | 4 | $3,750,000 | Link |
| 12 | Joel Farabee | | X | X | | 100.00 | | 77 | 53 | 79 | 91 | 70 | 77 | 86 | 84 | 37 | 80 | 88 | 73 | 25 | 70 | 70 | 68 | 66 | 75 | | 0 | 25 | 6 | $4,000,000 | Link |
| 13 | Philipp Kurashev | | X | X | | 100.00 | | 52 | 49 | 91 | 94 | 72 | 89 | 71 | 85 | 66 | 82 | 82 | 79 | 66 | 68 | 66 | 71 | 56 | 75 | | 0 | 25 | 3 | $1,450,000 | Link |
| 14 | Brady Skjei | | | | X | 100.00 | | 95 | 83 | 58 | 86 | 82 | 86 | 81 | 88 | 25 | 87 | 66 | 71 | 64 | 99 | 99 | 44 | 73 | 78 | | 1 | 31 | 2 | $6,250,000 | Link |
| 15 | Adam Fox | | | | X | 100.00 | | 58 | 41 | 95 | 87 | 69 | 93 | 93 | 95 | 25 | 83 | 59 | 80 | 25 | 77 | 77 | 62 | 66 | 76 | | 0 | 27 | 6 | $3,750,000 | Link |
| 16 | Vladislav Gavrikov | | | | X | 100.00 | | 80 | 56 | 83 | 78 | 86 | 79 | 92 | 70 | 25 | 54 | 49 | 88 | 25 | 85 | 85 | 56 | 70 | 75 | | 0 | 29 | 3 | $1,870,000 | Link |
| 17 | Josh Manson | | | | X | 100.00 | | 95 | 84 | 58 | 74 | 86 | 75 | 83 | 68 | 25 | 57 | 53 | 81 | 62 | 99 | 99 | 26 | 65 | 74 | | 0 | 33 | 3 | $2,500,000 | Link |
| 18 | Josh Morrissey | | | | X | 100.00 | | 65 | 40 | 88 | 91 | 73 | 82 | 83 | 76 | 25 | 64 | 57 | 74 | 62 | 99 | 99 | 53 | 66 | 74 | | 0 | 30 | 5 | $1,250,000 | Link |
| 19 | Quinn Hughes | | | | X | 100.00 | | 53 | 40 | 95 | 99 | 66 | 83 | 70 | 96 | 25 | 89 | 74 | 67 | 25 | 71 | 71 | 61 | 35 | 74 | | 0 | 25 | 5 | $3,000,000 | Link |
| 20 | Anthony DeAngelo | | | | X | 100.00 | | 58 | 47 | 87 | 81 | 67 | 79 | 76 | 83 | 25 | 79 | 74 | 69 | 61 | 98 | 99 | 54 | 20 | 73 | | 0 | 29 | 2 | $700,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Carter Hart | G | 100.00 | | 79 | 75 | 86 | 76 | 80 | 96 | 95 | 95 | 95 | 75 | 74 | 95 | 99 | 54 | 46 | 86 | | 0 | 26 | 1 | $2,250,000 | Link |
| Alexander Georgiev | G | 100.00 | | 76 | 76 | 82 | 68 | 75 | 93 | 92 | 92 | 92 | 77 | 76 | 95 | 94 | 46 | 76 | 83 | | 0 | 29 | 4 | $3,650,000 | Link |
| Jeff Zatkoff | G | 100.00 | | 76 | 78 | 75 | 69 | 72 | 78 | 80 | 76 | 80 | 79 | 76 | 99 | 99 | 1 | 20 | 77 | | 0 | 38 | 1 | $700,000 | Link |
| General Manager : Derek Lessard |
Coach : |
Morale : 41 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Kastelic | X | | | | 100.00 | | 87 | 87 | 52 | 85 | 90 | 77 | 95 | 77 | 67 | 68 | 78 | 72 | 72 | 76 | 76 | 61 | 19 | 73 | | 0 | 26 | 1 | $1,750,000 | Link |
| 2 | Evgeny Kuznetsov | X | X | | | 100.00 | | 93 | 84 | 56 | 96 | 80 | 71 | 82 | 97 | 85 | 99 | 89 | 93 | 84 | 99 | 99 | 35 | 45 | 86 | | 2 | 33 | 4 | $6,975,000 | Link |
| 3 | Justin Almeida | X | X | | | 100.00 | | 44 | 36 | 98 | 94 | 59 | 86 | 95 | 86 | 66 | 84 | 78 | 75 | 67 | 70 | 66 | 60 | 62 | 75 | | 0 | 26 | 4 | $2,250,000 | Link |
| 4 | Jean-Gabriel Pageau | X | | X | | 100.00 | | 93 | 88 | 64 | 84 | 69 | 88 | 70 | 79 | 94 | 73 | 88 | 87 | 25 | 93 | 92 | 33 | 33 | 77 | | 0 | 32 | 4 | $5,500,000 | Link |
| 5 | Liam Foudy | X | | X | | 100.00 | | 52 | 49 | 93 | 90 | 75 | 74 | 85 | 85 | 71 | 81 | 81 | 80 | 71 | 66 | 64 | 76 | 62 | 75 | | 0 | 25 | 1 | $950,000 | Link |
| 6 | Chris Wagner | X | | X | | 100.00 | | 52 | 31 | 98 | 78 | 72 | 67 | 79 | 82 | 82 | 71 | 73 | 84 | 71 | 99 | 99 | 27 | 62 | 73 | | 0 | 34 | 3 | $1,800,000 | Link |
| 7 | Trent Frederic | X | X | X | | 98.00 | | 91 | 90 | 59 | 90 | 86 | 78 | 86 | 91 | 86 | 80 | 81 | 86 | 74 | 74 | 74 | 64 | 63 | 79 | | 0 | 27 | 1 | $3,950,000 | Link |
| 8 | Robby Fabbri | X | X | X | | 100.00 | | 64 | 54 | 82 | 92 | 71 | 71 | 76 | 90 | 80 | 87 | 83 | 74 | 78 | 99 | 99 | 52 | 62 | 79 | | 0 | 29 | 5 | $3,250,000 | Link |
| 9 | Frank Vatrano | X | X | X | | 100.00 | | 52 | 37 | 95 | 92 | 73 | 80 | 81 | 86 | 80 | 81 | 84 | 78 | 74 | 99 | 99 | 44 | 52 | 78 | | 0 | 31 | 3 | $3,950,000 | Link |
| 10 | Dmitri Zavgorodny | X | X | X | | 100.00 | | 44 | 36 | 98 | 92 | 63 | 75 | 80 | 83 | 64 | 79 | 79 | 74 | 69 | 68 | 68 | 76 | 22 | 73 | | 0 | 24 | 1 | $1,200,000 | Link |
| 11 | Kasper Bjorkqvist | | X | X | | 100.00 | | 57 | 35 | 96 | 88 | 76 | 95 | 87 | 91 | 20 | 88 | 85 | 85 | 52 | 83 | 83 | 61 | 62 | 79 | | 1 | 27 | 5 | $6,280,000 | Link |
| 12 | Tyler Bertuzzi | | X | X | | 100.00 | | 76 | 58 | 79 | 82 | 77 | 90 | 64 | 87 | 33 | 84 | 91 | 75 | 25 | 91 | 90 | 44 | 62 | 77 | | 0 | 30 | 4 | $3,650,000 | Link |
| 13 | Anders Bjork | | X | X | | 100.00 | | 92 | 87 | 56 | 78 | 72 | 81 | 70 | 81 | 75 | 74 | 72 | 80 | 64 | 96 | 96 | 54 | 49 | 74 | | 0 | 28 | 3 | $1,800,000 | Link |
| 14 | Brendan Perlini | | X | X | | 100.00 | | 54 | 32 | 96 | 86 | 83 | 76 | 77 | 82 | 25 | 69 | 74 | 76 | 74 | 98 | 94 | 57 | 21 | 73 | | 0 | 29 | 3 | $2,500,000 | Link |
| 15 | Conor Timmins | | | | X | 100.00 | | 74 | 60 | 71 | 94 | 80 | 79 | 87 | 92 | 25 | 87 | 82 | 72 | 30 | 82 | 82 | 60 | 62 | 78 | | 0 | 26 | 2 | $4,000,000 | Link |
| 16 | KAndre Miller | | | | X | 100.00 | | 86 | 47 | 86 | 84 | 85 | 85 | 98 | 77 | 25 | 68 | 51 | 89 | 75 | 68 | 68 | 71 | 62 | 77 | | 0 | 25 | 1 | $925,000 | Link |
| 17 | Haydn Fleury | | | | X | 100.00 | | 59 | 21 | 95 | 82 | 82 | 79 | 75 | 84 | 25 | 79 | 73 | 88 | 59 | 99 | 97 | 54 | 62 | 77 | | 0 | 28 | 3 | $2,250,000 | Link |
| 18 | Cody Ceci | | | | X | 100.00 | | 73 | 31 | 89 | 86 | 82 | 81 | 80 | 81 | 25 | 68 | 57 | 85 | 63 | 99 | 99 | 41 | 62 | 77 | | 1 | 31 | 5 | $4,000,000 | Link |
| 19 | Jake Dotchin | | | | X | 100.00 | | 88 | 76 | 61 | 79 | 80 | 74 | 75 | 90 | 25 | 85 | 74 | 79 | 56 | 99 | 99 | 44 | 62 | 77 | | 0 | 31 | 1 | $3,000,000 | Link |
| 20 | Karl Alzner | | | | X | 100.00 | | 83 | 36 | 82 | 79 | 86 | 81 | 83 | 75 | 24 | 55 | 51 | 86 | 60 | 99 | 99 | 1 | 39 | 76 | | 1 | 36 | 3 | $1,500,000 | Link |
| 21 | Julius Honka | | | | X | 100.00 | | 59 | 29 | 94 | 83 | 66 | 81 | 77 | 85 | 25 | 76 | 72 | 79 | 59 | 97 | 99 | 53 | 20 | 75 | | 0 | 29 | 1 | $4,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin | G | 100.00 | | 86 | 90 | 87 | 75 | 83 | 96 | 96 | 96 | 96 | 80 | 78 | 78 | 78 | 62 | 52 | 86 | | 0 | 29 | 5 | $1,600,000 | Link |
| James Reimer | G | 100.00 | | 82 | 81 | 78 | 77 | 79 | 88 | 90 | 88 | 87 | 81 | 80 | 95 | 99 | 6 | 72 | 83 | | 2 | 37 | 1 | $1,200,000 | Link |
| General Manager : Grant Cummings |
Coach : |
Morale : 87 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Joe Veleno | X | X | | | 100.00 | | 51 | 47 | 97 | 91 | 77 | 84 | 95 | 83 | 72 | 79 | 77 | 72 | 69 | 64 | 64 | 72 | 78 | 74 | | 0 | 25 | 4 | $2,500,420 | Link |
| 2 | Elias Lindholm(C) | X | | X | | 100.00 | | 77 | 56 | 80 | 86 | 77 | 84 | 90 | 93 | 93 | 95 | 92 | 88 | 76 | 99 | 99 | 43 | 80 | 84 | | 2 | 30 | 1 | $14,000,000 | Link |
| 3 | Charlie Coyle | X | | X | | 100.00 | | 81 | 45 | 86 | 86 | 86 | 78 | 99 | 89 | 92 | 80 | 81 | 86 | 72 | 81 | 86 | 25 | 80 | 79 | | 1 | 33 | 3 | $5,250,000 | Link |
| 4 | Morgan Geekie | X | | X | | 100.00 | | 63 | 60 | 82 | 90 | 79 | 84 | 95 | 79 | 70 | 78 | 74 | 71 | 63 | 73 | 65 | 64 | 80 | 74 | | 0 | 26 | 6 | $1,350,000 | Link |
| 5 | Bryan Little | X | | X | | 100.00 | | 61 | 38 | 88 | 80 | 72 | 78 | 73 | 79 | 83 | 81 | 75 | 66 | 83 | 99 | 99 | 1 | 19 | 73 | | 0 | 37 | 1 | $1,800,000 | Link |
| 6 | Byron Froese | X | | X | | 100.00 | | 66 | 52 | 83 | 75 | 73 | 83 | 77 | 81 | 83 | 72 | 71 | 79 | 65 | 99 | 99 | 13 | 80 | 73 | | 0 | 34 | 3 | $1,550,000 | Link |
| 7 | Pavel Zacha | X | X | X | | 100.00 | | 71 | 47 | 92 | 83 | 82 | 83 | 86 | 84 | 89 | 81 | 86 | 77 | 75 | 83 | 83 | 60 | 81 | 77 | | 0 | 28 | 1 | $3,000,000 | Link |
| 8 | Marcus Kruger | X | X | X | | 100.00 | | 61 | 42 | 91 | 78 | 70 | 82 | 79 | 82 | 83 | 70 | 66 | 87 | 69 | 99 | 99 | 12 | 80 | 74 | | 0 | 35 | 1 | $950,000 | Link |
| 9 | Tanner Pearson | | X | | | 100.00 | | 59 | 31 | 96 | 87 | 79 | 77 | 83 | 91 | 25 | 81 | 89 | 84 | 75 | 99 | 99 | 26 | 80 | 80 | | 1 | 32 | 6 | $8,500,000 | Link |
| 10 | Chris Kreider(A) | | X | X | | 100.00 | | 83 | 48 | 88 | 91 | 91 | 79 | 91 | 87 | 49 | 77 | 97 | 77 | 63 | 99 | 99 | 11 | 80 | 81 | | 1 | 34 | 2 | $6,500,000 | Link |
