Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Jack Eichel (TBL) | X | | 19 | 12 | 14 | 26 | 18 | 0 | 0 | 1 | 38 | 66 | 25 | 41 | 18.18% | 6 | 411 | 21.62 | 1 | 4 | 5 | 9 | 64 | 1 | 0 | 1 | 5 | 44 |
| Erik Haula (NYI) | X | | 20 | 10 | 14 | 24 | -1 | 7 | 5 | 32 | 55 | 82 | 18 | 48 | 12.20% | 7 | 418 | 20.89 | 1 | 7 | 8 | 13 | 43 | 0 | 0 | 0 | 0 | 26 |
| Nikita Kucherov (TBL) | X | | 19 | 10 | 13 | 23 | 17 | 0 | 0 | 4 | 29 | 76 | 19 | 44 | 13.16% | 7 | 307 | 16.15 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| TJ Oshie (TBL) | X | | 19 | 11 | 11 | 22 | 10 | 4 | 0 | 11 | 27 | 72 | 12 | 50 | 15.28% | 4 | 353 | 18.57 | 2 | 3 | 5 | 20 | 59 | 0 | 0 | 0 | 0 | 0 |
| Dylan Larkin (COL) | X | | 21 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 44 | 73 | 18 | 49 | 13.70% | 0 | 376 | 17.92 | 2 | 7 | 9 | 9 | 54 | 0 | 0 | 0 | 0 | 0 |
| Teuvo Teravainen (COL) | X | | 21 | 4 | 17 | 21 | 0 | 0 | 0 | 0 | 31 | 51 | 10 | 44 | 7.84% | 4 | 368 | 17.55 | 1 | 5 | 6 | 9 | 54 | 0 | 0 | 0 | 0 | 1 |
| Ryan Nugent-Hopkins (LAK) | X | | 18 | 7 | 13 | 20 | 8 | 2 | 0 | 10 | 19 | 63 | 26 | 47 | 11.11% | 3 | 388 | 21.56 | 0 | 4 | 4 | 10 | 58 | 0 | 0 | 0 | 3 | 49 |
| Viktor Arvidsson (TBL) | X | | 19 | 9 | 10 | 19 | 10 | 0 | 0 | 1 | 27 | 88 | 23 | 47 | 10.23% | 3 | 366 | 19.29 | 1 | 4 | 5 | 13 | 66 | 0 | 0 | 0 | 0 | 1 |
| Victor Ejdsell (TBL) | X | | 19 | 9 | 10 | 19 | 16 | 47 | 5 | 72 | 24 | 59 | 21 | 39 | 15.25% | 5 | 343 | 18.05 | 2 | 1 | 3 | 16 | 59 | 0 | 0 | 0 | 0 | 0 |
| Yegor Korshkov (NYI) | X | | 20 | 9 | 10 | 19 | 7 | 0 | 0 | 11 | 34 | 60 | 22 | 45 | 15.00% | 7 | 377 | 18.87 | 3 | 1 | 4 | 13 | 45 | 0 | 0 | 0 | 2 | 37 |
| Brayden Schenn (LAK) | X | | 18 | 8 | 11 | 19 | 9 | 17 | 5 | 35 | 37 | 57 | 17 | 39 | 14.04% | 3 | 350 | 19.46 | 2 | 4 | 6 | 10 | 58 | 0 | 0 | 0 | 0 | 4 |
| Mark Scheifele (TBL) | X | | 19 | 7 | 12 | 19 | 7 | 16 | 10 | 54 | 36 | 74 | 16 | 50 | 9.46% | 2 | 360 | 18.97 | 4 | 3 | 7 | 31 | 64 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Landeskog (COL) | X | | 21 | 5 | 14 | 19 | 5 | 28 | 0 | 71 | 22 | 66 | 20 | 48 | 7.58% | 5 | 371 | 17.66 | 2 | 5 | 7 | 13 | 55 | 0 | 0 | 0 | 0 | 0 |
| Ryan OReilly (NYI) | X | | 20 | 6 | 12 | 18 | -4 | 0 | 0 | 0 | 46 | 78 | 25 | 59 | 7.69% | 7 | 408 | 20.39 | 0 | 4 | 4 | 12 | 44 | 0 | 0 | 0 | 0 | 20 |
| Ryan Ellis (TBL) | | X | 19 | 4 | 14 | 18 | 13 | 8 | 0 | 14 | 23 | 41 | 17 | 24 | 9.76% | 32 | 459 | 24.13 | 1 | 4 | 5 | 21 | 66 | 0 | 0 | 0 | 0 | 8 |
| Marcus Johansson (COL) | X | | 21 | 4 | 14 | 18 | 2 | 4 | 0 | 6 | 20 | 53 | 14 | 27 | 7.55% | 9 | 430 | 20.48 | 2 | 8 | 10 | 14 | 58 | 0 | 0 | 0 | 0 | 54 |
| Nathan Schnarr (TBL) | X | | 19 | 9 | 8 | 17 | 8 | 7 | 5 | 10 | 39 | 47 | 12 | 32 | 19.15% | 3 | 315 | 16.59 | 1 | 1 | 2 | 6 | 68 | 0 | 1 | 1 | 0 | 45 |
| Jordan Staal (LAK) | X | | 18 | 4 | 13 | 17 | 5 | 20 | 0 | 67 | 37 | 86 | 13 | 63 | 4.65% | 7 | 392 | 21.77 | 0 | 3 | 3 | 14 | 56 | 0 | 1 | 1 | 3 | 37 |
| Timo Meier (LAK) | X | | 18 | 8 | 8 | 16 | 6 | 19 | 5 | 36 | 33 | 88 | 26 | 53 | 9.09% | 2 | 372 | 20.67 | 1 | 2 | 3 | 16 | 50 | 1 | 0 | 1 | 1 | 43 |
| John Tavares (PIT) | X | | 13 | 8 | 7 | 15 | 4 | 8 | 0 | 54 | 37 | 53 | 11 | 39 | 15.09% | 2 | 263 | 20.20 | 3 | 2 | 5 | 13 | 45 | 0 | 0 | 0 | 0 | 3 |
| Ryan Strome (COL) | X | | 21 | 7 | 8 | 15 | 0 | 0 | 0 | 4 | 53 | 65 | 12 | 37 | 10.77% | 1 | 375 | 17.84 | 1 | 6 | 7 | 11 | 55 | 0 | 0 | 0 | 0 | 0 |
| Derek Stepan (COL) | X | | 21 | 5 | 10 | 15 | -6 | 2 | 0 | 3 | 39 | 47 | 20 | 44 | 10.64% | 6 | 391 | 18.61 | 4 | 4 | 8 | 12 | 59 | 0 | 0 | 0 | 1 | 56 |
| Urho Vaakanainen (COL) | | X | 21 | 3 | 12 | 15 | -2 | 0 | 0 | 2 | 22 | 35 | 8 | 19 | 8.57% | 28 | 412 | 19.61 | 3 | 2 | 5 | 22 | 48 | 0 | 0 | 0 | 0 | 1 |
| Alex Pietrangelo (LAK) | | X | 16 | 2 | 13 | 15 | -4 | 16 | 0 | 50 | 17 | 24 | 7 | 22 | 8.33% | 24 | 416 | 25.99 | 0 | 2 | 2 | 9 | 46 | 0 | 0 | 0 | 0 | 36 |
| Victor Mete (TBL) | | X | 19 | 1 | 14 | 15 | 8 | 4 | 0 | 11 | 14 | 24 | 11 | 23 | 4.17% | 31 | 410 | 21.57 | 1 | 2 | 3 | 15 | 62 | 0 | 1 | 1 | 1 | 42 |
| Evander Kane (COL) | X | | 21 | 9 | 5 | 14 | -5 | 10 | 0 | 52 | 26 | 53 | 9 | 38 | 16.98% | 3 | 391 | 18.62 | 3 | 2 | 5 | 10 | 36 | 0 | 0 | 0 | 1 | 51 |
| Tyler Motte (NYI) | X | | 20 | 7 | 7 | 14 | 7 | 0 | 0 | 12 | 28 | 36 | 12 | 45 | 19.44% | 1 | 378 | 18.91 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 2 | 65 |
| Anthony Duclair (NYI) | X | | 20 | 5 | 9 | 14 | 8 | 0 | 0 | 0 | 11 | 31 | 16 | 22 | 16.13% | 1 | 181 | 9.05 | 2 | 5 | 7 | 7 | 45 | 0 | 0 | 0 | 0 | 0 |
| Travis Konecny (LAK) | X | | 18 | 9 | 4 | 13 | 6 | 0 | 0 | 22 | 25 | 40 | 13 | 36 | 22.50% | 7 | 342 | 19.02 | 3 | 0 | 3 | 4 | 57 | 0 | 0 | 0 | 0 | 2 |
| Sven Andrighetto (ANA) | X | | 11 | 5 | 8 | 13 | 3 | 2 | 0 | 0 | 20 | 42 | 10 | 35 | 11.90% | 3 | 216 | 19.67 | 0 | 2 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sami Vatanen (TBL) | | X | 19 | 1 | 12 | 13 | 13 | 8 | 0 | 34 | 23 | 29 | 7 | 22 | 3.45% | 15 | 489 | 25.72 | 0 | 1 | 1 | 19 | 65 | 0 | 0 | 0 | 2 | 44 |
| Matt Duchene (NYI) | X | | 18 | 7 | 5 | 12 | 8 | 2 | 0 | 11 | 25 | 39 | 12 | 36 | 17.95% | 0 | 303 | 16.84 | 1 | 0 | 1 | 5 | 39 | 0 | 0 | 0 | 0 | 1 |
| Adam Henrique (PIT) | X | | 13 | 6 | 6 | 12 | -7 | 4 | 0 | 3 | 34 | 51 | 18 | 42 | 11.76% | 0 | 284 | 21.81 | 1 | 3 | 4 | 10 | 47 | 0 | 0 | 0 | 0 | 0 |
| Cal Foote (NYI) | | X | 20 | 3 | 9 | 12 | -2 | 0 | 0 | 1 | 21 | 24 | 2 | 17 | 12.50% | 20 | 348 | 17.40 | 0 | 1 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 2 |
| Niklas Hjalmarsson (LAK) | | X | 18 | 2 | 10 | 12 | 1 | 20 | 0 | 57 | 12 | 29 | 15 | 16 | 6.90% | 26 | 444 | 24.64 | 2 | 1 | 3 | 18 | 57 | 0 | 1 | 1 | 1 | 40 |
| Tomas Hertl (ANA) | X | | 11 | 6 | 5 | 11 | 4 | 17 | 5 | 28 | 20 | 38 | 17 | 33 | 15.79% | 1 | 233 | 21.21 | 0 | 0 | 0 | 7 | 26 | 1 | 0 | 1 | 1 | 19 |
| Cliff Pu (PIT) | X | | 13 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 24 | 48 | 13 | 30 | 12.50% | 1 | 259 | 19.91 | 2 | 1 | 3 | 19 | 46 | 0 | 0 | 0 | 0 | 0 |
| Taylor Raddysh (NYI) | X | | 20 | 4 | 7 | 11 | -1 | 8 | 0 | 29 | 25 | 50 | 22 | 34 | 8.00% | 0 | 316 | 15.79 | 2 | 0 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 0 |
| William Karlsson (ANA) | X | | 11 | 6 | 4 | 10 | -1 | 0 | 0 | 2 | 22 | 41 | 12 | 34 | 14.63% | 3 | 214 | 19.47 | 1 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 5 |
| Matthew Tkachuk (CHI) | X | | 9 | 4 | 6 | 10 | -1 | 6 | 0 | 30 | 10 | 39 | 11 | 32 | 10.26% | 0 | 174 | 19.36 | 2 | 1 | 3 | 6 | 28 | 0 | 0 | 0 | 0 | 9 |
| Jaccob Slavin (COL) | | X | 21 | 4 | 6 | 10 | -1 | 0 | 0 | 19 | 18 | 15 | 6 | 12 | 26.67% | 29 | 476 | 22.64 | 3 | 1 | 4 | 7 | 39 | 0 | 1 | 1 | 0 | 62 |
| Michael Sgarbossa (LAK) | X | | 18 | 3 | 7 | 10 | 2 | 4 | 0 | 5 | 42 | 51 | 9 | 28 | 5.88% | 6 | 318 | 17.64 | 0 | 1 | 1 | 11 | 50 | 0 | 0 | 0 | 0 | 0 |
| Robby Fabbri (NYI) | X | | 20 | 3 | 7 | 10 | -2 | 0 | 0 | 5 | 22 | 62 | 13 | 43 | 4.84% | 2 | 363 | 18.16 | 1 | 0 | 1 | 10 | 43 | 0 | 0 | 0 | 0 | 1 |
| Jan Rutta (ANA) | | X | 11 | 2 | 8 | 10 | -2 | 6 | 0 | 6 | 6 | 11 | 6 | 9 | 18.18% | 12 | 274 | 24.90 | 0 | 3 | 3 | 1 | 24 | 0 | 1 | 1 | 1 | 39 |
| Shayne Gostisbehere (LAK) | | X | 18 | 2 | 8 | 10 | 0 | 2 | 0 | 9 | 24 | 24 | 8 | 17 | 8.33% | 16 | 369 | 20.52 | 2 | 1 | 3 | 18 | 54 | 0 | 0 | 0 | 0 | 29 |
| Lawrence Pilut (NYI) | | X | 20 | 1 | 9 | 10 | -5 | 6 | 0 | 8 | 5 | 16 | 8 | 12 | 6.25% | 11 | 313 | 15.63 | 1 | 3 | 4 | 11 | 43 | 0 | 0 | 0 | 0 | 2 |
| Evgeny Kuznetsov (WSH) | X | | 7 | 6 | 3 | 9 | 4 | 8 | 0 | 24 | 5 | 24 | 7 | 14 | 25.00% | 2 | 150 | 21.44 | 1 | 0 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 3 |
| Chris Kreider (COL) | X | | 21 | 6 | 3 | 9 | -7 | 6 | 0 | 16 | 19 | 65 | 12 | 42 | 9.23% | 2 | 340 | 16.18 | 1 | 1 | 2 | 12 | 54 | 0 | 0 | 0 | 1 | 6 |
| David Pastrnak (VGK) | X | | 6 | 5 | 4 | 9 | -2 | 2 | 0 | 6 | 10 | 31 | 7 | 17 | 16.13% | 1 | 115 | 19.12 | 1 | 0 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 1 |
| Cam Atkinson (CHI) | X | | 9 | 4 | 5 | 9 | -2 | 0 | 0 | 0 | 15 | 29 | 11 | 17 | 13.79% | 2 | 170 | 18.89 | 0 | 4 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 5 |
| Nazem Kadri (VAN) | X | | 6 | 3 | 6 | 9 | 1 | 4 | 0 | 21 | 13 | 19 | 6 | 15 | 15.79% | 1 | 122 | 20.36 | 2 | 1 | 3 | 2 | 21 | 0 | 1 | 1 | 0 | 4 |
| Alex Galchenyuk (ANA) | X | | 11 | 3 | 6 | 9 | 4 | 2 | 0 | 2 | 12 | 36 | 11 | 29 | 8.33% | 2 | 218 | 19.78 | 2 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Aleksi Heponiemi (LAK) | X | | 18 | 3 | 6 | 9 | -2 | 0 | 0 | 0 | 23 | 63 | 19 | 28 | 4.76% | 2 | 331 | 18.40 | 0 | 1 | 1 | 15 | 58 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Ristolainen (NJD) | | X | 6 | 1 | 8 | 9 | 3 | 6 | 0 | 21 | 11 | 9 | 0 | 13 | 11.11% | 7 | 166 | 27.71 | 1 | 2 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 14 |
| Alex Ovechkin (PHI) | X | | 9 | 5 | 3 | 8 | 5 | 11 | 5 | 14 | 15 | 35 | 7 | 20 | 14.29% | 4 | 148 | 16.41 | 1 | 0 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 6 |
| Mitch Marner (PHI) | X | | 9 | 4 | 4 | 8 | 5 | 2 | 0 | 1 | 14 | 30 | 4 | 25 | 13.33% | 0 | 147 | 16.29 | 2 | 1 | 3 | 12 | 21 | 0 | 0 | 0 | 0 | 5 |
| Mats Zuccarello (PIT) | X | | 13 | 4 | 4 | 8 | -7 | 4 | 0 | 26 | 24 | 48 | 9 | 27 | 8.33% | 2 | 284 | 21.87 | 1 | 2 | 3 | 5 | 47 | 0 | 0 | 0 | 0 | 1 |
| Erik Cernak (LAK) | | X | 18 | 3 | 5 | 8 | 11 | 22 | 0 | 43 | 21 | 10 | 3 | 8 | 30.00% | 22 | 324 | 17.99 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 40 |
| Justin Braun (COL) | | X | 21 | 3 | 5 | 8 | -9 | 20 | 0 | 37 | 11 | 16 | 3 | 9 | 18.75% | 24 | 379 | 18.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Christian Dvorak (VGK) | X | | 6 | 2 | 6 | 8 | 3 | 0 | 0 | 5 | 14 | 18 | 7 | 9 | 11.11% | 2 | 120 | 20.06 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 18 |
| Justin Schultz (CHI) | | X | 9 | 2 | 6 | 8 | -1 | 0 | 0 | 4 | 8 | 11 | 4 | 8 | 18.18% | 14 | 200 | 22.27 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 23 |
| Valeri Nichushkin (TBL) | X | | 19 | 2 | 6 | 8 | 4 | 4 | 0 | 21 | 9 | 28 | 5 | 28 | 7.14% | 1 | 193 | 10.16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vadim Shipachyov (CHI) | X | | 9 | 1 | 7 | 8 | -2 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 5.00% | 0 | 164 | 18.20 | 1 | 2 | 3 | 8 | 27 | 0 | 0 | 0 | 0 | 2 |
| Jared Spurgeon (CHI) | | X | 9 | 1 | 7 | 8 | -2 | 0 | 0 | 3 | 10 | 13 | 2 | 15 | 7.69% | 16 | 196 | 21.79 | 1 | 3 | 4 | 9 | 29 | 0 | 0 | 0 | 1 | 21 |
| Rasmus Dahlin (PHI) | | X | 9 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 4 | 7 | 7 | 5 | 0.00% | 12 | 219 | 24.35 | 0 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 40 |
| Cam Fowler (TBL) | | X | 19 | 0 | 8 | 8 | 11 | 18 | 0 | 37 | 6 | 8 | 2 | 3 | 0.00% | 14 | 297 | 15.62 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bryan Rust (NYI) | X | | 20 | 5 | 2 | 7 | -3 | 8 | 0 | 22 | 22 | 54 | 18 | 29 | 9.26% | 1 | 372 | 18.58 | 1 | 0 | 1 | 7 | 43 | 0 | 0 | 0 | 0 | 1 |
| Filip Forsberg (COL) | X | | 10 | 4 | 3 | 7 | -4 | 16 | 0 | 33 | 6 | 21 | 4 | 16 | 19.05% | 1 | 178 | 17.82 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3 |
| Jake Guentzel (VGK) | X | | 6 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 18 | 19 | 7 | 19 | 15.79% | 2 | 119 | 19.88 | 1 | 2 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 18 |
| Claude Giroux (WSH) | X | | 7 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 26 | 28 | 10 | 23 | 10.71% | 2 | 157 | 22.47 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 10 |
| Anze Kopitar (PHI) | X | | 9 | 3 | 4 | 7 | 4 | 8 | 0 | 6 | 18 | 23 | 7 | 17 | 13.04% | 2 | 182 | 20.21 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 2 | 38 |
| Ryan Graves (PIT) | | X | 13 | 1 | 6 | 7 | -4 | 18 | 0 | 54 | 8 | 12 | 7 | 8 | 8.33% | 19 | 298 | 22.93 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 17 |
| Aaron Ness (TBL) | | X | 19 | 1 | 6 | 7 | 6 | 4 | 0 | 22 | 16 | 12 | 3 | 16 | 8.33% | 19 | 356 | 18.72 | 0 | 1 | 1 | 6 | 63 | 0 | 0 | 0 | 0 | 39 |
| TJ Brodie (PIT) | | X | 13 | 0 | 7 | 7 | -5 | 2 | 0 | 17 | 12 | 20 | 3 | 15 | 0.00% | 15 | 326 | 25.05 | 0 | 2 | 2 | 9 | 47 | 0 | 0 | 0 | 0 | 28 |
| Patrick Maroon (NYI) | X | | 20 | 5 | 1 | 6 | -3 | 28 | 0 | 71 | 12 | 33 | 8 | 43 | 15.15% | 6 | 391 | 19.55 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 2 | 58 |
| Dmitry Sokolov (NJD) | X | | 6 | 4 | 2 | 6 | -3 | 0 | 0 | 0 | 7 | 25 | 5 | 13 | 16.00% | 0 | 129 | 21.43 | 0 | 2 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 17 |
| Joel Eriksson-Ek (PHI) | X | | 9 | 4 | 2 | 6 | 1 | 10 | 0 | 18 | 14 | 34 | 4 | 19 | 11.76% | 3 | 163 | 18.08 | 0 | 0 | 0 | 6 | 23 | 1 | 0 | 1 | 1 | 38 |
| Marco Rossi (ARI) | X | | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 8 | 13 | 6 | 10 | 23.08% | 0 | 79 | 15.85 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mikko Rantanen (CHI) | X | | 9 | 3 | 3 | 6 | 1 | 2 | 0 | 7 | 14 | 32 | 8 | 18 | 9.38% | 1 | 164 | 18.20 | 0 | 1 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seguin (NJD) | X | | 6 | 2 | 4 | 6 | -1 | 2 | 0 | 13 | 8 | 27 | 6 | 16 | 7.41% | 1 | 115 | 19.14 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 2 |
| Alex DeBrincat (VAN) | X | | 6 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 9 | 19 | 8 | 17 | 10.53% | 0 | 121 | 20.15 | 0 | 3 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Christopher Tanev (CHI) | | X | 9 | 2 | 4 | 6 | 0 | 4 | 0 | 16 | 10 | 16 | 3 | 2 | 12.50% | 15 | 192 | 21.34 | 0 | 1 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 19 |
| Kaapo Kakko (ARI) | X | | 5 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 7 | 17 | 8 | 15 | 5.88% | 1 | 79 | 15.88 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Miro Heiskanen (VGK) | | X | 6 | 1 | 5 | 6 | -3 | 0 | 0 | 1 | 3 | 6 | 1 | 4 | 16.67% | 5 | 126 | 20.95 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nicklas Backstrom (PHI) | X | | 9 | 1 | 5 | 6 | 0 | 14 | 0 | 25 | 17 | 20 | 6 | 14 | 5.00% | 0 | 167 | 18.55 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 2 | 37 |
| Dysin Mayo (NYI) | | X | 20 | 1 | 5 | 6 | 5 | 4 | 0 | 40 | 18 | 11 | 4 | 11 | 9.09% | 30 | 393 | 19.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Dustin Byfuglien (NYI) | X | X | 20 | 0 | 6 | 6 | 2 | 38 | 0 | 71 | 16 | 16 | 4 | 16 | 0.00% | 10 | 403 | 20.14 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 34 |
| Jake Muzzin (NYI) | | X | 20 | 0 | 6 | 6 | 4 | 18 | 0 | 26 | 13 | 14 | 4 | 10 | 0.00% | 20 | 379 | 18.94 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 65 |
| Kailer Yamamoto (CHI) | X | | 9 | 4 | 1 | 5 | -2 | 4 | 0 | 7 | 19 | 25 | 5 | 12 | 16.00% | 0 | 164 | 18.18 | 2 | 1 | 3 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Joonas Donskoi (ANA) | X | | 11 | 4 | 1 | 5 | -1 | 4 | 0 | 2 | 9 | 12 | 1 | 8 | 33.33% | 1 | 125 | 11.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Owen Tippett (QUE) | X | | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 6 | 20.00% | 1 | 95 | 18.98 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Kyle Connor (VAN) | X | | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 27 | 6 | 20 | 11.11% | 0 | 119 | 19.85 | 0 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Eeli Tolvanen (NJD) | X | | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 12 | 15 | 6 | 17 | 20.00% | 0 | 113 | 18.78 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Klim Kostin (PHI) | X | | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 20 | 20 | 7 | 9 | 15.00% | 4 | 165 | 18.39 | 0 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 41 |
| Pavel Buchnevich (ANA) | X | | 11 | 3 | 2 | 5 | -1 | 4 | 0 | 6 | 17 | 36 | 12 | 30 | 8.33% | 3 | 209 | 18.99 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| Reilly Smith (PIT) | X | | 13 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 7 | 17 | 5 | 10 | 17.65% | 2 | 155 | 11.95 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| Gabriel Dumont (LAK) | X | | 18 | 3 | 2 | 5 | -10 | 0 | 0 | 7 | 19 | 33 | 9 | 26 | 9.09% | 2 | 224 | 12.44 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Patrik Berglund (TBL) | X | | 19 | 3 | 2 | 5 | 4 | 2 | 0 | 8 | 7 | 17 | 8 | 12 | 17.65% | 0 | 188 | 9.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rickard Rakell (NJD) | X | | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 16 | 5 | 19 | 12.50% | 2 | 91 | 18.10 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jason Zucker (NSH) | X | | 5 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 9 | 16 | 4 | 8 | 12.50% | 1 | 86 | 17.25 | 1 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 11 |
| Sean Couturier (NJD) | X | | 6 | 2 | 3 | 5 | 2 | 6 | 0 | 14 | 12 | 11 | 2 | 6 | 18.18% | 3 | 127 | 21.20 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 15 |
| Connor Brickley (PHI) | X | | 9 | 2 | 3 | 5 | -1 | 4 | 0 | 14 | 8 | 11 | 2 | 9 | 18.18% | 0 | 83 | 9.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Backlund (ANA) | X | | 11 | 2 | 3 | 5 | 1 | 0 | 0 | 8 | 19 | 14 | 8 | 14 | 14.29% | 0 | 174 | 15.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Ondrej Palat (ANA) | X | | 11 | 2 | 3 | 5 | -1 | 22 | 0 | 38 | 13 | 37 | 7 | 21 | 5.41% | 1 | 217 | 19.73 | 0 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1 |
| Adam Pelech (PIT) | | X | 13 | 2 | 3 | 5 | 2 | 15 | 5 | 15 | 11 | 11 | 4 | 15 | 18.18% | 17 | 311 | 23.96 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 23 |
| Mattias Janmark (LAK) | X | | 18 | 2 | 3 | 5 | -10 | 2 | 0 | 10 | 8 | 29 | 8 | 15 | 6.90% | 1 | 193 | 10.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bonino (NYI) | X | | 20 | 2 | 3 | 5 | 7 | 0 | 0 | 2 | 28 | 12 | 3 | 16 | 16.67% | 5 | 208 | 10.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 78 |
| Jonathan Toews (QUE) | X | | 5 | 1 | 4 | 5 | 1 | 2 | 0 | 19 | 13 | 15 | 8 | 15 | 6.67% | 1 | 96 | 19.25 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
