Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Andrew Bodnarchuk (ONT) | | X | 12 | 0 | 4 | 4 | -8 | 16 | 0 | 32 | 11 | 21 | 2 | 9 | 0.00% | 28 | 262 | 21.80 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 23 |
| Ryker Evans (R) (BRP) | | X | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 33.33% | 2 | 87 | 17.44 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5 |
| Xavier Bourgault (R) (BEL) | X | | 5 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 5 | 10 | 2 | 13 | 20.00% | 1 | 98 | 19.61 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 |
| Elliot Desnoyers (R) (BRP) | X | | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 12 | 18.18% | 0 | 78 | 15.68 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Ryan McLeod (HER) | X | | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 7 | 7 | 2 | 7 | 0.00% | 1 | 88 | 14.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Philip Holm (BRP) | | X | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 7 | 10 | 8 | 0 | 2 | 0.00% | 6 | 117 | 23.41 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
| Carter Savoie (R) (BEL) | X | | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 5 | 14 | 5 | 5 | 0.00% | 0 | 96 | 19.11 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7 |
| Kris Versteeg (LAV) | X | | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 20 | 31 | 7 | 29 | 9.68% | 3 | 207 | 15.90 | 1 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 5 |
| Sven Baertschi (ONT) | X | | 13 | 7 | 6 | 13 | -1 | 4 | 0 | 7 | 25 | 55 | 18 | 30 | 12.73% | 1 | 236 | 18.13 | 0 | 0 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 2 |
| MacKenzie Entwistle (R) (COL) | X | | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 6 | 25.00% | 0 | 38 | 7.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Derek Ryan (ONT) | X | | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 20 | 28 | 8 | 18 | 7.14% | 4 | 181 | 13.93 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 1 | 31 |
| Eetu Tuulola (RCH) | X | | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 3 | 8 | 3 | 7 | 0.00% | 0 | 69 | 17.35 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bobby Ryan (HFD) | X | | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 21 | 6 | 14 | 19.05% | 2 | 136 | 15.12 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| Vladislav Kolyachonok (R) (TEX) | | X | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 21 | 1 | 2 | 0 | 3 | 0.00% | 10 | 92 | 18.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Bogdan Yakimov (GRP) | X | | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 10 | 2 | 3 | 0.00% | 3 | 127 | 18.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lewis (BNG) | X | | 23 | 7 | 8 | 15 | 6 | 14 | 0 | 45 | 38 | 69 | 13 | 37 | 10.14% | 1 | 438 | 19.07 | 0 | 3 | 3 | 7 | 43 | 0 | 0 | 0 | 0 | 26 |
| Cole Coskey (TEX) | X | | 5 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 5 | 30 | 6 | 17 | 13.33% | 2 | 101 | 20.21 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Kulemin (QUE) | X | | 16 | 7 | 5 | 12 | 16 | 2 | 0 | 17 | 21 | 43 | 9 | 23 | 16.28% | 4 | 270 | 16.87 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Tom Pyatt (BNG) | X | | 23 | 2 | 2 | 4 | -3 | 0 | 0 | 5 | 18 | 19 | 6 | 9 | 10.53% | 1 | 218 | 9.48 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 34 |
| Drew Stafford (BEL) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesper Fast (SJB) | X | | 16 | 2 | 8 | 10 | 4 | 0 | 0 | 12 | 21 | 28 | 13 | 31 | 7.14% | 1 | 273 | 17.08 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 0 | 1 | 14 |
| Matt Read (BEL) | X | | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 13 | 5 | 5 | 7.69% | 0 | 76 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McGrew (ONT) | X | | 12 | 1 | 2 | 3 | -2 | 0 | 0 | 11 | 11 | 20 | 7 | 12 | 5.00% | 2 | 157 | 13.09 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Riley Nash (COL) | X | | 5 | 0 | 0 | 0 | -6 | 2 | 0 | 10 | 8 | 10 | 1 | 4 | 0.00% | 0 | 88 | 17.59 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Marcus Kruger (ONT) | X | | 13 | 2 | 4 | 6 | 1 | 2 | 0 | 19 | 24 | 50 | 12 | 30 | 4.00% | 5 | 209 | 16.06 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 17 |
| Nick Perbix (RCH) | | X | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 0.00% | 7 | 76 | 18.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom Kuhnhackl (BAK) | X | | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | 8 | 14 | 5.26% | 0 | 74 | 10.57 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 1 |
| John Peterka (R) (BEL) | X | | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 7 | 13 | 2 | 10 | 7.69% | 0 | 86 | 17.20 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
| David Desharnais (BNG) | X | | 23 | 7 | 4 | 11 | -4 | 2 | 0 | 11 | 54 | 68 | 21 | 67 | 10.29% | 6 | 405 | 17.61 | 2 | 3 | 5 | 9 | 32 | 0 | 0 | 0 | 1 | 31 |
| Joakim Nordstrom (HFD) | X | | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 26 | 8 | 17 | 3.85% | 1 | 136 | 15.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kyle Clifford (COL) | X | | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0.00% | 0 | 25 | 4.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Michael Haley (BEL) | X | | 5 | 2 | 0 | 2 | 1 | 4 | 0 | 5 | 8 | 11 | 1 | 3 | 18.18% | 2 | 69 | 13.72 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 2 | 13 |
| Tyler Pitlick (IOW) | X | | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0.00% | 2 | 30 | 7.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Smith (R) (QUE) | | X | 16 | 0 | 8 | 8 | 3 | 14 | 0 | 31 | 13 | 25 | 7 | 16 | 0.00% | 19 | 337 | 21.03 | 0 | 1 | 1 | 14 | 32 | 0 | 0 | 0 | 0 | 12 |
| Dmitrij Jaskin (LAV) | X | | 13 | 2 | 8 | 10 | 5 | 2 | 0 | 7 | 15 | 34 | 5 | 24 | 5.88% | 2 | 248 | 19.08 | 0 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 41 |
| Cedric Paquette (BRP) | X | | 5 | 1 | 1 | 2 | -1 | 6 | 0 | 11 | 9 | 13 | 2 | 10 | 7.69% | 2 | 85 | 16.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jack Skille (COL) | X | | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 66.67% | 0 | 58 | 11.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devante Smith-Pelley (ONT) | X | | 13 | 3 | 3 | 6 | -8 | 12 | 0 | 41 | 19 | 36 | 11 | 32 | 8.33% | 6 | 253 | 19.47 | 1 | 2 | 3 | 10 | 35 | 0 | 0 | 0 | 1 | 27 |
| Cooper Marody (SJB) | X | | 16 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 18 | 25 | 9 | 21 | 4.00% | 4 | 218 | 13.61 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 |
| Alexander Barabanov (BEL) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 4 | 0.00% | 0 | 55 | 11.02 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Lance Bouma (BNG) | X | | 21 | 3 | 9 | 12 | -2 | 0 | 0 | 16 | 23 | 45 | 11 | 30 | 6.67% | 3 | 367 | 17.48 | 1 | 2 | 3 | 10 | 48 | 0 | 0 | 0 | 0 | 0 |
| Jamie Drysdale (R) (HER) | | X | 6 | 0 | 0 | 0 | -2 | 6 | 0 | 7 | 5 | 17 | 1 | 5 | 0.00% | 11 | 131 | 21.77 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 14 |
| Carter Rowney (COL) | X | | 5 | 2 | 0 | 2 | -7 | 0 | 0 | 0 | 11 | 12 | 4 | 9 | 16.67% | 1 | 108 | 21.51 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 18 |
| Shawn Boudrias (R) (HER) | X | | 6 | 2 | 0 | 2 | -1 | 2 | 0 | 13 | 13 | 16 | 4 | 10 | 12.50% | 0 | 117 | 19.55 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 14 |
| Ryan Callahan (COL) | X | | 5 | 1 | 5 | 6 | -7 | 2 | 0 | 11 | 8 | 13 | 3 | 14 | 7.69% | 1 | 108 | 21.70 | 1 | 3 | 4 | 3 | 16 | 0 | 0 | 0 | 1 | 20 |
| Carsen Twarynski (BRP) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Lander (TEX) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0.00% | 0 | 28 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Grant (BEL) | X | | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 5 | 10 | 2 | 11 | 10.00% | 0 | 110 | 21.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kyle Rau (ONT) | X | | 12 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 28 | 17 | 3 | 8 | 11.76% | 3 | 158 | 13.17 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Ryan Garbutt (BEL) | X | | 5 | 0 | 2 | 2 | -1 | 10 | 0 | 15 | 7 | 13 | 4 | 11 | 0.00% | 0 | 92 | 18.41 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10 |
| Jason Dickinson (MAN) | X | | 20 | 13 | 9 | 22 | 3 | 0 | 0 | 3 | 39 | 76 | 14 | 37 | 17.11% | 1 | 390 | 19.52 | 7 | 2 | 9 | 22 | 41 | 0 | 0 | 0 | 3 | 41 |
| Freddie Hamilton (ONT) | X | | 13 | 1 | 2 | 3 | 4 | 4 | 0 | 6 | 11 | 9 | 5 | 13 | 11.11% | 4 | 145 | 11.14 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 31 |
| Ty Ronning (RCH) | X | | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 12 | 3 | 8 | 4 | 7 | 0.00% | 0 | 64 | 15.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Matthew Peca (LAV) | X | | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 46 | 37 | 11 | 15 | 8.11% | 3 | 243 | 18.72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 43 |
| Lucas Wallmark (BRP) | X | | 5 | 2 | 0 | 2 | -3 | 0 | 0 | 1 | 13 | 19 | 9 | 13 | 10.53% | 1 | 116 | 23.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Drew Shore (BAK) | X | | 7 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 12 | 17 | 4 | 9 | 0.00% | 0 | 108 | 15.46 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shane Pinto (R) (IOW) | X | | 12 | 0 | 5 | 5 | -2 | 4 | 0 | 12 | 14 | 11 | 9 | 6 | 0.00% | 1 | 105 | 8.73 | 0 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 2 |
| Nicolas Deslauriers (LAV) | X | | 13 | 2 | 3 | 5 | 0 | 10 | 0 | 39 | 17 | 25 | 5 | 15 | 8.00% | 2 | 199 | 15.32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Martin Fehervary (R) (TEX) | | X | 5 | 1 | 3 | 4 | 1 | 10 | 0 | 11 | 7 | 11 | 1 | 6 | 9.09% | 10 | 115 | 23.08 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 3 |
| CJ Smith (HFD) | X | | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 7 | 10 | 19 | 5 | 23 | 21.05% | 2 | 140 | 15.59 | 2 | 3 | 5 | 7 | 20 | 0 | 0 | 0 | 0 | 1 |
| Andrew Desjardins (LAV) | X | | 13 | 1 | 2 | 3 | 3 | 2 | 0 | 19 | 7 | 24 | 8 | 19 | 4.17% | 1 | 117 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sergey Tolchinsky (BRP) | X | | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 8 | 16 | 3 | 6 | 0.00% | 1 | 92 | 18.41 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Griffen Molino (ONT) | X | | 13 | 3 | 5 | 8 | 1 | 0 | 0 | 16 | 16 | 27 | 2 | 22 | 11.11% | 3 | 245 | 18.84 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 15 |
| Jaydin Dureau (R) (TEX) | X | | 5 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 8 | 15 | 3 | 9 | 13.33% | 1 | 93 | 18.53 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| Cody Bass (BEL) | X | | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 7 | 10 | 1 | 6 | 0.00% | 1 | 54 | 10.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Speers (BAK) | X | | 7 | 3 | 1 | 4 | -1 | 2 | 0 | 2 | 11 | 25 | 7 | 16 | 12.00% | 1 | 133 | 19.05 | 1 | 1 | 2 | 5 | 15 | 1 | 0 | 1 | 1 | 15 |
| Kevin Rooney (HER) | X | | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 11 | 8 | 3 | 4 | 0.00% | 0 | 68 | 11.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gazdic (COL) | X | | 5 | 0 | 2 | 2 | 1 | 6 | 0 | 15 | 0 | 11 | 3 | 5 | 0.00% | 1 | 73 | 14.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Richard (COL) | X | | 5 | 1 | 0 | 1 | -6 | 4 | 0 | 10 | 14 | 14 | 6 | 10 | 7.14% | 0 | 84 | 16.89 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Joseph LaBate (GRP) | X | | 7 | 2 | 2 | 4 | -1 | 16 | 10 | 23 | 32 | 27 | 6 | 19 | 7.41% | 2 | 153 | 21.80 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Borna Rendulic (GRP) | X | | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 9 | 12 | 5 | 14 | 16.67% | 0 | 124 | 17.72 | 1 | 1 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 1 |
| Patrick Brown (IOW) | X | | 12 | 2 | 4 | 6 | -5 | 0 | 0 | 0 | 25 | 31 | 6 | 18 | 6.45% | 2 | 210 | 17.47 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 45 |
| Danton Heinen (IOW) | X | | 12 | 6 | 0 | 6 | 5 | 16 | 0 | 30 | 23 | 35 | 9 | 26 | 17.14% | 2 | 204 | 17.01 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 22 |
| Mitch Callahan (BNG) | X | | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 0 | 47 | 6.65 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Erik Condra (COL) | X | | 5 | 0 | 2 | 2 | -4 | 6 | 0 | 10 | 4 | 3 | 1 | 7 | 0.00% | 10 | 82 | 16.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mitchell (BAK) | X | | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 3 | 3 | 1 | 7 | 0.00% | 0 | 53 | 7.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Chiasson (R) (TEX) | X | | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 50.00% | 0 | 45 | 8.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Aatu Raty (R) (LAV) | X | | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 17 | 29 | 4 | 9 | 6.90% | 3 | 188 | 14.48 | 0 | 1 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Luke Evangelista (R) (IOW) | X | | 12 | 3 | 4 | 7 | -3 | 2 | 0 | 5 | 11 | 24 | 6 | 30 | 12.50% | 3 | 203 | 16.89 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 1 | 7 |
| Josh Pillar (R) (HFD) | X | | 9 | 2 | 0 | 2 | -3 | 2 | 0 | 2 | 9 | 15 | 7 | 19 | 13.33% | 1 | 140 | 15.61 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Dylan Guenther (R) (SJB) | X | | 16 | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 26 | 53 | 9 | 34 | 11.32% | 1 | 255 | 15.92 | 1 | 0 | 1 | 11 | 36 | 0 | 0 | 0 | 0 | 0 |
| Eric Engstrand (R) (TEX) | X | | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0.00% | 0 | 21 | 6.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valtteri Puustinen (SJB) | X | | 16 | 7 | 3 | 10 | 6 | 0 | 0 | 2 | 12 | 42 | 16 | 14 | 16.67% | 2 | 202 | 12.64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 31 |
| Jonathan Ericsson (SJB) | | X | 16 | 3 | 1 | 4 | -4 | 27 | 5 | 54 | 9 | 13 | 1 | 6 | 23.08% | 17 | 320 | 20.03 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 24 |
| Artem Zub (IOW) | | X | 12 | 1 | 1 | 2 | -1 | 6 | 0 | 25 | 13 | 16 | 4 | 7 | 6.25% | 18 | 269 | 22.41 | 1 | 0 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 28 |
| Arttu Ruotsalainen (MAN) | X | | 20 | 2 | 2 | 4 | -1 | 4 | 0 | 20 | 10 | 28 | 9 | 24 | 7.14% | 3 | 190 | 9.48 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| Jaromir Pytlik (R) (TEX) | X | | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 0.00% | 0 | 40 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Yohann Auvitu (BEL) | X | X | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 6 | 11 | 2 | 4 | 0.00% | 8 | 102 | 20.46 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 13 |
| Alex Biega (BNG) | | X | 23 | 0 | 7 | 7 | 4 | 4 | 0 | 18 | 12 | 18 | 7 | 10 | 0.00% | 27 | 483 | 20.99 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 32 |
| Colin Blackwell (TEX) | X | | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.00% | 0 | 16 | 7.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fayne (BNG) | | X | 23 | 1 | 3 | 4 | -7 | 6 | 0 | 38 | 12 | 14 | 3 | 4 | 7.14% | 27 | 413 | 17.94 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 29 |
| David Jiricek (R) (HFD) | | X | 9 | 0 | 2 | 2 | -3 | 12 | 0 | 15 | 4 | 2 | 3 | 2 | 0.00% | 10 | 154 | 17.14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Connor Clifton (QUE) | | X | 16 | 0 | 4 | 4 | 10 | 10 | 0 | 58 | 9 | 12 | 5 | 5 | 0.00% | 13 | 292 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| John Leonard (SJB) | X | | 16 | 1 | 5 | 6 | 6 | 6 | 0 | 8 | 13 | 26 | 13 | 11 | 3.85% | 2 | 168 | 10.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Renouf (RCH) | | X | 4 | 1 | 0 | 1 | -8 | 6 | 0 | 15 | 0 | 4 | 1 | 2 | 25.00% | 8 | 97 | 24.29 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| Robbie Russo (BAK) | | X | 7 | 4 | 3 | 7 | -2 | 0 | 0 | 0 | 11 | 12 | 2 | 9 | 33.33% | 14 | 153 | 21.85 | 1 | 1 | 2 | 3 | 16 | 1 | 1 | 2 | 1 | 18 |
| Adam Pardy (LAV) | | X | 13 | 1 | 2 | 3 | 0 | 42 | 0 | 61 | 14 | 10 | 1 | 8 | 10.00% | 16 | 282 | 21.72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| Ryan Johnston (BRP) | | X | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 11 | 6 | 6 | 2 | 3 | 16.67% | 7 | 115 | 22.95 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 12 |
| Petter Granberg (HFD) | | X | 9 | 0 | 3 | 3 | 3 | 4 | 0 | 9 | 9 | 10 | 5 | 8 | 0.00% | 15 | 199 | 22.10 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 7 |
| Jordan Oesterle (COL) | | X | 5 | 0 | 3 | 3 | -9 | 0 | 0 | 2 | 4 | 13 | 6 | 2 | 0.00% | 10 | 118 | 23.64 | 0 | 2 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 21 |
| Sam Vigneault (GRP) | X | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 0 | 6 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dumais (R) (HFD) | X | | 9 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 9 | 14 | 4 | 7 | 7.14% | 2 | 142 | 15.74 | 1 | 2 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
| Justin Scott (GRP) | X | | 7 | 1 | 1 | 2 | -2 | 0 | 0 | 3 | 4 | 14 | 4 | 8 | 7.14% | 5 | 131 | 18.71 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Vitaly Abramov (QUE) | X | | 16 | 6 | 9 | 15 | 15 | 0 | 0 | 2 | 16 | 41 | 18 | 28 | 14.63% | 4 | 279 | 17.44 | 0 | 1 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 26 |
| Dean Kukan (HFD) | | X | 9 | 0 | 6 | 6 | -2 | 2 | 0 | 9 | 5 | 13 | 11 | 14 | 0.00% | 9 | 202 | 22.46 | 0 | 3 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 11 |
| Blake Siebenaler (MAN) | | X | 20 | 2 | 13 | 15 | 9 | 0 | 0 | 3 | 18 | 32 | 7 | 20 | 6.25% | 40 | 482 | 24.10 | 1 | 0 | 1 | 17 | 45 | 0 | 0 | 0 | 0 | 46 |
| Kole Sherwood (TEX) | X | | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 9 | 1 | 6 | 3 | 2 | 0.00% | 1 | 57 | 11.40 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7 |
| Hampus Gustafsson (GRP) | X | | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 20.00% | 0 | 47 | 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
