Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Stars | 36 | 8 | 2 | 0 | 0 | 0 | 42 | 30 |
| 2 | 2 | Capitals | 33 | 7 | 2 | 0 | 0 | 1 | 36 | 25 |
| 3 | 3 | Lightning | 33 | 8 | 1 | 0 | 1 | 0 | 37 | 28 |
| 4 | 4 | Jets | 30 | 8 | 2 | 0 | 0 | 0 | 31 | 25 |
| 5 | 5 | Flames | 30 | 7 | 3 | 0 | 0 | 0 | 37 | 27 |
| 6 | 6 | Islanders | 27 | 6 | 2 | 0 | 2 | 0 | 34 | 27 |
| 7 | 7 | Ducks | 24 | 5 | 3 | 0 | 0 | 2 | 42 | 34 |
| 8 | 8 | Canadiens | 24 | 6 | 3 | 0 | 1 | 0 | 39 | 33 |
| 9 | 9 | Nordiques | 22 | 6 | 3 | 0 | 0 | 1 | 33 | 29 |
| 10 | 10 | Golden Knights | 22 | 6 | 3 | 0 | 1 | 0 | 33 | 29 |
| 11 | 11 | Kings | 22 | 6 | 4 | 0 | 0 | 0 | 38 | 34 |
| 12 | 12 | Senators | 22 | 6 | 3 | 0 | 0 | 1 | 34 | 31 |
| 13 | 13 | Blackhawks | 21 | 6 | 3 | 0 | 1 | 0 | 33 | 30 |
| 14 | 14 | Devils | 21 | 6 | 4 | 0 | 0 | 0 | 33 | 30 |
| 15 | 15 | Oilers | 20 | 4 | 3 | 0 | 2 | 1 | 37 | 32 |
| 16 | 16 | Bruins | 19 | 6 | 3 | 0 | 1 | 0 | 37 | 36 |
| 17 | 17 | Maple Leafs | 19 | 6 | 4 | 0 | 0 | 0 | 32 | 31 |
| 18 | 18 | Red Wings | 18 | 5 | 2 | 0 | 2 | 1 | 27 | 26 |
| 19 | 19 | Flyers | 16 | 6 | 4 | 0 | 0 | 0 | 30 | 32 |
| 20 | 20 | Canucks | 12 | 4 | 3 | 0 | 1 | 2 | 26 | 29 |
| 21 | 21 | Hurricanes | 11 | 4 | 5 | 0 | 1 | 0 | 28 | 29 |
| 22 | 22 | Blues | 11 | 5 | 4 | 0 | 1 | 0 | 33 | 37 |
| 23 | 23 | Coyotes | 10 | 4 | 6 | 0 | 0 | 0 | 30 | 32 |
| 24 | 24 | Avalanche | 8 | 4 | 5 | 0 | 1 | 0 | 30 | 34 |
| 25 | 25 | Sabres | 6 | 3 | 6 | 0 | 0 | 1 | 24 | 28 |
| 26 | 26 | Sharks | 4 | 3 | 5 | 0 | 1 | 1 | 35 | 42 |
| 27 | 27 | Penguins | 3 | 3 | 6 | 0 | 1 | 0 | 29 | 36 |
| 28 | 28 | Kraken | 1 | 3 | 6 | 0 | 0 | 1 | 24 | 33 |
| 29 | 29 | Rangers | -2 | 3 | 7 | 0 | 0 | 0 | 21 | 32 |
| 30 | 30 | Predators | -3 | 3 | 7 | 0 | 0 | 0 | 29 | 41 |
| 31 | 31 | Wild | -6 | 2 | 8 | 0 | 0 | 0 | 25 | 37 |
| 32 | 32 | Blue Jackets | -15 | 1 | 8 | 0 | 0 | 1 | 20 | 39 |
Back to the Top