Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Vladimir Tarasenko (WSH) | 77 | 47 |
| 2 | Nikita Kucherov (TBL) | 82 | 46 |
| 3 | Michael Grabner (BOS) | 82 | 44 |
| 4 | Matthew Tkachuk (CHI) | 80 | 43 |
| 5 | Ryan Getzlaf (CAR) | 82 | 43 |
| 6 | Jordan Staal (LAK) | 81 | 41 |
| 7 | Connor McDavid (ARI) | 80 | 39 |
| 8 | Nathan MacKinnon (SEA) | 80 | 39 |
| 9 | Tyler Toffoli (BUF) | 82 | 39 |
| 10 | David Pastrnak (VGK) | 69 | 38 |
| 11 | William Karlsson (ANA) | 82 | 38 |
| 12 | Artemi Panarin (VGK) | 79 | 37 |
| 13 | Jamie Benn (BUF) | 82 | 37 |
| 14 | Ondrej Palat (ANA) | 82 | 37 |
| 15 | Patrik Laine (CGY) | 78 | 36 |
| 16 | Evgeni Malkin (PHI) | 80 | 36 |
| 17 | Timo Meier (LAK) | 81 | 36 |
| 18 | Taylor Hall (NJD) | 82 | 36 |
| 19 | Nick Foligno (NSH) | 82 | 36 |
| 20 | Sean Couturier (NJD) | 82 | 36 |
| 21 | Dylan Larkin (COL) | 82 | 36 |
| 22 | Brad Marchand (VGK) | 80 | 35 |
| 23 | Cam Atkinson (CHI) | 82 | 35 |
| 24 | Owen Tippett (LAK) | 82 | 35 |
| 25 | Casey Mittelstadt (CBJ) | 74 | 34 |
| 26 | Sidney Crosby (PIT) | 81 | 34 |
| 27 | Auston Matthews (TOR) | 81 | 34 |
| 28 | Evgeny Kuznetsov (WSH) | 81 | 34 |
| 29 | Johnny Gaudreau (CHI) | 82 | 34 |
| 30 | Mark Stone (CGY) | 82 | 34 |
| 31 | Elias Lindholm (VAN) | 82 | 34 |
| 32 | Eeli Tolvanen (NJD) | 82 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Seth Jones (TOR) | 82 | 63 |
| 2 | Shayne Gostisbehere (LAK) | 82 | 63 |
| 3 | Oscar Klefbom (WSH) | 82 | 61 |
| 4 | Drew Doughty (CAR) | 82 | 60 |
| 5 | Aaron Ekblad (ANA) | 82 | 60 |
| 6 | David Krejci (BOS) | 82 | 59 |
| 7 | Erik Karlsson (BOS) | 82 | 59 |
| 8 | Torey Krug (OTT) | 82 | 59 |
| 9 | Justin Schultz (CHI) | 82 | 56 |
| 10 | Ryan Ellis (TBL) | 82 | 56 |
| 11 | Viktor Arvidsson (TBL) | 82 | 55 |
| 12 | Ryan McDonagh (NJD) | 79 | 54 |
| 13 | Mark Scheifele (TBL) | 72 | 53 |
| 14 | Marcus Johansson (BUF) | 81 | 53 |
| 15 | Nikita Kucherov (TBL) | 82 | 53 |
| 16 | Jack Eichel (TBL) | 82 | 53 |
| 17 | Victor Hedman (MTL) | 82 | 52 |
| 18 | Zach Werenski (NJD) | 82 | 52 |
| 19 | PK Subban (STL) | 79 | 51 |
| 20 | Alex Pietrangelo (LAK) | 81 | 51 |
| 21 | Urho Vaakanainen (COL) | 82 | 51 |
| 22 | Max Pacioretty (CGY) | 81 | 50 |
| 23 | Aleksander Barkov (MTL) | 82 | 50 |
| 24 | Brayden Point (VGK) | 82 | 50 |
| 25 | Roman Josi (PHI) | 82 | 50 |
| 26 | Jared Spurgeon (CHI) | 82 | 50 |
| 27 | Cal Foote (NYI) | 82 | 50 |
| 28 | Ryan Getzlaf (CAR) | 82 | 49 |
| 29 | Ryan Johansen (EDM) | 82 | 49 |
| 30 | Kevin Shattenkirk (DAL) | 82 | 49 |
| 31 | Andrew Peeke (VGK) | 82 | 49 |
| 32 | Vladimir Tarasenko (WSH) | 77 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nikita Kucherov (TBL) | 82 | 370 |
| 2 | Sidney Crosby (PIT) | 81 | 358 |
| 3 | Connor McDavid (ARI) | 80 | 354 |
| 4 | TJ Oshie (TBL) | 82 | 350 |
| 5 | Tyler Toffoli (BUF) | 82 | 343 |
| 6 | Matthew Tkachuk (CHI) | 80 | 340 |
| 7 | Michael Grabner (BOS) | 82 | 340 |
| 8 | Viktor Arvidsson (TBL) | 82 | 334 |
| 9 | Patrick Kane (QUE) | 75 | 329 |
| 10 | Auston Matthews (TOR) | 81 | 325 |
| 11 | Ryan Getzlaf (CAR) | 82 | 323 |
| 12 | Jamie Benn (BUF) | 82 | 322 |
| 13 | Jack Eichel (TBL) | 82 | 314 |
| 14 | Timo Meier (LAK) | 81 | 313 |
| 15 | Johnny Gaudreau (CHI) | 82 | 311 |
| 16 | Logan Couture (NSH) | 82 | 310 |
| 17 | Alex DeBrincat (VAN) | 83 | 309 |
| 18 | Elias Lindholm (VAN) | 82 | 307 |
| 19 | Owen Tippett (LAK) | 82 | 307 |
| 20 | Brad Marchand (VGK) | 80 | 306 |
| 21 | Evgeny Kuznetsov (WSH) | 81 | 305 |
| 22 | Aleksander Barkov (MTL) | 82 | 305 |
| 23 | Victor Ejdsell (TBL) | 82 | 303 |
| 24 | William Karlsson (ANA) | 82 | 303 |
| 25 | Jordan Staal (LAK) | 81 | 302 |
| 26 | Claude Giroux (WSH) | 81 | 298 |
| 27 | Eeli Tolvanen (NJD) | 82 | 296 |
| 28 | Vladimir Tarasenko (WSH) | 77 | 295 |
| 29 | Max Pacioretty (CGY) | 81 | 294 |
| 30 | Ryan OReilly (NYI) | 81 | 292 |
| 31 | Trent Frederic (BOS) | 82 | 292 |
| 32 | Nolan Patrick (OTT) | 82 | 292 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jacob De La Rose (CBJ) | 60 | 16.44% |
| 2 | Jake DeBrusk (BOS) | 82 | 16.03% |
| 3 | Vladimir Tarasenko (WSH) | 77 | 15.93% |
| 4 | Evgeni Malkin (PHI) | 80 | 15.93% |
| 5 | David Pastrnak (VGK) | 69 | 15.83% |
| 6 | Brent Gates (WPG) | 82 | 15.66% |
| 7 | Gabriel Vilardi (MTL) | 79 | 15.65% |
| 8 | Nick Foligno (NSH) | 82 | 15.65% |
| 9 | Brett Ritchie (NYR) | 82 | 15.50% |
| 10 | Laurent Dauphin (EDM) | 83 | 14.75% |
| 11 | Robin Salo (SJS) | 82 | 14.46% |
| 12 | Glenn Gawdin (WSH) | 82 | 14.39% |
| 13 | Grant Mismash (WPG) | 81 | 14.29% |
| 14 | PK Subban (STL) | 79 | 14.18% |
| 15 | Marc-Edouard Vlasic (NSH) | 83 | 14.17% |
| 16 | Brock Nelson (BOS) | 82 | 14.14% |
| 17 | Troy Terry (WSH) | 82 | 14.05% |
| 18 | Erik Johnson (CGY) | 82 | 14.02% |
| 19 | Mattias Janmark (LAK) | 82 | 13.99% |
| 20 | Ian Cole (SEA) | 82 | 13.98% |
| 21 | Sean Monahan (CHI) | 79 | 13.93% |
| 22 | Derek Stepan (DET) | 81 | 13.90% |
| 23 | Teemu Pulkkinen (CGY) | 82 | 13.89% |
| 24 | Artemi Panarin (VGK) | 79 | 13.86% |
| 25 | Liam OBrien (NYR) | 82 | 13.85% |
| 26 | Fabian Zetterlund (DAL) | 82 | 13.81% |
| 27 | Filip Forsberg (COL) | 81 | 13.79% |
| 28 | Cam Atkinson (CHI) | 82 | 13.78% |
| 29 | Markus Granlund (MIN) | 79 | 13.76% |
| 30 | Joel Armia (ANA) | 78 | 13.75% |
| 31 | Justin Braun (MIN) | 68 | 13.70% |
| 32 | Jakub Voracek (MIN) | 82 | 13.70% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Getzlaf (CAR) | 82 | 43-49-92 |
| 2 | Jack Eichel (TBL) | 82 | 33-53-86 |
| 3 | David Krejci (BOS) | 82 | 27-59-86 |
| 4 | Nathan MacKinnon (SEA) | 80 | 39-45-84 |
| 5 | Jordan Staal (LAK) | 81 | 41-42-83 |
| 6 | Connor McDavid (ARI) | 80 | 39-44-83 |
| 7 | William Karlsson (ANA) | 82 | 38-45-83 |
| 8 | Mark Scheifele (TBL) | 72 | 30-53-83 |
| 9 | Taylor Hall (NJD) | 82 | 36-46-82 |
| 10 | Dylan Larkin (COL) | 82 | 36-46-82 |
| 11 | Sean Couturier (NJD) | 82 | 36-45-81 |
| 12 | Evgeny Kuznetsov (WSH) | 81 | 34-47-81 |
| 13 | Aleksander Barkov (MTL) | 82 | 31-50-81 |
| 14 | Claude Giroux (WSH) | 81 | 32-48-80 |
| 15 | Elias Lindholm (VAN) | 82 | 34-45-79 |
| 16 | Sidney Crosby (PIT) | 81 | 34-44-78 |
| 17 | Ryan Johansen (EDM) | 82 | 29-49-78 |
| 18 | Evgeni Malkin (PHI) | 80 | 36-40-76 |
| 19 | Victor Ejdsell (TBL) | 82 | 32-44-76 |
| 20 | Brayden Point (VGK) | 82 | 26-50-76 |
| 21 | Brad Marchand (VGK) | 80 | 35-40-75 |
| 22 | Jonathan Huberdeau (NSH) | 77 | 28-47-75 |
| 23 | Patrick Kane (QUE) | 75 | 33-41-74 |
| 24 | Trent Frederic (BOS) | 82 | 28-46-74 |
| 25 | Logan Couture (NSH) | 82 | 26-48-74 |
| 26 | Casey Mittelstadt (CBJ) | 74 | 34-39-73 |
| 27 | Marcus Johansson (BUF) | 81 | 20-53-73 |
| 28 | Mike Hoffman (STL) | 79 | 31-41-72 |
| 29 | Quinton Byfield (SJS) | 82 | 29-43-72 |
| 30 | John Tavares (OTT) | 82 | 27-45-72 |
| 31 | Mika Zibanejad (VGK) | 80 | 27-44-71 |
| 32 | Ryan OReilly (NYI) | 81 | 28-42-70 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Michael Grabner (BOS) | 82 | 44-48-92 |
| 2 | Matthew Tkachuk (CHI) | 80 | 43-44-87 |
| 3 | Tyler Toffoli (BUF) | 82 | 39-48-87 |
| 4 | Viktor Arvidsson (TBL) | 82 | 32-55-87 |
| 5 | Jordan Staal (LAK) | 81 | 41-42-83 |
| 6 | Artemi Panarin (VGK) | 79 | 37-46-83 |
| 7 | Taylor Hall (NJD) | 82 | 36-46-82 |
| 8 | Dylan Larkin (COL) | 82 | 36-46-82 |
| 9 | Timo Meier (LAK) | 81 | 36-45-81 |
| 10 | Evgeny Kuznetsov (WSH) | 81 | 34-47-81 |
| 11 | Max Pacioretty (CGY) | 81 | 31-50-81 |
| 12 | Johnny Gaudreau (CHI) | 82 | 34-46-80 |
| 13 | Claude Giroux (WSH) | 81 | 32-48-80 |
| 14 | Jamie Benn (BUF) | 82 | 37-40-77 |
| 15 | Ondrej Palat (ANA) | 82 | 37-39-76 |
| 16 | Victor Ejdsell (TBL) | 82 | 32-44-76 |
| 17 | Patrik Laine (CGY) | 78 | 36-39-75 |
| 18 | Brad Marchand (VGK) | 80 | 35-40-75 |
| 19 | Eeli Tolvanen (NJD) | 82 | 34-41-75 |
| 20 | Anthony Mantha (STL) | 82 | 33-42-75 |
| 21 | Jonathan Huberdeau (NSH) | 77 | 28-47-75 |
| 22 | Owen Tippett (LAK) | 82 | 35-39-74 |
| 23 | Trent Frederic (BOS) | 82 | 28-46-74 |
| 24 | Logan Couture (NSH) | 82 | 26-48-74 |
| 25 | Casey Mittelstadt (CBJ) | 74 | 34-39-73 |
| 26 | Marcus Johansson (BUF) | 81 | 20-53-73 |
| 27 | Mike Hoffman (STL) | 79 | 31-41-72 |
| 28 | Cam Atkinson (CHI) | 82 | 35-36-71 |
| 29 | David Pastrnak (VGK) | 69 | 38-32-70 |
| 30 | Alex Ovechkin (PHI) | 82 | 33-37-70 |
| 31 | Ryan OReilly (NYI) | 81 | 28-42-70 |
| 32 | Nick Foligno (NSH) | 82 | 36-33-69 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TBL) | 82 | 46-53-99 |
| 2 | Vladimir Tarasenko (WSH) | 77 | 47-48-95 |
| 3 | Michael Grabner (BOS) | 82 | 44-48-92 |
| 4 | Matthew Tkachuk (CHI) | 80 | 43-44-87 |
| 5 | Tyler Toffoli (BUF) | 82 | 39-48-87 |
| 6 | Viktor Arvidsson (TBL) | 82 | 32-55-87 |
| 7 | Nathan MacKinnon (SEA) | 80 | 39-45-84 |
| 8 | Timo Meier (LAK) | 81 | 36-45-81 |
| 9 | Claude Giroux (WSH) | 81 | 32-48-80 |
| 10 | Elias Lindholm (VAN) | 82 | 34-45-79 |
| 11 | Ryan Johansen (EDM) | 82 | 29-49-78 |
| 12 | Ondrej Palat (ANA) | 82 | 37-39-76 |
| 13 | Evgeni Malkin (PHI) | 80 | 36-40-76 |
| 14 | Brayden Point (VGK) | 82 | 26-50-76 |
| 15 | Patrik Laine (CGY) | 78 | 36-39-75 |
| 16 | Brad Marchand (VGK) | 80 | 35-40-75 |
| 17 | Eeli Tolvanen (NJD) | 82 | 34-41-75 |
| 18 | Anthony Mantha (STL) | 82 | 33-42-75 |
| 19 | Owen Tippett (LAK) | 82 | 35-39-74 |
| 20 | Patrick Kane (QUE) | 75 | 33-41-74 |
| 21 | Casey Mittelstadt (CBJ) | 74 | 34-39-73 |
| 22 | Marcus Johansson (BUF) | 81 | 20-53-73 |
| 23 | Mike Hoffman (STL) | 79 | 31-41-72 |
| 24 | Cam Atkinson (CHI) | 82 | 35-36-71 |
| 25 | Mika Zibanejad (VGK) | 80 | 27-44-71 |
| 26 | David Pastrnak (VGK) | 69 | 38-32-70 |
| 27 | Alex Ovechkin (PHI) | 82 | 33-37-70 |
| 28 | Ryan OReilly (NYI) | 81 | 28-42-70 |
| 29 | Nick Foligno (NSH) | 82 | 36-33-69 |
| 30 | Mark Stone (CGY) | 82 | 34-34-68 |
| 31 | Sebastian Aho (EDM) | 82 | 33-35-68 |
| 32 | TJ Oshie (TBL) | 82 | 32-36-68 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Shayne Gostisbehere (LAK) | 82 | 17-63-80 |
| 2 | Seth Jones (TOR) | 82 | 16-63-79 |
| 3 | Oscar Klefbom (WSH) | 82 | 15-61-76 |
| 4 | Erik Karlsson (BOS) | 82 | 15-59-74 |
| 5 | Drew Doughty (CAR) | 82 | 12-60-72 |
| 6 | Torey Krug (OTT) | 82 | 12-59-71 |
| 7 | PK Subban (STL) | 79 | 19-51-70 |
| 8 | Ryan McDonagh (NJD) | 79 | 16-54-70 |
| 9 | Aaron Ekblad (ANA) | 82 | 10-60-70 |
| 10 | Justin Schultz (CHI) | 82 | 12-56-68 |
| 11 | Ryan Ellis (TBL) | 82 | 10-56-66 |
| 12 | Alex Pietrangelo (LAK) | 81 | 14-51-65 |
| 13 | Dougie Hamilton (NSH) | 77 | 16-47-63 |
| 14 | Victor Hedman (MTL) | 82 | 11-52-63 |
| 15 | Jared Spurgeon (CHI) | 82 | 12-50-62 |
| 16 | Zach Werenski (NJD) | 82 | 10-52-62 |
| 17 | Oliver Ekman-Larsson (BUF) | 82 | 20-41-61 |
| 18 | Kevin Shattenkirk (DAL) | 82 | 12-49-61 |
| 19 | Cal Foote (NYI) | 82 | 11-50-61 |
| 20 | Urho Vaakanainen (COL) | 82 | 10-51-61 |
| 21 | Ryan Suter (CAR) | 82 | 15-45-60 |
| 22 | Erik Johnson (CGY) | 82 | 15-44-59 |
| 23 | Shea Weber (QUE) | 82 | 12-47-59 |
| 24 | John Klingberg (MTL) | 82 | 11-48-59 |
| 25 | Marc-Edouard Vlasic (NSH) | 83 | 17-41-58 |
| 26 | Andrew Peeke (VGK) | 82 | 9-49-58 |
| 27 | David Savard (ANA) | 80 | 13-44-57 |
| 28 | Rasmus Ristolainen (EDM) | 82 | 11-45-56 |
| 29 | Rob OGara (VAN) | 80 | 13-42-55 |
| 30 | Dustin Byfuglien (WSH) | 83 | 8-47-55 |
| 31 | Roman Josi (PHI) | 82 | 5-50-55 |
| 32 | TJ Brodie (PIT) | 82 | 11-43-54 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Evgeni Malkin (PHI) | 80 | 1.36 |
| 2 | Nikita Kucherov (TBL) | 82 | 1.28 |
| 3 | Vladimir Tarasenko (WSH) | 77 | 1.28 |
| 4 | Mark Scheifele (TBL) | 72 | 1.26 |
| 5 | Steven Stamkos (CGY) | 62 | 1.20 |
| 6 | Artemi Panarin (VGK) | 79 | 1.19 |
| 7 | Nathan MacKinnon (SEA) | 80 | 1.17 |
| 8 | Michael Grabner (BOS) | 82 | 1.17 |
| 9 | Ryan Getzlaf (CAR) | 82 | 1.16 |
| 10 | Patrik Laine (CGY) | 78 | 1.16 |
| 11 | Tyler Toffoli (BUF) | 82 | 1.16 |
| 12 | Viktor Arvidsson (TBL) | 82 | 1.15 |
| 13 | Max Pacioretty (CGY) | 81 | 1.14 |
| 14 | Matthew Tkachuk (CHI) | 80 | 1.14 |
| 15 | David Krejci (BOS) | 82 | 1.12 |
| 16 | Jack Eichel (TBL) | 82 | 1.12 |
| 17 | Connor McDavid (ARI) | 80 | 1.11 |
| 18 | Tomas Hertl (ANA) | 45 | 1.10 |
| 19 | Evgeny Kuznetsov (WSH) | 81 | 1.09 |
| 20 | Alex Ovechkin (PHI) | 82 | 1.09 |
| 21 | David Pastrnak (VGK) | 69 | 1.08 |
| 22 | Jonathan Huberdeau (NSH) | 77 | 1.08 |
| 23 | Ryan Johansen (EDM) | 82 | 1.07 |
| 24 | John Tavares (OTT) | 82 | 1.06 |
| 25 | Quinton Byfield (SJS) | 82 | 1.06 |
| 26 | Johnny Gaudreau (CHI) | 82 | 1.06 |
| 27 | Sean Couturier (NJD) | 82 | 1.06 |
| 28 | Dylan Larkin (COL) | 82 | 1.05 |
| 29 | William Karlsson (ANA) | 82 | 1.05 |
| 30 | Jamie Benn (BUF) | 82 | 1.05 |
| 31 | Aleksander Barkov (MTL) | 82 | 1.05 |
| 32 | Taylor Hall (NJD) | 82 | 1.05 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Phillip Danault (NJD) | 83 | 59.24% |
| 2 | Matt Duchene (SEA) | 80 | 58.74% |
| 3 | Anze Kopitar (PHI) | 82 | 58.35% |
| 4 | Claude Giroux (WSH) | 81 | 58.14% |
| 5 | John Tavares (OTT) | 82 | 58.09% |
| 6 | Ryan OReilly (NYI) | 81 | 58.05% |
| 7 | Aleksander Barkov (MTL) | 82 | 57.90% |
| 8 | Ryan Getzlaf (CAR) | 82 | 57.89% |
| 9 | JT Miller (OTT) | 82 | 57.81% |
| 10 | Jordan Staal (LAK) | 81 | 57.61% |
| 11 | Tomas Hertl (ANA) | 45 | 57.59% |
| 12 | Martin Hanzal (MIN) | 82 | 57.43% |
| 13 | Craig Smith (BOS) | 80 | 56.95% |
| 14 | Logan Couture (NSH) | 82 | 56.56% |
| 15 | Jean-Gabriel Pageau (ARI) | 81 | 56.50% |
| 16 | Victor Rask (ANA) | 82 | 56.28% |
| 17 | Jonathan Toews (QUE) | 73 | 56.26% |
| 18 | Nick Bonino (BOS) | 82 | 56.25% |
| 19 | Erik Haula (NJD) | 82 | 56.21% |
| 20 | Paul Stastny (WSH) | 82 | 56.18% |
| 21 | Vincent Trocheck (CGY) | 76 | 56.05% |
| 22 | Mika Zibanejad (VGK) | 80 | 56.04% |
| 23 | Mike Hoffman (STL) | 79 | 56.03% |
| 24 | Auston Matthews (TOR) | 81 | 55.99% |
| 25 | Elias Lindholm (VAN) | 82 | 55.93% |
| 26 | Sean Couturier (NJD) | 82 | 55.80% |
| 27 | Jonathan Huberdeau (NSH) | 77 | 55.79% |
| 28 | Chandler Stephenson (CGY) | 81 | 55.72% |
| 29 | Leon Draisaitl (DET) | 82 | 55.68% |
| 30 | Kevin Hayes (COL) | 78 | 55.54% |
| 31 | Tyler Bozak (ARI) | 82 | 55.40% |
| 32 | Evgeny Kuznetsov (WSH) | 81 | 55.31% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Victor Ejdsell (TBL) | 82 | 45 |
| 2 | Dennis Cholowski (TBL) | 75 | 42 |
| 3 | Ryan Ellis (TBL) | 82 | 42 |
| 4 | Dmitry Sokolov (TBL) | 82 | 42 |
| 5 | Viktor Arvidsson (TBL) | 82 | 40 |
| 6 | Jack Eichel (TBL) | 82 | 40 |
| 7 | Mark Scheifele (TBL) | 72 | 38 |
| 8 | Nikita Kucherov (TBL) | 82 | 37 |
| 9 | Marcus Johansson (BUF) | 81 | 33 |
| 10 | Taylor Hall (NJD) | 82 | 33 |
| 11 | Vladimir Tarasenko (WSH) | 77 | 32 |
| 12 | Timo Meier (LAK) | 81 | 32 |
| 13 | Michael Grabner (BOS) | 82 | 30 |
| 14 | Justin Faulk (WSH) | 78 | 29 |
| 15 | Connor Dewar (NJD) | 82 | 29 |
| 16 | Brock Nelson (BOS) | 82 | 28 |
| 17 | Jan Jenik (CAR) | 82 | 28 |
| 18 | Nicolas Meloche (TBL) | 79 | 27 |
| 19 | David Krejci (BOS) | 82 | 27 |
| 20 | Oscar Klefbom (WSH) | 82 | 27 |
| 21 | Jack Johnson (CGY) | 82 | 27 |
| 22 | Ondrej Palat (ANA) | 82 | 26 |
| 23 | Ryan Getzlaf (CAR) | 82 | 25 |
| 24 | Sven Andrighetto (ANA) | 69 | 24 |
| 25 | Mark Stone (CGY) | 82 | 24 |
| 26 | William Karlsson (ANA) | 82 | 24 |
| 27 | Aaron Ness (TBL) | 80 | 23 |
| 28 | Pavel Buchnevich (ANA) | 50 | 22 |
| 29 | Evgeni Malkin (PHI) | 80 | 22 |
| 30 | Tyler Toffoli (BUF) | 82 | 22 |
| 31 | Scott Mayfield (EDM) | 52 | 21 |
| 32 | Oleg Sosunov (SJS) | 77 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Aaron Ekblad (ANA) | 82 | 170 |
| 2 | Brenden Dillon (CBJ) | 82 | 166 |
| 3 | Dustin Byfuglien (WSH) | 83 | 163 |
| 4 | Adam Larsson (WPG) | 81 | 162 |
| 5 | Brandon Carlo (NYI) | 82 | 155 |
| 6 | Roman Polak (MIN) | 82 | 150 |
| 7 | Victor Hedman (MTL) | 82 | 149 |
| 8 | Danny DeKeyser (PHI) | 82 | 142 |
| 9 | Kevin Connauton (SJS) | 82 | 141 |
| 10 | Justin Faulk (WSH) | 78 | 135 |
| 11 | Colin Miller (SJS) | 72 | 133 |
| 12 | Hampus Lindholm (COL) | 82 | 133 |
| 13 | Rasmus Ristolainen (EDM) | 82 | 130 |
| 14 | Alexander Edler (WSH) | 81 | 128 |
| 15 | Josh Anderson (MIN) | 82 | 127 |
| 16 | Michael Stone (DET) | 82 | 127 |
| 17 | Travis Hamonic (OTT) | 82 | 124 |
| 18 | Alex Petrovic (SEA) | 82 | 123 |
| 19 | Jarred Tinordi (NYR) | 81 | 121 |
| 20 | Radko Gudas (CAR) | 82 | 120 |
| 21 | Matt Dumba (COL) | 68 | 118 |
| 22 | Jordan Greenway (SEA) | 82 | 118 |
| 23 | Jakob Chychrun (COL) | 79 | 117 |
| 24 | Ian Cole (SEA) | 82 | 117 |
| 25 | Olli Juolevi (VAN) | 75 | 115 |
| 26 | Alec Martinez (NSH) | 83 | 114 |
| 27 | Dougie Hamilton (NSH) | 77 | 113 |
| 28 | Nikita Zadorov (ANA) | 76 | 112 |
| 29 | Adam Pardy (NYI) | 80 | 112 |
| 30 | Kris Letang (VAN) | 82 | 112 |
| 31 | Erik Gudbranson (STL) | 80 | 110 |
| 32 | Timo Meier (LAK) | 81 | 109 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Niklas Hjalmarsson (LAK) | 80 | 168 |
| 2 | Brenden Dillon (CBJ) | 82 | 150 |
| 3 | Alec Martinez (NSH) | 83 | 146 |
| 4 | Ian Cole (SEA) | 82 | 143 |
| 5 | Rob OGara (VAN) | 80 | 141 |
| 6 | Oscar Klefbom (WSH) | 82 | 141 |
| 7 | Seth Jones (TOR) | 82 | 138 |
| 8 | Ryan Graves (NJD) | 82 | 136 |
| 9 | Ryan Ellis (TBL) | 82 | 134 |
| 10 | Adam Fox (CBJ) | 82 | 133 |
| 11 | Danny DeKeyser (PHI) | 82 | 132 |
| 12 | Matthew Benning (NYR) | 82 | 131 |
| 13 | Erik Karlsson (BOS) | 82 | 130 |
| 14 | Adam Larsson (WPG) | 81 | 129 |
| 15 | Kevin Shattenkirk (DAL) | 82 | 128 |
| 16 | John Klingberg (MTL) | 82 | 127 |
| 17 | Filip Hronek (EDM) | 82 | 127 |
| 18 | Stephen Johns (NYI) | 72 | 126 |
| 19 | Roman Josi (PHI) | 82 | 126 |
| 20 | TJ Brodie (PIT) | 82 | 124 |
| 21 | Aaron Ekblad (ANA) | 82 | 124 |
| 22 | Esa Lindell (VGK) | 82 | 122 |
| 23 | Shea Weber (QUE) | 82 | 120 |
| 24 | Vladislav Gavrikov (CBJ) | 82 | 120 |
| 25 | Victor Hedman (MTL) | 82 | 119 |
| 26 | Rasmus Ristolainen (EDM) | 82 | 119 |
| 27 | Kevin Connauton (SJS) | 82 | 118 |
| 28 | Karl Alzner (CGY) | 82 | 116 |
| 29 | Connor Murphy (NYR) | 80 | 115 |
| 30 | Jake Gardiner (OTT) | 82 | 115 |
| 31 | Alex Petrovic (SEA) | 82 | 115 |
| 32 | Joe Morrow (ARI) | 81 | 113 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Filip Zadina (QUE) | 75 | 22-23-45 |
| 2 | Joel Farabee (OTT) | 82 | 19-21-40 |
| 3 | Robin Salo (SJS) | 82 | 12-27-39 |
| 4 | David Farrance (PIT) | 61 | 9-28-37 |
| 5 | Chad Krys (ANA) | 66 | 6-30-36 |
| 6 | Oleg Sosunov (SJS) | 77 | 4-27-31 |
| 7 | Alexis Lafreniere (ARI) | 75 | 14-15-29 |
| 8 | Josh Mahura (MTL) | 79 | 9-20-29 |
| 9 | Nicolas Meloche (TBL) | 79 | 4-20-24 |
| 10 | Alexander Chmelevski (DAL) | 81 | 12-10-22 |
| 11 | Mark Kastelic (PHI) | 80 | 11-10-21 |
| 12 | Greg Meireles (VAN) | 71 | 8-13-21 |
| 13 | Liam Foudy (BUF) | 69 | 10-9-19 |
| 14 | Pierre-Olivier Joseph (DET) | 59 | 7-12-19 |
| 15 | Philip Tomasino (NYR) | 66 | 7-12-19 |
| 16 | Joona Koppanen (NYI) | 76 | 9-8-17 |
| 17 | Antoine Waked (DAL) | 79 | 9-8-17 |
| 18 | Quinn Hughes (CBJ) | 38 | 2-15-17 |
| 19 | Otto Koivula (TBL) | 82 | 8-7-15 |
| 20 | Maksim Sushko (OTT) | 67 | 5-7-12 |
| 21 | Adam Brooks (DAL) | 82 | 3-8-11 |
| 22 | Aliaksei Protas (OTT) | 72 | 4-4-8 |
| 23 | Isaac Ratcliffe (SJS) | 31 | 5-2-7 |
| 24 | Benoit-Olivier Groulx (ANA) | 35 | 3-4-7 |
| 25 | Joni Ikonen (BUF) | 42 | 3-4-7 |
| 26 | Yegor Sharangovich (PIT) | 29 | 2-3-5 |
| 27 | Jake Walman (ANA) | 27 | 0-5-5 |
| 28 | Chaz Reddekopp (ARI) | 29 | 1-3-4 |
| 29 | Casey Fitzgerald (WSH) | 16 | 0-4-4 |
| 30 | Kirby Dach (DAL) | 4 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Victor Hedman (MTL) | 82 | 331 |
| 2 | Adam Larsson (WPG) | 81 | 308 |
| 3 | Michael Stone (DET) | 82 | 304 |
| 4 | Justin Faulk (WSH) | 78 | 302 |
| 5 | Brenden Dillon (CBJ) | 82 | 290 |
| 6 | Victor Ejdsell (TBL) | 82 | 284 |
