Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Andrew Tsionas |
Coach : |
Morale : 56 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Nick Shore | X | | | | 100.00 | | 55 | 35 | 93 | 78 | 76 | 71 | 79 | 72 | 81 | 60 | 58 | 68 | 68 | 94 | 89 | 46 | 77 | 67 | | 0 | Link |
| 2 | Josh Dunne | X | | | | 100.00 | | 82 | 82 | 79 | 80 | 84 | 55 | 54 | 60 | 76 | 46 | 70 | 66 | 67 | 46 | 46 | 73 | 19 | 61 | | 0 | Link |
| 3 | Blake Lizotte | X | | | | 100.00 | | 80 | 74 | 93 | 69 | 60 | 64 | 68 | 50 | 25 | 46 | 39 | 64 | 37 | 52 | 52 | 67 | 20 | 54 | | 0 | Link |
| 4 | MacKenzie Entwistle(R)(A) | X | X | | | 100.00 | | 54 | 47 | 93 | 87 | 72 | 61 | 89 | 75 | 60 | 66 | 62 | 68 | 68 | 57 | 57 | 84 | 76 | 66 | | 0 | Link |
| 5 | Blake Murray(R) | X | X | | | 100.00 | | 59 | 56 | 76 | 83 | 72 | 77 | 95 | 69 | 63 | 57 | 68 | 68 | 70 | 55 | 55 | 81 | 75 | 66 | | 0 | Link |
| 6 | Nick Merkley | X | | X | | 100.00 | | 55 | 37 | 88 | 87 | 65 | 71 | 68 | 73 | 68 | 67 | 64 | 63 | 65 | 89 | 86 | 72 | 77 | 67 | | 0 | Link |
| 7 | Matej Pekar(R) | X | | X | | 100.00 | | 64 | 61 | 67 | 84 | 71 | 80 | 91 | 70 | 64 | 61 | 68 | 68 | 70 | 55 | 55 | 85 | 77 | 66 | | 0 | Link |
| 8 | Joe Colborne | X | X | X | | 100.00 | | 91 | 79 | 61 | 76 | 89 | 80 | 76 | 82 | 82 | 63 | 63 | 67 | 69 | 94 | 87 | 32 | 67 | 70 | | 0 | Link |
| 9 | Fredrik Karlstrom | X | X | X | | 98.00 | | 66 | 55 | 93 | 90 | 68 | 71 | 78 | 76 | 76 | 61 | 61 | 66 | 60 | 75 | 75 | 73 | 70 | 67 | | 0 | Link |
| 10 | Tom Sestito | | X | | | 100.00 | | 92 | 94 | 51 | 75 | 92 | 71 | 78 | 79 | 25 | 55 | 54 | 71 | 63 | 99 | 98 | 14 | 78 | 68 | | 0 | Link |
| 11 | Ben Thomson | | X | | | 100.00 | | 60 | 42 | 85 | 75 | 88 | 73 | 74 | 76 | 25 | 60 | 58 | 65 | 65 | 94 | 89 | 47 | 28 | 67 | | 0 | Link |
| 12 | Erik Condra | | X | X | | 100.00 | | 74 | 61 | 73 | 74 | 70 | 61 | 79 | 72 | 85 | 61 | 55 | 74 | 67 | 99 | 99 | 8 | 74 | 67 | | 0 | Link |
| 13 | Austin Wagner | | X | X | | 100.00 | | 73 | 66 | 70 | 79 | 71 | 65 | 72 | 67 | 25 | 62 | 60 | 65 | 64 | 77 | 80 | 75 | 24 | 65 | | 0 | Link |
| 14 | Pavel Gogolev(R) | | | X | | 100.00 | | 74 | 66 | 93 | 63 | 68 | 60 | 59 | 66 | 50 | 61 | 68 | 65 | 65 | 46 | 46 | 78 | 79 | 60 | | 0 | Link |
| 15 | Josh Gorges | | | | X | 100.00 | | 80 | 57 | 73 | 73 | 78 | 75 | 79 | 73 | 25 | 54 | 50 | 70 | 57 | 99 | 99 | 10 | 61 | 70 | | 0 | Link |
| 16 | Cameron Schilling(A) | | | | X | 100.00 | | 75 | 48 | 71 | 69 | 70 | 70 | 70 | 72 | 25 | 64 | 54 | 70 | 58 | 98 | 94 | 16 | 77 | 69 | | 0 | Link |
| 17 | Jonathan Racine | | | | X | 99.33 | | 77 | 54 | 60 | 67 | 75 | 68 | 71 | 78 | 25 | 60 | 53 | 73 | 54 | 89 | 92 | 56 | 58 | 69 | | 0 | Link |
| 18 | Luke Green | | | | X | 100.00 | | 54 | 51 | 89 | 84 | 73 | 75 | 84 | 79 | 25 | 72 | 71 | 67 | 63 | 58 | 58 | 73 | 77 | 68 | | 0 | Link |
| 19 | Hunter Warner | | | | X | 100.00 | | 74 | 50 | 69 | 74 | 84 | 65 | 68 | 72 | 25 | 55 | 49 | 70 | 57 | 86 | 89 | 66 | 28 | 68 | | 0 | Link |
| 20 | Marcus Pettersson | | | | X | 100.00 | | 60 | 47 | 85 | 71 | 69 | 65 | 72 | 72 | 25 | 61 | 57 | 71 | 57 | 89 | 87 | 67 | 67 | 67 | | 0 | Link |
| 21 | Jamie Drysdale(R)(C) | | | | X | 100.00 | | 67 | 43 | 87 | 86 | 68 | 69 | 75 | 72 | 25 | 64 | 47 | 76 | 25 | 56 | 58 | 90 | 75 | 67 | | 0 | Link |
| 22 | Dennis Gilbert | | | | X | 100.00 | | 58 | 56 | 92 | 77 | 77 | 76 | 79 | 63 | 25 | 58 | 58 | 71 | 59 | 64 | 64 | 68 | 20 | 66 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Luke Opilka | G | 100.00 | | 70 | 73 | 66 | 73 | 70 | 91 | 90 | 92 | 91 | 72 | 74 | 81 | 84 | 51 | 54 | 79 | | 0 | Link |
| Jeremy Smith | G | 100.00 | | 74 | 76 | 73 | 67 | 71 | 78 | 79 | 81 | 83 | 76 | 79 | 99 | 99 | 21 | 20 | 77 | | 0 | Link |
| Jack Lafontaine | G | 100.00 | | 66 | 69 | 67 | 76 | 67 | 78 | 73 | 83 | 79 | 73 | 75 | 64 | 64 | 73 | 60 | 72 | | 0 | Link |
| Kevin Lankinen | G | 100.00 | | 77 | 67 | 64 | 72 | 78 | 71 | 60 | 76 | 79 | 76 | 75 | 50 | 50 | 62 | 20 | 68 | | 0 | Link |
| General Manager : Russ Walsh |
Coach : |
Morale : 63 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Connor Zary(R) | X | | | | 98.00 | | 62 | 56 | 70 | 86 | 67 | 76 | 95 | 81 | 65 | 76 | 77 | 72 | 71 | 52 | 52 | 84 | 77 | 71 | | 0 | Link |
| 2 | Patrick Brown | X | | | | 99.00 | | 55 | 33 | 92 | 75 | 79 | 69 | 76 | 80 | 81 | 67 | 66 | 70 | 61 | 90 | 86 | 47 | 70 | 69 | | 0 | Link |
| 3 | Reece Newkirk(R) | X | | | | 100.00 | | 51 | 45 | 87 | 82 | 68 | 70 | 95 | 69 | 62 | 56 | 61 | 68 | 67 | 55 | 55 | 85 | 35 | 64 | | 0 | Link |
| 4 | Patrick Harper | X | | | | 100.00 | | 43 | 35 | 97 | 89 | 58 | 65 | 60 | 66 | 71 | 61 | 59 | 63 | 58 | 58 | 58 | 74 | 73 | 62 | | 0 | Link |
| 5 | Arvid Costmar(R) | X | | | | 100.00 | | 59 | 53 | 53 | 81 | 66 | 64 | 69 | 62 | 60 | 55 | 60 | 71 | 64 | 55 | 55 | 85 | 20 | 61 | | 0 | Link |
| 6 | Joseph Gambardella | X | X | | | 100.00 | | 52 | 27 | 92 | 76 | 74 | 63 | 67 | 71 | 64 | 69 | 62 | 65 | 60 | 90 | 92 | 59 | 82 | 67 | | 0 | Link |
| 7 | Rory Kerins(R) | X | X | | | 100.00 | | 50 | 44 | 88 | 81 | 69 | 74 | 95 | 64 | 62 | 54 | 63 | 65 | 66 | 51 | 51 | 90 | 82 | 63 | | 0 | Link |
| 8 | Sam Anas | X | | X | | 100.00 | | 51 | 21 | 97 | 79 | 58 | 68 | 65 | 72 | 65 | 69 | 64 | 64 | 65 | 94 | 91 | 56 | 82 | 67 | | 0 | Link |
| 9 | Matthew Phillips | X | | X | | 100.00 | | 42 | 33 | 95 | 82 | 54 | 63 | 95 | 59 | 60 | 57 | 57 | 60 | 66 | 59 | 59 | 73 | 18 | 60 | | 0 | Link |
| 10 | Tage Thompson(C) | X | X | X | | 69.06 | 1M | 69 | 44 | 86 | 78 | 88 | 66 | 57 | 68 | 32 | 63 | 72 | 69 | 53 | 68 | 68 | 75 | 31 | 66 | | 0 | Link |
| 11 | Sam Lafferty | X | X | X | | 100.00 | | 82 | 62 | 83 | 67 | 74 | 54 | 80 | 58 | 65 | 59 | 59 | 76 | 25 | 57 | 57 | 56 | 80 | 62 | | 0 | Link |
| 12 | Mike Hardman | X | X | X | | 100.00 | | 99 | 51 | 95 | 70 | 79 | 59 | 45 | 59 | 44 | 69 | 63 | 67 | 25 | 46 | 46 | 78 | 63 | 61 | | 0 | Link |
| 13 | Blake Pietila(A) | | X | | | 100.00 | | 56 | 37 | 90 | 78 | 70 | 74 | 80 | 79 | 25 | 72 | 70 | 71 | 68 | 85 | 83 | 49 | 82 | 70 | | 0 | Link |
| 14 | Kenny Agostino | | X | | | 100.00 | | 53 | 26 | 96 | 73 | 77 | 71 | 78 | 82 | 25 | 68 | 65 | 73 | 64 | 88 | 86 | 46 | 82 | 69 | | 0 | Link |
| 15 | Oliver Bjorkstrand | | X | X | | 100.00 | | 70 | 42 | 93 | 82 | 67 | 78 | 80 | 77 | 35 | 72 | 85 | 66 | 25 | 67 | 68 | 68 | 82 | 70 | | 0 | Link |
| 16 | MacKenzie Weegar | | | | X | 100.00 | | 89 | 78 | 59 | 77 | 75 | 77 | 76 | 76 | 25 | 63 | 59 | 69 | 59 | 84 | 88 | 58 | 20 | 71 | | 0 | Link |
| 17 | Brent Regner | | | | X | 100.00 | | 60 | 25 | 91 | 71 | 70 | 70 | 70 | 74 | 25 | 64 | 58 | 77 | 57 | 99 | 99 | 27 | 67 | 70 | | 0 | Link |
| 18 | Jacob Moverare(A) | | | | X | 100.00 | | 55 | 31 | 95 | 81 | 77 | 62 | 68 | 75 | 25 | 67 | 59 | 75 | 54 | 84 | 85 | 74 | 63 | 69 | | 0 | Link |
| 19 | Tucker Poolman | | | | X | 100.00 | | 57 | 37 | 91 | 71 | 77 | 63 | 71 | 69 | 25 | 61 | 54 | 75 | 58 | 84 | 89 | 59 | 72 | 67 | | 0 | Link |
| 20 | Trevor Murphy | | | | X | 100.00 | | 57 | 47 | 85 | 77 | 66 | 67 | 70 | 63 | 25 | 59 | 54 | 73 | 62 | 87 | 85 | 65 | 46 | 66 | | 0 | Link |
| 21 | Michael Brodzinski | | | | X | 100.00 | | 61 | 34 | 86 | 69 | 67 | 67 | 70 | 66 | 25 | 54 | 50 | 75 | 55 | 85 | 89 | 69 | 80 | 66 | | 0 | Link |
| 22 | Juuso Riikola | | | | X | 100.00 | | 65 | 27 | 87 | 74 | 71 | 71 | 50 | 75 | 25 | 65 | 61 | 69 | 59 | 77 | 72 | 58 | 20 | 66 | | 0 | Link |
| 23 | Michael Prapavessis | | | | X | 100.00 | | 59 | 50 | 96 | 78 | 72 | 68 | 85 | 61 | 20 | 44 | 40 | 78 | 21 | 72 | 72 | 67 | 80 | 66 | | 0 | Link |
| 24 | Fedor Gordeev(R) | | | | X | 100.00 | | 64 | 64 | 71 | 72 | 93 | 68 | 95 | 48 | 25 | 48 | 39 | 70 | 41 | 59 | 59 | 77 | 20 | 64 | | 0 | Link |
| 25 | Connor Mackey | | | | X | 100.00 | | 75 | 72 | 83 | 60 | 74 | 59 | 61 | 55 | 25 | 52 | 43 | 62 | 41 | 46 | 46 | 63 | 20 | 57 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Niklas Svedberg | G | 100.00 | | 74 | 76 | 75 | 66 | 72 | 90 | 87 | 89 | 87 | 77 | 74 | 99 | 99 | 27 | 60 | 81 | | 0 | Link |
| Henrik Tikkanen(R) | G | 100.00 | | 65 | 47 | 50 | 82 | 65 | 71 | 83 | 85 | 85 | 77 | 80 | 60 | 60 | 78 | 24 | 71 | | 0 | Link |
| Filip Lindberg(R) | G | 93.70 | DD | 66 | 55 | 57 | 72 | 65 | 77 | 73 | 83 | 82 | 75 | 78 | 63 | 63 | 77 | 26 | 70 | | 0 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Hudson Elynuik | X | | | | 90.42 | DD | 95 | 89 | 55 | 87 | 78 | 93 | 88 | 81 | 75 | 69 | 64 | 69 | 45 | 68 | 68 | 72 | 22 | 71 | | 0 | Link |
| 2 | Calle Jarnkrok | X | | | | 97.00 | | 60 | 41 | 94 | 80 | 69 | 72 | 89 | 73 | 44 | 74 | 73 | 64 | 69 | 85 | 87 | 41 | 35 | 70 | | 0 | Link |
| 3 | Emil Pettersson | X | | | | 100.00 | | 54 | 33 | 93 | 74 | 68 | 86 | 73 | 67 | 73 | 61 | 56 | 68 | 60 | 85 | 86 | 58 | 29 | 65 | | 0 | Link |
| 4 | Alex Broadhurst | X | | | | 100.00 | | 59 | 36 | 80 | 70 | 70 | 71 | 72 | 73 | 64 | 63 | 53 | 65 | 62 | 88 | 87 | 49 | 46 | 64 | | 0 | Link |
| 5 | Greg Carey | X | | | | 100.00 | | 61 | 26 | 81 | 68 | 73 | 70 | 73 | 70 | 63 | 53 | 59 | 64 | 63 | 99 | 97 | 30 | 48 | 64 | | 0 | Link |
| 6 | Boyd Gordon | X | | | | 100.00 | | 58 | 23 | 98 | 67 | 75 | 69 | 73 | 67 | 77 | 53 | 52 | 63 | 64 | 99 | 99 | 13 | 19 | 63 | | 0 | Link |
| 7 | Reid Duke | X | | X | | 98.00 | | 87 | 81 | 57 | 76 | 72 | 63 | 72 | 76 | 68 | 69 | 71 | 74 | 64 | 88 | 85 | 69 | 19 | 70 | | 0 | Link |
| 8 | Jordan Kyrou | X | | X | | 100.00 | | 53 | 36 | 92 | 84 | 66 | 68 | 72 | 65 | 66 | 62 | 58 | 61 | 63 | 83 | 79 | 75 | 25 | 64 | | 0 | Link |
| 9 | Andrew Cogliano | X | X | X | | 97.00 | | 56 | 36 | 92 | 80 | 64 | 89 | 83 | 75 | 80 | 68 | 65 | 73 | 72 | 99 | 99 | 13 | 27 | 71 | | 0 | Link |
| 10 | Marcus Foligno(C) | | X | | | 99.00 | | 96 | 79 | 61 | 80 | 88 | 80 | 83 | 84 | 25 | 60 | 63 | 64 | 70 | 89 | 87 | 47 | 23 | 70 | | 0 | Link |
| 11 | Kerby Rychel | | X | | | 99.00 | | 57 | 53 | 87 | 81 | 77 | 61 | 72 | 68 | 25 | 62 | 56 | 66 | 64 | 91 | 84 | 59 | 25 | 65 | | 0 | Link |
| 12 | Arsen Khisamutdinov | | X | | | 100.00 | | 63 | 62 | 61 | 80 | 80 | 61 | 81 | 55 | 68 | 49 | 53 | 74 | 56 | 53 | 53 | 76 | 18 | 61 | | 0 | Link |
| 13 | Givani Smith | | X | X | | 100.00 | | 99 | 87 | 55 | 89 | 79 | 65 | 68 | 63 | 25 | 53 | 55 | 63 | 63 | 86 | 84 | 73 | 28 | 65 | | 0 | Link |
| 14 | Emile Poirier | | X | X | | 100.00 | | 58 | 42 | 85 | 77 | 70 | 66 | 70 | 71 | 27 | 59 | 56 | 67 | 62 | 83 | 82 | 59 | 22 | 64 | | 0 | Link |
| 15 | Albin Grewe | | X | X | | 100.00 | | 77 | 73 | 9 | 81 | 65 | 58 | 65 | 58 | 61 | 55 | 54 | 79 | 58 | 51 | 51 | 94 | 18 | 61 | | 0 | Link |
| 16 | Zack Mitchell | | | X | | 100.00 | | 59 | 27 | 89 | 73 | 74 | 75 | 76 | 75 | 25 | 55 | 52 | 69 | 61 | 94 | 91 | 44 | 22 | 65 | | 0 | Link |
| 17 | Anton Rodin | | | X | | 100.00 | | 60 | 32 | 84 | 73 | 69 | 80 | 75 | 71 | 25 | 58 | 54 | 63 | 65 | 97 | 93 | 30 | 29 | 65 | | 0 | Link |
| 18 | Nick Seeler | | | | X | 100.00 | | 65 | 32 | 76 | 66 | 78 | 68 | 73 | 68 | 25 | 55 | 46 | 70 | 54 | 91 | 95 | 57 | 31 | 67 | | 0 | Link |
| 19 | Dylan Labbe | | | | X | 100.00 | | 73 | 53 | 67 | 68 | 72 | 70 | 68 | 71 | 25 | 54 | 48 | 71 | 57 | 90 | 88 | 54 | 21 | 67 | | 0 | Link |
| 20 | Kenney Morrison | | | | X | 100.00 | | 71 | 31 | 76 | 66 | 79 | 67 | 72 | 70 | 25 | 59 | 54 | 69 | 58 | 90 | 87 | 48 | 31 | 67 | | 0 | Link |
| 21 | Dalton Thrower | | | | X | 100.00 | | 84 | 83 | 52 | 67 | 76 | 65 | 72 | 71 | 25 | 52 | 47 | 69 | 54 | 88 | 91 | 58 | 23 | 67 | | 0 | Link |
| 22 | Jacob Bryson | | | | X | 100.00 | | 72 | 43 | 88 | 71 | 63 | 77 | 79 | 63 | 25 | 57 | 50 | 83 | 25 | 49 | 49 | 73 | 15 | 66 | | 0 | Link |
| 23 | Nelson Nogier | | | | X | 100.00 | | 65 | 36 | 80 | 71 | 74 | 66 | 72 | 72 | 25 | 58 | 48 | 70 | 55 | 81 | 84 | 69 | 22 | 66 | | 0 | Link |
| 24 | Andre Benoit | | | | X | 100.00 | | 60 | 36 | 90 | 60 | 71 | 70 | 76 | 64 | 25 | 52 | 50 | 65 | 59 | 99 | 99 | 14 | 20 | 65 | | 0 | Link |
| 25 | Egor Yakovlev | | | | X | 100.00 | | 71 | 54 | 62 | 71 | 71 | 70 | 50 | 65 | 25 | 57 | 52 | 71 | 59 | 76 | 71 | 47 | 20 | 64 | | 0 | Link |
| 26 | Dylan Samberg(R) | | | | X | 100.00 | | 83 | 81 | 86 | 60 | 86 | 55 | 58 | 56 | 25 | 39 | 40 | 74 | 38 | 60 | 60 | 80 | 20 | 61 | | 0 | Link |
| 27 | Logan Mailloux(R) | | | | X | 100.00 | | 67 | 64 | 55 | 69 | 85 | 49 | 59 | 42 | 25 | 37 | 40 | 74 | 42 | 46 | 46 | 95 | 20 | 58 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Henri Kiviaho | G | 100.00 | | 67 | 68 | 73 | 76 | 72 | 74 | 71 | 72 | 75 | 73 | 71 | 86 | 85 | 49 | 14 | 73 | | 0 | Link |
| Zachary Emond(R) | G | 100.00 | | 59 | 67 | 59 | 67 | 62 | 64 | 67 | 71 | 64 | 57 | 57 | 50 | 50 | 85 | 22 | 62 | | 0 | Link |
| General Manager : Derek Lessard |
Coach : |
Morale : 33 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Jordan Stallard | X | | | | 100.00 | | 50 | 45 | 94 | 86 | 71 | 70 | 95 | 77 | 63 | 69 | 75 | 70 | 69 | 58 | 58 | 75 | 50 | 70 | | 0 | Link |
| 2 | Liam Hawel(R) | X | | | | 99.00 | | 76 | 74 | 68 | 84 | 78 | 76 | 95 | 70 | 67 | 59 | 69 | 66 | 70 | 65 | 65 | 83 | 52 | 68 | | 0 | Link |
| 3 | TJ Tynan | X | | | | 100.00 | | 51 | 26 | 96 | 75 | 59 | 73 | 75 | 69 | 75 | 59 | 55 | 64 | 63 | 91 | 93 | 45 | 38 | 64 | | 0 | Link |
| 4 | Riley Sheahan | X | X | | | 100.00 | | 63 | 28 | 96 | 79 | 84 | 81 | 86 | 71 | 87 | 56 | 51 | 64 | 68 | 90 | 92 | 46 | 21 | 67 | | 0 | Link |
| 5 | Griffen Molino | X | X | | | 99.00 | | 51 | 31 | 96 | 74 | 70 | 69 | 76 | 74 | 78 | 59 | 57 | 73 | 61 | 87 | 84 | 58 | 20 | 66 | | 0 | Link |
| 6 | Stelio Mattheos(R) | X | | X | | 100.00 | | 89 | 84 | 57 | 82 | 73 | 70 | 95 | 65 | 66 | 59 | 57 | 66 | 69 | 69 | 69 | 86 | 57 | 66 | | 0 | Link |
| 7 | Rocco Grimaldi | X | | X | | 100.00 | | 48 | 26 | 97 | 82 | 62 | 60 | 74 | 70 | 80 | 57 | 58 | 67 | 69 | 90 | 90 | 46 | 54 | 65 | | 0 | Link |
| 8 | Ryan Gropp | | X | | | 100.00 | | 70 | 61 | 77 | 78 | 74 | 75 | 70 | 69 | 25 | 61 | 58 | 74 | 66 | 86 | 87 | 65 | 36 | 67 | | 0 | Link |
| 9 | Pavel Karnaukhov | | X | | | 100.00 | | 51 | 49 | 95 | 82 | 76 | 73 | 81 | 68 | 63 | 57 | 60 | 64 | 64 | 71 | 71 | 65 | 54 | 65 | | 0 | Link |
| 10 | Linus Weissbach | | X | | | 100.00 | | 43 | 35 | 90 | 84 | 57 | 65 | 71 | 66 | 63 | 66 | 53 | 61 | 57 | 64 | 64 | 73 | 20 | 61 | | 0 | Link |
| 11 | Petr Straka | | X | X | | 100.00 | | 52 | 45 | 95 | 85 | 70 | 89 | 84 | 86 | 25 | 67 | 73 | 75 | 34 | 73 | 73 | 45 | 39 | 71 | | 0 | Link |
| 12 | Devante Smith-Pelley | | X | X | | 100.00 | | 97 | 78 | 61 | 76 | 81 | 74 | 83 | 78 | 25 | 62 | 61 | 79 | 67 | 93 | 87 | 46 | 50 | 71 | | 0 | Link |
| 13 | JT Brown | | | X | | 95.34 | | 51 | 35 | 93 | 83 | 62 | 83 | 76 | 70 | 25 | 58 | 56 | 66 | 69 | 96 | 93 | 31 | 44 | 66 | | 0 | Link |
| 14 | Josh Pillar(R) | | | X | | 100.00 | | 53 | 46 | 72 | 82 | 67 | 64 | 62 | 73 | 66 | 67 | 66 | 69 | 69 | 50 | 50 | 90 | 52 | 64 | | 0 | Link |
| 15 | Riley Sutter(R) | | | X | | 100.00 | | 55 | 55 | 86 | 82 | 82 | 65 | 78 | 59 | 74 | 57 | 52 | 72 | 56 | 55 | 55 | 83 | 19 | 62 | | 0 | Link |
| 16 | Evan McEneny | | | | X | 100.00 | | 59 | 31 | 92 | 74 | 83 | 70 | 75 | 74 | 25 | 59 | 57 | 85 | 58 | 82 | 86 | 58 | 48 | 71 | | 0 | Link |
| 17 | Markus Niemelainen | | | | X | 100.00 | | 56 | 51 | 96 | 85 | 84 | 65 | 87 | 75 | 25 | 61 | 57 | 74 | 31 | 69 | 69 | 75 | 57 | 69 | | 0 | Link |
| 18 | Ondrej Vala | | | | X | 100.00 | | 71 | 60 | 74 | 77 | 86 | 63 | 74 | 64 | 25 | 53 | 48 | 71 | 55 | 86 | 85 | 74 | 14 | 68 | | 0 | Link |
| 19 | Devon Toews | | | | X | 100.00 | | 64 | 31 | 89 | 71 | 73 | 68 | 74 | 70 | 25 | 63 | 53 | 76 | 59 | 88 | 86 | 57 | 54 | 68 | | 0 | Link |
| 20 | Rinat Valiev | | | | X | 98.65 | | 54 | 34 | 92 | 71 | 80 | 67 | 73 | 72 | 25 | 61 | 56 | 74 | 59 | 84 | 88 | 68 | 50 | 68 | | 0 | Link |
| 21 | Robin Norell | | | | X | 100.00 | | 64 | 25 | 87 | 74 | 72 | 68 | 72 | 71 | 25 | 53 | 47 | 70 | 54 | 88 | 86 | 59 | 35 | 67 | | 0 | Link |
| 22 | Vili Saarijarvi | | | | X | 100.00 | | 53 | 28 | 94 | 81 | 60 | 65 | 65 | 68 | 25 | 61 | 59 | 70 | 60 | 83 | 84 | 73 | 40 | 66 | | 0 | Link |
| 23 | Jarret Tyszka(R) | | | | X | 100.00 | | 55 | 52 | 80 | 77 | 75 | 63 | 81 | 50 | 25 | 51 | 40 | 63 | 42 | 62 | 62 | 75 | 27 | 61 | | 0 | Link |
| 24 | Sean Durzi | | | | X | 100.00 | | 71 | 68 | 77 | 64 | 73 | 62 | 65 | 60 | 25 | 50 | 42 | 69 | 40 | 64 | 64 | 75 | 17 | 61 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| Hunter Miska | G | 100.00 | | 75 | 72 | 75 | 66 | 72 | 86 | 87 | 86 | 88 | 74 | 72 | 82 | 80 | 59 | 46 | 78 | | 0 | Link |
| Maxime Lagace | G | 100.00 | | 68 | 73 | 71 | 67 | 69 | 82 | 80 | 81 | 80 | 72 | 70 | 84 | 79 | 56 | 20 | 74 | | 0 | Link |
| Colten Ellis(R) | G | 100.00 | | 60 | 64 | 62 | 71 | 56 | 68 | 68 | 76 | 71 | 67 | 70 | 58 | 58 | 80 | 32 | 65 | | 0 | Link |
| General Manager : Grant Cummings |
Coach : |
Morale : 44 |
Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
| 1 | Pascal Laberge | X | | | | 97.39 | | 58 | 41 | 86 | 82 | 66 | 64 | 70 | 68 | 65 | 59 | 53 | 65 | 62 | 82 | 79 | 74 | 48 | 63 | | 0 | Link |
| 2 | Alexander Campbell(R) | X | | | | 100.00 | | 40 | 31 | 97 | 79 | 55 | 54 | 62 | 50 | 54 | 52 | 39 | 54 | 41 | 55 | 55 | 89 | 20 | 53 | | 0 | Link |
| 3 | Greg McKegg | X | X | | | 100.00 | | 54 | 34 | 93 | 78 | 72 | 71 | 82 | 73 | 81 | 60 | 59 | 72 | 64 | 97 | 94 | 46 | 56 | 68 | | 0 | Link |
| 4 | Brad Malone | X | X | | | 100.00 | | 61 | 44 | 81 | 72 | 80 | 66 | 71 | 66 | 68 | 60 | 55 | 64 | 62 | 99 | 95 | 30 | 62 | 65 | | 0 | Link |
| 5 | Brayden Tracey(R)(A) | X | X | | | 99.00 | | 53 | 47 | 74 | 81 | 66 | 61 | 62 | 62 | 60 | 55 | 58 | 64 | 61 | 56 | 56 | 88 | 61 | 60 | | 0 | Link |
| 6 | Samuel Asselin | X | X | | | 100.00 | | 74 | 68 | 79 | 57 | 65 | 64 | 65 | 60 | 79 | 56 | 60 | 61 | 59 | 45 | 45 | 74 | 15 | 57 | | 0 | Link |
| 7 | Jay Beagle | X | | X | | 100.00 | | 65 | 34 | 91 | 79 | 82 | 76 | 83 | 79 | 25 | 62 | 60 | 82 | 72 | 99 | 98 | 15 | 65 | 71 | | 0 | Link |
| 8 | Riley Nash | X | | X | | 100.00 | | 76 | 42 | 81 | 78 | 72 | 63 | 83 | 74 | 82 | 58 | 55 | 69 | 69 | 99 | 96 | 28 | 67 | 68 | | 0 | Link |
| 9 | Jakub Lauko(R) | X | | X | | 100.00 | | 56 | 52 | 77 | 83 | 74 | 74 | 84 | 58 | 62 | 51 | 58 | 67 | 63 | 59 | 59 | 84 | 65 | 62 | | 0 | Link |
| 10 | Karson Kuhlman | X | | X | | 100.00 | | 76 | 65 | 86 | 65 | 81 | 62 | 69 | 59 | 32 | 64 | 55 | 61 | 25 | 49 | 50 | 63 | 19 | 59 | | 0 | Link |
| 11 | Lance Bouma | X | X | X | | 100.00 | | 57 | 37 | 94 | 76 | 81 | 75 | 76 | 71 | 84 | 59 | 58 | 74 | 65 | 98 | 96 | 30 | 55 | 68 | | 0 | Link |
| 12 | Miro Aaltonen | X | X | X | | 100.00 | | 54 | 43 | 91 | 74 | 65 | 66 | 68 | 61 | 77 | 59 | 55 | 67 | 64 | 97 | 90 | 57 | 55 | 63 | | 0 | Link |
