Career Stats
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 1 | SJS | 82 | 11 | 23 | 34 | 6 | 45 | 5 | 1 | 0 | 1 | 131 | 8.40% | 0 | 115 | 11 | 86 | 29.07% | 12.46 | 0.41 |
| 2 | EDM | 78 | 3 | 3 | 6 | -6 | 39 | 5 | 0 | 2 | 1 | 83 | 3.61% | 22 | 87 | 9 | 76 | 26.32% | 10.80 | 0.08 |
| 3 | QUE | 52 | 4 | 2 | 6 | 3 | 29 | 5 | 0 | 0 | 0 | 31 | 12.90% | 23 | 37 | 6 | 40 | 30.00% | 7.78 | 0.12 |
| 4 | BUF | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 7 | 0 | 0 | 0.00% | 15.80 | 0.50 |
| 5 | BUF | 82 | 12 | 10 | 22 | 5 | 20 | 0 | 0 | 0 | 0 | 90 | 13.33% | 75 | 72 | 6 | 55 | 25.45% | 12.20 | 0.27 |
| 6 | MIN | 67 | 7 | 4 | 11 | -4 | 22 | 0 | 0 | 0 | 2 | 78 | 8.97% | 64 | 56 | 4 | 28 | 32.14% | 8.95 | 0.16 |
| 7 | BUF | 82 | 4 | 1 | 5 | -13 | 20 | 0 | 0 | 0 | 0 | 54 | 7.41% | 36 | 42 | 4 | 30 | 50.00% | 6.59 | 0.06 |
| 8 | MTL | 26 | 1 | 0 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 16 | 6.25% | 12 | 10 | 1 | 25 | 24.00% | 7.22 | 0.04 |
| 19 |  |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| ON PACE |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| CCHL CAREER | 471 | 42 | 44 | 86 | -17 | 179 | 15 | 1 | 3 | 4 | 483 | 8.70% | 232 | 426 | 41 | 340 | 29.71% | 9.83 | 0.18 |
| Playoffs | |
| 1 | SJS | 7 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 10 | 10.00% | 0 | 11 | 0 | 5 | 60.00% | 13.90 | 0.14 |
| 4 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 1 | 100.00% | 13.15 | 0.00 |
| 5 | BUF | 25 | 3 | 4 | 7 | -2 | 4 | 0 | 0 | 0 | 1 | 27 | 11.11% | 24 | 16 | 2 | 26 | 30.77% | 12.63 | 0.28 |
| CCHL CAREER | 33 | 4 | 4 | 8 | -3 | 8 | 0 | 0 | 0 | 1 | 37 | 0.00% | 24 | 28 | 2 | 32 | 37.50% | 12.92 | 0.24 |
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 3 | QUE | 28 | 3 | 6 | 9 | -4 | 31 | 5 | 0 | 0 | 0 | 50 | 6.00% | 38 | 42 | 5 | 138 | 36.96% | 11.09 | 0.32 |
| 4 | BUF | 76 | 22 | 30 | 52 | 8 | 62 | 0 | 3 | 0 | 3 | 251 | 8.76% | 169 | 261 | 21 | 247 | 36.03% | 18.73 | 0.68 |
| 14 | CGY | 82 | 12 | 16 | 28 | 10 | 34 | 0 | 0 | 0 | 0 | 136 | 8.82% | 93 | 105 | 10 | 432 | 40.05% | 12.89 | 0.34 |
| 15 | CGY | 79 | 13 | 13 | 26 | 6 | 81 | 5 | 3 | 0 | 1 | 132 | 9.85% | 116 | 265 | 13 | 342 | 35.38% | 17.85 | 0.33 |
| 18 | Maple Leafs | 82 | 26 | 20 | 46 | 2 | 4 | 0 | 1 | 1 | 4 | 245 | 10.61% | 185 | 21 | 26 | 119 | 31.93% | 15.32 | 0.56 |
| AHL CAREER | 347 | 76 | 85 | 161 | 22 | 212 | 10 | 7 | 2 | 8 | 814 | 0.00% | 601 | 694 | 75 | 1278 | 36.93% | 15.73 | 0.46 |
| Playoff | |
| 15 | CGY | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.67% | 17 | 9 | 1 | 6 | 33.33% | 19.69 | 0.67 |
| 16 | CGY | 11 | 2 | 3 | 5 | -1 | 10 | 0 | 1 | 0 | 0 | 23 | 8.70% | 18 | 24 | 5 | 57 | 36.84% | 20.70 | 0.45 |
| AHL CAREER | 17 | 4 | 5 | 9 | -1 | 10 | 0 | 1 | 0 | 0 | 35 | 0.00% | 35 | 33 | 6 | 63 | 36.51% | 20.35 | 0.53 |
| Season |
Team |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 19-20 |
 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| On Pace |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| Career |
Total |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
Chris Stewart
LW/RW |
Overall: 0
Age: 39
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awareness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strength: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
0