Full Scoreboard »» |
Brayden Point #0 |
|
Position: C/RW | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 5'10" | Contract: 6 yrs |
Weight: 178 lbs | Type: Two-Way |
Date of Birth: March 13, 1996 | Cap Hit: $7,000,000 |
Birthplace: CAN | Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 20 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 24 | 36 | 60 | 3 | 27 | 5 | 7 | 0 | 4 | 177 | 13.56% | 0 | 35 | 11 | 237 | 50.63% | 18.89 | 0.73 | |
2 | 83 | 14 | 28 | 42 | 0 | 14 | 0 | 3 | 0 | 4 | 172 | 8.14% | 65 | 27 | 8 | 262 | 42.75% | 18.32 | 0.51 | |
3 | 82 | 20 | 29 | 49 | -9 | 8 | 0 | 8 | 0 | 5 | 218 | 9.17% | 163 | 25 | 15 | 1692 | 49.70% | 17.54 | 0.60 | |
4 | 82 | 30 | 31 | 61 | -11 | 12 | 0 | 6 | 0 | 2 | 230 | 13.04% | 160 | 31 | 17 | 754 | 50.66% | 18.18 | 0.74 | |
5 | 82 | 24 | 27 | 51 | 2 | 10 | 0 | 5 | 0 | 4 | 257 | 9.34% | 183 | 56 | 20 | 800 | 51.38% | 20.58 | 0.62 | |
6 | 80 | 29 | 43 | 72 | 26 | 24 | 0 | 5 | 0 | 5 | 228 | 12.72% | 153 | 46 | 15 | 1236 | 52.83% | 17.88 | 0.90 | |
7 | 82 | 25 | 34 | 59 | 15 | 2 | 0 | 5 | 0 | 6 | 250 | 10.00% | 197 | 23 | 5 | 1120 | 56.16% | 16.94 | 0.72 | |
8 | 82 | 23 | 39 | 62 | -2 | 0 | 0 | 3 | 0 | 4 | 202 | 11.39% | 123 | 8 | 9 | 1749 | 50.71% | 18.77 | 0.76 | |
9 | 82 | 30 | 54 | 84 | 32 | 4 | 0 | 4 | 0 | 6 | 252 | 11.90% | 204 | 22 | 6 | 2112 | 54.31% | 19.73 | 1.02 | |
10 | 82 | 26 | 50 | 76 | 1 | 6 | 0 | 11 | 0 | 4 | 254 | 10.24% | 179 | 22 | 7 | 1995 | 53.48% | 18.86 | 0.93 | |
11 | 82 | 32 | 40 | 72 | -8 | 6 | 0 | 7 | 0 | 3 | 290 | 11.03% | 204 | 23 | 14 | 1476 | 50.61% | 18.39 | 0.88 | |
12 | 81 | 30 | 50 | 80 | 9 | 2 | 0 | 10 | 0 | 5 | 245 | 12.24% | 217 | 27 | 12 | 1580 | 50.13% | 18.80 | 0.99 | |
13 | 82 | 31 | 45 | 76 | 34 | 2 | 0 | 3 | 2 | 6 | 241 | 12.86% | 170 | 8 | 22 | 1895 | 54.56% | 19.73 | 0.93 | |
14 | 12 | 6 | 6 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 31 | 19.35% | 27 | 0 | 3 | 278 | 53.24% | 20.22 | 1.00 | |
14 | 55 | 17 | 24 | 41 | -8 | 0 | 0 | 3 | 0 | 0 | 173 | 9.83% | 116 | 24 | 8 | 291 | 52.92% | 17.76 | 0.75 | |
ON PACE | 82 | 28 | 37 | 65 | -7 | 0 | 0 | 6 | 0 | 1 | 250 | 11.27% | 175 | 29 | 13 | 696 | 53.08% | 18.20 | 0.79 | |
NHL CAREER | 1064 | 338 | 506 | 844 | 92 | 117 | 5 | 77 | 5 | 58 | 3016 | 11.21% | 2018 | 353 | 161 | 16908 | 52.18% | 18.66 | 0.79 | |
Playoffs | ||||||||||||||||||||
1 | 26 | 8 | 8 | 16 | 19 | 0 | 0 | 2 | 0 | 1 | 53 | 15.09% | 0 | 16 | 2 | 28 | 39.29% | 18.30 | 0.62 | |
2 | 6 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 15.00% | 17 | 1 | 3 | 7 | 42.86% | 19.29 | 0.67 | |
3 | 5 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 13 | 3 | 0 | 103 | 40.78% | 18.58 | 0.60 | |
8 | 18 | 5 | 6 | 11 | -1 | 8 | 0 | 3 | 0 | 2 | 65 | 7.69% | 27 | 3 | 3 | 471 | 51.80% | 19.04 | 0.61 | |
9 | 18 | 5 | 15 | 20 | -2 | 0 | 0 | 0 | 0 | 1 | 54 | 9.26% | 41 | 2 | 5 | 492 | 50.41% | 20.76 | 1.11 | |
10 | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 8 | 2 | 1 | 108 | 58.33% | 20.50 | 0.50 | |
13 | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 7.89% | 23 | 0 | 1 | 273 | 47.62% | 20.08 | 0.55 | |
NHL CAREER | 88 | 24 | 38 | 62 | 16 | 12 | 0 | 6 | 0 | 4 | 255 | 0.00% | 129 | 27 | 15 | 1482 | 50.00% | 19.36 | 0.70 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brayden Point
C/RW | Elite Player
Overall: 83
Age: 28
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 97
Passing: 96
Defense:
Defensive Awarness: 76
Faceoffs: 88
Puck Skills:
Puck Handling: 93
Penalty Shots: 77
Physical:
Checking: 57
Fighting: 40
Strenght: 65
Durability: 65
Skating:
Skating: 90
Endurance: 82
Senses:
Discipline: 94
Experience: 99
Leadership: 97
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden Point | Maple Leafs | C/RW | 12 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 31 | 16 | 27 | 19.35% | 3 | 20.22 | 2 | 2 | 4 | 33 | 0 | 0 | 0 | 30 | 1 | 0 | 53.24% | 278 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | |
2 | Brayden Point | Oilers | C/RW | 55 | 17 | 24 | 41 | -8 | 0 | 0 | 24 | 173 | 46 | 116 | 9.83% | 8 | 17.76 | 3 | 6 | 9 | 156 | 0 | 0 | 0 | 0 | 0 | 1 | 52.92% | 291 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 |