Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | CBJ | 56 | 54 | 26 | 20 | 7 | 1467 | 144 | 2.65 | 0.902 | 2 | 3,263 | 0.757% | 3 | 6 |
| 2 | CBJ | 54 | 54 | 29 | 20 | 4 | 1434 | 149 | 2.82 | 0.896 | 1 | 3,166 | 0.846% | 1 | 6 |
| 3 | TOR | 64 | 62 | 30 | 30 | 2 | 1733 | 165 | 2.67 | 0.905 | 5 | 3,704 | 0.800% | 2 | 4 |
| 4 | QUE | 60 | 56 | 36 | 15 | 5 | 1724 | 147 | 2.54 | 0.915 | 4 | 3,476 | 0.545% | 1 | 4 |
| 5 | STL | 56 | 54 | 24 | 27 | 5 | 1604 | 159 | 2.94 | 0.901 | 1 | 3,245 | 0.632% | 3 | 8 |
| 6 | CGY | 56 | 56 | 22 | 26 | 8 | 1679 | 147 | 2.62 | 0.912 | 3 | 3,371 | 0.625% | 2 | 6 |
| 7 | CGY | 58 | 56 | 30 | 21 | 3 | 1573 | 150 | 2.84 | 0.905 | 4 | 3,174 | 0.750% | 2 | 8 |
| 8 | SJS | 46 | 44 | 17 | 21 | 6 | 1378 | 133 | 3.24 | 0.903 | 3 | 2,461 | 0.714% | 2 | 6 |
| 9 | SJS | 52 | 49 | 13 | 31 | 5 | 1666 | 170 | 3.43 | 0.898 | 0 | 2,970 | 0.818% | 2 | 4 |
| 10 | SJS | 59 | 57 | 21 | 26 | 9 | 1990 | 194 | 3.41 | 0.903 | 1 | 3,419 | 0.800% | 0 | 4 |
| 11 | SJS | 69 | 66 | 26 | 35 | 7 | 2228 | 226 | 3.41 | 0.899 | 1 | 3,973 | 0.615% | 3 | 0 |
| 12 | COL | 68 | 66 | 41 | 19 | 6 | 2008 | 187 | 2.85 | 0.907 | 3 | 3,940 | 0.700% | 3 | 10 |
| 13 | COL | 45 | 44 | 23 | 16 | 4 | 1316 | 122 | 2.79 | 0.907 | 0 | 2,621 | 0.714% | 1 | 2 |
| 14 | COL | 57 | 53 | 31 | 17 | 6 | 1607 | 155 | 2.92 | 0.904 | 2 | 3,186 | 0.667% | 2 | 0 |
| 15 | COL | 18 | 15 | 8 | 7 | 0 | 498 | 41 | 2.45 | 0.918 | 0 | 1,006 | 0.727% | 2 | 0 |
| 16 | COL | 18 | 16 | 8 | 6 | 2 | 530 | 55 | 3.31 | 0.896 | 0 | 997 | 0.000% | 0 | 0 |
| 17 | ANA | 26 | 19 | 7 | 11 | 2 | 697 | 77 | 3.57 | 0.890 | 0 | 1,294 | 0.667% | 2 | 2 |
| 18 | Bruins | 63 | 63 | 39 | 20 | 3 | 1975 | 178 | 2.92 | 0.910 | 5 | 3,652 | 1.000% | 3 | 0 |
| 19 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 925 | 884 | 431 | 368 | 84 | 27107 | 2599 | 2.95 | 0.904 | 35 | 52,918 | 0.718% | 34 | 70 |
| 2 | CBJ | 11 | 11 | 5 | 3 | 3 | 343 | 29 | 2.47 | 0.915 | 0 | 707 | 0.000% | 1 | 0 |
| 3 | CBJ | 14 | 14 | 7 | 6 | 1 | 365 | 35 | 2.47 | 0.904 | 2 | 853 | 0.000% | 0 | 2 |
| 5 | QUE | 17 | 17 | 9 | 7 | 1 | 505 | 42 | 2.43 | 0.917 | 1 | 1,036 | 0.000% | 1 | 2 |
| 7 | CGY | 12 | 12 | 6 | 3 | 3 | 406 | 29 | 2.13 | 0.929 | 0 | 818 | 0.000% | 1 | 0 |
| 8 | CGY | 18 | 18 | 10 | 7 | 1 | 563 | 42 | 2.31 | 0.925 | 0 | 1,091 | 0.000% | 1 | 6 |
| 9 | SJS | 1 | 0 | 0 | 0 | 0 | 31 | 3 | 5.63 | 0.903 | 0 | 33 | 0.000% | 0 | 0 |
| 13 | COL | 13 | 13 | 7 | 5 | 0 | 420 | 33 | 2.59 | 0.921 | 1 | 766 | 0.000% | 0 | 4 |
| 14 | COL | 13 | 13 | 7 | 6 | 0 | 402 | 36 | 2.88 | 0.910 | 1 | 750 | 0.000% | 0 | 0 |
| 18 | ANA | 2 | 1 | 0 | 1 | 0 | 21 | 6 | 7.50 | 0.714 | 0 | 48 | 0.000% | 0 | 0 |
| 19 | Bruins | 18 | 18 | 10 | 6 | 2 | 594 | 57 | 3.13 | 0.904 | 1 | 1,094 | 0.000% | 0 | 2 |
| CCHL | 119 | 117 | 61 | 44 | 11 | 3650 | 312 | 2.60 | 0.915 | 6 | 7,196 | 0.000% | 4 | 16 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |