Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | SEA | 73 | 71 | 37 | 29 | 5 | 1883 | 192 | 2.69 | 0.898 | 5 | 4,284 | 0.750% | 1 | 2 |
| 2 | SEA | 74 | 72 | 43 | 24 | 5 | 1911 | 170 | 2.38 | 0.911 | 8 | 4,294 | 0.700% | 3 | 4 |
| 3 | SEA | 55 | 54 | 36 | 18 | 1 | 1484 | 125 | 2.33 | 0.916 | 5 | 3,216 | 0.833% | 2 | 4 |
| 4 | SEA | 57 | 54 | 33 | 18 | 3 | 1514 | 140 | 2.57 | 0.908 | 4 | 3,265 | 1.000% | 1 | 2 |
| 5 | SEA | 67 | 65 | 36 | 23 | 6 | 1915 | 169 | 2.62 | 0.912 | 5 | 3,878 | 0.800% | 4 | 4 |
| 6 | PIT | 65 | 65 | 43 | 20 | 1 | 1631 | 140 | 2.26 | 0.914 | 5 | 3,713 | 0.667% | 3 | 4 |
| 7 | PIT | 72 | 67 | 33 | 27 | 9 | 1856 | 190 | 2.90 | 0.898 | 2 | 3,936 | 0.615% | 1 | 2 |
| 8 | PIT | 76 | 73 | 32 | 26 | 5 | 1777 | 186 | 2.92 | 0.895 | 4 | 3,821 | 0.667% | 3 | 2 |
| 9 | PIT | 77 | 72 | 43 | 16 | 7 | 2002 | 172 | 2.50 | 0.914 | 4 | 4,126 | 0.727% | 3 | 10 |
| 10 | BUF | 63 | 53 | 18 | 25 | 10 | 1604 | 163 | 3.07 | 0.898 | 1 | 3,187 | 0.500% | 3 | 8 |
| 11 | PIT | 62 | 62 | 36 | 18 | 5 | 1738 | 163 | 2.79 | 0.906 | 6 | 3,505 | 0.647% | 2 | 4 |
| 12 | PIT | 59 | 56 | 25 | 26 | 5 | 1724 | 148 | 2.64 | 0.914 | 5 | 3,368 | 0.846% | 1 | 10 |
| 13 | CHI | 54 | 51 | 22 | 25 | 3 | 1567 | 156 | 3.10 | 0.900 | 1 | 3,018 | 0.688% | 1 | 0 |
| 14 | CHI | 57 | 55 | 32 | 22 | 1 | 1552 | 158 | 2.98 | 0.898 | 2 | 3,181 | 0.909% | 2 | 4 |
| 15 | CHI | 67 | 65 | 35 | 24 | 4 | 1965 | 196 | 3.16 | 0.900 | 5 | 3,726 | 0.750% | 1 | 2 |
| 16 | BOS | 62 | 59 | 33 | 20 | 4 | 1704 | 160 | 2.77 | 0.906 | 6 | 3,463 | 0.793% | 4 | 12 |
| 17 | BOS | 65 | 64 | 33 | 27 | 3 | 1910 | 193 | 3.18 | 0.899 | 3 | 3,640 | 0.625% | 4 | 10 |
| 19 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 1105 | 1058 | 570 | 388 | 77 | 29737 | 2821 | 2.75 | 0.905 | 71 | 61,621 | 0.720% | 39 | 84 |
| 2 | SEA | 5 | 5 | 1 | 3 | 1 | 136 | 13 | 2.61 | 0.904 | 0 | 300 | 0.000% | 0 | 0 |
| 3 | SEA | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 0.00 | 1.000 | 0 | 63 | 0.000% | 0 | 0 |
| 4 | SEA | 7 | 7 | 3 | 3 | 0 | 199 | 21 | 3.50 | 0.894 | 0 | 360 | 0.000% | 0 | 2 |
| 5 | SEA | 17 | 17 | 9 | 8 | 0 | 452 | 46 | 2.81 | 0.898 | 1 | 981 | 0.000% | 0 | 0 |
| 6 | SEA | 6 | 6 | 2 | 4 | 0 | 209 | 22 | 3.54 | 0.895 | 0 | 373 | 0.000% | 0 | 0 |
| 7 | PIT | 10 | 9 | 4 | 4 | 1 | 265 | 29 | 3.52 | 0.891 | 0 | 494 | 0.000% | 0 | 0 |
| 8 | PIT | 21 | 21 | 15 | 4 | 0 | 628 | 50 | 2.65 | 0.920 | 1 | 1,132 | 0.000% | 1 | 4 |
| 10 | PIT | 4 | 4 | 0 | 3 | 0 | 91 | 11 | 2.99 | 0.879 | 0 | 221 | 0.000% | 0 | 0 |
| 12 | PIT | 13 | 13 | 7 | 5 | 1 | 404 | 39 | 3.06 | 0.903 | 1 | 765 | 0.000% | 1 | 0 |
| 15 | CHI | 12 | 12 | 5 | 6 | 1 | 406 | 36 | 2.93 | 0.911 | 1 | 738 | 0.000% | 0 | 0 |
| 16 | CHI | 13 | 13 | 7 | 3 | 1 | 386 | 33 | 2.85 | 0.915 | 1 | 696 | 0.000% | 1 | 0 |
| 17 | BOS | 7 | 7 | 3 | 4 | 0 | 264 | 27 | 3.80 | 0.898 | 0 | 427 | 0.000% | 0 | 2 |
| 18 | BOS | 7 | 7 | 3 | 3 | 1 | 250 | 22 | 3.25 | 0.912 | 0 | 407 | 0.000% | 0 | 0 |
| CCHL | 124 | 121 | 59 | 50 | 6 | 3717 | 349 | 3.01 | 0.906 | 5 | 6,957 | 0.000% | 3 | 8 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 18 | Wild | 58 | 52 | 21 | 23 | 8 | 1847 | 171 | 3.26 | 0.907 | 1 | 3,147 | 0.778% | 1 | 4 |
| CCAHL | 58 | 52 | 21 | 23 | 8 | 1847 | 171 | 3.26 | 0.907 | 1 | 3,147 | 0.778% | 1 | 4 |