Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | STL | 18 | 16 | 7 | 8 | 0 | 456 | 44 | 2.71 | 0.904 | 0 | 974 | 0.000% | 1 | 4 |
| 2 | MTL | 22 | 18 | 7 | 9 | 3 | 550 | 58 | 2.96 | 0.895 | 1 | 1,175 | 0.875% | 0 | 0 |
| 3 | SJS | 21 | 18 | 9 | 8 | 3 | 533 | 56 | 2.88 | 0.895 | 1 | 1,168 | 0.727% | 2 | 2 |
| 8 | SJS | 37 | 32 | 19 | 11 | 3 | 1167 | 105 | 2.97 | 0.910 | 1 | 2,123 | 0.731% | 2 | 0 |
| 9 | SJS | 36 | 33 | 13 | 17 | 3 | 1053 | 102 | 3.08 | 0.903 | 1 | 1,989 | 0.600% | 0 | 2 |
| 10 | SJS | 29 | 25 | 12 | 10 | 4 | 849 | 85 | 3.27 | 0.900 | 2 | 1,561 | 0.000% | 2 | 2 |
| 11 | TOR | 43 | 35 | 18 | 12 | 6 | 1152 | 107 | 2.76 | 0.907 | 1 | 2,324 | 0.429% | 1 | 2 |
| 12 | TOR | 23 | 16 | 9 | 8 | 0 | 571 | 59 | 3.08 | 0.897 | 0 | 1,150 | 0.000% | 0 | 0 |
| 13 | TOR | 39 | 37 | 22 | 10 | 5 | 1242 | 121 | 3.13 | 0.903 | 1 | 2,318 | 0.500% | 0 | 2 |
| 14 | NSH | 37 | 25 | 14 | 10 | 2 | 928 | 82 | 2.97 | 0.912 | 1 | 1,656 | 0.600% | 2 | 8 |
| 15 | ANA | 63 | 55 | 27 | 20 | 5 | 1818 | 190 | 3.51 | 0.895 | 1 | 3,250 | 0.800% | 1 | 10 |
| 16 | ANA | 28 | 23 | 15 | 4 | 3 | 807 | 82 | 3.35 | 0.898 | 0 | 1,468 | 0.800% | 0 | 4 |
| 17 | OTT | 24 | 18 | 9 | 12 | 0 | 600 | 62 | 3.04 | 0.897 | 0 | 1,224 | 0.000% | 1 | 2 |
| 18 | Lightning | 40 | 37 | 12 | 21 | 4 | 1273 | 134 | 3.60 | 0.895 | 1 | 2,232 | 0.667% | 2 | 2 |
| 19 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 460 | 388 | 193 | 160 | 41 | 12999 | 1287 | 3.14 | 0.901 | 11 | 24,613 | 0.685% | 14 | 40 |
| 2 | STL | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 7.50 | 0.850 | 0 | 25 | 0.000% | 0 | 0 |
| 9 | SJS | 6 | 6 | 2 | 3 | 1 | 206 | 21 | 3.73 | 0.898 | 0 | 338 | 0.000% | 0 | 0 |
| 15 | NSH | 6 | 4 | 2 | 2 | 1 | 141 | 16 | 3.00 | 0.887 | 0 | 321 | 0.000% | 0 | 0 |
| 18 | OTT | 6 | 0 | 0 | 1 | 0 | 120 | 9 | 2.57 | 0.925 | 0 | 210 | 0.000% | 0 | 2 |
| CCHL | 19 | 10 | 4 | 6 | 2 | 487 | 49 | 3.29 | 0.899 | 0 | 894 | 0.000% | 0 | 2 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | STL | 14 | 12 | 9 | 2 | 1 | 371 | 29 | 2.25 | 0.922 | 1 | 772 | 0.000% | 0 | 0 |
| 2 | MTL | 6 | 4 | 2 | 2 | 1 | 180 | 11 | 2.10 | 0.939 | 0 | 315 | 0.667% | 0 | 2 |
| 4 | SJS | 23 | 21 | 10 | 8 | 3 | 698 | 68 | 3.06 | 0.903 | 0 | 1,334 | 0.333% | 1 | 2 |
| 5 | SJS | 36 | 33 | 14 | 16 | 3 | 1105 | 102 | 3.03 | 0.908 | 0 | 2,022 | 0.909% | 2 | 0 |
| 6 | SJS | 59 | 59 | 30 | 22 | 6 | 1854 | 163 | 2.77 | 0.912 | 5 | 3,531 | 0.842% | 3 | 0 |
| 7 | SJS | 75 | 75 | 43 | 27 | 5 | 2336 | 207 | 2.83 | 0.911 | 1 | 4,388 | 0.615% | 1 | 10 |
| CCAHL | 213 | 204 | 108 | 77 | 19 | 6544 | 580 | 2.81 | 0.911 | 7 | 12,363 | 0.753% | 7 | 14 |
| 3 | MTL | 4 | 4 | 2 | 2 | 0 | 137 | 15 | 3.75 | 0.891 | 0 | 240 | 0.000% | 0 | 0 |
| 5 | SJS | 7 | 7 | 3 | 3 | 1 | 247 | 24 | 3.41 | 0.903 | 0 | 422 | 0.000% | 0 | 2 |
| 7 | SJS | 13 | 13 | 7 | 6 | 0 | 450 | 40 | 2.84 | 0.911 | 0 | 846 | 0.000% | 0 | 2 |
| 8 | SJS | 3 | 3 | 0 | 2 | 1 | 133 | 10 | 3.03 | 0.925 | 0 | 199 | 0.000% | 0 | 0 |
| CCAHL | 27 | 27 | 12 | 13 | 2 | 967 | 89 | 3.13 | 0.908 | 0 | 1,707 | 0.000% | 0 | 4 |