Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 2 | NSH | 38 | 37 | 21 | 12 | 5 | 1043 | 88 | 2.32 | 0.916 | 3 | 2,279 | 0.500% | 0 | 0 |
| 3 | NSH | 47 | 47 | 29 | 16 | 1 | 1129 | 115 | 2.53 | 0.898 | 5 | 2,725 | 1.000% | 1 | 0 |
| 4 | NSH | 25 | 20 | 13 | 8 | 1 | 622 | 55 | 2.47 | 0.912 | 1 | 1,335 | 0.667% | 0 | 0 |
| 6 | CGY | 40 | 35 | 20 | 12 | 4 | 1091 | 103 | 2.89 | 0.906 | 2 | 2,139 | 0.909% | 2 | 10 |
| 7 | CGY | 35 | 26 | 16 | 10 | 2 | 907 | 87 | 2.92 | 0.904 | 0 | 1,789 | 0.000% | 0 | 4 |
| 8 | CGY | 18 | 14 | 5 | 8 | 3 | 449 | 50 | 3.22 | 0.889 | 0 | 933 | 0.000% | 0 | 0 |
| 9 | CGY | 19 | 14 | 8 | 6 | 1 | 501 | 42 | 2.64 | 0.916 | 1 | 956 | 0.000% | 0 | 0 |
| 10 | CGY | 57 | 56 | 37 | 17 | 0 | 1542 | 152 | 2.85 | 0.901 | 2 | 3,200 | 0.000% | 1 | 2 |
| 12 | MTL | 58 | 52 | 29 | 19 | 3 | 1632 | 149 | 2.91 | 0.909 | 1 | 3,074 | 1.000% | 4 | 2 |
| 13 | MTL | 40 | 36 | 16 | 6 | 13 | 1164 | 118 | 3.20 | 0.899 | 1 | 2,212 | 0.688% | 3 | 0 |
| 14 | MTL | 57 | 53 | 25 | 21 | 7 | 1607 | 156 | 2.90 | 0.903 | 2 | 3,232 | 0.500% | 0 | 4 |
| 15 | MTL | 28 | 21 | 9 | 10 | 4 | 717 | 75 | 3.17 | 0.895 | 0 | 1,421 | 0.571% | 0 | 2 |
| 16 | MTL | 22 | 20 | 11 | 9 | 2 | 670 | 60 | 2.80 | 0.910 | 1 | 1,289 | 1.000% | 1 | 4 |
| 17 | MTL | 36 | 35 | 16 | 16 | 3 | 1157 | 104 | 2.92 | 0.910 | 2 | 2,140 | 0.000% | 2 | 0 |
| 18 | Predators | 46 | 41 | 21 | 19 | 4 | 1403 | 132 | 3.01 | 0.906 | 0 | 2,631 | 0.833% | 1 | 10 |
| 19 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 566 | 507 | 276 | 189 | 53 | 15634 | 1486 | 2.84 | 0.905 | 21 | 31,355 | 0.747% | 15 | 38 |
| 7 | CGY | 1 | 1 | 1 | 0 | 0 | 28 | 2 | 2.00 | 0.929 | 0 | 60 | 0.000% | 0 | 0 |
| 10 | CGY | 2 | 1 | 1 | 1 | 0 | 35 | 6 | 5.22 | 0.829 | 0 | 69 | 0.000% | 0 | 0 |
| 11 | CGY | 20 | 20 | 11 | 7 | 2 | 649 | 50 | 2.45 | 0.923 | 1 | 1,225 | 0.000% | 2 | 4 |
| 13 | MTL | 4 | 4 | 1 | 2 | 1 | 150 | 15 | 3.95 | 0.900 | 0 | 228 | 0.000% | 0 | 0 |
| 16 | MTL | 3 | 0 | 0 | 2 | 0 | 51 | 7 | 4.33 | 0.863 | 0 | 98 | 0.000% | 0 | 0 |
| 17 | MTL | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 2.00 | 0.933 | 0 | 30 | 0.000% | 0 | 0 |
| 18 | MTL | 4 | 2 | 1 | 2 | 0 | 106 | 9 | 3.00 | 0.915 | 0 | 180 | 0.000% | 0 | 0 |
| 19 | Predators | 16 | 16 | 14 | 2 | 0 | 515 | 41 | 2.51 | 0.920 | 0 | 982 | 0.000% | 1 | 2 |
| CCHL | 51 | 44 | 29 | 16 | 3 | 1549 | 131 | 2.74 | 0.915 | 1 | 2,873 | 0.000% | 3 | 6 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | NSH | 70 | 69 | 40 | 23 | 6 | 1971 | 159 | 2.29 | 0.919 | 4 | 4,159 | 0.682% | 4 | 14 |
| 5 | NSH | 78 | 77 | 38 | 28 | 11 | 2273 | 223 | 2.93 | 0.902 | 3 | 4,574 | 0.679% | 2 | 4 |
| CCAHL | 148 | 146 | 78 | 51 | 17 | 4244 | 382 | 2.62 | 0.910 | 7 | 8,733 | 0.680% | 6 | 18 |
| 2 | NSH | 5 | 5 | 1 | 2 | 2 | 166 | 16 | 3.09 | 0.904 | 0 | 312 | 0.000% | 1 | 0 |
| 6 | NSH | 5 | 5 | 1 | 4 | 0 | 159 | 17 | 3.41 | 0.893 | 0 | 300 | 0.000% | 0 | 0 |
| CCAHL | 10 | 10 | 2 | 6 | 2 | 325 | 33 | 3.24 | 0.898 | 0 | 612 | 0.000% | 1 | 0 |