Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 2 | SJS | 23 | 19 | 11 | 6 | 3 | 533 | 50 | 2.30 | 0.906 | 1 | 1,302 | 0.846% | 1 | 0 |
| 3 | MTL | 30 | 26 | 13 | 10 | 3 | 803 | 85 | 3.25 | 0.894 | 0 | 1,571 | 0.667% | 1 | 2 |
| 6 | NYR | 19 | 16 | 9 | 4 | 4 | 442 | 35 | 2.05 | 0.921 | 3 | 1,027 | 0.222% | 0 | 4 |
| 7 | QUE | 21 | 19 | 8 | 11 | 1 | 564 | 58 | 2.94 | 0.897 | 1 | 1,182 | 0.500% | 1 | 4 |
| 8 | NYI | 31 | 22 | 16 | 6 | 2 | 773 | 73 | 2.80 | 0.906 | 0 | 1,565 | 0.800% | 3 | 2 |
| 9 | NYI | 40 | 36 | 11 | 25 | 2 | 1162 | 117 | 3.18 | 0.899 | 1 | 2,206 | 0.667% | 2 | 0 |
| 10 | NYI | 33 | 25 | 11 | 13 | 0 | 845 | 77 | 2.84 | 0.909 | 0 | 1,628 | 0.000% | 1 | 2 |
| 11 | NJD | 44 | 39 | 24 | 14 | 2 | 1238 | 129 | 3.16 | 0.896 | 2 | 2,452 | 0.833% | 3 | 2 |
| 12 | NJD | 46 | 39 | 20 | 17 | 5 | 1129 | 111 | 2.65 | 0.902 | 1 | 2,515 | 0.200% | 1 | 2 |
| 13 | NJD | 59 | 56 | 43 | 10 | 4 | 1605 | 142 | 2.52 | 0.912 | 3 | 3,384 | 0.692% | 4 | 10 |
| 14 | NJD | 40 | 37 | 25 | 5 | 6 | 1068 | 106 | 2.77 | 0.901 | 2 | 2,300 | 0.800% | 3 | 2 |
| 15 | TBL | 45 | 44 | 19 | 22 | 3 | 1565 | 153 | 3.43 | 0.902 | 1 | 2,680 | 0.800% | 1 | 0 |
| 16 | TBL | 31 | 31 | 11 | 16 | 3 | 976 | 107 | 3.63 | 0.890 | 1 | 1,770 | 0.750% | 0 | 0 |
| 17 | VGK | 59 | 58 | 33 | 21 | 4 | 1810 | 172 | 3.04 | 0.905 | 4 | 3,400 | 0.625% | 1 | 8 |
| 18 | Blackhawks | 49 | 41 | 23 | 13 | 5 | 1291 | 136 | 3.22 | 0.895 | 2 | 2,538 | 0.571% | 3 | 4 |
| 19 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 570 | 508 | 277 | 193 | 47 | 15804 | 1551 | 2.95 | 0.902 | 22 | 31,521 | 0.657% | 25 | 42 |
| 3 | SJS | 2 | 1 | 1 | 0 | 1 | 59 | 4 | 1.98 | 0.932 | 0 | 122 | 0.000% | 0 | 0 |
| 9 | NYI | 2 | 0 | 0 | 0 | 0 | 27 | 4 | 3.87 | 0.852 | 0 | 62 | 0.000% | 0 | 0 |
| 12 | NJD | 1 | 1 | 0 | 0 | 1 | 28 | 4 | 3.58 | 0.857 | 0 | 68 | 0.000% | 0 | 2 |
| 13 | NJD | 4 | 4 | 2 | 2 | 0 | 118 | 11 | 2.76 | 0.907 | 0 | 240 | 0.000% | 0 | 0 |
| 14 | NJD | 17 | 17 | 11 | 3 | 3 | 536 | 43 | 2.38 | 0.920 | 0 | 1,086 | 0.000% | 1 | 2 |
| 15 | NJD | 1 | 1 | 0 | 1 | 0 | 28 | 4 | 4.07 | 0.857 | 0 | 59 | 0.000% | 0 | 0 |
| 19 | Blackhawks | 4 | 4 | 0 | 2 | 2 | 160 | 14 | 3.37 | 0.912 | 0 | 249 | 0.000% | 0 | 0 |
| CCHL | 31 | 28 | 14 | 8 | 7 | 956 | 84 | 2.67 | 0.912 | 0 | 1,886 | 0.000% | 1 | 4 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | SJS | 72 | 70 | 32 | 28 | 9 | 2129 | 194 | 2.81 | 0.909 | 4 | 4,139 | 0.667% | 3 | 10 |
| 4 | CBJ | 53 | 52 | 24 | 21 | 7 | 1769 | 150 | 2.84 | 0.915 | 1 | 3,169 | 0.733% | 2 | 4 |
| 5 | CBJ | 71 | 71 | 26 | 39 | 5 | 2164 | 193 | 2.79 | 0.911 | 3 | 4,146 | 0.864% | 0 | 2 |
| CCAHL | 196 | 193 | 82 | 88 | 21 | 6062 | 537 | 2.81 | 0.911 | 8 | 11,455 | 0.759% | 5 | 16 |