Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 2 | MTL | 24 | 17 | 10 | 8 | 0 | 498 | 38 | 1.81 | 0.924 | 3 | 1,263 | 1.000% | 0 | 2 |
| 3 | VAN | 24 | 22 | 12 | 11 | 0 | 578 | 57 | 2.54 | 0.901 | 4 | 1,348 | 1.000% | 1 | 4 |
| 4 | VAN | 26 | 22 | 10 | 11 | 0 | 600 | 64 | 2.84 | 0.893 | 1 | 1,355 | 0.000% | 0 | 2 |
| 5 | VAN | 50 | 46 | 20 | 20 | 6 | 1427 | 138 | 2.87 | 0.903 | 3 | 2,888 | 0.700% | 2 | 6 |
| 6 | VAN | 27 | 24 | 11 | 11 | 3 | 838 | 77 | 3.00 | 0.908 | 3 | 1,539 | 0.400% | 1 | 4 |
| 7 | VAN | 41 | 38 | 17 | 18 | 3 | 1291 | 130 | 3.27 | 0.899 | 0 | 2,386 | 1.000% | 0 | 2 |
| 8 | WSH | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 | 1.000 | 0 | 32 | 0.000% | 0 | 0 |
| 9 | WSH | 22 | 13 | 5 | 6 | 3 | 470 | 49 | 3.18 | 0.896 | 0 | 926 | 1.000% | 1 | 0 |
| 10 | CHI | 38 | 34 | 19 | 12 | 2 | 1012 | 104 | 3.24 | 0.897 | 1 | 1,929 | 0.786% | 0 | 4 |
| 11 | CHI | 37 | 32 | 20 | 12 | 3 | 952 | 96 | 2.93 | 0.899 | 1 | 1,968 | 0.813% | 1 | 4 |
| 12 | CHI | 53 | 52 | 33 | 15 | 3 | 1559 | 156 | 2.98 | 0.900 | 1 | 3,139 | 0.750% | 2 | 8 |
| 13 | HAR | 52 | 51 | 25 | 17 | 7 | 1350 | 145 | 3.04 | 0.893 | 3 | 2,862 | 0.778% | 3 | 4 |
| 14 | DAL | 42 | 35 | 16 | 13 | 7 | 1072 | 116 | 3.29 | 0.892 | 0 | 2,119 | 0.705% | 0 | 4 |
| 15 | DAL | 63 | 58 | 25 | 27 | 5 | 1775 | 185 | 3.28 | 0.896 | 1 | 3,381 | 0.667% | 1 | 12 |
| 16 | DAL | 29 | 20 | 11 | 6 | 3 | 754 | 63 | 2.65 | 0.916 | 2 | 1,425 | 0.778% | 0 | 4 |
| 17 | CHI | 34 | 30 | 20 | 10 | 0 | 1084 | 90 | 2.80 | 0.917 | 0 | 1,930 | 0.000% | 0 | 4 |
| 18 | Penguins | 61 | 60 | 28 | 24 | 7 | 1844 | 188 | 3.17 | 0.898 | 0 | 3,562 | 0.950% | 3 | 2 |
| 19 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 624 | 554 | 282 | 221 | 52 | 17116 | 1696 | 2.99 | 0.901 | 23 | 34,052 | 0.768% | 15 | 66 |
| 4 | VAN | 3 | 2 | 0 | 2 | 0 | 77 | 7 | 2.69 | 0.909 | 0 | 157 | 0.000% | 0 | 0 |
| 5 | VAN | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 2.14 | 0.929 | 0 | 29 | 0.000% | 0 | 0 |
| 11 | CHI | 4 | 4 | 2 | 2 | 0 | 122 | 16 | 4.25 | 0.869 | 1 | 227 | 0.000% | 0 | 0 |
| 12 | CHI | 1 | 1 | 0 | 1 | 0 | 13 | 5 | 10.71 | 0.615 | 0 | 29 | 0.000% | 0 | 0 |
| 13 | CHI | 1 | 1 | 0 | 1 | 0 | 15 | 5 | 10.35 | 0.667 | 0 | 29 | 0.000% | 0 | 0 |
| 17 | DAL | 21 | 18 | 10 | 5 | 3 | 684 | 62 | 3.09 | 0.909 | 0 | 1,206 | 0.000% | 1 | 0 |
| 18 | CHI | 4 | 2 | 1 | 1 | 1 | 136 | 7 | 1.78 | 0.949 | 0 | 236 | 0.000% | 0 | 0 |
| CCHL | 35 | 28 | 13 | 12 | 4 | 1061 | 103 | 3.23 | 0.903 | 1 | 1,913 | 0.000% | 1 | 0 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | VAN | 44 | 42 | 22 | 16 | 4 | 1204 | 119 | 2.75 | 0.901 | 1 | 2,598 | 0.889% | 3 | 0 |
| CCAHL | 44 | 42 | 22 | 16 | 4 | 1204 | 119 | 2.75 | 0.901 | 1 | 2,598 | 0.889% | 3 | 0 |