Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | ARI | 28 | 26 | 6 | 19 | 1 | 722 | 85 | 3.23 | 0.882 | 0 | 1,580 | 0.800% | 0 | 2 |
| 3 | DAL | 42 | 33 | 20 | 11 | 4 | 1035 | 91 | 2.44 | 0.912 | 3 | 2,234 | 0.722% | 1 | 0 |
| 6 | ARI | 22 | 18 | 10 | 6 | 4 | 665 | 53 | 2.57 | 0.920 | 1 | 1,239 | 0.625% | 0 | 4 |
| 7 | STL | 49 | 47 | 32 | 13 | 3 | 1198 | 125 | 2.80 | 0.896 | 1 | 2,682 | 1.000% | 0 | 4 |
| 8 | STL | 31 | 26 | 13 | 10 | 3 | 813 | 91 | 3.30 | 0.888 | 2 | 1,656 | 0.600% | 2 | 4 |
| 9 | LAK | 47 | 43 | 24 | 14 | 6 | 1331 | 124 | 2.82 | 0.907 | 2 | 2,636 | 0.682% | 3 | 2 |
| 10 | NYR | 38 | 32 | 18 | 12 | 0 | 833 | 94 | 3.20 | 0.887 | 0 | 1,762 | 0.000% | 5 | 6 |
| 13 | CHI | 4 | 4 | 1 | 3 | 0 | 91 | 14 | 4.86 | 0.846 | 0 | 173 | 0.000% | 0 | 2 |
| 18 | Whalers | 35 | 33 | 18 | 12 | 3 | 1168 | 111 | 3.23 | 0.905 | 1 | 2,063 | 0.800% | 1 | 4 |
| 19 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 296 | 262 | 142 | 100 | 24 | 7856 | 788 | 2.95 | 0.900 | 10 | 16,023 | 0.721% | 12 | 28 |
| 8 | STL | 3 | 3 | 0 | 2 | 1 | 113 | 15 | 5.06 | 0.867 | 0 | 178 | 0.000% | 0 | 0 |
| 10 | LAK | 3 | 2 | 1 | 0 | 0 | 67 | 6 | 3.19 | 0.910 | 0 | 113 | 0.000% | 0 | 0 |
| 19 | Whalers | 5 | 5 | 3 | 2 | 0 | 168 | 15 | 3.00 | 0.911 | 0 | 300 | 0.000% | 0 | 2 |
| CCHL | 11 | 10 | 4 | 4 | 1 | 348 | 36 | 3.65 | 0.897 | 0 | 592 | 0.000% | 0 | 2 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 2 | ARI | 65 | 63 | 36 | 20 | 6 | 1774 | 154 | 2.48 | 0.913 | 4 | 3,728 | 0.655% | 1 | 2 |
| 3 | DAL | 1 | 1 | 1 | 0 | 0 | 36 | 3 | 2.77 | 0.917 | 0 | 65 | 1.000% | 0 | 0 |
| 4 | MIN | 23 | 22 | 13 | 9 | 0 | 661 | 55 | 2.44 | 0.917 | 1 | 1,355 | 1.000% | 1 | 0 |
| 5 | ANA | 44 | 42 | 21 | 16 | 6 | 1319 | 103 | 2.51 | 0.922 | 6 | 2,464 | 0.667% | 1 | 2 |
| CCAHL | 133 | 128 | 71 | 45 | 12 | 3790 | 315 | 2.48 | 0.917 | 11 | 7,612 | 0.698% | 3 | 4 |
| 3 | ARI | 11 | 10 | 7 | 3 | 0 | 299 | 25 | 2.31 | 0.916 | 0 | 650 | 0.000% | 0 | 0 |
| CCAHL | 11 | 10 | 7 | 3 | 0 | 299 | 25 | 2.31 | 0.916 | 0 | 650 | 0.000% | 0 | 0 |