Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | LVK | 49 | 44 | 20 | 22 | 3 | 1218 | 121 | 2.72 | 0.901 | 1 | 2,672 | 0.667% | 2 | 14 |
| 2 | LVK | 15 | 9 | 3 | 7 | 0 | 300 | 32 | 2.79 | 0.893 | 0 | 688 | 1.000% | 2 | 2 |
| 3 | LVK | 36 | 33 | 15 | 12 | 4 | 954 | 93 | 2.84 | 0.903 | 2 | 1,969 | 0.667% | 7 | 2 |
| 4 | LVK | 59 | 57 | 20 | 30 | 6 | 1607 | 169 | 3.03 | 0.895 | 1 | 3,353 | 0.762% | 3 | 6 |
| 5 | LVK | 32 | 26 | 12 | 11 | 3 | 806 | 88 | 3.26 | 0.891 | 0 | 1,621 | 0.765% | 0 | 0 |
| 6 | VGK | 49 | 45 | 26 | 14 | 5 | 1433 | 137 | 2.96 | 0.904 | 2 | 2,780 | 0.750% | 0 | 4 |
| 7 | WPG | 26 | 22 | 13 | 8 | 1 | 689 | 58 | 2.50 | 0.916 | 1 | 1,393 | 0.750% | 1 | 4 |
| 8 | OTT | 29 | 26 | 16 | 9 | 1 | 790 | 73 | 2.74 | 0.908 | 1 | 1,600 | 1.000% | 0 | 2 |
| 9 | OTT | 58 | 52 | 24 | 23 | 7 | 1479 | 142 | 2.61 | 0.904 | 5 | 3,266 | 0.500% | 4 | 6 |
| 10 | OTT | 55 | 49 | 27 | 19 | 5 | 1370 | 145 | 2.86 | 0.894 | 1 | 3,040 | 0.571% | 0 | 0 |
| 11 | BOS | 35 | 32 | 18 | 14 | 0 | 918 | 90 | 2.91 | 0.902 | 0 | 1,854 | 1.000% | 3 | 0 |
| 12 | BOS | 25 | 20 | 7 | 13 | 0 | 679 | 66 | 3.12 | 0.903 | 0 | 1,270 | 0.000% | 3 | 0 |
| 13 | TBL | 35 | 30 | 17 | 9 | 5 | 1018 | 102 | 3.20 | 0.900 | 0 | 1,912 | 0.636% | 1 | 2 |
| 14 | COL | 34 | 29 | 10 | 13 | 5 | 940 | 97 | 3.26 | 0.897 | 1 | 1,788 | 0.545% | 0 | 6 |
| 15 | PIT | 44 | 39 | 16 | 19 | 6 | 1442 | 136 | 3.48 | 0.906 | 1 | 2,343 | 0.571% | 1 | 12 |
| 16 | SEA | 27 | 22 | 13 | 11 | 1 | 768 | 76 | 3.08 | 0.901 | 1 | 1,483 | 0.923% | 0 | 0 |
| 17 | SEA | 42 | 35 | 21 | 12 | 1 | 1123 | 92 | 2.51 | 0.918 | 2 | 2,197 | 1.000% | 1 | 25 |
| 19 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 650 | 570 | 278 | 246 | 53 | 17534 | 1717 | 2.92 | 0.902 | 19 | 35,228 | 0.729% | 28 | 85 |
| 7 | VGK | 5 | 2 | 0 | 1 | 1 | 73 | 11 | 5.46 | 0.849 | 0 | 122 | 0.000% | 0 | 0 |
| 9 | OTT | 4 | 2 | 1 | 2 | 0 | 48 | 8 | 4.40 | 0.833 | 0 | 109 | 0.000% | 0 | 4 |
| 11 | OTT | 2 | 0 | 1 | 0 | 0 | 48 | 2 | 1.97 | 0.958 | 0 | 61 | 0.000% | 0 | 0 |
| 13 | BOS | 5 | 2 | 1 | 2 | 0 | 98 | 9 | 2.92 | 0.908 | 0 | 185 | 0.000% | 0 | 0 |
| 14 | TBL | 6 | 6 | 2 | 3 | 1 | 200 | 18 | 2.87 | 0.910 | 0 | 376 | 0.000% | 0 | 2 |
| 17 | SEA | 2 | 0 | 1 | 1 | 0 | 38 | 3 | 1.80 | 0.921 | 0 | 100 | 0.000% | 0 | 0 |
| 18 | SEA | 2 | 2 | 0 | 2 | 0 | 60 | 8 | 4.03 | 0.867 | 0 | 119 | 0.000% | 1 | 0 |
| CCHL | 26 | 14 | 6 | 11 | 2 | 565 | 59 | 3.30 | 0.896 | 0 | 1,073 | 0.000% | 1 | 6 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |