Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | VAN | 57 | 55 | 26 | 22 | 7 | 1420 | 142 | 2.62 | 0.900 | 4 | 3,254 | 0.724% | 3 | 4 |
| 2 | VAN | 32 | 28 | 16 | 11 | 0 | 783 | 70 | 2.50 | 0.911 | 2 | 1,680 | 0.857% | 0 | 2 |
| 3 | ANA | 23 | 17 | 10 | 7 | 2 | 567 | 59 | 3.04 | 0.896 | 0 | 1,165 | 0.500% | 1 | 2 |
| 4 | CBJ | 42 | 38 | 19 | 16 | 4 | 1138 | 127 | 3.23 | 0.888 | 1 | 2,360 | 0.750% | 1 | 4 |
| 5 | SJS | 36 | 29 | 13 | 17 | 1 | 967 | 85 | 2.61 | 0.912 | 0 | 1,957 | 0.000% | 0 | 4 |
| 6 | SJS | 24 | 23 | 7 | 11 | 5 | 722 | 75 | 3.17 | 0.896 | 1 | 1,420 | 0.500% | 1 | 0 |
| 7 | SJS | 18 | 16 | 6 | 5 | 5 | 542 | 55 | 3.20 | 0.899 | 1 | 1,031 | 0.250% | 1 | 2 |
| 8 | NJD | 39 | 35 | 20 | 13 | 1 | 1103 | 96 | 2.66 | 0.913 | 4 | 2,166 | 0.500% | 1 | 6 |
| 9 | NJD | 23 | 20 | 12 | 5 | 2 | 577 | 54 | 2.54 | 0.906 | 0 | 1,279 | 0.667% | 0 | 0 |
| 10 | MIN | 33 | 27 | 8 | 16 | 3 | 1033 | 108 | 3.75 | 0.895 | 0 | 1,728 | 1.000% | 1 | 6 |
| 11 | OTT | 27 | 16 | 14 | 2 | 1 | 685 | 51 | 2.43 | 0.926 | 1 | 1,261 | 0.667% | 0 | 0 |
| 12 | OTT | 20 | 16 | 8 | 6 | 2 | 598 | 53 | 2.83 | 0.911 | 0 | 1,124 | 0.750% | 0 | 0 |
| 13 | OTT | 21 | 16 | 9 | 7 | 2 | 596 | 58 | 3.07 | 0.903 | 2 | 1,134 | 0.000% | 0 | 2 |
| 14 | OTT | 14 | 10 | 5 | 4 | 3 | 370 | 41 | 3.58 | 0.889 | 0 | 688 | 1.000% | 1 | 0 |
| 15 | OTT | 29 | 24 | 16 | 7 | 2 | 809 | 73 | 2.75 | 0.910 | 0 | 1,592 | 0.333% | 1 | 2 |
| 16 | MIN | 31 | 24 | 10 | 13 | 3 | 856 | 88 | 3.35 | 0.897 | 1 | 1,576 | 0.000% | 1 | 0 |
| 17 | MIN | 45 | 39 | 22 | 15 | 2 | 1384 | 115 | 2.74 | 0.917 | 2 | 2,517 | 0.833% | 1 | 2 |
| 19 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 514 | 433 | 221 | 177 | 45 | 14150 | 1350 | 2.90 | 0.905 | 19 | 27,931 | 0.686% | 13 | 36 |
| 2 | VAN | 5 | 5 | 2 | 2 | 1 | 136 | 15 | 2.86 | 0.890 | 0 | 315 | 0.000% | 0 | 0 |
| 9 | NJD | 4 | 3 | 1 | 2 | 0 | 99 | 14 | 4.16 | 0.859 | 0 | 203 | 0.000% | 0 | 0 |
| 10 | NJD | 2 | 1 | 0 | 0 | 1 | 46 | 4 | 2.53 | 0.913 | 0 | 95 | 0.000% | 0 | 0 |
| 14 | OTT | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 1.000 | 0 | 15 | 0.000% | 0 | 0 |
| 16 | OTT | 17 | 17 | 10 | 4 | 2 | 481 | 55 | 3.26 | 0.886 | 0 | 1,013 | 0.000% | 1 | 2 |
| CCHL | 29 | 26 | 13 | 8 | 4 | 767 | 88 | 3.22 | 0.885 | 0 | 1,641 | 0.000% | 1 | 2 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |