Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | BUF | 57 | 55 | 34 | 16 | 4 | 1376 | 134 | 2.43 | 0.903 | 6 | 3,317 | 0.783% | 2 | 2 |
| 2 | CGY | 22 | 17 | 11 | 6 | 0 | 538 | 36 | 1.84 | 0.933 | 2 | 1,176 | 1.000% | 0 | 2 |
| 3 | DAL | 47 | 45 | 22 | 19 | 1 | 1146 | 112 | 2.58 | 0.902 | 5 | 2,603 | 0.800% | 3 | 4 |
| 4 | COL | 56 | 55 | 31 | 16 | 6 | 1505 | 146 | 2.72 | 0.903 | 1 | 3,227 | 0.733% | 4 | 0 |
| 5 | COL | 55 | 55 | 29 | 20 | 6 | 1468 | 160 | 3.05 | 0.891 | 4 | 3,149 | 0.444% | 1 | 0 |
| 6 | COL | 53 | 51 | 27 | 21 | 1 | 1514 | 128 | 2.58 | 0.915 | 3 | 2,982 | 0.000% | 2 | 2 |
| 7 | COL | 59 | 56 | 35 | 17 | 3 | 1610 | 148 | 2.74 | 0.908 | 3 | 3,244 | 0.500% | 2 | 4 |
| 8 | COL | 56 | 54 | 26 | 24 | 4 | 1673 | 168 | 3.09 | 0.900 | 3 | 3,265 | 0.818% | 1 | 10 |
| 9 | COL | 58 | 55 | 27 | 20 | 8 | 1611 | 153 | 2.85 | 0.905 | 4 | 3,224 | 0.778% | 1 | 12 |
| 10 | COL | 57 | 56 | 33 | 19 | 4 | 1587 | 150 | 2.80 | 0.905 | 4 | 3,220 | 0.750% | 5 | 6 |
| 11 | COL | 60 | 56 | 39 | 10 | 6 | 1630 | 141 | 2.46 | 0.913 | 3 | 3,433 | 0.789% | 4 | 2 |
| 12 | SJS | 68 | 68 | 30 | 34 | 3 | 2060 | 224 | 3.44 | 0.891 | 1 | 3,907 | 0.857% | 2 | 6 |
| 13 | SJS | 39 | 37 | 17 | 16 | 4 | 1245 | 126 | 3.49 | 0.899 | 3 | 2,167 | 0.529% | 0 | 6 |
| 14 | SJS | 46 | 45 | 19 | 22 | 4 | 1475 | 148 | 3.26 | 0.900 | 1 | 2,726 | 0.818% | 2 | 4 |
| 15 | PIT | 49 | 43 | 17 | 20 | 4 | 1501 | 153 | 3.52 | 0.898 | 1 | 2,606 | 0.667% | 3 | 0 |
| 16 | PIT | 57 | 55 | 25 | 24 | 6 | 1874 | 169 | 3.08 | 0.910 | 2 | 3,290 | 0.750% | 0 | 4 |
| 17 | CHI | 59 | 56 | 35 | 18 | 4 | 1845 | 188 | 3.33 | 0.898 | 2 | 3,388 | 0.727% | 2 | 4 |
| 18 | Flames | 49 | 46 | 21 | 20 | 3 | 1465 | 146 | 3.30 | 0.900 | 1 | 2,656 | 0.667% | 2 | 21 |
| 19 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 947 | 905 | 478 | 342 | 71 | 27123 | 2630 | 2.95 | 0.903 | 49 | 53,581 | 0.730% | 36 | 89 |
| 2 | BUF | 11 | 11 | 5 | 5 | 1 | 288 | 28 | 2.57 | 0.903 | 0 | 656 | 0.000% | 0 | 0 |
| 5 | COL | 23 | 23 | 13 | 8 | 1 | 695 | 67 | 3.09 | 0.904 | 0 | 1,301 | 0.000% | 1 | 0 |
| 6 | COL | 3 | 2 | 0 | 2 | 0 | 85 | 10 | 4.84 | 0.882 | 0 | 124 | 0.000% | 0 | 2 |
| 7 | COL | 16 | 16 | 9 | 4 | 3 | 512 | 45 | 2.62 | 0.912 | 1 | 1,031 | 0.000% | 0 | 2 |
| 8 | COL | 3 | 3 | 0 | 3 | 0 | 88 | 12 | 4.02 | 0.864 | 0 | 179 | 0.000% | 0 | 0 |
| 9 | COL | 11 | 11 | 5 | 6 | 0 | 320 | 34 | 3.19 | 0.894 | 1 | 639 | 0.000% | 0 | 0 |
| 11 | COL | 6 | 6 | 2 | 3 | 1 | 230 | 22 | 3.63 | 0.904 | 0 | 365 | 0.000% | 0 | 0 |
| 12 | COL | 21 | 21 | 12 | 8 | 0 | 682 | 71 | 3.60 | 0.896 | 1 | 1,186 | 0.000% | 1 | 2 |
| 18 | CHI | 4 | 4 | 1 | 2 | 0 | 70 | 14 | 5.60 | 0.800 | 0 | 150 | 0.000% | 0 | 0 |
| CCHL | 98 | 97 | 47 | 41 | 6 | 2970 | 303 | 3.23 | 0.898 | 3 | 5,632 | 0.000% | 2 | 6 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |